Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Milan Duka, 26, Stamford, CT 37:02 5:24 2 1 JrM Greg Vogt, 17, Fairfield, CT 40:33 5:55 3 2 JrM Joe Walewski, 18, Fairfield, CT 40:34 5:55 4 3 JrM M J. DeMartin, 19, Fairfield, CT 41:02 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
5 1 M40 David Allen, 49, Westport, CT 41:30 6:04 6 2 M20 Jake Duckworth, 24, New Haven, CT 41:32 6:04 7 2 M40 Scott Rose, 40, Westport, CT 41:45 6:06 8 1 M30 Michael Tobin, 37, Ridgefield, CT 42:20 6:11 9 3 M20 Sean Cunningham, 20, Redding, CT 42:40 6:14 10 3 M40 Matt Hershey, 40, Darien, CT 42:59 6:16 11 4 M40 Leo Biala, 41, Stamford, CT 43:35 6:22 12 2 M30 Phil Miscione, 39, Ft. Lauderdale, FL 43:56 6:25 13 4 JrM Matt Vogt, 19, Fairfield, CT 44:57 6:34 14 1 M50 Alan Martin, 50, Westport, CT 45:04 6:35 15 5 M40 Josh Lander, 46, Westport, CT 45:13 6:36 16 4 M20 Grant Limone, 23, Weston, CT 45:30 6:39 17 6 M40 David Wright, 49, Westport, CT 45:32 6:39 18 2 M50 Stephen Marsalese, 53, Rye Brook, NY 45:47 6:41 19 7 M40 Eric Sydor, 40, Westport, CT 46:18 6:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
20 3 M50 Bert Howard, 51, Shelton, CT 48:00 7:00 21 8 M40 Vasco Ribeiro, 45, Greenwich, CT 48:43 7:07 22 4 M50 Tony MacDonnell, 54, Mt. Vernon, NY 48:45 7:07 23 5 JrM Nick Ivanov, 17, Wilton, CT 49:03 7:10 24 9 M40 Eric Friedland, 46, Westport, CT 49:15 7:11 25 3 M30 Kevin Higgins, 37, Southport, CT 49:33 7:14 1 1 W30 Erin Shreve, 39*, Stratford, CT 50:00 7:18 26 10 M40 Jon Saxon, 47, Westport, CT 50:12 7:20 27 5 M50 Neil O'Kane, 50, Westport, CT 50:25 7:22 2 2 W30 Eileen Test, 36*, Westport, CT 50:39 7:24 28 6 M50 Adam Norris, 53, Norwalk, CT 50:42 7:24 29 7 M50 Ray Vogt, 56, Fairfield, CT 51:04 7:27 30 8 M50 Bruce Semer, 52, Greenwich, CT 51:18 7:29 3 1 W50 Diane Hayes, 53*, Weston, CT 51:45 7:33 31 4 M30 Christian Espinoza, 37, Mt. Kisco, NY 51:53 7:34 4 1 W40 Lorraine Watkins, 48*, Westport, CT 52:05 7:36 32 5 M30 Jon Kroft, 34, Westport, CT 52:45 7:42 5 2 W50 Sabrina Gibbs, 52*, Westport, CT 53:09 7:46 33 9 M50 Wayne Zimmerman, 55, Bethel, CT 53:16 7:47 6 3 W50 Paula Scamanacci, 53*, Greenwich, CT 53:21 7:47 34 10 M50 David Santos, 51, Greenwich, CT 53:22 7:47 7 1 W20 Josephine Jacob-Dolan, 24*, New Haven, CT 53:29 7:48 35 11 M50 Ed O'Keefe, 52, Westport, CT 54:02 7:53 36 11 M40 Kevin Kane, 49, Wi 54:09 7:54 37 12 M50 Marc Landy, 58, Westport, CT 54:15 7:55 38 1 M60 Robert Albanese, 61, Purchase, NY 54:34 7:58 8 1 JrW Tatum Havermann, 14*, Westport, CT 54:36 7:58 9 2 W40 Debby Haverman, 45*, Westport, CT 54:37 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
39 12 M40 Andy Hill, 43, Westport, CT 55:08 8:03 10 2 W20 Melissa Liik, 24*, Easton, CT 55:31 8:06 40 5 M20 William Morrissey, 24, Patterson, NY 55:32 8:06 41 13 M40 George Maddaloni, 47, Westport, CT 55:44 8:08 42 6 M30 Sheung Yan, 39, Westport, CT 55:47 8:09 43 13 M50 Tony Smyth, 59, Ridgefield, CT 56:03 8:11 11 4 W50 Linda Gance, 57*, Wilton, CT 56:22 8:14 44 14 M40 Albert Jensen-Moulton, 46, Westport, CT 56:28 8:15 45 14 M50 J P. Milot, 51, Ridgefield, CT 56:36 8:16 46 15 M40 Sheung Ng, 48, Westport, CT 56:50 8:18 47 15 M50 Bud McDonald, 59, Fairfield, CT 56:54 8:18 12 3 W30 Caitlin Kearney, 37*, Stamford, CT 57:02 8:20 48 16 M50 Jeffrey Lazra, 51, Westport, CT 57:15 8:21 13 3 W40 Jean Tornatore, 48*, Westport, CT 57:27 8:23 49 17 M50 Akira Goto, 56, Westport, CT 57:42 8:25 50 2 M60 Dan Clark, 66, Stamford, CT 58:00 8:28 51 16 M40 Richard Apiscopa, 45, White Plains, NY 58:03 8:28 52 18 M50 Brian Amoroso, 51, Fairfield, CT 58:09 8:29 53 19 M50 Michael Finn, 55, Westport, CT 58:15 8:30 54 3 M60 Steve Sanford, 62, Trumbull, CT 58:17 8:31 14 4 W30 Jana Vasica, 30*, Stamford, CT 58:20 8:31 55 20 M50 Tom O'Connell, 54, Southport, CT 58:22 8:31 15 5 W30 Caroline Schneyer, 32*, Fairfield, CT 58:35 8:33 16 5 W50 Dora Paz, 54*, Stamford, CT 59:18 8:39 17 6 W30 Carolyn Foston, 34*, Stamford, CT 1:00:03 8:46 18 1 W60 Dorit Heimer, 65*, Westport, CT 1:00:20 8:48 56 17 M40 Jay Hill, 44, Westport, CT 1:00:40 8:51 57 18 M40 Ian Elmer, 45, Westport, CT 1:00:43 8:52 19 4 W40 Jamie Grennan, 41*, Norwalk, CT 1:00:48 8:53 58 4 M60 Jeff Schon, 67, Westport, CT 1:01:24 8:58 59 21 M50 Troy Heath, 55, Washington, NJ 1:01:26 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
20 5 W40 Heather Talbott, 43*, Westport, CT 1:01:37 9:00 60 22 M50 Kevin Remson, 51, Trumbull, CT 1:01:47 9:01 21 7 W30 Ashley Peate, 36*, Westport, CT 1:02:04 9:04 22 8 W30 Kelly Shue, 35*, Westport, CT 1:02:20 9:06 23 2 W60 Maj-Britt Hagsted, 63*, Westport, CT 1:02:22 9:06 61 1 M70 Rob Fryer, 72, New Canaan, CT 1:02:24 9:07 62 7 M30 Martin Vasica, 36, Stamford, CT 1:02:57 9:11 24 6 W50 Aline Sullivan, 56*, Weston, CT 1:03:03 9:12 63 23 M50 Craig Meadows, 55, Monroe, CT 1:03:06 9:13 64 19 M40 Raymond Cannata, 46, Carmel, NY 1:03:17 9:14 65 5 M60 Rob Feakins, 62, Westport, CT 1:03:21 9:15 25 6 W40 Renee Serfaty, 45*, Westport, CT 1:03:42 9:18 66 24 M50 Marcos DaCoste, 53, Norwalk, CT 1:04:00 9:21 26 7 W50 Mimi Long, 55*, Fairfield, CT 1:04:10 9:22 67 25 M50 Jeff Eglash, 59, Weston, CT 1:04:19 9:23 68 6 M60 Bob Hermesch, 69, Croton-on-Hudson, NY 1:04:32 9:25 69 20 M40 Todd Morrison, 49, Westport, CT 1:04:46 9:27 70 26 M50 Mick Thompson, 50, Norwalk, CT 1:04:47 9:27 27 3 W60 Ronnie Behringer, 60*, Norwalk, CT 1:06:53 9:46 98 TURKEY 1:07:11 9:48 28 4 W60 Rosemary Mulia, 68*, Westport, CT 1:07:13 9:49 71 27 M50 Mike Otworth, 58, Weston, CT 1:07:31 9:51 72 7 M60 John Adimani, 64, Greenwich, CT 1:08:13 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
29 7 W40 Amy Lipscomb, 44*, Bristol, CT 1:09:20 10:07 30 8 W40 Shirley Augustyn, 45*, Weston, CT 1:10:30 10:18 73 8 M60 Mike Tamborrino, 62, Stamford, CT 1:11:14 10:24 31 8 W50 Martha Mahoney, 56*, Stamford, CT 1:11:37 10:27 74 6 M20 Jeff Loselle, 27, Westport, CT 1:13:22 10:43 32 9 W40 Sara Scully, 42*, Westport, CT 1:13:45 10:46 75 9 M60 Harry Kritzer, 65, Westport, CT 1:13:47 10:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
33 5 W60 Nancy Kondub-Harris, 61*, New Canaan, CT 1:15:27 11:01 34 10 W40 Geri Saxe, 44*, Westport, CT 1:16:04 11:06 76 2 M70 Ramsay Merriss, 71, Weston, CT 1:17:31 11:19 77 28 M50 Herman Passarelio, 51, Westport, CT 1:20:27 11:45 35 9 W50 Dawn Bolling, 55*, Norwalk, CT 1:22:07 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
78 29 M50 John Hoctor, 58, Stratford, CT 1:23:37 12:12 36 9 W30 Sara Ysaac-Garcia, 38*, Trumbull, CT 1:24:06 12:17 37 11 W40 Dari Herman, 48*, Westport, CT 1:24:14 12:18 79 3 M70 Pete Wildulski, 73, Pelham, NY 1:24:24 12:19 38 10 W50 Val Gornbein, 54*, Westport, CT 1:24:31 12:20Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
80 30 M50 Max Bruce, 57, Trumbull, CT 1:33:20 13:38 "*" indicates females 5 finishers among Men 19 & Under 6 finishers among Men 20 - 29 7 finishers among Men 30 - 39 20 finishers among Men 40 - 49 30 finishers among Men 50 - 59 9 finishers among Men 60 - 69 3 finishers among Men 70 - 79 1 finishers among Women 19 & Under 2 finishers among Women 20 - 29 9 finishers among Women 30 - 39 11 finishers among Women 40 - 49 10 finishers among Women 50 - 59 5 finishers among Women 60 - 69 80 male finishers 38 female finishers 119 total finishers
CLASS Men 19 & Under 2 1 Greg Vogt, 17, Fairfield, CT 40:33 5:55 3 2 Joe Walewski, 18, Fairfield, CT 40:34 5:55 4 3 M J. DeMartin, 19, Fairfield, CT 41:02 5:59 13 4 Matt Vogt, 19, Fairfield, CT 44:57 6:34 23 5 Nick Ivanov, 17, Wilton, CT 49:03 7:10 Men 20 - 29 1 1 Milan Duka, 26, Stamford, CT 37:02 5:24 6 2 Jake Duckworth, 24, New Haven, CT 41:32 6:04 9 3 Sean Cunningham, 20, Redding, CT 42:40 6:14 16 4 Grant Limone, 23, Weston, CT 45:30 6:39 40 5 William Morrissey, 24, Patterson, NY 55:32 8:06 Men 30 - 39 8 1 Michael Tobin, 37, Ridgefield, CT 42:20 6:11 12 2 Phil Miscione, 39, Ft. Lauderdale, FL 43:56 6:25 25 3 Kevin Higgins, 37, Southport, CT 49:33 7:14 31 4 Christian Espinoza, 37, Mt. Kisco, NY 51:53 7:34 32 5 Jon Kroft, 34, Westport, CT 52:45 7:42 Men 40 - 49 5 1 David Allen, 49, Westport, CT 41:30 6:04 7 2 Scott Rose, 40, Westport, CT 41:45 6:06 10 3 Matt Hershey, 40, Darien, CT 42:59 6:16 11 4 Leo Biala, 41, Stamford, CT 43:35 6:22 15 5 Josh Lander, 46, Westport, CT 45:13 6:36 Men 50 - 59 14 1 Alan Martin, 50, Westport, CT 45:04 6:35 18 2 Stephen Marsalese, 53, Rye Brook, NY 45:47 6:41 20 3 Bert Howard, 51, Shelton, CT 48:00 7:00 22 4 Tony MacDonnell, 54, Mt. Vernon, NY 48:45 7:07 27 5 Neil O'Kane, 50, Westport, CT 50:25 7:22 Men 60 - 69 38 1 Robert Albanese, 61, Purchase, NY 54:34 7:58 50 2 Dan Clark, 66, Stamford, CT 58:00 8:28 54 3 Steve Sanford, 62, Trumbull, CT 58:17 8:31 58 4 Jeff Schon, 67, Westport, CT 1:01:24 8:58 65 5 Rob Feakins, 62, Westport, CT 1:03:21 9:15 Men 70 - 79 61 1 Rob Fryer, 72, New Canaan, CT 1:02:24 9:07 76 2 Ramsay Merriss, 71, Weston, CT 1:17:31 11:19 79 3 Pete Wildulski, 73, Pelham, NY 1:24:24 12:19 Women 19 & Under 8 1 Tatum Havermann, 14, Westport, CT 54:36 7:58 Women 20 - 29 7 1 Josephine Jacob-Dolan, 24, New Haven, CT 53:29 7:48 10 2 Melissa Liik, 24, Easton, CT 55:31 8:06 Women 30 - 39 1 1 Erin Shreve, 39, Stratford, CT 50:00 7:18 2 2 Eileen Test, 36, Westport, CT 50:39 7:24 12 3 Caitlin Kearney, 37, Stamford, CT 57:02 8:20 14 4 Jana Vasica, 30, Stamford, CT 58:20 8:31 15 5 Caroline Schneyer, 32, Fairfield, CT 58:35 8:33 Women 40 - 49 4 1 Lorraine Watkins, 48, Westport, CT 52:05 7:36 9 2 Debby Haverman, 45, Westport, CT 54:37 7:58 13 3 Jean Tornatore, 48, Westport, CT 57:27 8:23 19 4 Jamie Grennan, 41, Norwalk, CT 1:00:48 8:53 20 5 Heather Talbott, 43, Westport, CT 1:01:37 9:00 Women 50 - 59 3 1 Diane Hayes, 53, Weston, CT 51:45 7:33 5 2 Sabrina Gibbs, 52, Westport, CT 53:09 7:46 6 3 Paula Scamanacci, 53, Greenwich, CT 53:21 7:47 11 4 Linda Gance, 57, Wilton, CT 56:22 8:14 16 5 Dora Paz, 54, Stamford, CT 59:18 8:39 Women 60 - 69 18 1 Dorit Heimer, 65, Westport, CT 1:00:20 8:48 23 2 Maj-Britt Hagsted, 63, Westport, CT 1:02:22 9:06 27 3 Ronnie Behringer, 60, Norwalk, CT 1:06:53 9:46 28 4 Rosemary Mulia, 68, Westport, CT 1:07:13 9:49 33 5 Nancy Kondub-Harris, 61, New Canaan, CT 1:15:27 11:01Results produced with
Top