Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 JrM Joe Walewski, 18, Fairfield, CT 27:22 5:49 2 2 JrM Griffin Ott, 19, Darien, CT 27:30 5:51 3 1 M40 Justin Lubeley, 42, Darien, CT 27:43 5:54 4 1 M20 Sean Cunningham, 20, Redding, CT 27:48 5:55 5 3 JrM Matt Vogt, 19, Fairfield, CT 27:55 5:56 6 2 M40 Tim Collins, 44, Westport, CT 28:04 5:58 7 3 M40 David Allen, 49, Westport, CT 28:09 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
8 1 M50 Ed Banks, 52, Darien, CT 28:46 6:07 9 4 M40 Leo Biala, 41, Stamford, CT 28:48 6:08 10 5 M40 Matt Hershey, 40, Darien, CT 29:03 6:11 11 4 JrM Nick Ivanov, 17, Wilton, CT 29:22 6:15 12 2 M20 James Johnson, 20, Darien, CT 29:38 6:18 13 2 M50 Alan Martin, 50, Westport, CT 30:00 6:23 14 3 M20 Grant Limone, 23, Weston, CT 30:25 6:28 15 3 M50 David Ott, 56, Darien, CT 31:13 6:39 16 4 M50 Robert Gallace, 56, Southport, CT 31:15 6:39 17 6 M40 John Tarantino, 41, Cos Cob, CT 31:20 6:40 18 5 M50 Bert Howard, 51, Shelton, CT 31:36 6:43 1 1 W20 Emily Winter, 25*, Easton, CT 31:43 6:45 19 6 M50 Steve Landowne, 57, Westport, CT 32:42 6:57 20 1 M30 Behrad Derakhshan, 39, Westport, CT 32:48 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 W50 Laura Yarish, 54*, Westport, CT 32:56 7:00 21 7 M40 Mark Evans, 43, Fairfield, CT 32:58 7:01 22 8 M40 Xavier Vegas, 40, Westport, CT 33:12 7:04 23 2 M30 Kevin Higgins, 37, Southport, CT 33:30 7:08 24 9 M40 Jon Saxon, 47, Westport, CT 33:52 7:12 25 10 M40 Eric Friedland, 46, Westport, CT 33:56 7:13 26 11 M40 Alex Cotter, 41, Darien, CT 34:00 7:14 27 7 M50 Neil O'Kane, 50, Westport, CT 34:02 7:14 28 8 M50 Roger Baxley, 50, Weston, CT 34:09 7:16 29 12 M40 Trevor Uhl, 42, Fairfield, CT 34:17 7:18 30 3 M30 Mark Kirby, 39, WW 34:34 7:21 31 9 M50 Ray Vogt, 56, Fairfield, CT 34:49 7:24 3 2 W50 Diane Hayes, 53*, Weston, CT 34:49 7:24 32 13 M40 Andy Hill, 43, Westport, CT 35:23 7:32 33 4 M30 Jon Kroft, 34, Westport, CT 35:24 7:32 34 14 M40 Gabe Stuart, 45, Fairfield, CT 35:38 7:35 4 2 W20 Melissa Liik, 24*, Easton, CT 35:51 7:38 35 1 M60 Robert Albanese, 61, Purchase, NY 35:54 7:38 5 1 JrW Tatum Havermann, 14*, Westport, CT 36:02 7:40 6 2 JrW Josie Dolan, 15*, Westport, CT 36:07 7:41 36 10 M50 Ed O'Keefe, 52, Westport, CT 36:09 7:41 37 11 M50 Ron Carter, 55, Westport, CT 36:22 7:44 38 15 M40 Sheung Ng, 48, Westport, CT 36:22 7:44 39 12 M50 Marc Landy, 58, Westport, CT 36:31 7:46 40 16 M40 Matt Farlow, 47, Westport, CT 36:32 7:46 41 13 M50 David Santos, 51, Greenwich, CT 36:39 7:48 7 1 W30 Eileen Test, 36*, Westport, CT 36:51 7:50 42 2 M60 Michael McKay, 63, Stamford, CT 36:52 7:51 43 14 M50 J P. Milot, 51, Ridgefield, CT 36:55 7:51 8 1 W40 Debby Haverman, 45*, Westport, CT 36:59 7:52 9 3 W50 Sabrina Gibbs, 52*, Westport, CT 37:02 7:53 10 4 W50 Deirdre O'Farrelly, 59*, Westport, CT 37:04 7:53 11 5 W50 Linda Gance, 57*, Wilton, CT 37:15 7:56 44 15 M50 Segundo Ruiz, 51, Bridgeport, CT 37:17 7:56 45 3 M60 Kevin Lloyd, 66, Darien, CT 37:31 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
12 6 W50 Terry Bernard, 58*, Westport, CT 37:52 8:03 46 4 M20 William Morrissey, 24, Patterson, NY 37:59 8:05 47 4 M60 Neil Mandel, 65, Shelton, CT 38:06 8:06 48 16 M50 Bud McDonald, 59, Fairfield, CT 38:15 8:08 49 5 M60 Dan Clark, 66, Stamford, CT 38:25 8:10 50 17 M50 Wayne Zimmerman, 55, Bethel, CT 38:32 8:12 51 5 M30 Sheung Yan, 39, Westport, CT 38:37 8:13 13 1 W60 Emmy Stocker, 61*, Old Greenwich, CT 38:42 8:14 14 7 W50 Beth Scarborough, 58*, Weston, CT 38:57 8:17 52 18 M50 Del Torino, 57, Trumbull, CT 39:18 8:22 53 19 M50 Tom O'Connell, 54, Southport, CT 39:31 8:24 54 6 M60 Steve Sanford, 62, Trumbull, CT 39:38 8:26 55 20 M50 Brian Amoroso, 51, Fairfield, CT 39:38 8:26 15 2 W30 Caroline Schneyer, 32*, Fairfield, CT 39:48 8:28 56 21 M50 John McCleary, 50, Redding, CT 39:52 8:29 57 5 M20 Johnny Adimari, 21, Greenwich, CT 39:54 8:29 58 22 M50 Karl Pelikan, 59, Redding, CT 40:04 8:31 59 23 M50 Steven Graham, 58, Westport, CT 40:09 8:33 60 17 M40 John Kofron, 45, Fairfield, CT 40:14 8:34 61 6 M20 Gabriel Rigo, 20, Stamford, CT 40:19 8:35 16 2 W40 Siobhan Crise, 44*, Westport, CT 40:46 8:40 62 18 M40 Todd Morrison, 49, Westport, CT 41:00 8:43 17 3 W30 Kelly Shue, 35*, Westport, CT 41:15 8:47 63 7 M60 Jeff Schon, 67, Westport, CT 41:25 8:49 64 19 M40 Ian Elmer, 45, Westport, CT 41:30 8:50 65 24 M50 John Kresser, 50, Fairfield, CT 41:41 8:52 18 2 W60 Maj-Britt Hagsted, 63*, Westport, CT 41:44 8:53 19 3 JrW Abigail Bruce, 19*, Easton, CT 42:14 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
66 20 M40 Jay Hill, 44, Westport, CT 42:16 9:00 20 3 W40 Heather Talbott, 43*, Westport, CT 42:25 9:01 21 8 W50 Judy Samuels, 55*, Westport, CT 42:28 9:02 22 9 W50 Aline Sullivan, 56*, Weston, CT 42:32 9:03 67 8 M60 Jerid O'Connell, 63, Westport, CT 42:40 9:05 23 4 W30 Teresa Khayalu, 33*, Bridgeport, CT 42:55 9:08 68 25 M50 Marcos DaCoste, 53, Norwalk, CT 42:57 9:08 24 3 W60 Andrea Williamson, 64*, Norwalk, CT 43:04 9:10 25 4 W40 Phyllis Wallitt, 43*, Westport, CT 43:34 9:16 69 21 M40 Raymond Cannata, 46, Carmel, NY 44:11 9:24 26 10 W50 Mimi Long, 55*, Fairfield, CT 44:14 9:25 27 4 W60 Ronnie Behringer, 60*, Norwalk, CT 44:28 9:28 70 26 M50 Kevin Remson, 51, Trumbull, CT 44:30 9:28 28 5 W40 Renee Serfaty, 45*, Westport, CT 44:47 9:32 71 27 M50 John Ventura, 59, Weston, CT 44:52 9:33 72 9 M60 Mark Johnson, 61, Darien, CT 45:01 9:35 29 11 W50 Melisa Pelikan, 54*, Redding, CT 45:19 9:39 73 5 JrM John Henry Kresser, 13, Fairfield, CT 45:46 9:44 74 10 M60 John Adimani, 64, Greenwich, CT 45:58 9:47 75 28 M50 Craig Meadows, 55, Monroe, CT 46:18 9:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
30 5 W60 Julie Sidhu, 61*, Weston, CT 47:00 10:00 76 11 M60 Harry Kritzer, 65, Westport, CT 47:11 10:02 77 12 M60 Jim Gerweck, 64, Norwalk, CT 47:20 10:04 31 6 W40 Hae-Won Yoon, 44*, Rye, NY 47:28 10:06 78 29 M50 Mike Otworth, 58, Weston, CT 47:29 10:06 32 12 W50 Maria Walsh, 52*, Fairfield, CT 47:30 10:06 33 5 W30 Emily Shufrin, 32*, Trumbull, CT 47:31 10:07 79 30 M50 Vin DiPalma, 59, Bridgeport, CT 47:35 10:07 80 13 M60 Howard Hochster, 65, Westport, CT 47:46 10:10 34 7 W40 Sara Scully, 42*, Westport, CT 48:28 10:19 35 13 W50 Dawn Bolling, 55*, Norwalk, CT 50:37 10:46 36 6 W30 Jhenelle Hall, 32*, Norwalk, CT 51:33 10:58 81 1 M70 Miggs Burroughs, 73, Westport, CT 51:36 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
82 31 M50 Steve Burrows, 52, Stratford, CT 52:37 11:12 83 14 M60 Bill Tanski, 68, Stratford, CT 52:59 11:16 37 3 W20 Katherine Pitt, 25*, Weston, CT 53:47 11:27 84 2 M70 Ramsay Merriss, 71, Weston, CT 55:49 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
85 3 M70 Mike Holland, 75, New Canaan, CT 56:24 12:00 86 32 M50 Tom Holland, 50, Darien, CT 56:24 12:00 87 6 M30 Aaron Ysaac, 35, Trumbull, CT 57:56 12:20 38 7 W30 Sara Ysaac-Garcia, 38*, Trumbull, CT 57:56 12:20 88 33 M50 John Hoctor, 58, Stratford, CT 59:09 12:35 39 8 W40 Dari Herman, 48*, Westport, CT 59:43 12:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
89 34 M50 Herman Passarelio, 51, Westport, CT 1:02:39 13:20Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
90 35 M50 Max Bruce, 57, Trumbull, CT 1:07:00 14:15 91 4 M70 Pete Wildulski, 73, Pelham, NY :00 "*" indicates females 5 finishers among Men 19 & Under 6 finishers among Men 20 - 29 6 finishers among Men 30 - 39 21 finishers among Men 40 - 49 35 finishers among Men 50 - 59 14 finishers among Men 60 - 69 4 finishers among Men 70 - 79 3 finishers among Women 19 & Under 3 finishers among Women 20 - 29 7 finishers among Women 30 - 39 8 finishers among Women 40 - 49 13 finishers among Women 50 - 59 5 finishers among Women 60 - 69 91 male finishers 39 female finishers 130 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 1 1 Joe Walewski, 18, Fairfield, CT 27:22 5:49 2 2 Griffin Ott, 19, Darien, CT 27:30 5:51 5 3 Matt Vogt, 19, Fairfield, CT 27:55 5:56 11 4 Nick Ivanov, 17, Wilton, CT 29:22 6:15 73 5 John Henry Kresser, 13, Fairfield, CT 45:46 9:44 Men 20 - 29 4 1 Sean Cunningham, 20, Redding, CT 27:48 5:55 12 2 James Johnson, 20, Darien, CT 29:38 6:18 14 3 Grant Limone, 23, Weston, CT 30:25 6:28 46 4 William Morrissey, 24, Patterson, NY 37:59 8:05 57 5 Johnny Adimari, 21, Greenwich, CT 39:54 8:29 Men 30 - 39 20 1 Behrad Derakhshan, 39, Westport, CT 32:48 6:59 23 2 Kevin Higgins, 37, Southport, CT 33:30 7:08 30 3 Mark Kirby, 39, WW 34:34 7:21 33 4 Jon Kroft, 34, Westport, CT 35:24 7:32 51 5 Sheung Yan, 39, Westport, CT 38:37 8:13 Men 40 - 49 3 1 Justin Lubeley, 42, Darien, CT 27:43 5:54 6 2 Tim Collins, 44, Westport, CT 28:04 5:58 7 3 David Allen, 49, Westport, CT 28:09 5:59 9 4 Leo Biala, 41, Stamford, CT 28:48 6:08 10 5 Matt Hershey, 40, Darien, CT 29:03 6:11 Men 50 - 59 8 1 Ed Banks, 52, Darien, CT 28:46 6:07 13 2 Alan Martin, 50, Westport, CT 30:00 6:23 15 3 David Ott, 56, Darien, CT 31:13 6:39 16 4 Robert Gallace, 56, Southport, CT 31:15 6:39 18 5 Bert Howard, 51, Shelton, CT 31:36 6:43 Men 60 - 69 35 1 Robert Albanese, 61, Purchase, NY 35:54 7:38 42 2 Michael McKay, 63, Stamford, CT 36:52 7:51 45 3 Kevin Lloyd, 66, Darien, CT 37:31 7:59 47 4 Neil Mandel, 65, Shelton, CT 38:06 8:06 49 5 Dan Clark, 66, Stamford, CT 38:25 8:10 Men 70 - 79 81 1 Miggs Burroughs, 73, Westport, CT 51:36 10:59 84 2 Ramsay Merriss, 71, Weston, CT 55:49 11:53 85 3 Mike Holland, 75, New Canaan, CT 56:24 12:00 91 4 Pete Wildulski, 73, Pelham, NY :00 Women 19 & Under 5 1 Tatum Havermann, 14, Westport, CT 36:02 7:40 6 2 Josie Dolan, 15, Westport, CT 36:07 7:41 19 3 Abigail Bruce, 19, Easton, CT 42:14 8:59 Women 20 - 29 1 1 Emily Winter, 25, Easton, CT 31:43 6:45 4 2 Melissa Liik, 24, Easton, CT 35:51 7:38 37 3 Katherine Pitt, 25, Weston, CT 53:47 11:27 Women 30 - 39 7 1 Eileen Test, 36, Westport, CT 36:51 7:50 15 2 Caroline Schneyer, 32, Fairfield, CT 39:48 8:28 17 3 Kelly Shue, 35, Westport, CT 41:15 8:47 23 4 Teresa Khayalu, 33, Bridgeport, CT 42:55 9:08 33 5 Emily Shufrin, 32, Trumbull, CT 47:31 10:07 Women 40 - 49 8 1 Debby Haverman, 45, Westport, CT 36:59 7:52 16 2 Siobhan Crise, 44, Westport, CT 40:46 8:40 20 3 Heather Talbott, 43, Westport, CT 42:25 9:01 25 4 Phyllis Wallitt, 43, Westport, CT 43:34 9:16 28 5 Renee Serfaty, 45, Westport, CT 44:47 9:32 Women 50 - 59 2 1 Laura Yarish, 54, Westport, CT 32:56 7:00 3 2 Diane Hayes, 53, Weston, CT 34:49 7:24 9 3 Sabrina Gibbs, 52, Westport, CT 37:02 7:53 10 4 Deirdre O'Farrelly, 59, Westport, CT 37:04 7:53 11 5 Linda Gance, 57, Wilton, CT 37:15 7:56 Women 60 - 69 13 1 Emmy Stocker, 61, Old Greenwich, CT 38:42 8:14 18 2 Maj-Britt Hagsted, 63, Westport, CT 41:44 8:53 24 3 Andrea Williamson, 64, Norwalk, CT 43:04 9:10 27 4 Ronnie Behringer, 60, Norwalk, CT 44:28 9:28 30 5 Julie Sidhu, 61, Weston, CT 47:00 10:00Results produced with
Top