Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Piotr Kostyk, 28, Bethel, CT 35:20 6:02 2 1 JrM Matt Vogt, 18, Fairfield, CT 35:37 6:05 3 2 JrM Joseph Walewski, 17, Fairfield, CT 36:15 6:12 4 1 M40 David Allen, 48, Westport, CT 36:16 6:12 5 1 M30 Scott Rose, 39, Westport, CT 36:29 6:14 6 1 M50 Ed Banks, 51, Darien, CT 36:42 6:16 7 2 M50 Paul Greenberg, 57, Westport, CT 37:03 6:20 8 2 M40 Alan Martin, 49, Westport, CT 38:45 6:37 9 3 M40 John Tarantino, 40, Cos Cob, CT 39:10 6:42 10 3 JrM Sean Cunningham, 19, Redding, CT 39:18 6:43 11 4 M40 Josh Lander, 45, Westport, CT 39:46 6:48 12 5 M40 Pablo Henderson, 44, Fairfield, CT 40:01 6:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
13 2 M20 Grant Limone, 22, Weston, CT 41:53 7:10 14 2 M30 John Thomas, 37, Fairfield, CT 41:54 7:10 15 6 M40 Sheung Ng, 47, Westport, CT 42:35 7:17 1 1 W40 Lorraine Watkins, 47*, Westport, CT 42:40 7:18 16 7 M40 Rob Leder, 47, Stamford, CT 43:19 7:24 17 3 M30 Kevin Higgins, 36, Southport, CT 43:51 7:30 18 3 M50 Ray Vogt, 55, Fairfield, CT 44:12 7:33 19 8 M40 Eric Friedland, 45, Westport, CT 44:25 7:36 20 9 M40 Aymeric Mallie, 47, Darien, CT 44:57 7:41 21 4 M50 Jeff Falberg, 53, Bridgeport, CT 45:05 7:42 22 5 M50 Ed O'Keefe, 51, Fairfield, CT 45:10 7:43 23 10 M40 Neil O'Kane, 49, Westport, CT 45:23 7:45 24 6 M50 Randy Brophy, 59, Sydney, Aus 45:49 7:50 25 11 M40 Ivan Alexander, 46, Westport, CT 46:01 7:52 26 7 M50 Tommy Kall, 55, Harrison, NY 46:02 7:52 27 1 M60 Dan Clark, 65, Stamford, CT 46:09 7:53 28 8 M50 Ken Kadezabek, 58, Weston, CT 46:12 7:54 29 9 M50 Wayne Zimmerman, 54, Weston, CT 46:29 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
30 10 M50 Adam Norris, 52, Norwalk, CT 46:49 8:00 31 4 M30 Kyle Keator, 36, White Plains, NY 46:52 8:01 33 TURKEY 47:11 8:04 32 11 M50 Bud McDonald, 58, Fairfield, CT 47:45 8:10 33 12 M40 Alex Cotter, 40, Darien, CT 48:25 8:17 34 12 M50 Marcos Dacosta, 52, Norwalk, CT 48:29 8:17 2 1 W30 Keira Rakoff, 31*, Bronxville, NY 48:32 8:18 3 1 W60 Emmy Stocker, 60*, Cos Cob, CT 48:38 8:19 4 1 W20 Emily Harris, 25*, Westport, CT 48:46 8:20 35 13 M50 Bob Tartaglia, 59, Weston, CT 48:59 8:22 36 13 M40 Richard Apiscopa, 44, White Plains, NY 49:07 8:24 5 2 W30 Karen Kariuki, 39*, New Canaan, CT 49:08 8:24 37 14 M50 Brian Amoroso, 50, Fairfield, CT 49:08 8:24 6 1 W50 Linda Gance, 56*, Wilton, CT 49:18 8:26 7 2 W60 Dorit Heimer, 64*, Westport, CT 49:31 8:28 38 15 M50 Del Toreno, 56, Trumbull, CT 49:35 8:29 8 3 W30 Anna Greer, 36*, Bridgeport, CT 50:06 8:34 39 5 M30 Matt Galati, 38, Westport, CT 50:36 8:39 9 2 W50 Pam Karpen, 51*, Weston, CT 50:59 8:43 50 TURKEY 51:27 8:48 10 4 W30 Lauren Walters, 37*, Westport, CT 51:34 8:49 40 2 M60 David Halpern, 60, Westport, CT 51:39 8:50 41 14 M40 Ian Elmer, 44, Westport, CT 51:40 8:50 42 16 M50 Troy Heath, 53, Washington, NJ 51:58 8:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 17 M50 Kevin Remson, 50, Trumbull, CT 52:57 9:03 11 3 W60 Maj-Britt Hagsted, 62*, Westport, CT 53:06 9:05 44 15 M40 Raymond Cannata, 45, Carmel, NY 53:28 9:08 45 3 M60 Rob Feakins, 61, Westport, CT 54:38 9:20 46 4 M60 Harry Kritzer, 64, Westport, CT 54:59 9:24 47 5 M60 Ed Piquette, 62, Bridgeport, CT 55:04 9:25 48 18 M50 Ed Malley, 57, Westport, CT 55:47 9:32 49 19 M50 Tom Greene, 58, Fairfield, CT 55:58 9:34 12 3 W50 Dora Paz, 53*, Stamford, CT 56:08 9:36 50 1 M70 Ramsay Merriss, 70, Weston, CT 56:24 9:38 51 20 M50 Tom O'Connell, 53, Southport, CT 57:04 9:45 13 2 W40 Renee Serfaty, 45*, Westport, CT 57:06 9:46 52 21 M50 Kevin Green, 55, Westport, CT 57:23 9:49 14 3 W40 Melissa Willson, 41*, Westport, CT 57:48 9:53 15 4 W40 Sara Scully, 41*, Westport, CT 57:56 9:54 16 4 W50 Aline Sullivan, 55*, Weston, CT 58:21 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
17 2 W20 Caitlin McDonald, 24*, New York, NY 58:45 10:03 53 22 M50 Mike Otworth, 57, Weston, CT 1:00:16 10:18 18 5 W50 Martha Witte, 53*, Westport, CT 1:01:07 10:27 19 5 W40 Jennifer Richardson, 46*, Tucson, AZ 1:02:02 10:36 54 23 M50 David Gruen, 52, Weston, CT 1:02:18 10:39 55 24 M50 Andy Hollyer, 53, Weston, CT 1:02:19 10:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
56 16 M40 Omar Kariuki, 42, New Canaan, CT 1:05:16 11:09 57 6 M60 John Adimari, 63, Greenwich, CT 1:08:31 11:43 20 6 W40 Deirdre McCaffery, 47*, Greenwich, CT 1:09:18 11:51 58 2 M70 Paul Malvasio, 71, Westport, CT 1:09:40 11:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
21 6 W50 Carolyn Hill-Bjerke, 50*, Weston, CT 1:10:27 12:03 22 5 W30 Jhenelle Hall, 31*, Norwalk, CT 1:12:23 12:22 59 25 M50 John Hoctor, 57, Stratford, CT 1:13:13 12:31 23 7 W40 Darri Herman, 47*, Westport, CT 1:14:00 12:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
60 26 M50 Max Bruce, 56, Trumbull, CT 1:31:00 15:33 "*" indicates females 3 finishers among Men 19 & Under 2 finishers among Men 20 - 29 5 finishers among Men 30 - 39 16 finishers among Men 40 - 49 26 finishers among Men 50 - 59 6 finishers among Men 60 - 69 2 finishers among Men 70 - 79 2 finishers among Women 20 - 29 5 finishers among Women 30 - 39 7 finishers among Women 40 - 49 6 finishers among Women 50 - 59 3 finishers among Women 60 - 69 60 male finishers 23 female finishers 85 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 2 1 Matt Vogt, 18, Fairfield, CT 35:37 6:05 3 2 Joseph Walewski, 17, Fairfield, CT 36:15 6:12 10 3 Sean Cunningham, 19, Redding, CT 39:18 6:43 Men 20 - 29 1 1 Piotr Kostyk, 28, Bethel, CT 35:20 6:02 13 2 Grant Limone, 22, Weston, CT 41:53 7:10 Men 30 - 39 5 1 Scott Rose, 39, Westport, CT 36:29 6:14 14 2 John Thomas, 37, Fairfield, CT 41:54 7:10 17 3 Kevin Higgins, 36, Southport, CT 43:51 7:30 31 4 Kyle Keator, 36, White Plains, NY 46:52 8:01 39 5 Matt Galati, 38, Westport, CT 50:36 8:39 Men 40 - 49 4 1 David Allen, 48, Westport, CT 36:16 6:12 8 2 Alan Martin, 49, Westport, CT 38:45 6:37 9 3 John Tarantino, 40, Cos Cob, CT 39:10 6:42 11 4 Josh Lander, 45, Westport, CT 39:46 6:48 12 5 Pablo Henderson, 44, Fairfield, CT 40:01 6:50 Men 50 - 59 6 1 Ed Banks, 51, Darien, CT 36:42 6:16 7 2 Paul Greenberg, 57, Westport, CT 37:03 6:20 18 3 Ray Vogt, 55, Fairfield, CT 44:12 7:33 21 4 Jeff Falberg, 53, Bridgeport, CT 45:05 7:42 22 5 Ed O'Keefe, 51, Fairfield, CT 45:10 7:43 Men 60 - 69 27 1 Dan Clark, 65, Stamford, CT 46:09 7:53 40 2 David Halpern, 60, Westport, CT 51:39 8:50 45 3 Rob Feakins, 61, Westport, CT 54:38 9:20 46 4 Harry Kritzer, 64, Westport, CT 54:59 9:24 47 5 Ed Piquette, 62, Bridgeport, CT 55:04 9:25 Men 70 - 79 50 1 Ramsay Merriss, 70, Weston, CT 56:24 9:38 58 2 Paul Malvasio, 71, Westport, CT 1:09:40 11:55 Women 20 - 29 4 1 Emily Harris, 25, Westport, CT 48:46 8:20 17 2 Caitlin McDonald, 24, New York, NY 58:45 10:03 Women 30 - 39 2 1 Keira Rakoff, 31, Bronxville, NY 48:32 8:18 5 2 Karen Kariuki, 39, New Canaan, CT 49:08 8:24 8 3 Anna Greer, 36, Bridgeport, CT 50:06 8:34 10 4 Lauren Walters, 37, Westport, CT 51:34 8:49 22 5 Jhenelle Hall, 31, Norwalk, CT 1:12:23 12:22 Women 40 - 49 1 1 Lorraine Watkins, 47, Westport, CT 42:40 7:18 13 2 Renee Serfaty, 45, Westport, CT 57:06 9:46 14 3 Melissa Willson, 41, Westport, CT 57:48 9:53 15 4 Sara Scully, 41, Westport, CT 57:56 9:54 19 5 Jennifer Richardson, 46, Tucson, AZ 1:02:02 10:36 Women 50 - 59 6 1 Linda Gance, 56, Wilton, CT 49:18 8:26 9 2 Pam Karpen, 51, Weston, CT 50:59 8:43 12 3 Dora Paz, 53, Stamford, CT 56:08 9:36 16 4 Aline Sullivan, 55, Weston, CT 58:21 9:58 18 5 Martha Witte, 53, Westport, CT 1:01:07 10:27 Women 60 - 69 3 1 Emmy Stocker, 60, Cos Cob, CT 48:38 8:19 7 2 Dorit Heimer, 64, Westport, CT 49:31 8:28 11 3 Maj-Britt Hagsted, 62, Westport, CT 53:06 9:05Results produced with
Top