56th Annual Westport Roadrunners Summer Series #4
4.08 Miles, Compo Beach, Westport, CT
July 21, 2018
Sunny, warm (71F), breezy.
MEN'S WINNER: Spencer Brown - 20:23 Course Record: Old record 20:35, Roy Mascolino, 1983
WOMEN'S WINNER: Leslie Barrie - 26:08
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Spencer Brown, 20, Wilton, CT 20:23 5:00
2 1 M30 Tim Loh, 33, New York, NY 23:01 5:38
3 2 M20 Piotr Kostyk, 28, Bethel, CT 23:23 5:44
4 1 JrM Matt Vogt, 18, Fairfield, CT 23:57 5:52
5 2 M30 Alexey Chernov, 32, Stamford, CT 23:59 5:53
6 1 M50 Ed Banks, 51, Darien, CT 24:12 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 3 M30 Scott Rose, 39, Westport, CT 24:53 6:06
8 2 M50 Paul Greenberg, 57, Westport, CT 25:10 6:10
9 2 JrM Sean Cunningham, 19, Redding, CT 25:26 6:14
10 3 M50 Tom Harding, 52, Westport, CT 25:28 6:15
11 4 M30 Geoff Williams, 31, Norwalk, CT 25:40 6:17
12 1 M40 Alan Martin, 49, Westport, CT 25:48 6:19
13 3 JrM Flynn Crowther, 17, Wilton, CT 25:55 6:21
14 4 JrM Tyler Zengo, 17, Wilton, CT 26:01 6:23
15 2 M40 Tim Collins, 43, Westport, CT 26:03 6:23
1 1 W30 Leslie Barrie, 33*, New York, NY 26:08 6:24
16 5 M30 Maxwell Kurz, 30, Westport, CT 26:22 6:28
17 6 M30 Travis Test, 34, Westport, CT 26:30 6:30
18 3 M40 John Tarantino, 40, Cos Cob, CT 26:38 6:32
19 4 M50 Stephen Marsalese, 52, Rye Brook, NY 26:40 6:32
20 4 M40 Bruce Geller, 48, Westport, CT 26:45 6:33
21 5 M40 Josh Lander, 45, Westport, CT 26:49 6:34
22 5 M50 Robert Gallace, 55, Southport, CT 27:04 6:38
23 5 JrM Nicholas Ivanov, 16, Wilton, CT 27:14 6:40
24 6 M50 Steve Landowne, 56, Westport, CT 27:55 6:51
25 6 M40 Mark Evans, 42, Fairfield, CT 28:02 6:52
26 7 M30 John Thomas, 37, Fairfield, CT 28:20 6:57
27 7 M40 Sheung Ng, 47, Westport, CT 28:31 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
28 8 M40 Vasco Ribeiro, 44, Greenwich, CT 28:49 7:04
29 9 M40 Alex Cotter, 40, Darien, CT 28:57 7:06
30 10 M40 Rob Leder, 47, Stamford, CT 29:06 7:08
31 8 M30 Gleb Popoff, 38, Norwalk, CT 29:11 7:09
32 11 M40 Ayneric Mallie, 47, Darien, CT 29:17 7:11
33 9 M30 Kevin Higgins, 36, Southport, CT 29:20 7:11
34 12 M40 Jon Saxon, 46, Westport, CT 29:27 7:13
35 7 M50 Ray Vogt, 55, Fairfield, CT 29:31 7:14
36 3 M20 John O'Shea, 26, Greenwich, CT 29:33 7:15
37 10 M30 Jonathan Kroft, 33, Westport, CT 29:35 7:15
38 8 M50 Ed O'Keefe, 51, Fairfield, CT 29:36 7:15
39 1 M60 Dan Clark, 65, Stamford, CT 29:37 7:16
40 13 M40 Eric Friedland, 45, Westport, CT 29:40 7:16
2 2 W30 Jan Triani, 39*, Ridgefield, CT 29:44 7:17
41 9 M50 Jeff Falberg, 53, Bridgeport, CT 29:47 7:18
42 6 JrM Burton Olsen, 15, Westport, CT 29:53 7:19
43 10 M50 Tony MacDonnell, 53, Fleetwood, NY 29:58 7:21
44 2 M60 John Richers, 63, Westport, CT 30:07 7:23
45 14 M40 Neil O'Kane, 49, Westport, CT 30:11 7:24
46 11 M50 Wayne Zimmerman, 54, Weston, CT 30:21 7:26
47 12 M50 Adam Norris, 52, Norwalk, CT 30:31 7:29
3 1 W40 Weatherly Hammond, 40*, Westport, CT 31:00 7:36
48 15 M40 Andy Hill, 42, Westport, CT 31:12 7:39
49 7 JrM Daniel Halmos, 18, Ridgefield, CT 31:18 7:40
50 13 M50 Balazs Halmos, 50, Ridgefield, CT 31:20 7:41
51 16 M40 Josh Hill, 45, Westport, CT 31:24 7:42
4 1 W20 Elizabeth Kurz, 29*, Westport, CT 31:26 7:42
5 1 JrW Madeline Harr, 14*, Westport, CT 31:34 7:44
6 3 W30 Karen Kariuki, 39*, New Canaan, CT 31:40 7:46
7 2 W20 Sarah Rowe, 26*, Greenwich, CT 31:51 7:48
8 1 W50 Deirdre O'Farrelly, 58*, Westport, CT 31:57 7:50
9 2 JrW Anna Walewski, 18*, Fairfield, CT 32:10 7:53
52 14 M50 Bud McDonald, 58, Fairfield, CT 32:14 7:54
53 15 M50 David Dear, 55, Westport, CT 32:29 7:58
54 8 JrM Javan Guevara, 16, Derby, CT 32:36 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
55 17 M40 Fred Monnerat, 45, Westport, CT 32:41 8:01
56 18 M40 Matt Frekko, 46, Chicago, IL 32:47 8:02
57 3 M60 Steve Sanford, 61, Trumbull, CT 32:48 8:02
10 4 W30 Anna Greer, 36*, Bridgeport, CT 32:49 8:03
58 16 M50 Brian Amoroso, 50, Fairfield, CT 32:55 8:04
59 19 M40 David Antczak, 46, Philadelphia, PA 32:55 8:04
11 2 W40 Perry Moody, 48*, Westport, CT 33:00 8:05
60 11 M30 Szaboles Halmos, 39, Budapest, Hun 33:01 8:06
61 20 M40 John Kresser, 44, Fairfield, CT 33:02 8:06
62 9 JrM Logan Burke, 12, Derby, CT 33:11 8:08
63 4 M60 David Halpern, 60, Westport, CT 33:17 8:09
12 1 W60 Dorit Heimer, 64*, Westport, CT 33:24 8:11
64 17 M50 Marcus Dacosta, 52, Norwalk, CT 33:32 8:13
65 18 M50 Michael Finn, 54, Westport, CT 33:35 8:14
66 5 M60 Jeff Wieser, 65, Westport, CT 33:42 8:16
13 3 JrW Sabrina Hancock, 16*, Derby, CT 33:53 8:18
14 4 JrW Kiley Rodriguez, 18*, Derby, CT 33:54 8:19
15 5 W30 Lauren Walters, 37*, Westport, CT 34:01 8:20
67 6 M60 Rob Inghilterra, 61, Norwalk, CT 34:05 8:21
16 2 W50 Linda Gance, 56*, Wilton, CT 34:07 8:22
68 21 M40 Tim Sullivan, 46, Simsbury, CT 34:25 8:26
69 12 M30 Noah Rhodes, 37, Greenwich, CT 34:31 8:28
86 TURKEY 34:32 8:28
70 19 M50 Ed Malley, 57, Westport, CT 34:39 8:30
71 20 M50 Akira Goto, 55, Westport, CT 34:47 8:32
72 21 M50 Charlie Adams, 59, Westport, CT 34:52 8:33
73 22 M50 Mike Gozzo, 56, Cheshire, CT 35:01 8:35
74 22 M40 Ian Elmer, 44, Westport, CT 35:04 8:36
17 2 W60 Maj-Britt Hagsted, 62*, Westport, CT 35:24 8:41
18 3 W40 Lucia Hancock, 44*, Derby, CT 35:27 8:41
75 23 M50 Kevin Remson, 50, Trumbull, CT 35:33 8:43
76 23 M40 Erich Wenis, 46, Woodbury, CT 35:40 8:45
19 3 W60 Liz Craig, 62*, Wilton, CT 35:41 8:45
20 6 W30 Keira Rakoff, 31*, Bronxville, NY 35:49 8:47
21 4 W40 Siobahn Crise, 43*, Westport, CT 36:03 8:50
77 24 M50 Terry Sauer, 57, Westport, CT 36:12 8:52
78 7 M60 Harry Kritzer, 64, Westport, CT 36:37 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
22 5 W40 Heather Talbott, 42*, Westport, CT 36:49 9:01
79 8 M60 Rob Feakins, 61, Westport, CT 37:06 9:06
23 7 W30 Kelly Shue, 34*, Westport, CT 37:07 9:06
80 9 M60 Bruce Burke, 60, Weston, CT 37:11 9:07
24 6 W40 Marie Leleika, 48*, Fairfield, CT 37:13 9:07
25 5 JrW Kayla Johnston, 18*, Wellesley, MA 37:38 9:13
81 24 M40 Ruben Bello, 43, Westport, CT 37:39 9:14
82 25 M40 Adrian Hinojos, 42, Westport, CT 37:41 9:14
26 7 W40 Sara Scully, 41*, Westport, CT 37:48 9:16
27 3 W20 Uliana Rymar, 29*, Stamford, CT 37:58 9:18
83 13 M30 Andriy Shevchuk, 37, Bloomfield, CT 38:00 9:19
84 25 M50 Tom O'Connell, 53, Southport, CT 38:07 9:21
85 26 M40 Robert Arnold, 46, Westport, CT 38:13 9:22
86 26 M50 Kevin Green, 55, Westport, CT 38:25 9:25
87 27 M50 Tom Greene, 58, Fairfield, CT 38:27 9:25
28 6 JrW Sophie Phelan, 18*, Westport, CT 38:32 9:27
29 4 W20 Olivia Phelan, 20*, Westport, CT 38:33 9:27
30 8 W40 Rachel Graves, 46*, New Canaan, CT 38:54 9:32
31 9 W40 Melissa Willson, 41*, Westport, CT 39:03 9:34
88 28 M50 Robert Johnston, 59, Wellesley, MA 39:07 9:35
89 29 M50 John Moriarty, 51, Westport, CT 39:14 9:37
32 4 W60 Rosemary Mulia, 67*, Westport, CT 39:19 9:38
90 30 M50 David Gruen, 52, Weston, CT 39:20 9:38
33 5 W20 Katie D'Souza, 29*, Shelton, CT 39:21 9:39
91 31 M50 Andy Hollyer, 53, Weston, CT 39:22 9:39
92 10 M60 Bob Hermesch, 68, Croton-on-Hudson, NY 39:28 9:40
93 32 M50 Mike Otworth, 57, Weston, CT 39:35 9:42
94 27 M40 Nuno Miguel Gaspar, 47, Riverside, CT 39:37 9:43
95 28 M40 Steve Place, 48, New Canaan, CT 39:57 9:48
96 11 M60 Howard Hochster, 64, Westport, CT 40:09 9:50
97 33 M50 Matthew Spiegel, 58, Westport, CT 40:32 9:56
34 3 W50 Kathleen Boni, 50*, North Branford, CT 40:33 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
35 4 W50 Martha Witte, 53*, Westport, CT 41:01 10:03
36 8 W30 Teresa Khayalu, 32*, Bridgeport, CT 41:17 10:07
37 5 W50 Susan Maya, 51*, Westport, CT 41:18 10:07
98 10 JrM Daniel Maya, 19, Westport, CT 41:19 10:08
38 6 W50 Jean McGran, 55*, Norwich, CT 41:38 10:12
99 29 M40 Darren Wallace, 46, Fairfield, CT 41:52 10:16
100 1 M70 Miggs Burroughs, 72, Westport, CT 42:13 10:21
39 7 W50 Cindy Mahn, 56*, Montville, CT 42:42 10:28
101 12 M60 John Adimari, 63, Greenwich, CT 42:51 10:30
102 13 M60 Bill Tanski, 67, Stratford, CT 43:09 10:35
103 2 M70 Paul Malvasio, 71, Westport, CT 44:04 10:48
104 11 JrM Matthew Garcia, 10, Wilton, CT 44:16 10:51
105 14 M30 Andrew Garcia, 39, Wilton, CT 44:17 10:51
106 34 M50 Gary Phelan, 58, Westport, CT 44:19 10:52
107 3 M70 John Gibbons, 76, Old Greenwich, CT 44:21 10:52
108 35 M50 Patrick Kennedy, 55, Wilton, CT 44:22 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
40 10 W40 Deirdre McCaffery, 47*, Greenwich, CT 46:17 11:21
41 11 W40 Judy Burr, 46*, Bridgeport, CT 46:49 11:28
42 1 W80 Norma Minkowitz, 80*, Westport, CT 47:06 11:33
43 12 W40 Darri Herman, 47*, Westport, CT 47:17 11:35
44 8 W50 Carolyn Hill-Bjerke, 50*, Weston, CT 47:22 11:37
45 9 W50 Maryann Donnell, 52*, Montville, CT 47:54 11:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 9 W30 Jhenelle Hall, 31*, Norwalk, CT 49:40 12:10
109 36 M50 John Hoctor, 57, Stratford, CT 50:03 12:16
47 6 W20 Autumn Kar, 25*, New Canaan, CT 50:43 12:26
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
48 5 W60 Emily Ginder, 65*, Bloomfield, CT 53:52 13:12
110 37 M50 Max Bruce, 56, Trumbull, CT 55:49 13:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
49 10 W50 Lisa Orzechowski, 55*, Montville, CT 58:21 14:18
"*" indicates females
11 finishers among Men 19 & Under
3 finishers among Men 20 - 29
14 finishers among Men 30 - 39
29 finishers among Men 40 - 49
37 finishers among Men 50 - 59
13 finishers among Men 60 - 69
3 finishers among Men 70 - 79
6 finishers among Women 19 & Under
6 finishers among Women 20 - 29
9 finishers among Women 30 - 39
12 finishers among Women 40 - 49
10 finishers among Women 50 - 59
5 finishers among Women 60 - 69
1 finishers among Women 80 & Up
110 male finishers
49 female finishers
160 total finishers
AGE GROUP FINISHERS
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
4 1 Matt Vogt, 18, Fairfield, CT 23:57 5:52
9 2 Sean Cunningham, 19, Redding, CT 25:26 6:14
13 3 Flynn Crowther, 17, Wilton, CT 25:55 6:21
14 4 Tyler Zengo, 17, Wilton, CT 26:01 6:23
23 5 Nicholas Ivanov, 16, Wilton, CT 27:14 6:40
Men 20 - 29
1 1 Spencer Brown, 20, Wilton, CT 20:23 5:00
3 2 Piotr Kostyk, 28, Bethel, CT 23:23 5:44
36 3 John O'Shea, 26, Greenwich, CT 29:33 7:15
Men 30 - 39
2 1 Tim Loh, 33, New York, NY 23:01 5:38
5 2 Alexey Chernov, 32, Stamford, CT 23:59 5:53
7 3 Scott Rose, 39, Westport, CT 24:53 6:06
11 4 Geoff Williams, 31, Norwalk, CT 25:40 6:17
16 5 Maxwell Kurz, 30, Westport, CT 26:22 6:28
Men 40 - 49
12 1 Alan Martin, 49, Westport, CT 25:48 6:19
15 2 Tim Collins, 43, Westport, CT 26:03 6:23
18 3 John Tarantino, 40, Cos Cob, CT 26:38 6:32
20 4 Bruce Geller, 48, Westport, CT 26:45 6:33
21 5 Josh Lander, 45, Westport, CT 26:49 6:34
Men 50 - 59
6 1 Ed Banks, 51, Darien, CT 24:12 5:56
8 2 Paul Greenberg, 57, Westport, CT 25:10 6:10
10 3 Tom Harding, 52, Westport, CT 25:28 6:15
19 4 Stephen Marsalese, 52, Rye Brook, NY 26:40 6:32
22 5 Robert Gallace, 55, Southport, CT 27:04 6:38
Men 60 - 69
39 1 Dan Clark, 65, Stamford, CT 29:37 7:16
44 2 John Richers, 63, Westport, CT 30:07 7:23
57 3 Steve Sanford, 61, Trumbull, CT 32:48 8:02
63 4 David Halpern, 60, Westport, CT 33:17 8:09
66 5 Jeff Wieser, 65, Westport, CT 33:42 8:16
Men 70 - 79
100 1 Miggs Burroughs, 72, Westport, CT 42:13 10:21
103 2 Paul Malvasio, 71, Westport, CT 44:04 10:48
107 3 John Gibbons, 76, Old Greenwich, CT 44:21 10:52
Women 19 & Under
5 1 Madeline Harr, 14, Westport, CT 31:34 7:44
9 2 Anna Walewski, 18, Fairfield, CT 32:10 7:53
13 3 Sabrina Hancock, 16, Derby, CT 33:53 8:18
14 4 Kiley Rodriguez, 18, Derby, CT 33:54 8:19
25 5 Kayla Johnston, 18, Wellesley, MA 37:38 9:13
Women 20 - 29
4 1 Elizabeth Kurz, 29, Westport, CT 31:26 7:42
7 2 Sarah Rowe, 26, Greenwich, CT 31:51 7:48
27 3 Uliana Rymar, 29, Stamford, CT 37:58 9:18
29 4 Olivia Phelan, 20, Westport, CT 38:33 9:27
33 5 Katie D'Souza, 29, Shelton, CT 39:21 9:39
Women 30 - 39
1 1 Leslie Barrie, 33, New York, NY 26:08 6:24
2 2 Jan Triani, 39, Ridgefield, CT 29:44 7:17
6 3 Karen Kariuki, 39, New Canaan, CT 31:40 7:46
10 4 Anna Greer, 36, Bridgeport, CT 32:49 8:03
15 5 Lauren Walters, 37, Westport, CT 34:01 8:20
Women 40 - 49
3 1 Weatherly Hammond, 40, Westport, CT 31:00 7:36
11 2 Perry Moody, 48, Westport, CT 33:00 8:05
18 3 Lucia Hancock, 44, Derby, CT 35:27 8:41
21 4 Siobahn Crise, 43, Westport, CT 36:03 8:50
22 5 Heather Talbott, 42, Westport, CT 36:49 9:01
Women 50 - 59
8 1 Deirdre O'Farrelly, 58, Westport, CT 31:57 7:50
16 2 Linda Gance, 56, Wilton, CT 34:07 8:22
34 3 Kathleen Boni, 50, North Branford, CT 40:33 9:56
35 4 Martha Witte, 53, Westport, CT 41:01 10:03
37 5 Susan Maya, 51, Westport, CT 41:18 10:07
Women 60 - 69
12 1 Dorit Heimer, 64, Westport, CT 33:24 8:11
17 2 Maj-Britt Hagsted, 62, Westport, CT 35:24 8:41
19 3 Liz Craig, 62, Wilton, CT 35:41 8:45
32 4 Rosemary Mulia, 67, Westport, CT 39:19 9:38
48 5 Emily Ginder, 65, Bloomfield, CT 53:52 13:12
Women 80 & Up
42 1 Norma Minkowitz, 80, Westport, CT 47:06 11:33
Results produced with
Top