Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Daniel Lennox, 37, Darien, CT 56:52 6:07
2 1 M50 Ed Banks, 50, Darien, CT 57:56 6:14
3 1 M40 Justin Lubeley, 40, Darien, CT 58:11 6:15
4 1 M20 Piotr Kostyk, 27, Bethel, CT 58:17 6:16
5 2 M30 Ian Clark, 31, Scarsdale, NY 58:29 6:17
6 2 M50 Paul Greenberg, 56, Westport, CT 59:25 6:23
1 1 W50 Mary Zengo, 51*, Wilton, CT 1:00:21 6:29
7 2 M20 Luke McCambley, 27, Westport, CT 1:00:23 6:30
8 3 M30 Scott Rose, 38, Westport, CT 1:00:31 6:30
9 4 M30 Eric Sydor, 38, Westport, CT 1:01:16 6:35
10 1 JrM Sean Cunningham, 18, Wilton, CT 1:01:40 6:38
11 2 M40 Matthew O'Halloran, 47, Wilton, CT 1:02:08 6:41
12 3 M40 Erick Moody, 45, Westport, CT 1:02:28 6:43
13 5 M30 John Tarantino, 39, Cos Cob, CT 1:02:48 6:45
14 4 M40 Bruce Geller, 47, Westport, CT 1:03:23 6:49
15 3 M50 Peter Hohmeister, 59, Stamford, CT 1:03:39 6:51
16 2 JrM Joseph Walewski, 16, Fairfield, CT 1:03:48 6:52
17 5 M40 Mark Andrejczyk, 44, Shelton, CT 1:03:50 6:52
18 6 M40 Josh Lander, 44, Westport, CT 1:04:57 6:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 3 M20 Andrew Stanco, 29, Stamford, CT 1:05:36 7:03
20 4 M50 Mark Drummond, 57, Fairfield, CT 1:05:42 7:04
2 1 W30 Molly Sullivan, 32*, Cheshire, CT 1:05:54 7:05
21 7 M40 Dean Kennedy, 47, Manchester, CT 1:06:03 7:06
3 1 W40 Michelle Sinacore, 43*, Westport, CT 1:06:49 7:11
22 6 M30 Travis Test, 33, Westport, CT 1:07:31 7:16
23 8 M40 Jon Saxon, 45, Westport, CT 1:07:52 7:18
24 9 M40 Bert Howard, 49, Shelton, CT 1:08:05 7:19
25 5 M50 Ray Vogt, 54, Fairfield, CT 1:08:09 7:20
26 3 JrM M J. DeMartin, 17, Fairfield, CT 1:08:22 7:21
27 6 M50 Steve Landowne, 55, Westport, CT 1:08:35 7:22
28 7 M50 Jim Forker, 55, East Hampton, MA 1:09:15 7:27
4 2 W30 Nicole Semanchik, 38*, Milford, CT 1:09:39 7:29
29 7 M30 Simone Zinanni, 31, Norwalk, CT 1:09:52 7:31
30 10 M40 J P. Milot, 49, Ridgefield, CT 1:10:40 7:36
31 8 M30 Alex Cotter, 39, Darien, CT 1:10:46 7:37
32 4 M20 John O'Shea, 25, Greenwich, CT 1:10:54 7:37
5 1 W20 Amy Lightbourn, 27*, Stamford, CT 1:10:55 7:38
33 5 M20 James Lightbourn, 27, Stamford, CT 1:10:55 7:38
34 11 M40 Ike Gibbs, 42, Cos Cob, CT 1:11:03 7:38
6 3 W30 Eileen Test, 34*, Westport, CT 1:11:18 7:40
35 12 M40 Roger Baxley, 48, Weston, CT 1:11:22 7:40
36 9 M30 James Bailin, 38, Norwalk, CT 1:11:25 7:41
37 8 M50 Wayne Zimmerman, 53, Weston, CT 1:11:34 7:42
7 2 W50 Diane Hayes, 51*, Weston, CT 1:11:42 7:43
38 13 M40 Eric Friedland, 44, Westport, CT 1:11:43 7:43
39 9 M50 Ed O'Keefe, 50, Fairfield, CT 1:12:20 7:47
40 10 M50 Jeff Falberg, 52, Bridgeport, CT 1:12:22 7:47
41 11 M50 Andrew Klein, 53, Westport, CT 1:12:41 7:49
42 12 M50 Angelo Giordano, 51, Wilton, CT 1:13:19 7:53
43 14 M40 Balazs Halmos, 49, Ridgefield, CT 1:13:32 7:54
44 13 M50 William Pitt, 55, Weston, CT 1:14:10 7:58
45 15 M40 Luke McCarthy, 47, Las Vegas, NV 1:14:10 7:58
8 2 W20 Catherine Freeland, 27*, Philadelphia, PA 1:14:15 7:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
46 14 M50 Marc Landy, 56, Westport, CT 1:14:22 8:00
47 16 M40 Ivan Alexander, 45, Westport, CT 1:14:27 8:00
48 4 JrM Terry Brannigan, 15, Westport, CT 1:14:54 8:03
49 15 M50 Dave Hoffman, 54, Norwalk, CT 1:15:07 8:05
50 16 M50 Kemp Lewis, 57, Westport, CT 1:15:10 8:05
51 17 M40 Craig Wiele, 44, Westport, CT 1:15:22 8:06
52 17 M50 Budd McDonald, 57, Fairfield, CT 1:15:29 8:07
53 1 M60 Dan Clark, 64, Stamford, CT 1:15:37 8:08
54 5 JrM Harrison Sydor, 9, Westport, CT 1:15:59 8:10
55 18 M40 Andy Hill, 41, Westport, CT 1:16:05 8:11
56 18 M50 Ron Carter, 53, Westport, CT 1:16:29 8:13
9 3 W20 Kristen DeYoung, 29*, Stamford, CT 1:17:32 8:20
57 6 JrM Alex Mayo, 14, Westport, CT 1:18:09 8:24
58 10 M30 Matt Galati, 37, Westport, CT 1:18:13 8:25
59 19 M50 Chris Mulliken, 54, Westport, CT 1:18:14 8:25
10 4 W20 Sarah Rowe, 25*, Greenwich, CT 1:18:18 8:25
60 19 M40 Brian Amoroso, 49, Fairfield, CT 1:18:24 8:26
11 3 W50 Emmy Stocker, 59*, Cos Cob, CT 1:18:30 8:26
61 11 M30 Eli Kantor, 36, Westport, CT 1:18:36 8:27
62 1 M70 Rob Fryer, 70, New Canaan, CT 1:19:08 8:31
12 4 W30 Jamie Grennan, 39*, Norwalk, CT 1:19:43 8:34
63 2 M60 My-Thanh Luong, 61, Rowayton, CT 1:20:07 8:37
13 1 W60 Cindy Lyons, 60*, Wilton, CT 1:20:40 8:40
64 3 M60 Neil Mandel, 63, Shelton, CT 1:21:09 8:44
65 20 M40 Rob Leder, 46, Stamford, CT 1:21:10 8:44
66 12 M30 Warren Peno, 37, Norwalk, CT 1:21:12 8:44
67 20 M50 Jeff Eglash, 57, Weston, CT 1:21:29 8:46
68 4 M60 Jerid O'Connell, 61, Westport, CT 1:21:48 8:48
14 5 W30 Julie Revesz, 39*, Norwalk, CT 1:22:02 8:49
69 21 M50 Akira Goto, 54, Westport, CT 1:22:10 8:50
70 21 M40 Kyle Keator, 42, White Plains, NY 1:22:17 8:51
71 22 M50 David Halpern, 59, Westport, CT 1:23:30 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
72 22 M40 Team Menoni, 41, Westport, CT 1:24:03 9:02
15 2 W60 Andrea Williamson, 62*, Norwalk, CT 1:24:07 9:03
16 4 W50 Terry Bernard, 56*, Westport, CT 1:24:19 9:04
17 5 W50 Dora Paz, 52*, Stamford, CT 1:24:33 9:05
18 3 W60 Elizabeth Craig, 61*, Wilton, CT 1:24:43 9:07
19 6 W50 Aline Sullivan, 54*, Weston, CT 1:25:34 9:12
73 23 M50 Craig Meadows, 53, Monroe, CT 1:25:52 9:14
74 13 M30 Peter Tascio, 35, Bronxville, NY 1:26:07 9:16
75 23 M40 Raymond Cannata, 44, Carmel, NY 1:26:51 9:20
20 7 W50 Kathryn Stoker, 50*, Norwalk, CT 1:27:43 9:26
21 8 W50 Susan Maya, 50*, Westport, CT 1:30:49 9:46
22 9 W50 Christine Glenn, 55*, Oxford, CT 1:31:18 9:49
23 2 W40 Renee Serfaty, 43*, Westport, CT 1:31:40 9:51
24 10 W50 Martha Mahoney, 54*, Stamford, CT 1:31:42 9:52
76 14 M30 Matthew Lundy, 34, The Bronx, NY 1:32:14 9:55
25 6 W30 Ria Tarasova, 33*, Stamford, CT 1:32:21 9:56
77 5 M60 Harry Kritzer, 63, Westport, CT 1:32:22 9:56
78 7 JrM Christopher DeMuth, 9, New Canaan, CT 1:32:27 9:56
79 24 M40 Chris DeMuth, 40, New Canaan, CT 1:32:28 9:57
80 24 M50 Robert Glennon, 54, Rye, NY 1:32:30 9:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 11 W50 Martha Witte, 52*, Westport, CT 1:34:02 10:07
27 7 W30 Caitlin Maguire, 31*, Trumbull, CT 1:34:41 10:11
81 15 M30 Christopher Moore, 31, Trumbull, CT 1:34:42 10:11
82 25 M50 Mike Otworth, 56, Weston, CT 1:35:58 10:19
28 12 W50 Dorothy Williams, 58*, Wilton, CT 1:37:00 10:26
29 4 W60 Anne Gaston, 60*, Wilton, CT 1:37:01 10:26
83 25 M40 Adrian Hinnjos-Ruiz, 44, Westport, CT 1:37:25 10:28
30 5 W20 Becky Williams, 24*, Wilton, CT 1:37:41 10:30
31 13 W50 Julie Sidhu, 59*, Weston, CT 1:37:42 10:30
84 26 M50 Michael Walters, 50, Weston, CT 1:40:53 10:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
32 14 W50 Dawn Bolling, 53*, Norwalk, CT 1:42:39 11:02
33 15 W50 Ronnie Behringer, 59*, Norwalk, CT 1:42:40 11:02
34 8 W30 Danielle Visconti, 39*, Westport, CT 1:42:47 11:03
35 16 W50 Gigi Gaudet, 55*, Stamford, CT 1:43:34 11:08
36 3 W40 Caryn Vita, 46*, Norwalk, CT 1:44:23 11:13
85 8 JrM Daniel Maya, 18, Westport, CT 1:47:54 11:36
86 27 M50 Joseph Maya, 54, Westport, CT 1:47:55 11:36
37 4 W40 Dari Herman, 46*, Westport, CT 1:50:34 11:53
87 28 M50 John Hoctor, 56, Stratford, CT 1:50:43 11:54
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
38 6 W20 Roche Abrahams, 25*, Wilton, CT 2:01:46 13:06
39 17 W50 Sandra Haywood, 55*, Woodbridge, CT 2:10:05 13:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
88 2 M70 John Timbers, 74, Bethel, CT 2:12:24 14:14
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
89 29 M50 Max Bruce, 55, Trumbull, CT 2:31:30 16:17
"*" indicates females
8 finishers among Men 19 & Under
5 finishers among Men 20 - 29
15 finishers among Men 30 - 39
25 finishers among Men 40 - 49
29 finishers among Men 50 - 59
5 finishers among Men 60 - 69
2 finishers among Men 70 - 79
6 finishers among Women 20 - 29
8 finishers among Women 30 - 39
4 finishers among Women 40 - 49
17 finishers among Women 50 - 59
4 finishers among Women 60 - 69
89 male finishers
39 female finishers
128 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
Men 19 & Under
10 1 Sean Cunningham, 18, Wilton, CT 1:01:40 6:38
16 2 Joseph Walewski, 16, Fairfield, CT 1:03:48 6:52
26 3 M J. DeMartin, 17, Fairfield, CT 1:08:22 7:21
48 4 Terry Brannigan, 15, Westport, CT 1:14:54 8:03
54 5 Harrison Sydor, 9, Westport, CT 1:15:59 8:10
Men 20 - 29
4 1 Piotr Kostyk, 27, Bethel, CT 58:17 6:16
7 2 Luke McCambley, 27, Westport, CT 1:00:23 6:30
19 3 Andrew Stanco, 29, Stamford, CT 1:05:36 7:03
32 4 John O'Shea, 25, Greenwich, CT 1:10:54 7:37
33 5 James Lightbourn, 27, Stamford, CT 1:10:55 7:38
Men 30 - 39
1 1 Daniel Lennox, 37, Darien, CT 56:52 6:07
5 2 Ian Clark, 31, Scarsdale, NY 58:29 6:17
8 3 Scott Rose, 38, Westport, CT 1:00:31 6:30
9 4 Eric Sydor, 38, Westport, CT 1:01:16 6:35
13 5 John Tarantino, 39, Cos Cob, CT 1:02:48 6:45
Men 40 - 49
3 1 Justin Lubeley, 40, Darien, CT 58:11 6:15
11 2 Matthew O'Halloran, 47, Wilton, CT 1:02:08 6:41
12 3 Erick Moody, 45, Westport, CT 1:02:28 6:43
14 4 Bruce Geller, 47, Westport, CT 1:03:23 6:49
17 5 Mark Andrejczyk, 44, Shelton, CT 1:03:50 6:52
Men 50 - 59
2 1 Ed Banks, 50, Darien, CT 57:56 6:14
6 2 Paul Greenberg, 56, Westport, CT 59:25 6:23
15 3 Peter Hohmeister, 59, Stamford, CT 1:03:39 6:51
20 4 Mark Drummond, 57, Fairfield, CT 1:05:42 7:04
25 5 Ray Vogt, 54, Fairfield, CT 1:08:09 7:20
Men 60 - 69
53 1 Dan Clark, 64, Stamford, CT 1:15:37 8:08
63 2 My-Thanh Luong, 61, Rowayton, CT 1:20:07 8:37
64 3 Neil Mandel, 63, Shelton, CT 1:21:09 8:44
68 4 Jerid O'Connell, 61, Westport, CT 1:21:48 8:48
77 5 Harry Kritzer, 63, Westport, CT 1:32:22 9:56
Men 70 - 79
62 1 Rob Fryer, 70, New Canaan, CT 1:19:08 8:31
88 2 John Timbers, 74, Bethel, CT 2:12:24 14:14
Women 20 - 29
5 1 Amy Lightbourn, 27, Stamford, CT 1:10:55 7:38
8 2 Catherine Freeland, 27, Philadelphia, PA 1:14:15 7:59
9 3 Kristen DeYoung, 29, Stamford, CT 1:17:32 8:20
10 4 Sarah Rowe, 25, Greenwich, CT 1:18:18 8:25
30 5 Becky Williams, 24, Wilton, CT 1:37:41 10:30
Women 30 - 39
2 1 Molly Sullivan, 32, Cheshire, CT 1:05:54 7:05
4 2 Nicole Semanchik, 38, Milford, CT 1:09:39 7:29
6 3 Eileen Test, 34, Westport, CT 1:11:18 7:40
12 4 Jamie Grennan, 39, Norwalk, CT 1:19:43 8:34
14 5 Julie Revesz, 39, Norwalk, CT 1:22:02 8:49
Women 40 - 49
3 1 Michelle Sinacore, 43, Westport, CT 1:06:49 7:11
23 2 Renee Serfaty, 43, Westport, CT 1:31:40 9:51
36 3 Caryn Vita, 46, Norwalk, CT 1:44:23 11:13
37 4 Dari Herman, 46, Westport, CT 1:50:34 11:53
Women 50 - 59
1 1 Mary Zengo, 51, Wilton, CT 1:00:21 6:29
7 2 Diane Hayes, 51, Weston, CT 1:11:42 7:43
11 3 Emmy Stocker, 59, Cos Cob, CT 1:18:30 8:26
16 4 Terry Bernard, 56, Westport, CT 1:24:19 9:04
17 5 Dora Paz, 52, Stamford, CT 1:24:33 9:05
Women 60 - 69
13 1 Cindy Lyons, 60, Wilton, CT 1:20:40 8:40
15 2 Andrea Williamson, 62, Norwalk, CT 1:24:07 9:03
18 3 Elizabeth Craig, 61, Wilton, CT 1:24:43 9:07
29 4 Anne Gaston, 60, Wilton, CT 1:37:01 10:26
Results produced with
Top