Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Luke McCambley, 27, Westport, CT 50:36 6:00 2 2 M20 Piotr Kostyk, 27, Bethel, CT 55:42 6:36 3 1 M50 Tom Harding, 51, Westport, CT 55:54 6:38 4 1 JrM Matt Vogt, 17, Fairfield, CT 56:50 6:45 5 1 M30 Ian Clark, 31, Scarsdale, NY 56:59 6:46 1 1 W50 Mary Zengo, 51*, Wilton, CT 57:07 6:47 6 2 M30 Eric Sydor, 38, Westport, CT 57:24 6:49 7 1 M40 Brian Sleigh, 47, Ridgefield, CT 57:55 6:52 8 2 M40 Erick Moody, 45, Westport, CT 58:37 6:57 9 3 M30 Michael Tobin, 35, Ridgefield, CT 58:55 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
10 2 M50 Ed Banks, 50, Darien, CT 59:09 7:01 11 3 M40 Mark Andrejczyk, 44, Shelton, CT 59:47 7:06 12 4 M40 Martin Ziemnicki, 46, Newtown, CT 1:02:22 7:24 13 2 JrM Sean Cunningham, 18, Wilton, CT 1:02:48 7:27 14 3 M20 Andrew Stanco, 29, Stamford, CT 1:02:52 7:27 15 5 M40 Mike Priore, 46, White Plains, NY 1:03:04 7:29 16 6 M40 John Coughlin, 40, Greenlawn, NY 1:03:17 7:30 17 3 M50 Mike O'Neil, 53, Westport, CT 1:03:22 7:31 18 7 M40 Bert Howard, 49, Shelton, CT 1:03:28 7:32 19 8 M40 Jon Saxon, 45, Westport, CT 1:04:04 7:36 20 4 M50 Ray Vogt, 54, Fairfield, CT 1:05:03 7:43 21 4 M30 Xavier Vega, 38, Westport, CT 1:05:52 7:49 22 5 M50 Dave Hoffman, 54, Norwalk, CT 1:06:44 7:55 23 6 M50 Wayne Zimmerman, 53, Weston, CT 1:07:06 7:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
24 9 M40 J P. Milot, 49, Ridgefield, CT 1:07:33 8:01 25 10 M40 Jose Pasini, 44, Avon, CT 1:07:37 8:01 26 5 M30 Torey Walsh, 34, Norwalk, CT 1:07:52 8:03 2 2 W50 Diane Hayes, 51*, Weston, CT 1:08:12 8:05 27 7 M50 Angelo Giordano, 51, Wilton, CT 1:08:42 8:09 28 8 M50 Del Torino, 55, Trumbull, CT 1:09:19 8:13 29 9 M50 Frank Colella, 54, Scarsdale, NY 1:10:02 8:18 30 10 M50 Matthew Spiegel, 57, Westport, CT 1:10:13 8:20 31 11 M40 Ivan Alexander, 45, Westport, CT 1:11:03 8:26 32 6 M30 James Bailin, 38, Norwalk, CT 1:11:05 8:26 33 12 M40 Craig Wiele, 44, Westport, CT 1:11:09 8:26 34 11 M50 Andrew Klein, 53, Westport, CT 1:11:11 8:27 35 1 M60 Dan Clark, 64, Stamford, CT 1:11:25 8:28 36 3 JrM Harrison Sydor, 9, Westport, CT 1:11:45 8:31 3 3 W50 Deirdre O'Farrelly, 56*, Westport, CT 1:11:50 8:31 37 12 M50 Ron Carter, 53, Westport, CT 1:11:59 8:32 38 2 M60 Tom Faughnan, 61, Southport, CT 1:12:21 8:35 39 13 M50 Budd McDonald, 57, Fairfield, CT 1:13:05 8:40 40 14 M50 Jeff Falberg, 52, Bridgeport, CT 1:13:33 8:43 41 13 M40 Kyle Keator, 42, White Plains, NY 1:14:11 8:48 42 3 M60 Neil Mandel, 63, Shelton, CT 1:14:22 8:49 43 15 M50 Marc Landy, 56, Westport, CT 1:14:59 8:54 44 14 M40 Team Menoni, 41, Westport, CT 1:15:00 8:54 45 15 M40 Brian Amoroso, 49, Fairfield, CT 1:15:22 8:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
46 4 M60 Jerid O'Connell, 61, Westport, CT 1:16:21 9:03 47 16 M40 Andy Hill, 41, Westport, CT 1:16:48 9:07 4 1 W40 Karen Paulino, 43*, Westport, CT 1:16:59 9:08 48 17 M40 Todd Morrison, 47, Stamford, CT 1:17:19 9:10 49 18 M40 Rob Leder, 46, Stamford, CT 1:17:50 9:14 5 1 W30 Ashley Peate, 34*, Westport, CT 1:18:11 9:16 6 2 W30 Shannon Coit, 33*, San Diego, CA 1:18:12 9:17 50 19 M40 Frederico Monnerat, 44, Westport, CT 1:18:21 9:18 51 20 M40 Tim Rorick, 40, Norwalk, CT 1:18:42 9:20 52 16 M50 Akira Goto, 54, Westport, CT 1:19:25 9:25 53 4 JrM Alex Mayo, 14, Westport, CT 1:20:07 9:30 54 7 M30 Matt Galati, 37, Westport, CT 1:20:12 9:31 55 8 M30 Jonathan Mendoc, 30, Norwalk, CT 1:20:17 9:31 7 3 W30 Crystal Galati, 33*, Westport, CT 1:20:26 9:32 8 4 W50 Barbara Pirkle, 51*, Stamford, CT 1:20:35 9:34 56 9 M30 Eric Bernheim, 38, Weston, CT 1:20:39 9:34 9 4 W30 Jennifer Bernheim, 37*, Weston, CT 1:20:44 9:35 10 5 W50 Dora Paz, 52*, Stamford, CT 1:21:13 9:38 57 17 M50 Craig Meadows, 53, Monroe, CT 1:21:59 9:44 58 18 M50 Jeff Eglash, 57, Weston, CT 1:22:04 9:44 11 1 W20 Jessica Rohrig, 27*, Westport, CT 1:22:47 9:49 59 19 M50 Robert Glennon, 54, Rye, NY 1:22:49 9:49 60 5 M60 Ramsay Merriss, 69, Weston, CT 1:23:00 9:51 12 1 W60 Elizabeth Craig, 61*, Wilton, CT 1:23:25 9:54 61 21 M40 Raymond Cannata, 44, Carmel, NY 1:23:47 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
62 10 M30 Vincent Framularo, 36, Trumbull, CT 1:25:00 10:05 63 6 M60 Harry Kritzer, 63, Westport, CT 1:25:42 10:10 13 6 W50 Ronnie Behringer, 59*, Norwalk, CT 1:26:10 10:13 64 11 M30 Brian Griffin, 35, Rome, NY 1:26:47 10:18 65 20 M50 David Halpern, 59, Westport, CT 1:26:53 10:18 14 7 W50 Susan Maya, 50*, Westport, CT 1:27:09 10:20 15 5 W30 Ria Tarasova, 33*, Stamford, CT 1:28:22 10:29 66 21 M50 Al Valdes, 53, Westport, CT 1:29:02 10:34 16 2 W20 Becky Williams, 24*, Wilton, CT 1:29:27 10:37 17 8 W50 Gigi Gaudet, 55*, Stamford, CT 1:30:02 10:41 67 7 M60 Paul Tolentino, 64, Westport, CT 1:31:15 10:49 18 9 W50 Martha Witte, 52*, Westport, CT 1:31:21 10:50 19 10 W50 Christine Glenn, 55*, Oxford, CT 1:32:08 10:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
68 22 M50 Michael Walters, 50, Weston, CT 1:33:40 11:07 69 23 M50 John Weyrauch, 58, Weston, CT 1:34:57 11:16 70 24 M50 Mike Otworth, 56, Weston, CT 1:35:30 11:20 71 1 M70 Mike Holland, 74, New Canaan, CT 1:38:16 11:39 20 11 W50 Dawn Bolling, 53*, Norwalk, CT 1:39:15 11:46 72 5 JrM Daniel Maya, 18, Westport, CT 1:39:47 11:50 73 25 M50 Joseph Maya, 54, Westport, CT 1:39:53 11:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
74 22 M40 Pankaj Goyal, 45, Ridgefield, CT 1:41:50 12:05 21 2 W40 Karina Parr, 41*, Weston, CT 1:42:17 12:08 75 23 M40 Adrian Hinnjos-Ruiz, 44, Westport, CT 1:42:18 12:08 76 24 M40 Franklin Arosemena, 48, Westport, CT 1:43:50 12:19 77 26 M50 John Hoctor, 56, Stratford, CT 1:45:11 12:29 78 27 M50 David Gruen, 51, Weston, CT 1:48:26 12:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
22 6 W30 Juanita Olguin, 30*, Norwalk, CT 1:55:37 13:43 23 7 W30 Katie Bailin, 36*, Norwalk, CT 1:55:41 13:43 24 3 W20 Omaris Valenca, 29*, Port Chester, NY 1:57:28 13:56 25 3 W40 Carolyn Hill-Bjarke, 49*, Weston, CT 1:57:49 13:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
79 2 M70 John Timbers, 74, Bethel, CT 2:03:53 14:42Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 4 W20 Roche Abrahams, 25*, Wilton, CT 2:14:10 15:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
80 28 M50 Max Bruce, 55, Trumbull, CT 2:20:50 16:42 "*" indicates females 5 finishers among Men 19 & Under 3 finishers among Men 20 - 29 11 finishers among Men 30 - 39 24 finishers among Men 40 - 49 28 finishers among Men 50 - 59 7 finishers among Men 60 - 69 2 finishers among Men 70 - 79 4 finishers among Women 20 - 29 7 finishers among Women 30 - 39 3 finishers among Women 40 - 49 11 finishers among Women 50 - 59 1 finishers among Women 60 - 69 80 male finishers 26 female finishers 106 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 4 1 Matt Vogt, 17, Fairfield, CT 56:50 6:45 13 2 Sean Cunningham, 18, Wilton, CT 1:02:48 7:27 36 3 Harrison Sydor, 9, Westport, CT 1:11:45 8:31 53 4 Alex Mayo, 14, Westport, CT 1:20:07 9:30 72 5 Daniel Maya, 18, Westport, CT 1:39:47 11:50 Men 20 - 29 1 1 Luke McCambley, 27, Westport, CT 50:36 6:00 2 2 Piotr Kostyk, 27, Bethel, CT 55:42 6:36 14 3 Andrew Stanco, 29, Stamford, CT 1:02:52 7:27 Men 30 - 39 5 1 Ian Clark, 31, Scarsdale, NY 56:59 6:46 6 2 Eric Sydor, 38, Westport, CT 57:24 6:49 9 3 Michael Tobin, 35, Ridgefield, CT 58:55 6:59 21 4 Xavier Vega, 38, Westport, CT 1:05:52 7:49 26 5 Torey Walsh, 34, Norwalk, CT 1:07:52 8:03 Men 40 - 49 7 1 Brian Sleigh, 47, Ridgefield, CT 57:55 6:52 8 2 Erick Moody, 45, Westport, CT 58:37 6:57 11 3 Mark Andrejczyk, 44, Shelton, CT 59:47 7:06 12 4 Martin Ziemnicki, 46, Newtown, CT 1:02:22 7:24 15 5 Mike Priore, 46, White Plains, NY 1:03:04 7:29 Men 50 - 59 3 1 Tom Harding, 51, Westport, CT 55:54 6:38 10 2 Ed Banks, 50, Darien, CT 59:09 7:01 17 3 Mike O'Neil, 53, Westport, CT 1:03:22 7:31 20 4 Ray Vogt, 54, Fairfield, CT 1:05:03 7:43 22 5 Dave Hoffman, 54, Norwalk, CT 1:06:44 7:55 Men 60 - 69 35 1 Dan Clark, 64, Stamford, CT 1:11:25 8:28 38 2 Tom Faughnan, 61, Southport, CT 1:12:21 8:35 42 3 Neil Mandel, 63, Shelton, CT 1:14:22 8:49 46 4 Jerid O'Connell, 61, Westport, CT 1:16:21 9:03 60 5 Ramsay Merriss, 69, Weston, CT 1:23:00 9:51 Men 70 - 79 71 1 Mike Holland, 74, New Canaan, CT 1:38:16 11:39 79 2 John Timbers, 74, Bethel, CT 2:03:53 14:42 Women 20 - 29 11 1 Jessica Rohrig, 27, Westport, CT 1:22:47 9:49 16 2 Becky Williams, 24, Wilton, CT 1:29:27 10:37 24 3 Omaris Valenca, 29, Port Chester, NY 1:57:28 13:56 26 4 Roche Abrahams, 25, Wilton, CT 2:14:10 15:55 Women 30 - 39 5 1 Ashley Peate, 34, Westport, CT 1:18:11 9:16 6 2 Shannon Coit, 33, San Diego, CA 1:18:12 9:17 7 3 Crystal Galati, 33, Westport, CT 1:20:26 9:32 9 4 Jennifer Bernheim, 37, Weston, CT 1:20:44 9:35 15 5 Ria Tarasova, 33, Stamford, CT 1:28:22 10:29 Women 40 - 49 4 1 Karen Paulino, 43, Westport, CT 1:16:59 9:08 21 2 Karina Parr, 41, Weston, CT 1:42:17 12:08 25 3 Carolyn Hill-Bjarke, 49, Weston, CT 1:57:49 13:59 Women 50 - 59 1 1 Mary Zengo, 51, Wilton, CT 57:07 6:47 2 2 Diane Hayes, 51, Weston, CT 1:08:12 8:05 3 3 Deirdre O'Farrelly, 56, Westport, CT 1:11:50 8:31 8 4 Barbara Pirkle, 51, Stamford, CT 1:20:35 9:34 10 5 Dora Paz, 52, Stamford, CT 1:21:13 9:38 Women 60 - 69 12 1 Elizabeth Craig, 61, Wilton, CT 1:23:25 9:54Results produced with
Top