Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M40 Petteri Kuorikosk, 41, Westport, CT 38:07 5:36
2 1 JrM Cavan Wilson, 17, Coral Gables, FL 38:14 5:37
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 2 JrM Colin Wilson, 15, Coral Gables, FL 40:58 6:01
4 2 M40 Justin Lubeley, 40, Darien, CT 41:51 6:09
5 1 M50 Krister Holm, 51, Westport, CT 42:09 6:12
6 1 M20 Piotr Kostyk, 27, Bethel, CT 42:49 6:18
7 1 M30 Scott Rose, 38, Westport, CT 42:55 6:19
1 1 W50 Mary Zengo, 51*, Wilton, CT 43:03 6:20
8 3 JrM Matt Vogt, 17, Fairfield, CT 43:50 6:27
9 4 JrM Sean Cunningham, 18, Wilton, CT 43:54 6:27
10 2 M30 Ian Clark, 31, Scarsdale, NY 44:35 6:33
11 3 M40 David Allen, 47, Westport, CT 44:42 6:34
12 4 M40 Bruce Geller, 47, Westport, CT 45:05 6:38
13 3 M30 Jeff Lipchus, 34, Trumbull, CT 45:34 6:42
14 5 M40 Erick Moody, 45, Westport, CT 45:38 6:43
15 4 M30 John Tarantino, 39, Cos Cob, CT 45:45 6:44
2 1 W40 Liz Herbert, 49*, Westport, CT 46:07 6:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
16 5 JrM Tyler Zengo, 16, Wilton, CT 47:41 7:01
17 6 M40 Bert Howard, 49, Shelton, CT 47:53 7:03
18 7 M40 Martin Ziemnicki, 46, Newtown, CT 48:00 7:04
19 5 M30 Gleb Popoff, 36, Norwalk, CT 48:18 7:06
20 2 M50 Steve Landowne, 55, Westport, CT 48:24 7:07
21 8 M40 Jon Saxon, 45, Westport, CT 48:27 7:08
22 6 M30 Xavier Vega, 38, Westport, CT 48:39 7:09
23 6 JrM Justin Pusztay, 19, Easton, CT 48:40 7:09
24 3 M50 Tony MacDonnell, 52, Fleetwood, NY 48:51 7:11
25 9 M40 Peter Huggins, 48, Westport, CT 49:20 7:15
26 4 M50 Ray Vogt, 54, Fairfield, CT 49:39 7:18
27 5 M50 Wayne Zimmerman, 53, Weston, CT 49:53 7:20
28 6 M50 Evan Bender, 52, Tarrytown, NY 50:03 7:22
29 7 M30 Alex Cotter, 39, Darien, CT 50:38 7:27
30 7 M50 Olof Carmel, 58, Callistoga, CA 50:49 7:28
31 8 M50 Robert Albanese, 59, Purchase, NY 50:55 7:29
32 9 M50 Paul Sykes, 52, Miami, FL 51:05 7:31
33 10 M50 Matthew Spiegel, 57, Westport, CT 51:42 7:36
34 11 M50 Marc Landy, 56, Westport, CT 51:59 7:39
35 12 M50 Jeff Falberg, 52, Bridgeport, CT 52:08 7:40
36 8 M30 James Bailin, 38, Norwalk, CT 52:23 7:42
37 13 M50 Andrew Klein, 53, Westport, CT 52:24 7:42
38 14 M50 Kemp Lewis, 57, Westport, CT 52:48 7:46
39 1 M60 Tom Faughnan, 61, Southport, CT 53:06 7:49
40 10 M40 Balazs Halmos, 49, Ridgefield, CT 53:07 7:49
41 15 M50 Dave Hoffman, 54, Norwalk, CT 53:08 7:49
42 2 M60 Dan Clark, 64, Stamford, CT 53:09 7:49
3 1 W30 Ashley Peate, 34*, Westport, CT 53:30 7:52
43 11 M40 Andy Hill, 41, Westport, CT 53:56 7:56
4 2 W50 Deirdre O'Farrelly, 56*, Westport, CT 53:58 7:56
44 12 M40 Craig Wiele, 44, Westport, CT 54:06 7:57
45 16 M50 Ron Carter, 53, Westport, CT 54:19 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 17 M50 Budd McDonald, 57, Fairfield, CT 54:25 8:00
5 3 W50 Carol Wilson, 52*, Miami, FL 55:36 8:11
47 13 M40 Ivan Alexander, 45, Westport, CT 56:14 8:16
6 2 W30 Karen Kariuki, 38*, New Canaan, CT 56:27 8:18
48 7 JrM Alex Mayo, 14, Westport, CT 56:50 8:21
7 2 W40 Mary St Martin, 40*, Westport, CT 56:51 8:22
49 14 M40 Frederico Monnerat, 44, Westport, CT 57:29 8:27
50 9 M30 Warren Peno, 37, Norwalk, CT 57:46 8:30
51 15 M40 Rob Leder, 46, Stamford, CT 57:58 8:31
52 10 M30 Matt Galati, 37, Westport, CT 58:07 8:33
8 3 W30 Crystal Galati, 33*, Westport, CT 58:11 8:33
53 16 M40 Jeffrey Lazar, 49, Westport, CT 58:25 8:35
54 3 M60 Jerid O'Connell, 61, Westport, CT 58:26 8:36
55 18 M50 Kevin Green, 54, Westport, CT 59:15 8:43
9 4 W50 Dora Paz, 52*, Stamford, CT 59:20 8:44
56 17 M40 Raymond Cannata, 44, Carmel, NY 1:00:38 8:55
57 18 M40 Remi Rosenberg, 44, Stamford, CT 1:00:40 8:55
58 19 M50 David Halpern, 59, Westport, CT 1:00:42 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10 5 W50 Aline Sullivan, 54*, Weston, CT 1:01:10 9:00
59 20 M50 Akira Goto, 54, Westport, CT 1:01:13 9:00
11 4 W30 Jennifer Bernheim, 37*, Weston, CT 1:01:43 9:05
60 11 M30 Eric Bernheim, 38, Weston, CT 1:01:45 9:05
61 21 M50 Craig Meadows, 53, Monroe, CT 1:02:05 9:08
12 3 W40 Karen Paulino, 43*, Westport, CT 1:02:38 9:13
13 1 W60 Elizabeth Craig, 61*, Wilton, CT 1:02:43 9:13
62 4 M60 Harry Kritzer, 63, Westport, CT 1:03:17 9:18
63 5 M60 Ramsay Merriss, 69, Weston, CT 1:03:31 9:20
64 2 M20 Gary Sanchez, 29, Stamford, CT 1:03:47 9:23
14 1 W20 Rebecca Craig, 22*, Wilton, CT 1:04:22 9:28
65 22 M50 Vincent Sabia, 54, Greenwich, CT 1:04:24 9:28
15 6 W50 Barbara Pirkle, 51*, Stamford, CT 1:04:58 9:33
66 23 M50 John Weyrauch, 58, Weston, CT 1:05:02 9:34
16 4 W40 Renee Serfaty, 43*, Westport, CT 1:05:15 9:36
67 24 M50 John Moriarty, 50, Westport, CT 1:05:41 9:40
17 7 W50 Gigi Gaudet, 55*, Stamford, CT 1:06:07 9:43
68 12 M30 Seth Needle, 32, Stamford, CT 1:06:31 9:47
18 8 W50 Martha Witte, 52*, Westport, CT 1:06:38 9:48
69 25 M50 Tom Greene, 57, Fairfield, CT 1:07:28 9:55
19 2 W20 Becky Williams, 24*, Wilton, CT 1:07:51 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
70 26 M50 Mike Otworth, 56, Weston, CT 1:09:09 10:10
71 6 M60 Paul Tolentino, 64, Westport, CT 1:09:39 10:15
20 5 W30 Juliette Tiriollo, 38*, Fairfield, CT 1:09:47 10:16
72 1 M70 Miggs Burroughs, 71, Westport, CT 1:10:56 10:26
73 27 M50 Mike Tamborrino, 59, Stamford, CT 1:11:09 10:28
74 8 JrM Daniel Maya, 18, Westport, CT 1:11:23 10:30
21 9 W50 Susan Maya, 50*, Westport, CT 1:11:23 10:30
75 19 M40 Pankaj Goyal, 45, Ridgefield, CT 1:12:56 10:44
76 20 M40 Franklin Arosemena, 48, Westport, CT 1:13:30 10:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
22 5 W40 Sara Scully, 40*, Westport, CT 1:15:35 11:07
23 6 W30 Danielle Visconti, 39*, Westport, CT 1:15:58 11:10
24 6 W40 Mary St Martin, 40*, Westport, CT 1:18:29 11:33
77 21 M40 Chris St Martin, 45, Vergnnes, VT 1:18:31 11:33
25 7 W40 Dari Herman, 46*, Westport, CT 1:20:27 11:50
78 28 M50 John Hoctor, 56, Stratford, CT 1:20:55 11:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
79 29 M50 Joseph Maya, 54, Westport, CT 1:22:05 12:04
26 10 W50 Valerie Gornbein, 52*, Westport, CT 1:22:06 12:04
27 7 W30 Katie Bailin, 36*, Norwalk, CT 1:22:33 12:08
28 8 W30 Juanita Olguin, 30*, Norwalk, CT 1:22:33 12:08
29 8 W40 Karina Parr, 41*, Weston, CT 1:23:50 12:20
30 9 W40 Anne Healy, 41*, Westport, CT 1:25:39 12:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
31 9 W30 Vidhya Narayanappa, 37*, Wilton, CT 1:30:04 13:15
32 11 W50 Sandra Haywood, 55*, Woodbridge, CT 1:31:15 13:25
33 10 W40 Carolyn Hill-Bjarke, 49*, Weston, CT 1:31:30 13:27
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
80 30 M50 Max Bruce, 55, Trumbull, CT 1:38:22 14:28
34 3 W20 Roche Abrahams, 25*, Wilton, CT 1:41:14 14:53
"*" indicates females
8 finishers among Men 19 & Under
2 finishers among Men 20 - 29
12 finishers among Men 30 - 39
21 finishers among Men 40 - 49
30 finishers among Men 50 - 59
6 finishers among Men 60 - 69
1 finishers among Men 70 - 79
3 finishers among Women 20 - 29
9 finishers among Women 30 - 39
10 finishers among Women 40 - 49
11 finishers among Women 50 - 59
1 finishers among Women 60 - 69
80 male finishers
34 female finishers
114 total finishers
CLASS
Men 19 & Under
2 1 Cavan Wilson, 17, Coral Gables, FL 38:14 5:37
3 2 Colin Wilson, 15, Coral Gables, FL 40:58 6:01
8 3 Matt Vogt, 17, Fairfield, CT 43:50 6:27
9 4 Sean Cunningham, 18, Wilton, CT 43:54 6:27
16 5 Tyler Zengo, 16, Wilton, CT 47:41 7:01
Men 20 - 29
6 1 Piotr Kostyk, 27, Bethel, CT 42:49 6:18
64 2 Gary Sanchez, 29, Stamford, CT 1:03:47 9:23
Men 30 - 39
7 1 Scott Rose, 38, Westport, CT 42:55 6:19
10 2 Ian Clark, 31, Scarsdale, NY 44:35 6:33
13 3 Jeff Lipchus, 34, Trumbull, CT 45:34 6:42
15 4 John Tarantino, 39, Cos Cob, CT 45:45 6:44
19 5 Gleb Popoff, 36, Norwalk, CT 48:18 7:06
Men 40 - 49
1 1 Petteri Kuorikosk, 41, Westport, CT 38:07 5:36
4 2 Justin Lubeley, 40, Darien, CT 41:51 6:09
11 3 David Allen, 47, Westport, CT 44:42 6:34
12 4 Bruce Geller, 47, Westport, CT 45:05 6:38
14 5 Erick Moody, 45, Westport, CT 45:38 6:43
Men 50 - 59
5 1 Krister Holm, 51, Westport, CT 42:09 6:12
20 2 Steve Landowne, 55, Westport, CT 48:24 7:07
24 3 Tony MacDonnell, 52, Fleetwood, NY 48:51 7:11
26 4 Ray Vogt, 54, Fairfield, CT 49:39 7:18
27 5 Wayne Zimmerman, 53, Weston, CT 49:53 7:20
Men 60 - 69
39 1 Tom Faughnan, 61, Southport, CT 53:06 7:49
42 2 Dan Clark, 64, Stamford, CT 53:09 7:49
54 3 Jerid O'Connell, 61, Westport, CT 58:26 8:36
62 4 Harry Kritzer, 63, Westport, CT 1:03:17 9:18
63 5 Ramsay Merriss, 69, Weston, CT 1:03:31 9:20
Men 70 - 79
72 1 Miggs Burroughs, 71, Westport, CT 1:10:56 10:26
Women 20 - 29
14 1 Rebecca Craig, 22, Wilton, CT 1:04:22 9:28
19 2 Becky Williams, 24, Wilton, CT 1:07:51 9:59
34 3 Roche Abrahams, 25, Wilton, CT 1:41:14 14:53
Women 30 - 39
3 1 Ashley Peate, 34, Westport, CT 53:30 7:52
6 2 Karen Kariuki, 38, New Canaan, CT 56:27 8:18
8 3 Crystal Galati, 33, Westport, CT 58:11 8:33
11 4 Jennifer Bernheim, 37, Weston, CT 1:01:43 9:05
20 5 Juliette Tiriollo, 38, Fairfield, CT 1:09:47 10:16
Women 40 - 49
2 1 Liz Herbert, 49, Westport, CT 46:07 6:47
7 2 Michelle Sinacore, 43, Westport, CT 56:50 8:21
12 3 Karen Paulino, 43, Westport, CT 1:02:38 9:13
16 4 Renee Serfaty, 43, Westport, CT 1:05:15 9:36
22 5 Sara Scully, 40, Westport, CT 1:15:35 11:07
Women 50 - 59
1 1 Mary Zengo, 51, Wilton, CT 43:03 6:20
4 2 Deirdre O'Farrelly, 56, Westport, CT 53:58 7:56
5 3 Carol Wilson, 52, Miami, FL 55:36 8:11
9 4 Dora Paz, 52, Stamford, CT 59:20 8:44
10 5 Aline Sullivan, 54, Weston, CT 1:01:10 9:00
Women 60 - 69
13 1 Elizabeth Craig, 61, Wilton, CT 1:02:43 9:13
Results produced with
Top