Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Luke McCambley, 27, Westport, CT 26:14 5:35 2 1 JrM Daniel Landy, 19, Westport, CT 26:29 5:38 3 1 M30 Tim Loh, 32, New York, NY 26:44 5:41 4 2 M20 Piotr Kostyk, 27, Bethel, CT 27:36 5:52 5 2 JrM Matt Vogt, 17, Fairfield, CT 27:38 5:53 6 3 JrM Joseph Berafati, 18, Wilton, CT 27:48 5:55 7 1 M40 Justin Lubeley, 40, Darien, CT 27:57 5:57 8 4 JrM Ryan Rupprecht, 14, Weston, CT 28:09 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
9 2 M30 Scott Rose, 38, Westport, CT 28:23 6:02 10 5 JrM Sean Cunningham, 18, Wilton, CT 28:26 6:03 1 1 W30 Kate Pfeffer, 38*, Westport, CT 28:27 6:03 11 1 M50 Paul Greenberg, 56, Westport, CT 28:29 6:04 2 1 W50 Mary Zengo, 51*, Wilton, CT 28:49 6:08 12 6 JrM Andrew West, 18, Wilton, CT 29:13 6:13 13 2 M40 David Allen, 47, Westport, CT 29:30 6:17 14 7 JrM Joseph Walewski, 16, Fairfield, CT 29:35 6:18 15 3 M40 Matthew O'Halloran, 47, Wilton, CT 29:40 6:19 16 8 JrM Flynn Crowther, 16, Wilton, CT 29:42 6:19 17 3 M30 Jesse Gaylord, 32, Washington, DC 29:46 6:20 18 4 M30 Jeff Lipchus, 34, Trumbull, CT 29:51 6:21 19 4 M40 Bruce Geller, 47, Westport, CT 29:53 6:21 20 9 JrM Tyler Zengo, 16, Wilton, CT 30:28 6:29 21 5 M30 Cam Gaylord, 30, New York, NY 30:40 6:31 3 2 W30 Leslie Barrie, 32*, New York, NY 31:01 6:36 22 5 M40 Graham Corneck, 46, Westport, CT 31:07 6:37 23 6 M40 Martin Ziemnicki, 46, Newtown, CT 31:28 6:42 24 6 M30 Travis Test, 33, Westport, CT 31:33 6:43 25 7 M40 Mike Priore, 46, White Plains, NY 31:44 6:45 26 8 M40 Bert Howard, 49, Shelton, CT 31:56 6:48 27 7 M30 Brendan Cass, 38, Westport, CT 31:59 6:48 28 2 M50 Ed O'Keefe, 50, Fairfield, CT 32:00 6:49 29 3 M50 Steve Landowne, 55, Westport, CT 32:02 6:49 30 8 M30 Gleb Popoff, 36, Norwalk, CT 32:03 6:49 31 9 M30 John Thomas, 36, Fairfield, CT 32:05 6:50 32 9 M40 Jon Saxon, 45, Westport, CT 32:10 6:51 33 4 M50 Ray Vogt, 54, Fairfield, CT 32:31 6:55 4 1 W40 Michelle Sinacore, 43*, Westport, CT 32:36 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
34 3 M20 John O'Shea, 25, Greenwich, CT 33:00 7:01 35 5 M50 Wayne Zimmerman, 53, Weston, CT 33:08 7:03 36 10 M40 Roger Baxley, 48, Weston, CT 33:18 7:05 37 6 M50 Matthew Spiegel, 57, Westport, CT 33:31 7:08 38 10 M30 Vincent Framularo, 36, Trumbull, CT 33:33 7:08 5 1 W60 Sharon Vos, 62*, Old Greenwich, CT 33:44 7:11 39 7 M50 Kemp Lewis, 57, Westport, CT 34:01 7:14 40 8 M50 Del Torino, 55, Trumbull, CT 34:04 7:15 6 3 W30 Eileen Test, 34*, Westport, CT 34:07 7:16 41 11 M40 Rob Simmelkjaer, 45, Westport, CT 34:34 7:21 42 12 M40 Kevin Kane, 47, Norwalk, CT 34:40 7:23 43 9 M50 Jeff Falberg, 52, Bridgeport, CT 34:56 7:26 44 13 M40 Andy Hill, 41, Westport, CT 35:02 7:27 45 14 M40 Balazs Halmos, 49, Ridgefield, CT 35:05 7:28 46 15 M40 Eric Friedland, 44, Westport, CT 35:07 7:28 47 1 M60 Dan Clark, 64, Stamford, CT 35:10 7:29 48 10 M50 Andrew Klein, 53, Westport, CT 35:17 7:30 49 11 M50 Jay O'Donnell, 52, Weston, CT 35:44 7:36 7 1 W20 Sara Carlucci, 28*, Stamford, CT 35:55 7:39 50 16 M40 Brett Wilderman, 40, New Canaan, CT 35:56 7:39 51 17 M40 Craig Wiele, 44, Westport, CT 35:58 7:39 52 11 M30 Matt Galati, 37, Westport, CT 36:08 7:41 8 2 W50 Deirdre O'Farrelly, 56*, Westport, CT 36:18 7:43 53 12 M50 Budd McDonald, 57, Fairfield, CT 36:25 7:45 54 13 M50 Dave Hoffman, 54, Norwalk, CT 36:31 7:46 9 4 W30 Ashley Peate, 34*, Westport, CT 37:03 7:53 55 14 M50 Chris Mulliken, 54, Westport, CT 37:31 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
56 18 M40 Brian Amoroso, 49, Fairfield, CT 37:41 8:01 57 15 M50 Charlie Adams, 58, Westport, CT 37:50 8:03 10 2 W60 Cindy Lyons, 60*, Wilton, CT 38:18 8:09 11 2 W20 Sarah Rowe, 25*, Greenwich, CT 39:12 8:20 58 16 M50 Kevin Green, 54, Westport, CT 39:24 8:23 12 3 W60 Elizabeth Craig, 61*, Wilton, CT 39:50 8:29 59 19 M40 Kevin Duffy, 47, Colorado Springs, CO 40:28 8:37 60 12 M30 Andriy Shevchuk, 36, Brookfield, CT 40:36 8:38 61 17 M50 David Halpern, 59, Westport, CT 40:50 8:41 62 2 M60 Jim Gerweck, 62, Norwalk, CT 41:12 8:46 13 3 W50 Beth Scarborough, 56*, Weston, CT 41:14 8:46 14 4 W50 Barbara Pirkle, 51*, Stamford, CT 41:18 8:47 63 18 M50 Steven Gill, 56, Westport, CT 41:26 8:49 64 20 M40 Remi Rosenberg, 44, Stamford, CT 41:28 8:49 65 4 M20 Gary Sanchez, 29, Stamford, CT 41:55 8:55 66 13 M30 Eric Bernheim, 38, Weston, CT 42:00 8:56 15 5 W30 Jennifer Bernheim, 37*, Weston, CT 42:01 8:56 67 3 M60 Ramsay Merriss, 69, Weston, CT 42:03 8:57 68 19 M50 John Weyrauch, 58, Weston, CT 42:14 8:59Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
69 14 M30 Raffaello Trofa, 33, Greenwich, CT 42:21 9:01 16 5 W50 Aline Sullivan, 54*, Weston, CT 42:33 9:03 70 20 M50 Al Valdes, 53, Westport, CT 42:50 9:07 71 4 M60 Paul Tolentino, 64, Westport, CT 42:51 9:07 72 5 M60 Harry Kritzer, 63, Westport, CT 42:53 9:07 17 6 W50 Martha Witte, 52*, Westport, CT 44:00 9:22 73 21 M40 Pankaj Goyal, 45, Ridgefield, CT 44:29 9:28 74 15 M30 Sean O'Connell, 35, New Rochelle, NY 44:46 9:31 75 21 M50 Andy Hollyer, 52, Weston, CT 44:49 9:32 76 6 M60 Marc Leffler, 60, Pomona, NY 45:04 9:35 77 7 M60 Jeff Johnston, 62, Westport, CT 45:07 9:36 78 22 M50 Mike Otworth, 56, Weston, CT 45:17 9:38 79 16 M30 Peter Murrugarra, 38, Westport, CT 45:20 9:39 80 1 M70 Miggs Burroughs, 71, Westport, CT 45:30 9:41 81 2 M70 John Gibbons, 75, Old Greenwich, CT 45:42 9:43 82 3 M70 Mike Holland, 74, New Canaan, CT 46:39 9:56Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
83 8 M60 Bill Tanski, 66, Stratford, CT 47:44 10:09 84 23 M50 Mike Tamborrino, 59, Stamford, CT 48:01 10:13 85 9 M60 Joost Vos, 63, Old Greenwich, CT 48:16 10:16 18 6 W30 Danielle Visconti, 39*, Westport, CT 49:27 10:31Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
19 2 W40 Mary St Martin, 40*, Westport, CT 52:10 11:06 20 1 W70 Norma Minkowitz, 79*, Westport, CT 54:01 11:30 86 24 M50 John Hoctor, 56, Stratford, CT 54:43 11:39Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
21 7 W50 Sandra Haywood, 55*, Woodbridge, CT 57:05 12:09 22 3 W20 Roche Abrahams, 25*, Wilton, CT 58:29 12:27Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
87 25 M50 Max Bruce, 55, Trumbull, CT 1:09:45 14:50 "*" indicates females 9 finishers among Men 19 & Under 4 finishers among Men 20 - 29 16 finishers among Men 30 - 39 21 finishers among Men 40 - 49 25 finishers among Men 50 - 59 9 finishers among Men 60 - 69 3 finishers among Men 70 - 79 3 finishers among Women 20 - 29 6 finishers among Women 30 - 39 2 finishers among Women 40 - 49 7 finishers among Women 50 - 59 3 finishers among Women 60 - 69 1 finishers among Women 70 - 79 87 male finishers 22 female finishers 109 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 2 1 Daniel Landy, 19, Westport, CT 26:29 5:38 5 2 Matt Vogt, 17, Fairfield, CT 27:38 5:53 6 3 Joseph Berafati, 18, Wilton, CT 27:48 5:55 8 4 Ryan Rupprecht, 14, Weston, CT 28:09 5:59 10 5 Sean Cunningham, 18, Wilton, CT 28:26 6:03 Men 20 - 29 1 1 Luke McCambley, 27, Westport, CT 26:14 5:35 4 2 Piotr Kostyk, 27, Bethel, CT 27:36 5:52 34 3 John O'Shea, 25, Greenwich, CT 33:00 7:01 65 4 Gary Sanchez, 29, Stamford, CT 41:55 8:55 Men 30 - 39 3 1 Tim Loh, 32, New York, NY 26:44 5:41 9 2 Scott Rose, 38, Westport, CT 28:23 6:02 17 3 Jesse Gaylord, 32, Washington, DC 29:46 6:20 18 4 Jeff Lipchus, 34, Trumbull, CT 29:51 6:21 21 5 Cam Gaylord, 30, New York, NY 30:40 6:31 Men 40 - 49 7 1 Justin Lubeley, 40, Darien, CT 27:57 5:57 13 2 David Allen, 47, Westport, CT 29:30 6:17 15 3 Matthew O'Halloran, 47, Wilton, CT 29:40 6:19 19 4 Bruce Geller, 47, Westport, CT 29:53 6:21 22 5 Graham Corneck, 46, Westport, CT 31:07 6:37 Men 50 - 59 11 1 Paul Greenberg, 56, Westport, CT 28:29 6:04 28 2 Ed O'Keefe, 50, Fairfield, CT 32:00 6:49 29 3 Steve Landowne, 55, Westport, CT 32:02 6:49 33 4 Ray Vogt, 54, Fairfield, CT 32:31 6:55 35 5 Wayne Zimmerman, 53, Weston, CT 33:08 7:03 Men 60 - 69 47 1 Dan Clark, 64, Stamford, CT 35:10 7:29 62 2 Jim Gerweck, 62, Norwalk, CT 41:12 8:46 67 3 Ramsay Merriss, 69, Weston, CT 42:03 8:57 71 4 Paul Tolentino, 64, Westport, CT 42:51 9:07 72 5 Harry Kritzer, 63, Westport, CT 42:53 9:07 Men 70 - 79 80 1 Miggs Burroughs, 71, Westport, CT 45:30 9:41 81 2 John Gibbons, 75, Old Greenwich, CT 45:42 9:43 82 3 Mike Holland, 74, New Canaan, CT 46:39 9:56 Women 20 - 29 7 1 Sara Carlucci, 28, Stamford, CT 35:55 7:39 11 2 Sarah Rowe, 25, Greenwich, CT 39:12 8:20 22 3 Roche Abrahams, 25, Wilton, CT 58:29 12:27 Women 30 - 39 1 1 Kate Pfeffer, 38, Westport, CT 28:27 6:03 3 2 Leslie Barrie, 32, New York, NY 31:01 6:36 6 3 Eileen Test, 34, Westport, CT 34:07 7:16 9 4 Ashley Peate, 34, Westport, CT 37:03 7:53 15 5 Jennifer Bernheim, 37, Weston, CT 42:01 8:56 Women 40 - 49 4 1 Michelle Sinacore, 43, Westport, CT 32:36 6:56 19 2 Mary St Martin, 40, Westport, CT 52:10 11:06 Women 50 - 59 2 1 Mary Zengo, 51, Wilton, CT 28:49 6:08 8 2 Deirdre O'Farrelly, 56, Westport, CT 36:18 7:43 13 3 Beth Scarborough, 56, Weston, CT 41:14 8:46 14 4 Barbara Pirkle, 51, Stamford, CT 41:18 8:47 16 5 Aline Sullivan, 54, Weston, CT 42:33 9:03 Women 60 - 69 5 1 Sharon Vos, 62, Old Greenwich, CT 33:44 7:11 10 2 Cindy Lyons, 60, Wilton, CT 38:18 8:09 12 3 Elizabeth Craig, 61, Wilton, CT 39:50 8:29 Women 70 - 79 20 1 Norma Minkowitz, 79, Westport, CT 54:01 11:30Results produced with
Top