Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 Geoffrey Williams, 30, Norwalk, CT 22:39 5:31 2 1 M20 Alex Petrecca, 20, Fairfield, CT 23:10 5:39 3 1 JrM Daniel Landy, 19, Westport, CT 23:20 5:41 4 2 M20 Piotr Kostyk, 27, Bethel, CT 24:05 5:52 5 1 M50 David Ott, 54, Darien, CT 24:13 5:54 6 2 JrM Ryan Rupprecht, 14, Weston, CT 24:17 5:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 2 M30 Ian Clark, 31, Scarsdale, NY 24:34 6:00 8 3 M30 Aleksei Chernov, 31, Stamford, CT 24:41 6:01 9 3 JrM Joseph Berafati, 18, Wilton, CT 24:44 6:02 10 4 M30 Rees Kennedy, 34, New York, NY 24:55 6:05 11 2 M50 Tom Harding, 51, Westport, CT 25:02 6:06 12 4 JrM Matt Vogt, 17, Fairfield, CT 25:04 6:07 13 3 M50 Paul Greenberg, 56, Westport, CT 25:10 6:08 1 1 W30 Kate Pfeffer, 38*, Westport, CT 25:42 6:16 2 1 W20 Amanda Asaro, 22*, Mt. Kisco, NY 26:09 6:23 14 5 JrM Sean Cunningham, 18, Wilton, CT 26:13 6:24 15 1 M40 Bruce Geller, 47, Westport, CT 26:16 6:24 3 1 W40 Liz Herbert, 49*, Westport, CT 26:19 6:25 16 3 M20 Chip Murray, 27, New Canaan, CT 26:20 6:25 17 5 M30 Eric Sydor, 38, Westport, CT 26:25 6:27 18 4 M50 Peter Hohmeister, 59, Stamford, CT 26:54 6:34 19 2 M40 Graham Corneck, 46, Westport, CT 27:07 6:37 20 6 M30 Greg Stern, 38, Mamaroneck, NY 27:22 6:40 21 7 M30 Travis Test, 33, Westport, CT 27:23 6:41 22 8 M30 Chris Rountos, 38, Redding, CT 27:24 6:41 23 6 JrM Zach Howard, 17, Westport, CT 27:26 6:41 24 3 M40 Steven Rountos, 41, Danbury, CT 27:28 6:42 25 5 M50 Robert Gallace, 54, Southport, CT 27:40 6:45 26 9 M30 John Thomas, 36, Fairfield, CT 27:52 6:48 27 10 M30 Gleb Popoff, 36, Norwalk, CT 27:57 6:49 28 4 M40 Martin Ziemnicki, 46, Newtown, CT 28:06 6:51 29 11 M30 Kevin Higgins, 35, Southport, CT 28:16 6:54 30 5 M40 Bert Howard, 49, Shelton, CT 28:22 6:55 31 6 M40 Mike Priore, 46, White Plains, NY 28:28 6:57 32 12 M30 Alex Cotter, 39, Darien, CT 28:32 6:58 33 13 M30 Xavier Vega, 38, Westport, CT 28:37 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
34 7 M40 Jon Saxon, 45, Westport, CT 28:40 7:00 35 6 M50 Ray Vogt, 54, Fairfield, CT 28:50 7:02 36 8 M40 Brett Wilderman, 40, New Canaan, CT 29:00 7:04 37 7 M50 Wayne Zimmerman, 53, Weston, CT 29:13 7:08 38 4 M20 John O'Shea, 25, Greenwich, CT 29:17 7:09 39 8 M50 Angelo Giordano, 51, Wilton, CT 29:19 7:09 4 1 W60 Sharon Vos, 62*, Old Greenwich, CT 29:20 7:09 40 9 M40 Trevor Uhl, 41, Fairfield, CT 29:20 7:09 41 9 M50 Adam Norris, 51, Norwalk, CT 29:21 7:10 5 2 W30 Eileen Test, 34*, Westport, CT 29:22 7:10 42 10 M50 Paul Sykes, 52, Miami, FL 29:54 7:18 43 10 M40 Kyle Keator, 42, White Plains, NY 30:20 7:24 44 11 M50 Matthew Spiegel, 57, Westport, CT 30:30 7:26 45 11 M40 Sheung Ng, 46, Westport, CT 30:33 7:27 6 1 W50 Kim Driscoll, 56*, Fairfield, CT 30:34 7:27 7 2 W50 Jane Ott, 52*, Darien, CT 30:40 7:29 46 12 M50 Segundo Ruiz, 50, Bridgeport, CT 30:43 7:30 47 1 M60 Dan Clark, 64, Stamford, CT 30:54 7:32 48 13 M50 Jeff Falberg, 52, Bridgeport, CT 31:04 7:35 8 3 W30 Amy Graham, 36*, Westport, CT 31:10 7:36 49 14 M50 Dave Hoffman, 54, Norwalk, CT 31:20 7:39 9 2 W20 Sara Carlucci, 28*, Stamford, CT 31:25 7:40 50 12 M40 Balazs Halmos, 49, Ridgefield, CT 31:29 7:41 51 13 M40 Eric Friedland, 44, Westport, CT 31:42 7:44 10 3 W20 Meredith Ott, 23*, Darien, CT 31:44 7:44 52 15 M50 Budd McDonald, 57, Fairfield, CT 31:45 7:45 53 14 M40 J P. Milot, 49, Ridgefield, CT 31:51 7:46 54 7 JrM Harrison Sydor, 9, Westport, CT 32:25 7:54 55 16 M50 Kemp Lewis, 57, Westport, CT 32:41 7:58 56 15 M40 Andy Hill, 41, Westport, CT 32:44 7:59 57 17 M50 Nick Kouroupas, 50, Ridgefield, CT 32:45 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 4 W30 Ashley Peate, 34*, Westport, CT 32:52 8:01 58 5 M20 Shadram Thelussa, 26, Norwalk, CT 32:57 8:02 12 2 W40 Katie Gervasio, 49*, Westport, CT 33:02 8:03 59 16 M40 Brian Amoroso, 49, Fairfield, CT 33:09 8:05 60 17 M40 Xavier Egurbid, 45, Weston, CT 33:16 8:07 61 18 M40 Matthew Messinger, 45, Westport, CT 33:31 8:10 62 2 M60 Jerid O'Connell, 61, Westport, CT 33:38 8:12 13 5 W30 Anna Greer, 35*, Bridgeport, CT 33:45 8:14 14 4 W20 Sarah Rowe, 25*, Greenwich, CT 33:49 8:15 63 3 M60 Steve Sanford, 60, Trumbull, CT 33:53 8:16 15 3 W50 Linda Gance, 55*, Wilton, CT 34:01 8:18 16 2 W60 Cindy Lyons, 60*, Wilton, CT 34:03 8:18 17 3 W60 Dorit Heimer, 63*, Westport, CT 34:06 8:19 64 4 M60 Rob Inghilterra, 60, Norwalk, CT 34:14 8:21 18 4 W50 Terry Bernard, 56*, Westport, CT 34:22 8:23 65 18 M50 Kevin Green, 54, Westport, CT 34:27 8:24 19 5 W20 Rebecca Craig, 22*, Wilton, CT 34:38 8:27 66 19 M50 Jeff Eglash, 57, Weston, CT 34:41 8:28 67 19 M40 Joe Berafati, 49, Wilton, CT 34:46 8:29 20 6 W30 Carolyn Foston, 32*, Stamford, CT 34:53 8:30 68 20 M40 Ivan Alexander, 45, Westport, CT 34:56 8:31 21 7 W30 Jamie Ferennan, 39*, Norwalk, CT 34:57 8:31 22 5 W50 Beth Scarborough, 56*, Weston, CT 35:03 8:33 23 6 W50 Dora Paz, 52*, Stamford, CT 35:10 8:35 69 20 M50 David Halpern, 59, Westport, CT 35:17 8:36 24 4 W60 Elizabeth Craig, 61*, Wilton, CT 35:18 8:37 70 14 M30 Jermaine Walker, 34, Portland, ME 36:01 8:47 25 7 W50 Barbara Pirkle, 51*, Stamford, CT 36:16 8:51 26 8 W30 Jennifer Benheim, 37*, Weston, CT 36:26 8:53 27 6 W20 Maria Ilyukhina, 26*, Stamford, CT 36:30 8:54 71 6 M20 Oleksii Korniienko, 27, Stamford, CT 36:37 8:56 72 21 M50 John Weyrauch, 58, Weston, CT 36:44 8:58 73 15 M30 Eric Bernheim, 38, Weston, CT 36:51 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
28 8 W50 Dorothy Williams, 58*, Wilton, CT 36:55 9:00 29 3 W40 Jen Vilenski, 47*, Fairfield, CT 37:07 9:03 74 22 M50 Mike Gervasio, 51, Westport, CT 37:12 9:04 75 23 M50 Akira Goto, 54, Westport, CT 37:17 9:06 76 5 M60 Harry Kritzer, 63, Westport, CT 37:22 9:07 77 24 M50 Tom Greene, 57, Fairfield, CT 37:25 9:08 78 6 M60 Jim Gerweck, 62, Norwalk, CT 37:29 9:09 30 9 W30 Maureen Kane, 35*, Fairfield, CT 37:36 9:10 79 25 M50 Troy Heath, 57, Washington, DC 37:47 9:13 31 1 JrW Anna Vilenski, 13*, Fairfield, CT 38:16 9:20 32 4 W40 Diane Benke, 44*, Westport, CT 38:20 9:21 33 5 W40 Siobhan Crise, 42*, Westport, CT 38:31 9:24 80 7 M60 Paul Tolentino, 64, Westport, CT 38:40 9:26 34 10 W30 Jackie Krzyzck, 37*, Olympia, WA 38:52 9:29 35 6 W40 Rachel Graves, 45*, New Canaan, CT 38:53 9:29 36 9 W50 Lori Riley, 52*, Storrs, CT 39:00 9:31 81 21 M40 Michael Thompson, 48, Norwalk, CT 39:01 9:31 82 8 M60 Marty Schaivone, 63, Stratford, CT 39:02 9:31 37 7 W40 Sara Scully, 40*, Westport, CT 39:40 9:40 83 9 M60 Ray Hubbard, 63, Brosboro, PA 40:06 9:47 38 8 W40 Lisa Gardiene, 48*, Vernon, CT 40:07 9:47 84 22 M40 Pankaj Goyal, 45, Ridgefield, CT 40:15 9:49 39 9 W40 Candace Nonas, 43*, Norwalk, CT 40:19 9:50 40 10 W50 Martha Witte, 52*, Westport, CT 40:20 9:50 85 26 M50 Tom O'Connell, 52, Southport, CT 40:30 9:53 86 10 M60 Jack Fulton, 62, Storrs, CT 40:34 9:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
87 11 M60 Jeff Johnston, 62, Westport, CT 41:04 10:01 88 1 M70 John Gibbons, 75, Old Greenwich, CT 41:18 10:04 89 27 M50 Mike Otworth, 56, Weston, CT 41:19 10:05 90 2 M70 Miggs Burroughs, 71, Westport, CT 41:42 10:10 91 28 M50 Andy Hollyer, 52, Weston, CT 41:50 10:12 41 11 W50 Susan Maya, 50*, Westport, CT 41:51 10:12 42 11 W30 Pamela Passarello, 36*, Westport, CT 42:04 10:16 92 29 M50 Al Valdes, 53, Westport, CT 42:46 10:26 43 7 W20 Becky Williams, 24*, Wilton, CT 42:58 10:29 93 12 M60 Jim Corbiere, 62, Fairfield, CT 43:42 10:40 44 12 W30 Jessica Hawkins, 34*, Westport, CT 44:11 10:47 94 8 JrM Daniel Maya, 18, Westport, CT 44:20 10:49 95 30 M50 Joseph Maya, 54, Westport, CT 44:21 10:49 45 12 W50 Dawn Bolling, 53*, Norwalk, CT 44:33 10:52 46 13 W30 Danielle Visconti, 39*, Westport, CT 44:42 10:54 96 13 M60 Joost Vos, 63, Old Greenwich, CT 44:48 10:56 97 3 M70 Mike Holland, 74, New Canaan, CT 44:49 10:56 47 14 W30 Amy Ramos, 35*, Weston, CT 45:01 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
48 10 W40 Jane Becker, 46*, Fairfield, CT 45:10 11:01 49 13 W50 Stacey Fulton, 59*, Storrs, CT 45:15 11:02 50 11 W40 Celeste Fong, 41*, Middletown, CT 45:16 11:02 51 12 W40 Sarah Rajan, 40*, Norwalk, CT 45:18 11:03 98 1 M80 Michael Goldman, 81, New York, NY 45:20 11:03 99 23 M40 Chris St Martin, 45, Vergnnes, VT 45:54 11:12 52 15 W30 Melissa McWeeny, 37*, Bloomfield, CT 46:24 11:19 100 14 M60 Bill Tanski, 66, Stratford, CT 46:29 11:20 53 13 W40 Mary St Martin, 40*, Westport, CT 47:16 11:32 101 31 M50 John Hoctor, 56, Stratford, CT 47:34 11:36 54 14 W40 Dari Herman, 46*, Westport, CT 47:47 11:39 55 15 W40 Maggie Joyce, 49*, Fairfield, CT 48:26 11:49 56 16 W40 Deirdre McCaffery, 45*, Greenwich, CT 48:56 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
57 1 W70 Norma Minkowitz, 79*, Westport, CT 49:22 12:02 58 8 W20 Roche Abrahams, 25*, Wilton, CT 51:41 12:36 102 15 M60 Steve Grathwohl, 69, Fairfield, CT 52:01 12:41 59 16 W30 Vidhya Narayanappa, 37*, Wilton, CT 52:37 12:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
103 4 M70 John Timbers, 74, Bethel, CT 55:01 13:25 104 2 M80 Jim Stevens, 85, Trumbull, CT 56:52 13:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
105 32 M50 Max Bruce, 55, Trumbull, CT 1:00:56 14:52 "*" indicates females 8 finishers among Men 19 & Under 6 finishers among Men 20 - 29 15 finishers among Men 30 - 39 23 finishers among Men 40 - 49 32 finishers among Men 50 - 59 15 finishers among Men 60 - 69 4 finishers among Men 70 - 79 2 finishers among Men 80 & Up 1 finishers among Women 19 & Under 8 finishers among Women 20 - 29 16 finishers among Women 30 - 39 16 finishers among Women 40 - 49 13 finishers among Women 50 - 59 4 finishers among Women 60 - 69 1 finishers among Women 70 - 79 105 male finishers 59 female finishers 164 total finishersAGE GROUP FINISHERS
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 3 1 Daniel Landy, 19, Westport, CT 23:20 5:41 6 2 Ryan Rupprecht, 14, Weston, CT 24:17 5:55 9 3 Joseph Berafati, 18, Wilton, CT 24:44 6:02 12 4 Matt Vogt, 17, Fairfield, CT 25:04 6:07 14 5 Sean Cunningham, 18, Wilton, CT 26:13 6:24 Men 20 - 29 2 1 Alex Petrecca, 20, Fairfield, CT 23:10 5:39 4 2 Piotr Kostyk, 27, Bethel, CT 24:05 5:52 16 3 Chip Murray, 27, New Canaan, CT 26:20 6:25 38 4 John O'Shea, 25, Greenwich, CT 29:17 7:09 58 5 Shadram Thelussa, 26, Norwalk, CT 32:57 8:02 Men 30 - 39 1 1 Geoffrey Williams, 30, Norwalk, CT 22:39 5:31 7 2 Ian Clark, 31, Scarsdale, NY 24:34 6:00 8 3 Aleksei Chernov, 31, Stamford, CT 24:41 6:01 10 4 Rees Kennedy, 34, New York, NY 24:55 6:05 17 5 Eric Sydor, 38, Westport, CT 26:25 6:27 Men 40 - 49 15 1 Bruce Geller, 47, Westport, CT 26:16 6:24 19 2 Graham Corneck, 46, Westport, CT 27:07 6:37 24 3 Steven Rountos, 41, Danbury, CT 27:28 6:42 28 4 Martin Ziemnicki, 46, Newtown, CT 28:06 6:51 30 5 Bert Howard, 49, Shelton, CT 28:22 6:55 Men 50 - 59 5 1 David Ott, 54, Darien, CT 24:13 5:54 11 2 Tom Harding, 51, Westport, CT 25:02 6:06 13 3 Paul Greenberg, 56, Westport, CT 25:10 6:08 18 4 Peter Hohmeister, 59, Stamford, CT 26:54 6:34 25 5 Robert Gallace, 54, Southport, CT 27:40 6:45 Men 60 - 69 47 1 Dan Clark, 64, Stamford, CT 30:54 7:32 62 2 Jerid O'Connell, 61, Westport, CT 33:38 8:12 63 3 Steve Sanford, 60, Trumbull, CT 33:53 8:16 64 4 Rob Inghilterra, 60, Norwalk, CT 34:14 8:21 76 5 Harry Kritzer, 63, Westport, CT 37:22 9:07 Men 70 - 79 88 1 John Gibbons, 75, Old Greenwich, CT 41:18 10:04 90 2 Miggs Burroughs, 71, Westport, CT 41:42 10:10 97 3 Mike Holland, 74, New Canaan, CT 44:49 10:56 103 4 John Timbers, 74, Bethel, CT 55:01 13:25 Men 80 & Up 98 1 Michael Goldman, 81, New York, NY 45:20 11:03 104 2 Jim Stevens, 85, Trumbull, CT 56:52 13:52 Women 19 & Under 31 1 Anna Vilenski, 13, Fairfield, CT 38:16 9:20 Women 20 - 29 2 1 Amanda Asaro, 22, Mt. Kisco, NY 26:09 6:23 9 2 Sara Carlucci, 28, Stamford, CT 31:25 7:40 10 3 Meredith Ott, 23, Darien, CT 31:44 7:44 14 4 Sarah Rowe, 25, Greenwich, CT 33:49 8:15 19 5 Rebecca Craig, 22, Wilton, CT 34:38 8:27 Women 30 - 39 1 1 Kate Pfeffer, 38, Westport, CT 25:42 6:16 5 2 Eileen Test, 34, Westport, CT 29:22 7:10 8 3 Amy Graham, 36, Westport, CT 31:10 7:36 11 4 Ashley Peate, 34, Westport, CT 32:52 8:01 13 5 Anna Greer, 35, Bridgeport, CT 33:45 8:14 Women 40 - 49 3 1 Liz Herbert, 49, Westport, CT 26:19 6:25 12 2 Katie Gervasio, 49, Westport, CT 33:02 8:03 29 3 Jen Vilenski, 47, Fairfield, CT 37:07 9:03 32 4 Diane Benke, 44, Westport, CT 38:20 9:21 33 5 Siobhan Crise, 42, Westport, CT 38:31 9:24 Women 50 - 59 6 1 Kim Driscoll, 56, Fairfield, CT 30:34 7:27 7 2 Jane Ott, 52, Darien, CT 30:40 7:29 15 3 Linda Gance, 55, Wilton, CT 34:01 8:18 18 4 Terry Bernard, 56, Westport, CT 34:22 8:23 22 5 Beth Scarborough, 56, Weston, CT 35:03 8:33 Women 60 - 69 4 1 Sharon Vos, 62, Old Greenwich, CT 29:20 7:09 16 2 Cindy Lyons, 60, Wilton, CT 34:03 8:18 17 3 Dorit Heimer, 63, Westport, CT 34:06 8:19 24 4 Elizabeth Craig, 61, Wilton, CT 35:18 8:37 Women 70 - 79 57 1 Norma Minkowitz, 79, Westport, CT 49:22 12:02Results produced with
Top