Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 James Osborn, 36, Ridgefield, CT 57:54 5:47 2 1 M20 Luke McCambley, 25, Westport, CT 58:58 5:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 2 M30 Adam Mulia, 39, Brooklyn, NY 1:01:19 6:08 4 2 M20 Steve Ignatowich, 20, Ridgefield, CT 1:02:31 6:15 5 3 M30 Justin Lubeley, 38, Darien, CT 1:03:10 6:19 1 1 W50 Mary Zengo, 50*, Wilton, CT 1:03:26 6:21 6 1 M40 Tom Harding, 49, Westport, CT 1:03:44 6:22 7 4 M30 Leo Biala, 37, Stamford, CT 1:04:16 6:26 8 5 M30 Tim Loh, 30, New York, NY 1:04:22 6:26 9 1 M50 Paul Greenberg, 54, Westport, CT 1:05:09 6:31 10 2 M40 Matthew O'Halloran, 45, Wilton, CT 1:05:41 6:34 11 3 M40 David Allen, 45, Westport, CT 1:06:40 6:40 12 4 M40 Pablo Henderson, 41, Fairfield, CT 1:06:57 6:42 13 6 M30 Michael Tobin, 33, Ridgefield, CT 1:06:58 6:42 14 2 M50 Ray Vogt, 52, Fairfield, CT 1:07:10 6:43 15 5 M40 Ed Finnigan, 49, Fairfield, CT 1:07:12 6:43 16 7 M30 John Tarantino, 37, Cos Cob, CT 1:07:44 6:46 17 8 M30 Samuel Nadal, 35, Ansonia, CT 1:09:06 6:55 18 6 M40 Roger Baxley, 46, Weston, CT 1:09:10 6:55 19 7 M40 Bruce Geller, 45, Westport, CT 1:09:47 6:59 20 8 M40 Mark Andrejczyk, 42, Shelton, CT 1:09:52 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
21 9 M30 Brennan Gerster, 39, Rowayton, CT 1:10:22 7:02 22 9 M40 Josh Lander, 42, Westport, CT 1:11:31 7:09 23 10 M40 Ed O'Keefe, 48, Fairfield, CT 1:11:34 7:09 24 10 M30 Xavier Vegas, 36, Westport, CT 1:11:47 7:11 25 11 M40 Vasco Ribeiro, 41, Greenwich, CT 1:12:14 7:13 26 1 M60 Roland Lochoff, 60, Westport, CT 1:12:22 7:14 27 3 M50 Dave Ott, 52, Darien, CT 1:12:37 7:16 28 11 M30 Joe Wahle, 35, Norwalk, CT 1:12:59 7:18 29 12 M30 John Suh, 34, Westport, CT 1:13:09 7:19 30 12 M40 Ninji Harris, 41, The Bronx, NY 1:13:14 7:19 2 1 W30 Leslie Barrie, 31*, New York, NY 1:13:15 7:19 31 1 JrM Noah Barnhart, 14, Niantic, CT 1:13:41 7:22 32 4 M50 Steve Landowne, 53, Westport, CT 1:13:56 7:24 33 5 M50 Wayne Zimmerman, 51, Weston, CT 1:14:16 7:26 34 13 M30 Kevin Higgins, 33, Southport, CT 1:14:28 7:27 3 1 W40 Amy May, 45*, Brooklyn, NY 1:14:30 7:27 35 13 M40 Eric Friedland, 42, Westport, CT 1:14:41 7:28 4 2 W30 Sarah Caputo, 35*, Westport, CT 1:14:56 7:30 5 3 W30 Barbara Lincoln, 38*, Westport, CT 1:14:56 7:30 6 4 W30 Keron Smith, 39*, Hamden, CT 1:15:16 7:32 36 14 M40 Martin Ziemnicki, 44, Newtown, CT 1:15:46 7:35 37 15 M40 Roy Colson, 43, Sandy Hook, CT 1:15:54 7:35 38 16 M40 Paul Baldini, 43, North Haven, CT 1:16:00 7:36 39 14 M30 Dan Lennox, 35, Darien, CT 1:16:07 7:37 40 17 M40 Jon Saxon, 43, Westport, CT 1:16:21 7:38 41 6 M50 Michael Costello, 56, Fairfield, CT 1:16:27 7:39 7 1 W20 Emily Lewson, 20*, Ridgefield, CT 1:16:29 7:39 42 18 M40 J P. Milot, 47, Ridgefield, CT 1:16:36 7:40 8 2 W50 Deirdre O'Farrelly, 55*, Westport, CT 1:16:40 7:40 43 2 M60 Dan Clark, 62, Stamford, CT 1:16:44 7:40 44 19 M40 Angelo Giordano, 49, Weston, CT 1:17:04 7:42 45 3 M60 Steve Benoit, 62, Westport, CT 1:17:10 7:43 46 7 M50 Greg Ruffin, 53, Darien, CT 1:17:36 7:46 47 8 M50 Andrew Klein, 51, Westport, CT 1:17:40 7:46 48 4 M60 Daniel Willey, 60, Stamford, CT 1:17:51 7:47 49 9 M50 Bill Hunter, 53, Fairfield, CT 1:17:55 7:47 50 10 M50 Marc Landy, 54, Westport, CT 1:18:13 7:49 51 20 M40 Michael Pulley, 49, Groton, CT 1:18:19 7:50 52 11 M50 Stephen Edwards, 52, Greenwich, CT 1:18:32 7:51 53 21 M40 Craig Wiele, 42, Westport, CT 1:19:02 7:54 54 12 M50 Steve Sanford, 58, Trumbull, CT 1:19:09 7:55 55 3 M20 Shadram Thelusa, 24, Norwalk, CT 1:19:10 7:55 56 13 M50 Anthony Kelly, 52, Fairfield, CT 1:19:12 7:55 57 22 M40 Aymeric Mallie, 44, Darien, CT 1:19:21 7:56 58 14 M50 Windsor Hall, 56, Darien, CT 1:19:22 7:56 59 15 M30 Anthony Chiaverina, 34, Brookfield, CT 1:19:25 7:56 60 15 M50 Frank Colella, 53, Scarsdale, NY 1:19:35 7:57 61 16 M30 Brett Hopkins, 35, New Canaan, CT 1:19:39 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
9 5 W30 Megan Powell, 38*, Darien, CT 1:19:58 8:00 62 16 M50 Bud McDonald, 55, Fairfield, CT 1:20:05 8:00 10 6 W30 Jessica Polcer, 33*, Fairfield, CT 1:20:09 8:01 11 2 W20 Blythe Lewis, 20*, Westport, CT 1:20:32 8:03 63 23 M40 Brian Amoroso, 47, Fairfield, CT 1:20:42 8:04 64 17 M30 Alex Cotter, 37, Norwalk, CT 1:20:53 8:05 65 2 JrM Steven Burke, 14, Greenwich, CT 1:21:54 8:11 12 7 W30 Geraldine Pires, 31*, Fairfield, CT 1:21:55 8:11 13 2 W40 Diane Hayes, 49*, Weston, CT 1:22:11 8:13 66 5 M60 Neil Mandel, 61, Shelton, CT 1:22:35 8:15 67 17 M50 Driss Marbou, 50, Derby, CT 1:23:05 8:18 14 3 W20 Emilia Gray, 27*, Ansonia, CT 1:23:20 8:20 15 3 W50 Emmy Stocker, 57*, Cos Cob, CT 1:24:02 8:24 68 18 M50 Rob Inghilterra, 58, Norwalk, CT 1:24:08 8:25 69 18 M30 Andy Hill, 39, Westport, CT 1:24:21 8:26 70 19 M30 Matt Galati, 35, Westport, CT 1:24:46 8:29 71 19 M50 Tory Heath, 50, Washington, NJ 1:25:26 8:33 16 4 W50 Dora Paz, 50*, Riverside, CT 1:25:46 8:35 17 4 W20 Meaghan Grasso, 24*, Stamford, CT 1:25:50 8:35 72 20 M50 Jerid O'Connell, 59, Westport, CT 1:26:04 8:36 73 20 M30 Scott Bryer, 39, Darien, CT 1:26:17 8:38 74 21 M50 Kemp Lewis, 55, Westport, CT 1:26:25 8:38 18 5 W50 Nina Gibson, 51*, Bridgeport, CT 1:26:32 8:39 75 24 M40 Andy Alloss, 49, Fairfield, CT 1:26:33 8:39 76 25 M40 Raymond Cannata, 41, Carmel, NY 1:26:47 8:41 77 21 M30 Matthew Lundy, 32, Monroe, CT 1:27:01 8:42 78 22 M30 Mena Shehata, 30, Rocky Hill, CT 1:27:24 8:44 79 26 M40 Ivan Alexander, 43, Westport, CT 1:27:29 8:45 80 22 M50 Matthew Spiegel, 55, Westport, CT 1:28:09 8:49 81 23 M50 Mark Moyer, 55, Westport, CT 1:28:52 8:53 19 3 W40 Lucia Hancock, 41*, Derby, CT 1:28:58 8:54 82 24 M50 Kevin Green, 52, Westport, CT 1:28:58 8:54 20 4 W40 Maria Rosales, 42*, Norwalk, CT 1:29:12 8:55 21 5 W40 Dorian Kail, 47*, Westport, CT 1:29:21 8:56 22 6 W50 Maj-Britt Hagsted, 59*, Westport, CT 1:29:23 8:56 83 25 M50 Craig Meadows, 51, Monroe, CT 1:29:26 8:57 23 8 W30 Beth McGrimley, 33*, Westport, CT 1:29:28 8:57 84 6 M60 Kevin Lloyd, 62, Darien, CT 1:29:40 8:58 85 27 M40 Andrew McConnell, 49, Westport, CT 1:29:41 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
24 9 W30 Crystal Gamber, 37*, Norwalk, CT 1:30:18 9:02 86 23 M30 Justin Alms, 33, Glastonbury, CT 1:30:24 9:02 25 10 W30 Elena Page, 30*, Bethany, CT 1:30:26 9:03 26 11 W30 Brenda Melninkatis, 37*, Bridgeport, CT 1:30:26 9:03 27 12 W30 Carrie Shope, 37*, Westport, CT 1:31:10 9:07 87 26 M50 Andy Morrison, 52, Westport, CT 1:31:45 9:10 88 7 M60 Roy Van Eick, 66, Stamford, CT 1:31:53 9:11 28 6 W40 Meg Spescha, 49*, Stamford, CT 1:32:19 9:14 89 27 M50 Rob Feakins, 58, Westport, CT 1:32:31 9:15 90 24 M30 Mark Cavell, 34, Westport, CT 1:32:58 9:18 29 5 W20 Sami Ginzberg, 24*, Norwalk, CT 1:33:31 9:21 91 28 M50 Tom McCurley, 51, Fairfield, CT 1:34:16 9:26 30 6 W20 Sarah Rowe, 23*, Greenwich, CT 1:34:27 9:27 31 13 W30 Carolyn Foston, 30*, Stamford, CT 1:34:37 9:28 92 25 M30 Dan Soto, 38, Derby, CT 1:35:17 9:32 93 8 M60 Jerry Haas, 66, Stamford, CT 1:35:26 9:33 94 29 M50 Akira Goto, 52, Westport, CT 1:35:34 9:33 32 7 W50 Ronnie Behringer, 57*, Norwalk, CT 1:35:36 9:34 33 14 W30 Jen Scanlan, 36*, Stamford, CT 1:35:39 9:34 34 7 W40 Nicole Donovan, 47*, Westport, CT 1:35:54 9:35 95 9 M60 Ramsay Merriss, 67, Weston, CT 1:36:13 9:37 35 1 W60 Andrea Williamson, 60*, Norwalk, CT 1:36:13 9:37 36 8 W50 Anne Lewson, 53*, Ridgefield, CT 1:36:19 9:38 37 15 W30 Anna Greer, 33*, Bridgeport, CT 1:36:20 9:38 96 28 M40 Ken Schwartz, 48, Washington, DC 1:37:00 9:42 97 30 M50 Bob Stewart, 59, Trumbull, CT 1:37:17 9:44 98 29 M40 David Gruen, 49, Weston, CT 1:37:31 9:45 99 31 M50 Mike Gozzo, 53, Cheshire, CT 1:37:56 9:48 38 9 W50 Christina Ogren, 59*, Fairfield, CT 1:38:37 9:52 100 32 M50 John Weyrauch, 56, Weston, CT 1:38:48 9:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
39 10 W50 Martha Mahoney, 52*, Stamford, CT 1:42:06 10:13 101 10 M60 Howard Hochster, 61, Westport, CT 1:42:12 10:13 40 8 W40 Caryn Vita, 44*, Norwalk, CT 1:43:00 10:18 102 33 M50 Joe Bonannno, 50, Valhalla, NY 1:43:06 10:19 103 30 M40 John Difalio, 47, Valhalla, NY 1:43:18 10:20 104 26 M30 J D. Sidana, 39, Westport, CT 1:43:20 10:20 41 16 W30 Sara Scully, 38*, Wilton, CT 1:43:49 10:23 105 31 M40 Paul Twing, 45, Stratford, CT 1:43:51 10:23 106 32 M40 John Moriarty, 48, Westport, CT 1:43:59 10:24 42 9 W40 Brigid Van Der Merwe, 47*, Westport, CT 1:44:19 10:26 43 10 W40 Susan Maya, 48*, Westport, CT 1:45:29 10:33 107 34 M50 Mike Otworth, 54, Weston, CT 1:46:15 10:37 108 27 M30 Dan Press, 32, New York, NY 1:46:17 10:38 109 1 M70 Mike Holland, 71, New Canaan, CT 1:46:36 10:40 44 11 W40 Maria Buono, 48*, Norwalk, CT 1:48:27 10:51 45 11 W50 Sulma Sabbagh, 53*, Westport, CT 1:48:50 10:53 110 33 M40 Rob Leder, 44, Stamford, CT 1:48:52 10:53 46 12 W40 Gail Smith, 47*, Westport, CT 1:49:29 10:57 47 12 W50 Susan Lugg, 52*, Stamford, CT 1:49:39 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
111 34 M40 Archisman Rudra, 43, Westport, CT 1:50:41 11:04 48 17 W30 Krissy Placencio, 35*, Norwalk, CT 1:50:48 11:05 49 13 W50 Dawn Bolling, 51*, Norwalk, CT 1:50:55 11:06 112 35 M40 Lance Klein, 49, Westport, CT 1:52:33 11:15 113 11 M60 Bill Tanski, 64, Stratford, CT 1:53:44 11:22 50 14 W50 Cynthia Vozzo, 51*, Norwalk, CT 1:54:16 11:26 114 35 M50 John Hoctor, 54, Stratford, CT 1:54:27 11:27 51 13 W40 Deirdre McCaffery, 43*, Greenwich, CT 1:55:02 11:30 52 14 W40 Jill Klein, 49*, Westport, CT 1:56:45 11:40 115 12 M60 Vinny Sanchioni, 60, Norwalk, CT 1:56:56 11:42 116 13 M60 Steve Grathwohl, 67, Fairfield, CT 1:57:42 11:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
53 15 W40 Eileen O'Sullivan, 45*, Milford, CT 2:07:15 12:43 54 15 W50 Valerie Gornbein, 50*, Westport, CT 2:08:37 12:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
117 1 M80 Jim Stevens, 83, Trumbull, CT 2:23:38 14:22 118 2 M70 Bob Dittemer, 76, Ringwood, NJ 2:24:32 14:27 119 36 M50 Max Bruce, 53, Weston, CT 2:27:02 14:42 120 3 M70 Dan Stepanek, 71, New Canaan, CT 2:27:51 14:47 * indicates females 2 finishers among Men Under 20 3 finishers among Men 20 - 29 27 finishers among Men 30 - 39 35 finishers among Men 40 - 49 36 finishers among Men 50 - 59 13 finishers among Men 60 - 69 3 finishers among Men 70 - 79 1 finishers among Men 80 & Up 6 finishers among Women 20 - 29 17 finishers among Women 30 - 39 15 finishers among Women 40 - 49 15 finishers among Women 50 - 59 1 finishers among Women 60 - 69 120 male finishers 54 female finishers 174 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 31 1 Noah Barnhart, 14, Niantic, CT 1:13:41 7:22 65 2 Steven Burke, 14, Greenwich, CT 1:21:54 8:11 Men 20 - 29 2 1 Luke McCambley, 25, Westport, CT 58:58 5:54 4 2 Steve Ignatowich, 20, Ridgefield, CT 1:02:31 6:15 55 3 Shadram Thelusa, 24, Norwalk, CT 1:19:10 7:55 Men 30 - 39 1 1 James Osborn, 36, Ridgefield, CT 57:54 5:47 3 2 Adam Mulia, 39, Brooklyn, NY 1:01:19 6:08 5 3 Justin Lubeley, 38, Darien, CT 1:03:10 6:19 7 4 Leo Biala, 37, Stamford, CT 1:04:16 6:26 8 5 Tim Loh, 30, New York, NY 1:04:22 6:26 Men 40 - 49 6 1 Tom Harding, 49, Westport, CT 1:03:44 6:22 10 2 Matthew O'Halloran, 45, Wilton, CT 1:05:41 6:34 11 3 David Allen, 45, Westport, CT 1:06:40 6:40 12 4 Pablo Henderson, 41, Fairfield, CT 1:06:57 6:42 15 5 Ed Finnigan, 49, Fairfield, CT 1:07:12 6:43 Men 50 - 59 9 1 Paul Greenberg, 54, Westport, CT 1:05:09 6:31 14 2 Ray Vogt, 52, Fairfield, CT 1:07:10 6:43 27 3 Dave Ott, 52, Darien, CT 1:12:37 7:16 32 4 Steve Landowne, 53, Westport, CT 1:13:56 7:24 33 5 Wayne Zimmerman, 51, Weston, CT 1:14:16 7:26 Men 60 - 69 26 1 Roland Lochoff, 60, Westport, CT 1:12:22 7:14 43 2 Dan Clark, 62, Stamford, CT 1:16:44 7:40 45 3 Steve Benoit, 62, Westport, CT 1:17:10 7:43 48 4 Daniel Willey, 60, Stamford, CT 1:17:51 7:47 66 5 Neil Mandel, 61, Shelton, CT 1:22:35 8:15 Men 70 - 79 109 1 Mike Holland, 71, New Canaan, CT 1:46:36 10:40 118 2 Bob Dittemer, 76, Ringwood, NJ 2:24:32 14:27 120 3 Dan Stepanek, 71, New Canaan, CT 2:27:51 14:47 Men 80 & Up 117 1 Jim Stevens, 83, Trumbull, CT 2:23:38 14:22 Women 20 - 29 7 1 Emily Lewson, 20, Ridgefield, CT 1:16:29 7:39 11 2 Blythe Lewis, 20, Westport, CT 1:20:32 8:03 14 3 Emilia Gray, 27, Ansonia, CT 1:23:20 8:20 17 4 Meaghan Grasso, 24, Stamford, CT 1:25:50 8:35 29 5 Sami Ginzberg, 24, Norwalk, CT 1:33:31 9:21 Women 30 - 39 2 1 Leslie Barrie, 31, New York, NY 1:13:15 7:19 4 2 Sarah Caputo, 35, Westport, CT 1:14:56 7:30 5 3 Barbara Lincoln, 38, Westport, CT 1:14:56 7:30 6 4 Keron Smith, 39, Hamden, CT 1:15:16 7:32 9 5 Megan Powell, 38, Darien, CT 1:19:58 8:00 Women 40 - 49 3 1 Amy May, 45, Brooklyn, NY 1:14:30 7:27 13 2 Diane Hayes, 49, Weston, CT 1:22:11 8:13 19 3 Lucia Hancock, 41, Derby, CT 1:28:58 8:54 20 4 Maria Rosales, 42, Norwalk, CT 1:29:12 8:55 21 5 Dorian Kail, 47, Westport, CT 1:29:21 8:56 Women 50 - 59 1 1 Mary Zengo, 50, Wilton, CT 1:03:26 6:21 8 2 Deirdre O'Farrelly, 55, Westport, CT 1:16:40 7:40 15 3 Emmy Stocker, 57, Cos Cob, CT 1:24:02 8:24 16 4 Dora Paz, 50, Riverside, CT 1:25:46 8:35 18 5 Nina Gibson, 51, Bridgeport, CT 1:26:32 8:39 Women 60 - 69 35 1 Andrea Williamson, 60, Norwalk, CT 1:36:13 9:37Results produced with
Top