Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 James Osborn, 36, Ridgefield, CT 40:45 6:00 2 1 M20 Michael Dibalsi, 28, Valhalla, NY 41:02 6:02 3 2 M30 Leo Biala, 37, Stamford, CT 42:23 6:14 4 2 M20 Ian Clark, 29, Scarsdale, NY 42:36 6:16 1 1 W50 Mary Zengo, 50*, Wilton, CT 43:13 6:21 5 1 M50 Paul Greenberg, 54, Westport, CT 43:39 6:25 6 3 M20 Nick Avello, 27, Westport, CT 43:50 6:27 7 2 M50 Ray Vogt, 52, Fairfield, CT 44:10 6:30 2 1 W30 Kate Pfeffer, 36*, Westport, CT 44:35 6:33 8 1 M40 David Allen, 45, Westport, CT 44:49 6:35 9 3 M30 Samuel Nadal, 35, Ansonia, CT 46:01 6:46 10 2 M40 Bruce Geller, 45, Westport, CT 46:30 6:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 3 M40 Josh Lander, 42, Westport, CT 47:41 7:01 12 1 M60 Roland Lochoff, 60, Westport, CT 47:48 7:02 13 1 JrM Sean Cunningham, 16, Wilton, CT 47:54 7:03 14 4 M30 Gleb Popoff, 34, Norwalk, CT 48:20 7:06 15 3 M50 Tony MacDonnell, 50, Fleetwood, CO 48:31 7:08 16 4 M50 Wayne Zimmerman, 51, Weston, CT 48:36 7:09 17 4 M40 Eric Friedland, 42, Westport, CT 48:58 7:12 18 5 M40 Mike Priore, 44, White Plains, NY 49:07 7:13 19 6 M40 J P. Milot, 47, Ridgefield, CT 50:01 7:21 3 2 W30 Sarah Caputo, 35*, Westport, CT 50:13 7:23 20 5 M30 Mark Kirby, 35, Westport, CT 50:24 7:25 21 7 M40 Flint Craig, 46, Phaffikon, Sui 50:41 7:27 22 2 M60 Dan Clark, 62, Stamford, CT 50:44 7:28 23 8 M40 Roy Colson, 43, Sandy Hook, CT 50:52 7:29 4 1 W20 Emily Lewson, 20*, Ridgefield, CT 50:55 7:29 24 5 M50 Andrew Klein, 51, Westport, CT 51:01 7:30 25 6 M50 Matthew Spiegel, 55, Westport, CT 51:33 7:35 26 9 M40 Martin Ziemnicki, 44, Newtown, CT 51:40 7:36 5 1 W40 Barbara Pirkle, 49*, Stamford, CT 51:42 7:36 27 6 M30 Marcos Pena, 34, Lynnbrook, NY 52:07 7:40 28 7 M50 Marc Landy, 54, Westport, CT 52:15 7:41 6 3 W30 Megan Powell, 38*, Darien, CT 52:17 7:41 29 10 M40 Paul Baldini, 43, North Haven, CT 52:23 7:42 30 7 M30 Trevor Uhl, 39, Fairfield, CT 52:27 7:43 31 2 JrM Flint Craig, Jr., 14, Phaffikon, Sui 52:38 7:44 32 8 M30 Brett Hopkins, 35, New Canaan, CT 52:44 7:45 33 9 M30 Matt Galati, 35, Westport, CT 52:56 7:47 34 10 M30 Kevin Higgins, 33, Southport, CT 53:01 7:48 35 11 M40 Christoper Ahman, 48, Westport, CT 53:06 7:49 7 2 W40 Paula Scamanacci, 49*, Cos Cob, CT 53:13 7:50 8 4 W30 Jessica Polcer, 33*, Fairfield, CT 53:37 7:53 36 8 M50 Steve Sanford, 58, Trumbull, CT 53:48 7:55 9 2 W50 Deirdre O'Farrelly, 55*, Westport, CT 53:52 7:55 37 12 M40 Team Menoni, 40, Westport, CT 53:56 7:56 38 9 M50 Bud McDonald, 55, Fairfield, CT 54:02 7:57 10 2 W20 Alexandra Popkin, 21*, Westport, CT 54:10 7:58 11 3 W50 Katherine Radziewicz, 55*, Fairfield, CT 54:12 7:58 39 13 M40 Steve Place, 45, New Canaan, CT 54:14 7:59 40 14 M40 Brian Amoroso, 47, Fairfield, CT 54:17 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
41 10 M50 Rob Inghilterra, 58, Norwalk, CT 54:22 8:00 42 11 M30 Chris Hancock, 31, Westport, CT 54:23 8:00 43 3 M60 Bob Hermesch, 65, Croton-on-Hudson, NY 54:33 8:01 44 11 M50 Bill Hunter, 53, Fairfield, CT 54:36 8:02 45 15 M40 Todd Morrison, 45, Stamford, CT 55:06 8:06 12 5 W30 Geraldine Pires, 31*, Fairfield, CT 55:07 8:06 13 1 JrW Sarah Radziewicz, 16*, Fairfield, CT 55:07 8:06 46 16 M40 Rchard McColl, 44, Westport, CT 55:27 8:09 14 3 W40 Kristin Scott, 40*, Southport, CT 55:50 8:13 47 12 M30 Matthew Lundy, 32, Monroe, CT 55:54 8:13 15 6 W30 Alaina Andersen, 33*, Bridgeport, CT 55:58 8:14 48 13 M30 Andriy Shevchuk, 34, Brookfield, CT 56:23 8:18 16 3 W20 Sarah Schwartz, 20*, Westport, CT 56:44 8:21 49 12 M50 Tory Heath, 50, Washington, NJ 56:54 8:22 50 13 M50 Jerid O'Connell, 59, Westport, CT 57:39 8:29 51 17 M40 Raymond Cannata, 41, Carmel, NY 58:11 8:33 52 14 M50 George Whittemore, 57, White Plains, NY 58:27 8:36 53 3 JrM Chris Soto, 12, Derby, CT 58:28 8:36 17 4 W20 Deirdre Fitzpatrick, 20*, Cheshire, CT 58:37 8:37 54 18 M40 Andrew McConnell, 49, Westport, CT 58:38 8:37 55 15 M50 Kevin Green, 52, Westport, CT 58:56 8:40 56 4 M60 Kevin Lloyd, 62, Darien, CT 58:57 8:40 74 TURKEY 59:03 8:41 57 19 M40 Ivan Alexander, 43, Westport, CT 59:07 8:42 58 16 M50 Mark Moyer, 55, Westport, CT 59:12 8:42 18 7 W30 Caitlin Burke, 37*, Westport, CT 59:32 8:45 19 8 W30 Beth McGrimley, 33*, Westport, CT 1:00:25 8:53 59 17 M50 Driss Marbou, 50, Derby, CT 1:00:53 8:57 60 18 M50 Craig Meadows, 51, Monroe, CT 1:00:59 8:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20 2 JrW Ziggy Zengo, 19*, Wilton, CT 1:01:25 9:02 21 3 JrW Sabrina Hancock, 13*, Derby, CT 1:01:31 9:03 61 5 M60 Roy Van Eick, 66, Stamford, CT 1:01:38 9:04 22 1 W60 Carol Hansen, 69*, Croton-on-Hudson, NY 1:01:40 9:04 23 4 W40 Lucia Hancock, 41*, Derby, CT 1:01:55 9:06 24 4 W50 Beth Scarborough, 54*, Weston, CT 1:02:17 9:10 25 5 W40 Mary Whittemore, 49*, White Plains, NY 1:02:24 9:11 62 14 M30 Eric Wanruy, 30, Mt. Vernon, NY 1:02:37 9:13 63 19 M50 David Popkin, 52, Westport, CT 1:02:43 9:13 64 20 M40 Robert Jacob, 43, Westport, CT 1:02:45 9:14 26 6 W40 Laura Jacob, 42*, Westport, CT 1:02:51 9:15 65 20 M50 Chris Mulliken, 52, Westport, CT 1:02:53 9:15 27 9 W30 Anna Greer, 33*, Bridgeport, CT 1:03:00 9:16 66 21 M50 Rob Feakins, 58, Westport, CT 1:03:12 9:18 28 2 W60 Andrea Williamson, 60*, Norwalk, CT 1:03:16 9:18 67 21 M40 Paul Twing, 45, Stratford, CT 1:03:24 9:19 68 15 M30 Alex Cotter, 37, Norwalk, CT 1:03:24 9:19 69 16 M30 Dan Soto, 38, Derby, CT 1:03:48 9:23 29 7 W40 Meg Spescha, 49*, Stamford, CT 1:03:59 9:25 70 22 M50 Akira Goto, 52, Westport, CT 1:04:10 9:26 30 4 JrW Annaly Khanthaphixay, 12*, Derby, CT 1:04:53 9:33 31 8 W40 Kathryn Stoker, 49*, Norwalk, CT 1:05:05 9:34 71 17 M30 Mark Cavell, 34, Westport, CT 1:05:08 9:35 72 6 M60 Jim Gerweck, 60, Norwalk, CT 1:05:24 9:37 73 23 M50 Kevin Freeman, 56, Atlantic Beach, NY 1:05:40 9:39 74 18 M30 Dan Press, 32, New York, NY 1:05:48 9:41 32 9 W40 Jacqueline Ruchel, 41*, Swampscott, MA 1:05:53 9:41 75 7 M60 Jerry Haas, 66, Stamford, CT 1:06:07 9:43 76 4 JrM Alexander Marbou, 12, Derby, CT 1:06:17 9:45 33 5 W50 Anne Lewson, 53*, Ridgefield, CT 1:06:26 9:46 34 5 JrW Cassie Battaglino, 13*, Derby, CT 1:06:27 9:46 35 10 W40 Marie Laleika, 45*, Fairfield, CT 1:07:15 9:53 36 10 W30 Maryanne Brennan, 36*, Westport, CT 1:07:29 9:55 77 19 M30 J D. Sidana, 39, Westport, CT 1:07:53 9:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
78 24 M50 Tom Greene, 55, Fairfield, CT 1:08:01 10:00 79 8 M60 Howard Hochster, 61, Westport, CT 1:08:09 10:01 37 11 W30 Sara Scully, 38*, Wilton, CT 1:08:10 10:01 80 25 M50 Mike Tamborrino, 57, Stamford, CT 1:08:20 10:03 38 6 W50 Ronnie Behringer, 57*, Norwalk, CT 1:08:21 10:03 81 26 M50 Tom O'Connell, 50, Weston, CT 1:09:05 10:10 82 22 M40 David Gruen, 49, Weston, CT 1:09:08 10:10 39 11 W40 Susan Maya, 48*, Westport, CT 1:10:14 10:20 83 23 M40 John Moriarty, 48, Westport, CT 1:10:28 10:22 84 1 M70 Mike Holland, 71, New Canaan, CT 1:11:01 10:27 40 12 W30 Alison Mukhtar, 39*, Westport, CT 1:11:33 10:31 41 13 W30 Krissy Placencio, 35*, Norwalk, CT 1:12:51 10:43 42 12 W40 Brigid Van der Merwe, 47*, Westport, CT 1:12:56 10:44 85 27 M50 Andy Hollyer, 50, Weston, CT 1:13:20 10:47 86 24 M40 Lance Klein, 49, Westport, CT 1:13:25 10:48 87 28 M50 Marc Leffler, 58, Pomona, NY 1:14:09 10:54 43 7 W50 Cynthia Vozzo, 51*, Norwalk, CT 1:14:30 10:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
88 9 M60 Harry Kritzer, 61, Westport, CT 1:15:14 11:04 89 29 M50 Mike Otworth, 54, Weston, CT 1:15:39 11:08 90 10 M60 Bill Tanski, 64, Stratford, CT 1:16:36 11:16 91 11 M60 Lary Rosenblatt, 63, Weston, CT 1:17:26 11:23 92 30 M50 Lloyd Breeland, 50, Fairfield, CT 1:17:30 11:24 93 31 M50 John Hoctor, 54, Stratford, CT 1:18:32 11:33 44 8 W50 Dawn Bolling, 51*, Norwalk, CT 1:20:28 11:50 45 13 W40 Deirdre McCaffery, 43*, Greenwich, CT 1:20:41 11:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 9 W50 Valerie Gornbein, 50*, Westport, CT 1:23:28 12:16Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
94 1 M80 Jim Stevens, 83, Trumbull, CT 1:38:21 14:28 95 2 M70 Bob Dittemer, 76, Ringwood, NJ 1:40:10 14:44 "*" indicates females 4 finishers among Men 19 & Under 3 finishers among Men 20 - 29 19 finishers among Men 30 - 39 24 finishers among Men 40 - 49 31 finishers among Men 50 - 59 11 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Men 80 & Up 5 finishers among Women 19 & Under 4 finishers among Women 20 - 29 13 finishers among Women 30 - 39 13 finishers among Women 40 - 49 9 finishers among Women 50 - 59 2 finishers among Women 60 - 69 95 male finishers 46 female finishers 142 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 13 1 Sean Cunningham, 16, Wilton, CT 47:54 7:03 31 2 Flint Craig, Jr., 14, Phaffikon, Sui 52:38 7:44 53 3 Chris Soto, 12, Derby, CT 58:28 8:36 76 4 Alexander Marbou, 12, Derby, CT 1:06:17 9:45 Men 20 - 29 2 1 Michael Dibalsi, 28, Valhalla, NY 41:02 6:02 4 2 Ian Clark, 29, Scarsdale, NY 42:36 6:16 6 3 Nick Avello, 27, Westport, CT 43:50 6:27 Men 30 - 39 1 1 James Osborn, 36, Ridgefield, CT 40:45 6:00 3 2 Leo Biala, 37, Stamford, CT 42:23 6:14 9 3 Samuel Nadal, 35, Ansonia, CT 46:01 6:46 14 4 Gleb Popoff, 34, Norwalk, CT 48:20 7:06 20 5 Mark Kirby, 35, Westport, CT 50:24 7:25 Men 40 - 49 8 1 David Allen, 45, Westport, CT 44:49 6:35 10 2 Bruce Geller, 45, Westport, CT 46:30 6:50 11 3 Josh Lander, 42, Westport, CT 47:41 7:01 17 4 Eric Friedland, 42, Westport, CT 48:58 7:12 18 5 Mike Priore, 44, White Plains, NY 49:07 7:13 Men 50 - 59 5 1 Paul Greenberg, 54, Westport, CT 43:39 6:25 7 2 Ray Vogt, 52, Fairfield, CT 44:10 6:30 15 3 Tony MacDonnell, 50, Fleetwood, CO 48:31 7:08 16 4 Wayne Zimmerman, 51, Weston, CT 48:36 7:09 24 5 Andrew Klein, 51, Westport, CT 51:01 7:30 Men 60 - 69 12 1 Roland Lochoff, 60, Westport, CT 47:48 7:02 22 2 Dan Clark, 62, Stamford, CT 50:44 7:28 43 3 Bob Hermesch, 65, Croton-on-Hudson, NY 54:33 8:01 56 4 Kevin Lloyd, 62, Darien, CT 58:57 8:40 61 5 Roy Van Eick, 66, Stamford, CT 1:01:38 9:04 Men 70 - 79 84 1 Mike Holland, 71, New Canaan, CT 1:11:01 10:27 95 2 Bob Dittemer, 76, Ringwood, NJ 1:40:10 14:44 Men 80 & Up 94 1 Jim Stevens, 83, Trumbull, CT 1:38:21 14:28 Women 19 & Under 13 1 Sarah Radziewicz, 16, Fairfield, CT 55:07 8:06 20 2 Ziggy Zengo, 19, Wilton, CT 1:01:25 9:02 21 3 Sabrina Hancock, 13, Derby, CT 1:01:31 9:03 30 4 Annaly Khanthaphixay, 12, Derby, CT 1:04:53 9:33 34 5 Cassie Battaglino, 13, Derby, CT 1:06:27 9:46 Women 20 - 29 4 1 Emily Lewson, 20, Ridgefield, CT 50:55 7:29 10 2 Alexandra Popkin, 21, Westport, CT 54:10 7:58 16 3 Sarah Schwartz, 20, Westport, CT 56:44 8:21 17 4 Deirdre Fitzpatrick, 20, Cheshire, CT 58:37 8:37 Women 30 - 39 2 1 Kate Pfeffer, 36, Westport, CT 44:35 6:33 3 2 Sarah Caputo, 35, Westport, CT 50:13 7:23 6 3 Megan Powell, 38, Darien, CT 52:17 7:41 8 4 Jessica Polcer, 33, Fairfield, CT 53:37 7:53 12 5 Geraldine Pires, 31, Fairfield, CT 55:07 8:06 Women 40 - 49 5 1 Barbara Pirkle, 49, Stamford, CT 51:42 7:36 7 2 Paula Scamanacci, 49, Cos Cob, CT 53:13 7:50 14 3 Kristin Scott, 40, Southport, CT 55:50 8:13 23 4 Lucia Hancock, 41, Derby, CT 1:01:55 9:06 25 5 Mary Whittemore, 49, White Plains, NY 1:02:24 9:11 Women 50 - 59 1 1 Mary Zengo, 50, Wilton, CT 43:13 6:21 9 2 Deirdre O'Farrelly, 55, Westport, CT 53:52 7:55 11 3 Katherine Radziewicz, 55, Fairfield, CT 54:12 7:58 24 4 Beth Scarborough, 54, Weston, CT 1:02:17 9:10 33 5 Anne Lewson, 53, Ridgefield, CT 1:06:26 9:46 Women 60 - 69 22 1 Carol Hansen, 69, Croton-on-Hudson, NY 1:01:40 9:04 28 2 Andrea Williamson, 60, Norwalk, CT 1:03:16 9:18Results produced with
Top