Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Luke McCambley, 25, Westport, CT 33:31 5:44 2 1 M30 James Osborn, 36, Ridgefield, CT 33:53 5:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 1 JrM Ben Foster, 17, Westport, CT 35:26 6:03 4 2 M30 Leo Biala, 37, Stamford, CT 35:54 6:08 5 2 M20 Sam Cohen, 20, Westport, CT 36:10 6:11 6 3 M20 Steve Ignatowich, 20, Ridgefield, CT 36:26 6:14 7 1 M50 Paul Greenberg, 54, Westport, CT 36:49 6:18 8 2 JrM Matt Vogt, 15, Fairfield, CT 37:01 6:20 9 2 M50 Ray Vogt, 52, Fairfield, CT 37:45 6:27 1 1 W40 Liz Herbert, 47*, Darien, CT 37:54 6:29 10 1 M40 Mark Andrejczyk, 42, Shelton, CT 37:57 6:29 11 2 M40 David Allen, 45, Westport, CT 38:12 6:32 12 3 M30 John Tarantino, 37, Cos Cob, CT 38:14 6:32 13 3 M40 Roger Baxley, 46, Weston, CT 38:17 6:33 14 4 M40 Bruce Geller, 45, Westport, CT 39:08 6:41 15 5 M40 Ed O'Keefe, 48, Fairfield, CT 39:27 6:45 16 3 JrM Sean Cunningham, 16, Wilton, CT 39:31 6:45 17 4 M30 Xavier Vegas, 36, Westport, CT 39:48 6:48 18 1 M60 Roland Lochoff, 60, Westport, CT 40:12 6:52 19 6 M40 Erik Moody, 43, Westport, CT 40:29 6:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 JrW Paige Cloonan, 19*, Bedford, NY 40:56 7:00 20 3 M50 Steve Landowne, 53, Westport, CT 40:59 7:00 21 5 M30 Joe Wahle, 35, Norwalk, CT 41:18 7:04 22 6 M30 Gled Popoff, 34, Norwalk, CT 41:28 7:05 23 7 M40 Segundo Ruiz, 47, Bridgeport, CT 41:35 7:06 24 4 M50 Wayne Zimmerman, 51, Weston, CT 41:39 7:07 25 7 M30 Kevin Higgins, 33, Southport, CT 41:49 7:09 26 5 M50 Jeff Falberg, 50, Bridgeport, CT 42:27 7:15 27 8 M40 Josh Lander, 42, Westport, CT 42:37 7:17 28 9 M40 Flint Craig, 46, Phaffikon, Sui 42:44 7:18 29 4 JrM Flint Craig, Jr., 14, Phaffikon, Sui 42:48 7:19 30 6 M50 Robert Albanese, 57, Purchase, NY 42:53 7:20 31 2 M60 Dan Clark, 62, Stamford, CT 43:10 7:23 32 8 M30 Mark Kirby, 35, Westport, CT 43:17 7:24 33 7 M50 Andrew Klein, 51, Westport, CT 43:20 7:24 34 10 M40 Roy Colson, 43, Sandy Hook, CT 43:24 7:25 35 11 M40 Angelo Giordano, 49, Weston, CT 43:28 7:26 36 12 M40 Martin Ziemnicki, 44, Newtown, CT 43:30 7:26 37 9 M30 Trevor Uhl, 39, Fairfield, CT 43:31 7:26 38 8 M50 Michael McKay, 59, Stamford, CT 43:42 7:28 39 9 M50 Michael Costello, 56, Fairfield, CT 43:51 7:30 40 10 M50 Matthew Spiegel, 55, Westport, CT 43:57 7:31 3 1 W20 Emily Lewson, 20*, Ridgefield, CT 44:04 7:32 4 2 W20 Alexandra Popkin, 21*, Westport, CT 44:04 7:32 41 3 M60 Steve Benoit, 62, Westport, CT 44:11 7:33 42 13 M40 Craig Wiele, 42, Westport, CT 44:22 7:35 43 4 M60 Daniel Willey, 60, Stamford, CT 44:26 7:36 5 2 W40 Kristin Scott, 40*, Southport, CT 44:35 7:37 6 1 W30 Charlotte Sullivan, 37*, Palo Alto, CA 44:43 7:39 7 3 W40 Barbara Pirkle, 49*, Stamford, CT 44:52 7:40 8 4 W40 Paula Scamanacci, 49*, Cos Cob, CT 44:55 7:41 44 14 M40 Steve Place, 45, New Canaan, CT 45:13 7:44 9 3 W20 Alexandra O'Kane, 20*, Westport, CT 45:22 7:45 45 4 M20 James Huber, 21, Westport, CT 45:22 7:45 46 11 M50 Windsor Hall, 56, Darien, CT 45:22 7:45 10 1 W50 Katherine Radziewicz, 55*, Fairfield, CT 45:29 7:46 11 2 W30 Jessica Polcer, 33*, Fairfield, CT 45:29 7:46 47 12 M50 Paul Sykes, 50, Rowayton, CT 45:42 7:49 48 13 M50 David Mayo, 53, Westport, CT 45:44 7:49 12 4 W20 Keira Rakoff, 28*, Bronxville, NY 45:51 7:50 13 2 W50 Emmy Stocker, 57*, Cos Cob, CT 45:57 7:51 49 14 M50 Steve Sanford, 58, Trumbull, CT 46:02 7:52 50 10 M30 Andriy Shevchuk, 34, Brookfield, CT 46:31 7:57 51 15 M50 Rob Inghilterra, 58, Norwalk, CT 46:44 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
14 3 W50 Deirdre O'Farrelly, 55*, Westport, CT 46:50 8:00 52 5 M60 Bob Hermesch, 65, Croton-on-Hudson, NY 47:13 8:04 15 2 JrW Nicole Caputo, 16*, Darien, CT 47:32 8:08 53 15 M40 Brian Amoroso, 47, Fairfield, CT 47:34 8:08 54 11 M30 Alex Cotter, 37, Norwalk, CT 47:58 8:12 55 16 M40 Andrew McConnell, 49, Westport, CT 48:08 8:14 56 16 M50 Jeff Eglash, 55, Weston, CT 48:09 8:14 57 12 M30 Andy Hill, 39, Westport, CT 48:11 8:14 16 5 W20 Phoebe Hollyer, 20*, Philadelphia, PA 48:15 8:15 58 13 M30 Beau Greer, 36, Bridgeport, CT 48:19 8:16 59 17 M50 George Whittemore, 57, White Plains, NY 48:26 8:17 60 18 M50 Mike Gaffney, 55, Westport, CT 48:28 8:17 17 5 W40 Dorian Kail, 47*, Westport, CT 48:33 8:18 18 4 W50 Elizabeth Craig, 59*, Wilton, CT 48:34 8:18 61 14 M30 Matt Seltzer, 32, New York, NY 48:36 8:18 62 17 M40 Paul Twing, 45, Stratford, CT 48:38 8:19 19 6 W20 Lauren Leppla, 24*, Fairfield, CT 48:43 8:20 63 6 M60 Kevin Lloyd, 62, Darien, CT 48:57 8:22 20 3 W30 Crystal Gamber, 37*, Norwalk, CT 49:19 8:26 21 4 W30 Heather Talbott, 39*, Westport, CT 50:16 8:36 22 5 W30 Carrie Shope, 37*, Westport, CT 50:24 8:37 64 19 M50 Mark Moyer, 55, Westport, CT 50:29 8:38 65 5 JrM Tucker McGarity, 19, Greenwich, CT 50:40 8:40 66 20 M50 Craig Meadows, 51, Monroe, CT 50:49 8:41 67 6 JrM Luke Healy, 14, Trumbull, CT 51:14 8:45 68 21 M50 Chris Mulliken, 52, Westport, CT 51:15 8:46 23 6 W40 Meg Spescha, 49*, Stamford, CT 51:35 8:49 24 1 W60 Carol Hansen, 69*, Croton-on-Hudson, NY 51:36 8:49 69 7 M60 Bryan Walker, 62, Monroe, CT 51:36 8:49 25 7 W40 Siobhan Crise, 40*, Westport, CT 52:03 8:54 26 6 W30 Geraldine Pires, 31*, Fairfield, CT 52:16 8:56 27 7 W20 Katie Santamaria, 20*, Weston, CT 52:24 8:57 70 15 M30 Vincent Framuoaro, 34, Trumbull, CT 52:29 8:58 28 5 W50 Beth Scarborough, 54*, Weston, CT 52:32 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
71 16 M30 John Thomas, 35, Fairfield, CT 52:37 9:00 72 22 M50 Tom McCurley, 51, Fairfield, CT 52:42 9:01 73 18 M40 Robert Jacob, 43, Westport, CT 53:12 9:06 29 8 W40 Laura Jacob, 42*, Westport, CT 53:14 9:06 103 TURKEY 53:25 9:08 30 8 W20 Kelly McGarrity, 27*, Greenwich, CT 53:30 9:09 74 23 M50 David Popkin, 52, Westport, CT 53:36 9:10 75 24 M50 Rob Feakins, 58, Westport, CT 53:50 9:12 31 6 W50 Anne Lewson, 53*, Ridgefield, CT 54:49 9:22 32 9 W20 Kaitlyn Johnson, 21*, Westville, NJ 54:53 9:23 76 5 M20 Jimmy McGrath, 20, Scranton, PA 54:53 9:23 33 7 W30 Alison Mukhtar, 39*, Westport, CT 55:19 9:27 77 19 M40 David Gruen, 49, Weston, CT 55:26 9:29 78 6 M20 Matthew Pedersen, 26, Westport, CT 55:26 9:29 34 9 W40 Renee Serfaty, 43*, Westport, CT 56:01 9:35 79 25 M50 Tom O'Connell, 50, Weston, CT 56:23 9:38 80 26 M50 Steve Santamaria, 53, Weston, CT 56:44 9:42 81 20 M40 John Moriarty, 48, Westport, CT 58:08 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
35 3 JrW Claire Hollyer, 17*, Philadelphia, PA 59:27 10:10 82 17 M30 J D. Sidana, 39, Westport, CT 59:32 10:11 83 21 M40 Rob Leder, 44, Stamford, CT 59:59 10:15 84 27 M50 John Hollyer, 52, Philadelphia, PA 1:00:36 10:22 85 22 M40 Archisman Rudra, 43, Westport, CT 1:00:45 10:23 86 28 M50 Andy Hollyer, 50, Weston, CT 1:00:45 10:23 36 10 W40 Brigid Van der Merwe, 47*, Westport, CT 1:00:46 10:23 87 29 M50 Lloyd Breeland, 50, Fairfield, CT 1:02:13 10:38 37 7 W50 Cynthia Vozzo, 51*, Norwalk, CT 1:03:45 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
88 8 M60 Wayne Hapgood, 68, Middletown, CT 1:04:56 11:06 89 9 M60 Harry Kritzer, 61, Westport, CT 1:05:30 11:12 38 11 W40 Deirdre McCaffery, 43*, Greenwich, CT 1:05:30 11:12 90 10 M60 Lary Rosenblatt, 63, Weston, CT 1:06:33 11:23 91 30 M50 John Hoctor, 54, Stratford, CT 1:07:25 11:31 39 8 W50 Peggy Mevs, 57*, Westport, CT 1:08:01 11:38Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
40 9 W50 Valerie Gornbein, 50*, Westport, CT 1:10:44 12:05 41 10 W50 Susan Lugg, 52*, Stamford, CT 1:11:07 12:09 42 11 W50 Lesley Fearnley, 59*, Middletown, CT 1:11:33 12:14 43 12 W40 Anne Cooney, 46*, Norwalk, CT 1:12:18 12:22Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
92 1 M70 Les Kurian, 73, Pound Ridge, NY 1:18:52 13:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
93 2 M70 Bob Dittemer, 76, Ringwood, NJ 1:24:16 14:24Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
94 3 M70 Dan Stepanek, 71, New Canaan, CT 1:27:49 15:01 "*" indicates females 6 finishers among Men 19 & Under 6 finishers among Men 20 - 29 17 finishers among Men 30 - 39 22 finishers among Men 40 - 49 30 finishers among Men 50 - 59 10 finishers among Men 60 - 69 3 finishers among Men 70 - 79 3 finishers among Women 19 & Under 9 finishers among Women 20 - 29 7 finishers among Women 30 - 39 12 finishers among Women 40 - 49 11 finishers among Women 50 - 59 1 finishers among Women 60 - 69 94 male finishers 43 female finishers 138 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 3 1 Ben Foster, 17, Westport, CT 35:26 6:03 8 2 Matt Vogt, 15, Fairfield, CT 37:01 6:20 16 3 Sean Cunningham, 16, Wilton, CT 39:31 6:45 29 4 Flint Craig, Jr., 14, Phaffikon, Sui 42:48 7:19 65 5 Tucker McGarity, 19, Greenwich, CT 50:40 8:40 Men 20 - 29 1 1 Luke McCambley, 25, Westport, CT 33:31 5:44 5 2 Sam Cohen, 20, Westport, CT 36:10 6:11 6 3 Steve Ignatowich, 20, Ridgefield, CT 36:26 6:14 45 4 James Huber, 21, Westport, CT 45:22 7:45 76 5 Jimmy McGrath, 20, Scranton, PA 54:53 9:23 Men 30 - 39 2 1 James Osborn, 36, Ridgefield, CT 33:53 5:48 4 2 Leo Biala, 37, Stamford, CT 35:54 6:08 12 3 John Tarantino, 37, Cos Cob, CT 38:14 6:32 17 4 Xavier Vegas, 36, Westport, CT 39:48 6:48 21 5 Joe Wahle, 35, Norwalk, CT 41:18 7:04 Men 40 - 49 10 1 Mark Andrejczyk, 42, Shelton, CT 37:57 6:29 11 2 David Allen, 45, Westport, CT 38:12 6:32 13 3 Roger Baxley, 46, Weston, CT 38:17 6:33 14 4 Bruce Geller, 45, Westport, CT 39:08 6:41 15 5 Ed O'Keefe, 48, Fairfield, CT 39:27 6:45 Men 50 - 59 7 1 Paul Greenberg, 54, Westport, CT 36:49 6:18 9 2 Ray Vogt, 52, Fairfield, CT 37:45 6:27 20 3 Steve Landowne, 53, Westport, CT 40:59 7:00 24 4 Wayne Zimmerman, 51, Weston, CT 41:39 7:07 26 5 Jeff Falberg, 50, Bridgeport, CT 42:27 7:15 Men 60 - 69 18 1 Roland Lochoff, 60, Westport, CT 40:12 6:52 31 2 Dan Clark, 62, Stamford, CT 43:10 7:23 41 3 Steve Benoit, 62, Westport, CT 44:11 7:33 43 4 Daniel Willey, 60, Stamford, CT 44:26 7:36 52 5 Bob Hermesch, 65, Croton-on-Hudson, NY 47:13 8:04 Men 70 - 79 92 1 Les Kurian, 73, Pound Ridge, NY 1:18:52 13:29 93 2 Bob Dittemer, 76, Ringwood, NJ 1:24:16 14:24 94 3 Dan Stepanek, 71, New Canaan, CT 1:27:49 15:01 Women 19 & Under 2 1 Paige Cloonan, 19, Bedford, NY 40:56 7:00 15 2 Nicole Caputo, 16, Darien, CT 47:32 8:08 35 3 Claire Hollyer, 17, Philadelphia, PA 59:27 10:10 Women 20 - 29 3 1 Emily Lewson, 20, Ridgefield, CT 44:04 7:32 4 2 Alexandra Popkin, 21, Westport, CT 44:04 7:32 9 3 Alexandra O'Kane, 20, Westport, CT 45:22 7:45 12 4 Keira Rakoff, 28, Bronxville, NY 45:51 7:50 16 5 Phoebe Hollyer, 20, Philadelphia, PA 48:15 8:15 Women 30 - 39 6 1 Charlotte Sullivan, 37, Palo Alto, CA 44:43 7:39 11 2 Jessica Polcer, 33, Fairfield, CT 45:29 7:46 20 3 Crystal Gamber, 37, Norwalk, CT 49:19 8:26 21 4 Heather Talbott, 39, Westport, CT 50:16 8:36 22 5 Carrie Shope, 37, Westport, CT 50:24 8:37 Women 40 - 49 1 1 Liz Herbert, 47, Darien, CT 37:54 6:29 5 2 Kristin Scott, 40, Southport, CT 44:35 7:37 7 3 Barbara Pirkle, 49, Stamford, CT 44:52 7:40 8 4 Paula Scamanacci, 49, Cos Cob, CT 44:55 7:41 17 5 Dorian Kail, 47, Westport, CT 48:33 8:18 Women 50 - 59 10 1 Katherine Radziewicz, 55, Fairfield, CT 45:29 7:46 13 2 Emmy Stocker, 57, Cos Cob, CT 45:57 7:51 14 3 Deirdre O'Farrelly, 55, Westport, CT 46:50 8:00 18 4 Elizabeth Craig, 59, Wilton, CT 48:34 8:18 28 5 Beth Scarborough, 54, Weston, CT 52:32 8:59 Women 60 - 69 24 1 Carol Hansen, 69, Croton-on-Hudson, NY 51:36 8:49Results produced with
Top