Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Matt Klein, 21, Trumbull, CT 24:44 5:16
2 1 M30 James Osborn, 36, Ridgefield, CT 26:48 5:42
3 2 M30 Patrick Dennen, 35, Middlebury, CT 26:51 5:43
4 1 JrM Will Hoffmann, 18, Wilton, CT 27:52 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
5 3 M30 Leo Biala, 37, Stamford, CT 28:29 6:04
6 2 M20 Steve Ignatowich, 20, Ridgefield, CT 28:51 6:08
7 4 M30 Jan Sopko, 34, Stamford, CT 28:59 6:10
8 1 M50 Paul Greenberg, 54, Westport, CT 29:10 6:12
9 2 JrM Matt Vogt, 15, Fairfield, CT 29:52 6:21
10 2 M50 Ray Vogt, 52, Fairfield, CT 29:53 6:21
11 1 M40 Roger Baxley, 46, Weston, CT 30:13 6:26
12 3 M50 Peter Hohmeister, 57, Stamford, CT 30:19 6:27
13 2 M40 David Allen, 45, Westport, CT 30:34 6:30
14 3 M40 Bruce Geller, 45, Westport, CT 30:38 6:31
15 4 M40 Ed O'Keefe, 48, Fairfield, CT 31:09 6:38
16 5 M40 Flint Craig, 46, Phaffikon, Sui 31:19 6:40
17 6 M40 Mike Priore, 44, White Plains, NY 31:26 6:41
18 5 M30 Joe Thorstenson, 33, Norwalk, CT 31:34 6:43
19 7 M40 Josh Lander, 42, Westport, CT 31:50 6:46
20 1 M60 Roland Lochoff, 60, Westport, CT 31:55 6:47
21 6 M30 John Tarantino, 37, Cos Cob, CT 31:56 6:48
1 1 W40 Eliza Tabacchi, 40*, Weston, CT 32:00 6:49
22 7 M30 Stephen Kennedy, 39, Darien, CT 32:13 6:51
23 8 M30 William Harnett, 38, Rowayton, CT 32:22 6:53
24 9 M30 Xavier Vegas, 36, Westport, CT 32:24 6:54
25 4 M50 Wayne Zimmerman, 51, Weston, CT 32:27 6:54
26 10 M30 Joe Wahle, 35, Norwalk, CT 32:37 6:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
27 5 M50 Steve Landowne, 53, Westport, CT 32:53 7:00
28 11 M30 Kevin Higgins, 33, Southport, CT 32:57 7:01
29 6 M50 Ton MacDonnell, 50, Fleetwood, CO 33:08 7:03
30 3 JrM Flint Craig, Jr., 14, Phaffikon, Sui 33:15 7:04
31 2 M60 Dan Clark, 62, Stamford, CT 33:23 7:06
32 8 M40 Segundo Ruiz, 47, Norwalk, CT 33:36 7:09
33 12 M30 Richard Rainey, 48, Westport, CT 33:38 7:09
34 7 M50 Matthew Spiegel, 55, Westport, CT 33:44 7:11
2 1 W20 Emily Harris, 21*, Westport, CT 33:47 7:11
35 9 M40 Eric Friedland, 42, Westport, CT 33:54 7:13
36 8 M50 Jeff Falberg, 50, Bridgeport, CT 33:55 7:13
37 10 M40 Martin Ziemnicki, 44, Newtown, CT 33:57 7:13
3 1 JrW Gabi Galetta, 16*, Fairfield, CT 33:59 7:14
4 2 JrW Sarah Radziewicz, 16*, Fairfield, CT 33:59 7:14
38 9 M50 Michael McKay, 59, Stamford, CT 34:02 7:14
5 1 W30 Barbara Lincoln, 38*, Westport, CT 34:10 7:16
39 13 M30 Mark Kirby, 35, Westport, CT 34:16 7:17
40 11 M40 Roy Colson, 43, Sandy Hook, CT 34:17 7:18
6 2 W30 Sarah Caputo, 35*, Westport, CT 34:20 7:18
41 3 M60 Steve Benoit, 62, Westport, CT 34:33 7:21
42 10 M50 Michael Costello, 56, Fairfield, CT 34:34 7:21
43 11 M50 Marc Landy, 54, Westport, CT 34:37 7:22
44 14 M30 Trevor Uhl, 39, Fairfield, CT 34:38 7:22
7 2 W20 Emily Lewson, 20*, Ridgefield, CT 34:40 7:23
8 3 W30 Grace Harmon, 34*, Darien, CT 34:47 7:24
9 2 W40 Barbara Pirkle, 49*, Stamford, CT 34:48 7:24
45 12 M40 Angelo Giordano, 49, Weston, CT 34:56 7:26
46 15 M30 Noah Rhodes, 34, Cos Cob, CT 34:57 7:26
47 12 M50 Andrew Klein, 51, Westport, CT 34:58 7:26
48 16 M30 Matt Galati, 35, Westport, CT 35:06 7:28
49 4 M60 Daniel Willey, 60, Stamford, CT 35:48 7:37
50 13 M40 Steve Place, 45, New Canaan, CT 35:52 7:38
51 14 M40 Craig Wiele, 42, Westport, CT 36:02 7:40
52 15 M40 Todd Morrison, 45, Stamford, CT 36:17 7:43
10 4 W30 Jessica Polcer, 33*, Fairfield, CT 36:22 7:44
11 3 W20 Caitlin Clark, 26*, Fairfield, CT 36:24 7:45
53 16 M40 Brian Amoroso, 47, Fairfield, CT 36:24 7:45
12 1 W50 Katherine Radziewicz, 55*, Fairfield, CT 36:31 7:46
54 17 M30 Chris Hancock, 31, Westport, CT 36:41 7:48
13 5 W30 Alaina Andersen, 33*, Bridgeport, CT 36:42 7:49
14 1 W60 Dorit Heimer, 61*, Westport, CT 37:01 7:53
55 17 M40 Peter Gakos, 40, Monroe, CT 37:03 7:53
15 2 W50 Emmy Stocker, 57*, Cos Cob, CT 37:05 7:53
16 3 JrW Annaly Khanthaphixay, 12*, Derby, CT 37:11 7:55
56 18 M30 Andy Hill, 39, Westport, CT 37:17 7:56
57 3 M20 Shadram Thelusa, 24, Norwalk, CT 37:26 7:58
58 4 JrM Chris Soto, 12, Derby, CT 37:27 7:58
59 13 M50 Steve Sanford, 58, Trumbull, CT 37:28 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
60 19 M30 Alex Cotter, 37, Norwalk, CT 37:45 8:02
61 20 M30 Eric Woods, 38, Milford, CT 38:05 8:06
62 14 M50 Tory Heath, 50, Washington, NJ 38:10 8:07
17 6 W30 Geraldine Pires, 31*, Fairfield, CT 38:12 8:08
63 5 JrM Joseph Walewski, 14, Fairfield, CT 38:12 8:08
18 4 W20 Meaghan Grasso, 24*, Stamford, CT 38:22 8:10
64 15 M50 Terry Sauer, 54, Westport, CT 38:24 8:10
65 16 M50 Jerid O'Connell, 59, Westport, CT 38:35 8:13
19 3 W40 Dorian Kail, 47*, Westport, CT 38:40 8:14
20 7 W30 Heather Talbott, 39*, Westport, CT 38:42 8:14
66 17 M50 Bill Hunter, 53, Fairfield, CT 38:43 8:14
67 5 M60 Doug Kniffin, 62, Bridgeport, CT 38:50 8:16
21 8 W30 Crystal Gamber, 37*, Norwalk, CT 38:51 8:16
68 6 M60 Kevin Lloyd, 62, Darien, CT 38:55 8:17
69 18 M50 George Whittemore, 57, White Plains, NY 38:57 8:17
70 19 M50 Mike Gaffney, 55, Westport, CT 39:31 8:24
22 4 JrW Cassie Battaglino, 13*, Derby, CT 39:56 8:30
71 21 M30 Scott Bryer, 39, Darien, CT 40:02 8:31
23 4 W40 Amy France, 49*, Westport, CT 40:15 8:34
72 20 M50 Kevin Green, 52, Westport, CT 40:30 8:37
73 4 M20 David Genest, 27, Prospect, CT 40:46 8:40
74 18 M40 Paul Twing, 45, Stratford, CT 40:53 8:42
75 7 M60 Jim Gerweck, 60, Norwalk, CT 41:00 8:43
24 5 W40 Meg Spescha, 49*, Stamford, CT 41:12 8:46
25 9 W30 Anna Greer, 33*, Bridgeport, CT 41:16 8:47
76 22 M30 Dan Soto, 38, Derby, CT 41:33 8:50
26 10 W30 Carrie Shope, 37*, Westport, CT 41:39 8:52
77 21 M50 David Popkin, 52, Westport, CT 41:46 8:53
78 8 M60 Jerry Haas, 66, Stamford, CT 41:49 8:54
79 6 JrM Luke Healy, 14, Trumbull, CT 41:52 8:54
80 23 M30 Brent Perkel, 35, Westport, CT 41:55 8:55
81 24 M30 Marlon Dale, 37, Westport, CT 41:55 8:55
82 22 M50 Craig Meadows, 51, Monroe, CT 42:08 8:58
27 6 W40 Siobhan Crise, 40*, Westport, CT 42:12 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
28 11 W30 Beth McGrimley, 33*, Westport, CT 42:20 9:00
83 23 M50 Mark Moyer, 55, Westport, CT 42:28 9:02
29 7 W40 Mary Whittemore, 49*, White Plains, NY 42:37 9:04
84 24 M50 Mike Gozzo, 53, Cheshire, CT 43:00 9:09
30 5 W20 Sami Ginzberg, 24*, Norwalk, CT 43:05 9:10
31 12 W30 Kate Tarrent, 39*, Westport, CT 43:22 9:14
32 13 W30 Maryanne Brennan, 36*, Westport, CT 43:22 9:14
85 9 M60 Harry Kritzer, 61, Westport, CT 43:23 9:14
86 19 M40 David Gruen, 49, Weston, CT 43:28 9:15
87 25 M30 Mark Cavell, 34, Westport, CT 43:52 9:20
33 3 W50 Ronnie Behringer, 57*, Norwalk, CT 44:00 9:22
88 1 M70 Paul Couzelis, 72, Sarasota, FL 44:00 9:22
34 14 W30 Amanda Velez, 32*, Stratford, CT 44:04 9:23
35 4 W50 Dorothy Williams, 56*, Wilton, CT 44:07 9:23
89 25 M50 Clark Murray, 59, New Canaan, CT 44:13 9:24
36 6 W20 Caroline Murray, 22*, New Canaan, CT 44:13 9:24
37 15 W30 Alison Mukhtar, 39*, Westport, CT 44:25 9:27
38 5 W50 Anne Lewson, 53*, Ridgefield, CT 44:30 9:28
39 8 W40 Kathryn Stoker, 49*, Norwalk, CT 44:47 9:32
129 TURKEY 44:50 9:32
40 16 W30 Sara Scully, 38*, Wilton, CT 44:54 9:33
90 10 M60 Howard Hochster, 61, Westport, CT 45:23 9:39
91 11 M60 Michael Fedak, 64, Greenwich, CT 45:24 9:40
133 TURKEY 45:29 9:41
92 26 M30 J D. Sidana, 39, Westport, CT 45:43 9:44
41 17 W30 Sarah Rajan, 38*, Norwalk, CT 45:44 9:44
42 6 W50 Sulma Sabbagh, 53*, Westport, CT 45:45 9:44
93 26 M50 Tom Greene, 55, Fairfield, CT 45:48 9:45
43 7 W50 Martha Mahoney, 52*, Stamford, CT 46:21 9:52
94 20 M40 Archisman Rudra, 43, Westport, CT 46:54 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
95 27 M50 Mike Tamborrino, 57, Stamford, CT 47:10 10:02
44 9 W40 Renee Serfaty, 43*, Westport, CT 47:16 10:03
45 8 W50 Susan Lugg, 52*, Stamford, CT 47:18 10:04
46 10 W40 Christine Klimek, 47*, Norwalk, CT 47:29 10:06
96 28 M50 Tom O'Connell, 50, Weston, CT 47:31 10:07
97 12 M60 Lary Rosenblatt, 63, Weston, CT 48:22 10:17
47 9 W50 Tracey Hennessy, 57*, Westport, CT 48:56 10:25
98 7 JrM Alex Mayo, 12, Westport, CT 49:27 10:31
99 29 M50 David Mayo, 53, Westport, CT 49:27 10:31
100 13 M60 Bill Tanski, 64, Stratford, CT 49:29 10:32
101 30 M50 Lloyd Breeland, 50, Fairfield, CT 49:37 10:33
102 31 M50 Mike Otworth, 54, Weston, CT 49:58 10:38
48 11 W40 Deirdre McCaffery, 43*, Greenwich, CT 50:18 10:42
49 10 W50 Cynthia Vozzo, 51*, Norwalk, CT 50:46 10:48
50 11 W50 Dawn Bolling, 51*, Norwalk, CT 50:49 10:49
103 14 M60 Jim Corbiere, 60, Fairfield, CT 51:22 10:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 12 W40 Brigid Van der Merwe, 47*, Westport, CT 51:41 11:00
52 13 W40 Susan Maya, 48*, Westport, CT 52:12 11:06
53 7 W20 Rebecca Williams, 22*, Wilton, CT 52:29 11:10
104 32 M50 Robert Labarre, 53, Westport, CT 52:31 11:10
105 15 M60 Craig Phillips, 60, New Canaan, CT 53:20 11:21
106 33 M50 John Hoctor, 54, Stratford, CT 53:36 11:24
54 12 W50 Valerie Gornbein, 50*, Westport, CT 53:42 11:26
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 1 W70 Norma Minkowitz, 77*, Westport, CT 57:37 12:16
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
107 2 M70 Bob Dittemer, 76, Ringwood, NJ 1:11:53 15:18
108 3 M70 Dan Stepanek, 71, New Canaan, CT 1:12:34 15:26
"*" indicates females
7 finishers among Men 19 & Under
4 finishers among Men 20 - 29
26 finishers among Men 30 - 39
20 finishers among Men 40 - 49
33 finishers among Men 50 - 59
15 finishers among Men 60 - 69
3 finishers among Men 70 - 79
4 finishers among Women 19 & Under
7 finishers among Women 20 - 29
17 finishers among Women 30 - 39
13 finishers among Women 40 - 49
12 finishers among Women 50 - 59
1 finishers among Women 60 - 69
1 finishers among Women 70 - 79
108 male finishers
55 female finishers
165 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
4 1 Will Hoffmann, 18, Wilton, CT 27:52 5:56
9 2 Matt Vogt, 15, Fairfield, CT 29:52 6:21
30 3 Flint Craig, Jr., 14, Phaffikon, Sui 33:15 7:04
58 4 Chris Soto, 12, Derby, CT 37:27 7:58
63 5 Joseph Walewski, 14, Fairfield, CT 38:12 8:08
Men 20 - 29
1 1 Matt Klein, 21, Trumbull, CT 24:44 5:16
6 2 Steve Ignatowich, 20, Ridgefield, CT 28:51 6:08
57 3 Shadram Thelusa, 24, Norwalk, CT 37:26 7:58
73 4 David Genest, 27, Prospect, CT 40:46 8:40
Men 30 - 39
2 1 James Osborn, 36, Ridgefield, CT 26:48 5:42
3 2 Patrick Dennen, 35, Middlebury, CT 26:51 5:43
5 3 Leo Biala, 37, Stamford, CT 28:29 6:04
7 4 Jan Sopko, 34, Stamford, CT 28:59 6:10
18 5 Joe Thorstenson, 33, Norwalk, CT 31:34 6:43
Men 40 - 49
11 1 Roger Baxley, 46, Weston, CT 30:13 6:26
13 2 David Allen, 45, Westport, CT 30:34 6:30
14 3 Bruce Geller, 45, Westport, CT 30:38 6:31
15 4 Ed O'Keefe, 48, Fairfield, CT 31:09 6:38
16 5 Flint Craig, 46, Phaffikon, Sui 31:19 6:40
Men 50 - 59
8 1 Paul Greenberg, 54, Westport, CT 29:10 6:12
10 2 Ray Vogt, 52, Fairfield, CT 29:53 6:21
12 3 Peter Hohmeister, 57, Stamford, CT 30:19 6:27
25 4 Wayne Zimmerman, 51, Weston, CT 32:27 6:54
27 5 Steve Landowne, 53, Westport, CT 32:53 7:00
Men 60 - 69
20 1 Roland Lochoff, 60, Westport, CT 31:55 6:47
31 2 Dan Clark, 62, Stamford, CT 33:23 7:06
41 3 Steve Benoit, 62, Westport, CT 34:33 7:21
49 4 Daniel Willey, 60, Stamford, CT 35:48 7:37
67 5 Doug Kniffin, 62, Bridgeport, CT 38:50 8:16
Men 70 - 79
88 1 Paul Couzelis, 72, Sarasota, FL 44:00 9:22
107 2 Bob Dittemer, 76, Ringwood, NJ 1:11:53 15:18
108 3 Dan Stepanek, 71, New Canaan, CT 1:12:34 15:26
Women 19 & Under
3 1 Gabi Galetta, 16, Fairfield, CT 33:59 7:14
4 2 Sarah Radziewicz, 16, Fairfield, CT 33:59 7:14
16 3 Annaly Khanthaphixay, 12, Derby, CT 37:11 7:55
22 4 Cassie Battaglino, 13, Derby, CT 39:56 8:30
Women 20 - 29
2 1 Emily Harris, 21, Westport, CT 33:47 7:11
7 2 Emily Lewson, 20, Ridgefield, CT 34:40 7:23
11 3 Caitlin Clark, 26, Fairfield, CT 36:24 7:45
18 4 Meaghan Grasso, 24, Stamford, CT 38:22 8:10
30 5 Sami Ginzberg, 24, Norwalk, CT 43:05 9:10
Women 30 - 39
5 1 Barbara Lincoln, 38, Westport, CT 34:10 7:16
6 2 Sarah Caputo, 35, Westport, CT 34:20 7:18
8 3 Grace Harmon, 34, Darien, CT 34:47 7:24
10 4 Jessica Polcer, 33, Fairfield, CT 36:22 7:44
13 5 Alaina Andersen, 33, Bridgeport, CT 36:42 7:49
Women 40 - 49
1 1 Eliza Tabacchi, 40, Weston, CT 32:00 6:49
9 2 Barbara Pirkle, 49, Stamford, CT 34:48 7:24
19 3 Dorian Kail, 47, Westport, CT 38:40 8:14
23 4 Amy France, 49, Westport, CT 40:15 8:34
24 5 Meg Spescha, 49, Stamford, CT 41:12 8:46
Women 50 - 59
12 1 Katherine Radziewicz, 55, Fairfield, CT 36:31 7:46
15 2 Emmy Stocker, 57, Cos Cob, CT 37:05 7:53
33 3 Ronnie Behringer, 57, Norwalk, CT 44:00 9:22
35 4 Dorothy Williams, 56, Wilton, CT 44:07 9:23
38 5 Anne Lewson, 53, Ridgefield, CT 44:30 9:28
Women 60 - 69
14 1 Dorit Heimer, 61, Westport, CT 37:01 7:53
Women 70 - 79
55 1 Norma Minkowitz, 77, Westport, CT 57:37 12:16
Results produced with
Top