Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 Adam Mulia, 38, Brooklyn, NY 54:03 5:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M40 Tom Harding, 48, Westport, CT 58:48 6:19 3 1 JrM Spencer Brown, 16, Wilton, CT 59:25 6:23 4 1 M20 Nick Avello, 26, Westport, CT 59:56 6:27 1 1 W40 Mary Zengo, 48*, Wilton, CT 1:00:14 6:29 5 2 M40 David Allen, 44, Westport, CT 1:00:26 6:30 6 1 M50 Paul Greenberg, 53, Westport, CT 1:00:31 6:30 7 2 M30 Michael Tobin, 32, Ridgefield, CT 1:01:23 6:36 8 3 M30 Sam Nadal, 34, Derby, CT 1:02:19 6:42 2 1 W20 Kristen Curran, 21*, Fairfield, CT 1:02:22 6:42 9 3 M40 Stuart Williamson, 43, London, UK 1:02:49 6:45 10 4 M30 Eric Sydor, 35, Westport, CT 1:03:33 6:50 11 5 M30 John Tarantino, 36, Cos Cob, CT 1:03:54 6:52 12 4 M40 Ed O'Keefe, 47, Fairfield, CT 1:04:40 6:57 13 2 M50 Patrick Sullivan, 52, Westport, CT 1:04:46 6:58 14 2 JrM Jothym Velazquez, 17, Bridgeport, CT 1:05:00 6:59 15 5 M40 Roger Baxley, 45, Weston, CT 1:05:01 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
16 6 M40 Josh Lander, 41, Westport, CT 1:05:39 7:04 3 1 W30 Eliza Tabacchi, 39*, Weston, CT 1:05:58 7:06 17 6 M30 Kevin Cox, 30, Stratford, CT 1:06:25 7:08 18 3 M50 Brian Coe, 51, Coventry, CT 1:06:29 7:09 19 2 M20 Jason Schifman, 26, New York, NY 1:06:42 7:10 20 3 JrM Will Hoffmann, 17, Wilton, CT 1:07:09 7:13 21 4 M50 Ray Vogt, 51, Fairfield, CT 1:07:45 7:17 22 5 M50 Mike O'Neill, 50, New Canaan, CT 1:08:38 7:23 23 7 M30 Xavier Vegas, 35, Westport, CT 1:08:46 7:24 24 7 M40 Martin Ziemnicki, 43, Newtown, CT 1:08:57 7:25 25 8 M40 Michael Walters, 47, Weston, CT 1:09:06 7:26 26 9 M40 Jon Saxon, 42, Westport, CT 1:09:15 7:27 27 10 M40 Tony MacDonnell, 49, Fleetwood, NY 1:09:21 7:27 4 2 W30 Keron Smith, 38*, Hamden, CT 1:09:22 7:28 28 11 M40 Paul Baldini, 42, North Haven, CT 1:09:26 7:28 5 1 JrW Kate Halabi, 16*, Darien, CT 1:09:56 7:31 29 8 M30 Reyes Moreno, 35, Norwalk, CT 1:10:04 7:32 30 6 M50 Kemp Lewis, 54, Westport, CT 1:10:19 7:34 31 1 M60 Bob Hermesch, 64, Croton-on-Hudson, NY 1:10:41 7:36 32 7 M50 Wayne Zimmerman, 50, Weston, CT 1:11:19 7:40 33 8 M50 Bill Hunter, 52, Fairfield, CT 1:11:20 7:40 34 2 M60 Dan Clark, 61, Stamford, CT 1:11:22 7:40 35 9 M50 Rich Quigley, 52, Greenwich, CT 1:11:37 7:42 36 9 M30 Trevor Uhl, 37, Fairfield, CT 1:11:45 7:43 37 10 M50 Andrew Klein, 50, Westport, CT 1:11:50 7:43 38 10 M30 Matt Galati, 34, Westport, CT 1:11:54 7:44 6 2 W40 Kristin Scott, 40*, Southport, CT 1:12:10 7:46 39 3 M60 Kevin Lloyd, 61, Darien, CT 1:12:14 7:46 7 3 W40 Melissa Cutler, 42*, New Canaan, CT 1:12:18 7:46 40 11 M50 Marc Landy, 53, Westport, CT 1:12:20 7:47 41 12 M40 Craig Wiele, 41, Westport, CT 1:12:22 7:47 8 1 W50 Deirdre O'Farrelly, 54*, Westport, CT 1:12:27 7:47 42 12 M50 Bob Tartaglia, 55, Weston, CT 1:12:29 7:48 43 3 M20 Sean Engles, 26, New York, NY 1:12:37 7:48 44 13 M50 Julian Robins, 51, Westport, CT 1:13:09 7:52 45 13 M40 Jeff Falberg, 49, Bridgeport, CT 1:13:28 7:54 9 2 W50 Emmy Stocker, 56*, Cos Cob, CT 1:13:38 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 14 M50 Tom Faughnan, 57, Southport, CT 1:14:34 8:01 47 15 M50 Tommy Kall, 52, Harrison, NY 1:14:35 8:01 10 4 W40 Dorian Kail, 46*, Westport, CT 1:14:47 8:02 48 14 M40 Dennis McKechnie, 49, Westport, CT 1:15:00 8:04 11 3 W30 Holly Godwin, 30*, Columbia, SC 1:15:27 8:07 12 3 W50 Katherine Radziewicz, 54*, Fairfield, CT 1:15:28 8:07 49 16 M50 David Mayo, 52, Westport, CT 1:15:34 8:08 13 4 W30 Amanda Kaslowitz, 30*, Norwalk, CT 1:15:35 8:08 50 17 M50 Michael McKay, 58, Stamford, CT 1:15:45 8:09 51 15 M40 Mark Overley, 47, Fairfield, CT 1:16:06 8:11 52 16 M40 Ruben Gordillo, 40, Norwalk, CT 1:16:57 8:16 53 18 M50 Pat Marafiote, 59, New York, NY 1:17:11 8:18 54 19 M50 Bob Ready, 54, Stamford, CT 1:17:56 8:23 14 5 W30 Jessica Polcer, 32*, Fairfield, CT 1:18:01 8:23 55 17 M40 Brian Amoroso, 46, Fairfield, CT 1:18:08 8:24 56 20 M50 David Short, 53, Darien, CT 1:18:22 8:26 57 21 M50 Richard Strahota, 56, Darien, CT 1:18:44 8:28 15 6 W30 Heather Talbott, 38*, Westport, CT 1:19:29 8:33 58 22 M50 Paul Lambdin, 53, New Canaan, CT 1:19:34 8:33 59 23 M50 Craig Lambdin, 56, Pelham, NY 1:19:34 8:33 16 7 W30 Carrie Shope, 36*, Westport, CT 1:20:31 8:39 17 5 W40 Catherine Cunningham, 41*, Southport, CT 1:20:46 8:41 18 4 W50 Cindy Lyons, 57*, Wilton, CT 1:21:08 8:43 60 18 M40 Brian Scott, 46, Southport, CT 1:21:15 8:44 19 5 W50 Elizabeth Craig, 58*, Wilton, CT 1:21:59 8:49 61 4 JrM Erik Danvers, 16, Wilton, CT 1:22:01 8:49 62 24 M50 Akira Gioto, 51, Westport, CT 1:22:05 8:50 63 4 M60 Michael Buscher, 63, New Canaan, CT 1:22:33 8:53 64 11 M30 Hugo Gordillo, 31, Norwalk, CT 1:22:48 8:54 20 6 W40 Kuku Fleming, 42*, Westport, CT 1:23:02 8:56 21 7 W40 Meg Spescha, 48*, Stamford, CT 1:23:30 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
22 6 W50 Gigi Gaudet, 51*, Westport, CT 1:23:58 9:02 65 25 M50 Craig Meadows, 50, Monroe, CT 1:24:08 9:03 66 26 M50 David Popkin, 50, Westport, CT 1:24:23 9:04 23 8 W40 Diane Benke, 47*, Westport, CT 1:25:32 9:12 67 5 M60 Jerry Haas, 65, Stamford, CT 1:25:39 9:13 24 9 W40 Michelle Howard, 42*, Westport, CT 1:25:47 9:13 25 8 W30 Jennifer Bishop, 32*, Stamford, CT 1:25:52 9:14 26 9 W30 Alison Buchbinder, 31*, Brooklyn, NY 1:25:52 9:14 68 27 M50 Kevin Green, 51, Westport, CT 1:26:05 9:15 69 19 M40 Sven Schirm, 45, White Plains, NY 1:26:09 9:16 27 2 W20 Keira Rakoff, 27*, Bronxville, NY 1:26:13 9:16 28 10 W40 Maria Rosales, 41*, Norwalk, CT 1:27:31 9:25 29 11 W40 Rita Harrison, 43*, Westport, CT 1:27:31 9:25 70 1 M70 Mike Holland, 70, New Canaan, CT 1:27:50 9:27 71 20 M40 Jim Buchta, 47, Trumbull, CT 1:28:16 9:29 72 21 M40 Rob Jacob, 42, Westport, CT 1:28:43 9:32 30 12 W40 Laura Jacob, 41*, Westport, CT 1:28:44 9:32 31 13 W40 Deirdre McCaffrey, 42*, Greenwich, CT 1:29:27 9:37 32 7 W50 Eileen Maragherio, 59*, New Canaan, CT 1:29:35 9:38 33 1 W60 Linda Wolfgruber, 63*, Wilton, CT 1:29:36 9:38 73 22 M40 John Moriarty, 47, Westport, CT 1:29:46 9:39 74 28 M50 Jim Gerweck, 59, Norwalk, CT 1:30:26 9:43 75 23 M40 David Danvers, 46, Wilton, CT 1:30:32 9:44 34 2 W60 Carol Kane, 68*, Sanibel, FL 1:30:55 9:47 35 8 W50 Trish Carroll, 55*, Darien, CT 1:31:29 9:50 36 10 W30 Lauren Aborns, 31*, Westport, CT 1:31:43 9:52 76 12 M30 Team Menoni, 39, Westport, CT 1:32:00 9:54 37 14 W40 Jennifer Blake, 42*, Westport, CT 1:32:05 9:54 77 24 M40 David Gruen, 48, Westport, CT 1:32:17 9:55 78 25 M40 Tom O'Connell, 49, Weston, CT 1:32:37 9:58 79 26 M40 Andy Hollyer, 49, Weston, CT 1:32:42 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
80 29 M50 Mark Bonitatebus, 56, Bridgeport, CT 1:33:16 10:02 38 11 W30 Sara Scully, 37*, Wilton, CT 1:34:15 10:08 81 5 JrM Cody Gornbein, 14, Westport, CT 1:35:14 10:14 39 9 W50 Martha Mahoney, 51*, Stamford, CT 1:35:51 10:18 82 27 M40 Rob Leder, 43, Stamford, CT 1:36:13 10:21 83 6 M60 Larry Rosenblatt, 62, Weston, CT 1:40:15 10:47 40 10 W50 Maggie Kneip, 58*, Westport, CT 1:40:20 10:47 41 11 W50 Cynthia Vozzo, 50*, Norwalk, CT 1:40:30 10:48 125 TURKEY 1:41:24 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
42 15 W40 Vanessa Harrington, 43*, Stamford, CT 1:42:48 11:03 43 12 W50 Peggy Mevs, 56*, Westport, CT 1:43:47 11:10 84 30 M50 John Hoctor, 53, Stratford, CT 1:47:03 11:31 85 7 M60 John Karrel, 61, Westport, CT 1:50:15 11:51 44 12 W30 Briana Walegir, 32*, Westport, CT 1:51:20 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
86 2 M70 Jack Jacobs, 74, Bradenton, FL 1:53:52 12:15 87 8 M60 Steve Grathwohl, 66, Fairfield, CT 1:56:49 12:34 45 16 W40 Valerie Gornbein, 49*, Westport, CT 2:00:42 12:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 17 W40 Ahu Lessing, 45*, Norwalk, CT 2:01:43 13:05 88 3 M70 Bob Dittemer, 74, Ringwood, NJ 2:09:56 13:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
47 13 W30 Christal Harris, 39*, Waldoro, MD 2:12:00 14:12 "*" indicates females 5 finishers among Men 19 & Under 3 finishers among Men 20 - 29 12 finishers among Men 30 - 39 27 finishers among Men 40 - 49 30 finishers among Men 50 - 59 8 finishers among Men 60 - 69 3 finishers among Men 70 - 79 1 finishers among Women 19 & Under 2 finishers among Women 20 - 29 13 finishers among Women 30 - 39 17 finishers among Women 40 - 49 12 finishers among Women 50 - 59 2 finishers among Women 60 - 69 88 male finishers 47 female finishers 136 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 3 1 Spencer Brown, 16, Wilton, CT 59:25 6:23 14 2 Jothym Velazquez, 17, Bridgeport, CT 1:05:00 6:59 20 3 Will Hoffmann, 17, Wilton, CT 1:07:09 7:13 61 4 Erik Danvers, 16, Wilton, CT 1:22:01 8:49 81 5 Cody Gornbein, 14, Westport, CT 1:35:14 10:14 Men 20 - 29 4 1 Nick Avello, 26, Westport, CT 59:56 6:27 19 2 Jason Schifman, 26, New York, NY 1:06:42 7:10 43 3 Sean Engles, 26, New York, NY 1:12:37 7:48 Men 30 - 39 1 1 Adam Mulia, 38, Brooklyn, NY 54:03 5:49 7 2 Michael Tobin, 32, Ridgefield, CT 1:01:23 6:36 8 3 Sam Nadal, 34, Derby, CT 1:02:19 6:42 10 4 Eric Sydor, 35, Westport, CT 1:03:33 6:50 11 5 John Tarantino, 36, Cos Cob, CT 1:03:54 6:52 Men 40 - 49 2 1 Tom Harding, 48, Westport, CT 58:48 6:19 5 2 David Allen, 44, Westport, CT 1:00:26 6:30 9 3 Stuart Williamson, 43, London, UK 1:02:49 6:45 12 4 Ed O'Keefe, 47, Fairfield, CT 1:04:40 6:57 15 5 Roger Baxley, 45, Weston, CT 1:05:01 6:59 Men 50 - 59 6 1 Paul Greenberg, 53, Westport, CT 1:00:31 6:30 13 2 Patrick Sullivan, 52, Westport, CT 1:04:46 6:58 18 3 Brian Coe, 51, Coventry, CT 1:06:29 7:09 21 4 Ray Vogt, 51, Fairfield, CT 1:07:45 7:17 22 5 Mike O'Neill, 50, New Canaan, CT 1:08:38 7:23 Men 60 - 69 31 1 Bob Hermesch, 64, Croton-on-Hudson, NY 1:10:41 7:36 34 2 Dan Clark, 61, Stamford, CT 1:11:22 7:40 39 3 Kevin Lloyd, 61, Darien, CT 1:12:14 7:46 63 4 Michael Buscher, 63, New Canaan, CT 1:22:33 8:53 67 5 Jerry Haas, 65, Stamford, CT 1:25:39 9:13 Men 70 - 79 70 1 Mike Holland, 70, New Canaan, CT 1:27:50 9:27 86 2 Jack Jacobs, 74, Bradenton, FL 1:53:52 12:15 88 3 Bob Dittemer, 74, Ringwood, NJ 2:09:56 13:58 Women 19 & Under 5 1 Kate Halabi, 16, Darien, CT 1:09:56 7:31 Women 20 - 29 2 1 Kristen Curran, 21, Fairfield, CT 1:02:22 6:42 27 2 Keira Rakoff, 27, Bronxville, NY 1:26:13 9:16 Women 30 - 39 3 1 Eliza Tabacchi, 39, Weston, CT 1:05:58 7:06 4 2 Keron Smith, 38, Hamden, CT 1:09:22 7:28 11 3 Holly Godwin, 30, Columbia, SC 1:15:27 8:07 13 4 Amanda Kaslowitz, 30, Norwalk, CT 1:15:35 8:08 14 5 Jessica Polcer, 32, Fairfield, CT 1:18:01 8:23 Women 40 - 49 1 1 Mary Zengo, 48, Wilton, CT 1:00:14 6:29 6 2 Kristin Scott, 40, Southport, CT 1:12:10 7:46 7 3 Melissa Cutler, 42, New Canaan, CT 1:12:18 7:46 10 4 Dorian Kail, 46, Westport, CT 1:14:47 8:02 17 5 Catherine Cunningham, 41, Southport, CT 1:20:46 8:41 Women 50 - 59 8 1 Deirdre O'Farrelly, 54, Westport, CT 1:12:27 7:47 9 2 Emmy Stocker, 56, Cos Cob, CT 1:13:38 7:55 12 3 Katherine Radziewicz, 54, Fairfield, CT 1:15:28 8:07 18 4 Cindy Lyons, 57, Wilton, CT 1:21:08 8:43 19 5 Elizabeth Craig, 58, Wilton, CT 1:21:59 8:49 Women 60 - 69 33 1 Linda Wolfgruber, 63, Wilton, CT 1:29:36 9:38 34 2 Carol Kane, 68, Sanibel, FL 1:30:55 9:47Results produced with
Top