Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Art Gunther, 43, Nyack, NY 47:29 5:38 2 1 M30 James Osborn, 35, Ridgefield, CT 48:01 5:42 3 1 M20 Luke McCambley, 24, Westport, CT 48:21 5:44 4 1 JrM Jacob Gardner, 19, Madison, CT 49:54 5:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
5 2 M30 Adam Mulia, 38, Brooklyn, NY 52:22 6:13 6 3 M30 Leo Biala, 36, Stamford, CT 52:59 6:17 7 4 M30 Reese Kennedy, 32, Westport, CT 53:48 6:23 8 2 M20 Jesse Gaylord, 29, Washington, DC 54:22 6:27 1 1 W40 Mary Zengo, 48*, Wilton, CT 54:53 6:31 9 2 M40 David Allen, 44, Westport, CT 55:09 6:33 10 1 M50 Paul Greenberg, 53, Westport, CT 55:15 6:33 2 1 W20 Kristen Curran, 21*, Fairfield, CT 55:53 6:38 11 3 M20 Michael Scott, 21, Westport, CT 56:51 6:45 3 1 W30 Meredith Anand, 36*, Easton, CT 57:18 6:48 12 5 M30 John Tarantino, 36, Cos Cob, CT 57:30 6:49 13 3 M40 Winston Holliday, 46, Columbia, SC 57:45 6:51 14 4 M40 Ed O'Keefe, 47, Fairfield, CT 58:06 6:54 15 2 M50 Patrick Sullivan, 52, Westport, CT 58:25 6:56 16 5 M40 Josh Lander, 41, Westport, CT 58:35 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
17 6 M40 Roger Baxley, 45, Weston, CT 59:09 7:01 18 3 M50 Ray Vogt, 51, Fairfield, CT 59:50 7:06 19 2 JrM Sebastian Rivero, 17, Darien, CT 1:00:24 7:10 20 3 JrM Jothym Velazquez, 17, Bridgeport, CT 1:01:17 7:16 21 4 M20 Chris Tingue, 28, Greenwich, CT 1:01:35 7:18 22 7 M40 Paul Baldini, 42, North Haven, CT 1:02:02 7:22 23 8 M40 Tony MacDonnell, 49, Fleetwood, NY 1:02:12 7:23 24 9 M40 Martin Ziemnicki, 43, Newtown, CT 1:02:12 7:23 4 1 JrW Kate Halabi, 16*, Darien, CT 1:02:14 7:23 25 6 M30 Brett Hopkins, 34, New Canaan, CT 1:02:20 7:24 5 2 W30 Alaina Andersen, 32*, Bridgeport, CT 1:02:22 7:24 26 10 M40 Michael Tansley, 49, Westport, CT 1:02:39 7:26 27 11 M40 Michael Walters, 47, Weston, CT 1:02:57 7:28 28 1 M60 Bob Hermesch, 64, Croton-on-Hudson, NY 1:02:58 7:28 6 2 W40 Kristin Scott, 40*, Southport, CT 1:02:58 7:28 29 7 M30 Xavier Vegas, 35, Westport, CT 1:03:11 7:30 30 12 M40 Jeff Falberg, 49, Bridgeport, CT 1:03:13 7:30 31 8 M30 Dan Kuthe, 35, Fairfield, CT 1:03:31 7:32 7 3 W30 Patricia Mulia, 34*, Brooklyn, NY 1:03:41 7:33 32 4 M50 Kemp Lewis, 54, Westport, CT 1:03:50 7:34 33 5 M50 Marc Landy, 53, Westport, CT 1:04:12 7:37 34 6 M50 Andrew Klein, 50, Westport, CT 1:04:27 7:39 35 13 M40 Felipe Zarama, 48, Shelton, CT 1:04:46 7:41 36 7 M50 Eric Anderson, 52, Greenwich, CT 1:04:48 7:41 37 8 M50 Wayne Zimmerman, 50, Weston, CT 1:04:56 7:42 38 9 M50 Rich Quigley, 52, Greenwich, CT 1:05:14 7:44 39 9 M30 Matt Galati, 34, Westport, CT 1:05:26 7:46 8 1 W50 Terry Bernard, 53*, Westport, CT 1:05:35 7:47 40 10 M50 Paul Lambdin, 53, New Canaan, CT 1:05:40 7:47 41 2 M60 Dan Clark, 61, Stamford, CT 1:05:45 7:48 42 11 M50 Frank Colella, 51, Scarsdale, NY 1:06:11 7:51 9 2 W50 Emmy Stocker, 56*, Cos Cob, CT 1:06:29 7:53 43 12 M50 Bob Tartaglia, 55, Weston, CT 1:06:36 7:54 44 13 M50 Matthew Spiegel, 54, Westport, CT 1:06:37 7:54 45 14 M50 Tommy Kall, 52, Harrison, NY 1:06:55 7:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10 3 W40 Diane Hayes, 48*, Weston, CT 1:07:44 8:02 11 3 W50 Katherine Radziewicz, 54*, Fairfield, CT 1:07:50 8:03 46 14 M40 Vik Muktavaram, 41, Westport, CT 1:08:15 8:06 12 4 W50 Joy Palmer, 56*, Weston, CT 1:08:28 8:07 47 3 M60 Kevin Lloyd, 61, Darien, CT 1:08:39 8:09 48 15 M50 Pat Marafiote, 59, New York, NY 1:08:45 8:09 49 15 M40 Ruben Gordillo, 40, Norwalk, CT 1:08:53 8:10 13 4 W30 Alexis Parcella, 37*, Stamford, CT 1:09:09 8:12 50 10 M30 Team Menoni, 39, Westport, CT 1:09:18 8:13 51 16 M40 Richard Cheung, 42, Westport, CT 1:09:27 8:14 52 17 M40 Mark Overley, 47, Fairfield, CT 1:09:55 8:18 53 16 M50 Jeff Eglash, 54, Weston, CT 1:10:20 8:21 54 11 M30 Chris Skoog, 39, Stamford, CT 1:10:21 8:21 14 5 W30 Jessica Polcer, 32*, Fairfield, CT 1:10:24 8:21 55 12 M30 Leroy Blanco, 32, Fairfield, CT 1:10:34 8:22 56 5 M20 Jeff Loselle, 22, Westport, CT 1:11:05 8:26 15 6 W30 Crystal Galati, 30*, Westport, CT 1:11:09 8:26 57 17 M50 Andrew Flower, 51, Westport, CT 1:11:21 8:28 16 7 W30 Heather Talbott, 38*, Westport, CT 1:11:32 8:29 58 18 M40 Brian Amoroso, 46, Fairfield, CT 1:11:54 8:32 59 18 M50 David Short, 53, Darien, CT 1:12:05 8:33 60 19 M50 Bob Ready, 54, Stamford, CT 1:12:19 8:35 61 13 M30 Tom Naddalone, 37, Westport, CT 1:12:29 8:36 62 4 M60 Neil Mandel, 60, Shelton, CT 1:12:38 8:37 63 20 M50 Richard Strahota, 56, Darien, CT 1:12:39 8:37 17 8 W30 Karen Kariuki, 35*, Stamford, CT 1:12:59 8:39 64 21 M50 Craig Meadows, 50, Monroe, CT 1:13:15 8:41 18 4 W40 Kuku Fleming, 42*, Westport, CT 1:13:33 8:43 19 9 W30 Jen Walker, 33*, Fairfield, CT 1:13:46 8:45 65 22 M50 Akira Gioto, 51, Westport, CT 1:13:46 8:45 66 19 M40 Raymond Cannata, 41, Carmel, NY 1:13:53 8:46 67 23 M50 William Beres, 54, Westport, CT 1:14:03 8:47 20 5 W40 Lisa Sandhaus, 45*, Westport, CT 1:14:05 8:47 21 6 W40 Sally Freedman, 41*, Norwalk, CT 1:14:07 8:48 22 7 W40 Catherine Cunningham, 41*, Southport, CT 1:14:12 8:48 23 10 W30 Carrie Shope, 36*, Westport, CT 1:14:19 8:49 68 5 M60 Paul Turovsky, 62, Larchmont, NY 1:14:25 8:50 69 20 M40 Brian Scott, 46, Southport, CT 1:14:30 8:50 24 8 W40 Susan Anderson, 45*, Old Greenwich, CT 1:14:46 8:52 25 5 W50 Elizabeth Craig, 58*, Wilton, CT 1:14:48 8:52 26 6 W50 Andrea Williamson, 59*, Norwalk, CT 1:14:50 8:53 70 24 M50 David Popkin, 50, Westport, CT 1:15:03 8:54 71 6 M60 Michael Buscher, 63, New Canaan, CT 1:15:19 8:56 27 9 W40 Rita Harrison, 43*, Westport, CT 1:15:25 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
72 14 M30 Thien Tran, 31, Stamford, CT 1:15:58 9:01 28 10 W40 Meg Spescha, 48*, Stamford, CT 1:16:00 9:01 73 25 M50 Mark Moyer, 54, Westport, CT 1:16:14 9:03 74 21 M40 Steve Place, 44, New Canaan, CT 1:17:12 9:09 29 11 W30 Jamie Grennan, 36*, Norwalk, CT 1:17:23 9:11 75 4 JrM Alex Mayo, 11, Westport, CT 1:17:46 9:13 76 26 M50 David Mayo, 52, Westport, CT 1:17:47 9:14 77 15 M30 Marc Cavell, 33, Westport, CT 1:17:48 9:14 30 2 W20 Julie Brown, 23*, New York, NY 1:17:49 9:14 31 3 W20 Keira Rakoff, 27*, Bronxville, NY 1:17:57 9:15 32 11 W40 Nancy Lefkowitz, 43*, Fairfield, CT 1:18:08 9:16 33 7 W50 Karen Gerweck, 53*, Norwalk, CT 1:18:47 9:21 78 27 M50 Michael Carpenter, 57, Redding, CT 1:21:14 9:38 34 1 W60 Carol Kane, 68*, Sanibel, FL 1:21:37 9:41 79 22 M40 Andy Hollyer, 49, Weston, CT 1:22:11 9:45 80 23 M40 David Gruen, 48, Westport, CT 1:22:13 9:45 35 4 W20 Keira Rakoff, 27*, New York, NY 1:22:14 9:45 81 16 M30 Aaron Armstrong, 36, Stamford, CT 1:22:43 9:49 82 7 M60 Jerry Haas, 65, Stamford, CT 1:22:58 9:51 83 28 M50 Mike Tamborrino, 56, Stamford, CT 1:23:34 9:55 84 24 M40 Tom O'Connell, 49, Weston, CT 1:23:52 9:57 85 29 M50 Mark Bonitatebus, 56, Bridgeport, CT 1:24:00 9:58 36 12 W30 Amy Zvovushe, 33*, Monroe, CT 1:24:10 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
37 8 W50 Dawn Bolling, 50*, Norwalk, CT 1:24:21 10:00 38 9 W50 Trish Carroll, 55*, Darien, CT 1:24:30 10:01 39 10 W50 Ronnie Behringer, 56*, Norwalk, CT 1:24:31 10:02 40 13 W30 Sara Scully, 37*, Wilton, CT 1:24:37 10:02 41 11 W50 Maggie Kneip, 58*, Westport, CT 1:25:01 10:05 42 12 W50 Sulma Sabbagh, 52*, Westport, CT 1:25:10 10:06 43 13 W50 Marie Cotter, 57*, Stamford, CT 1:25:52 10:11 44 12 W40 Yoko Hayashida, 44*, Norwalk, CT 1:25:54 10:11 86 8 M60 Larry Rosenblatt, 62, Weston, CT 1:26:20 10:14 45 13 W40 Vanessa Harrington, 43*, Stamford, CT 1:26:22 10:15 87 25 M40 Pankat Goyal, 45, Ridgefield, CT 1:26:36 10:16 88 30 M50 Rob Feakins, 57, Westport, CT 1:26:49 10:18 89 26 M40 Lance Klein, 48, Westport, CT 1:27:05 10:20 46 14 W40 Jennifer Blake, 42*, Westport, CT 1:28:24 10:29 47 14 W50 Cynthia Vozzo, 50*, Norwalk, CT 1:29:20 10:36 48 15 W40 Deirdre McCaffrey, 42*, Greenwich, CT 1:29:40 10:38 90 27 M40 Rob Leder, 43, Stamford, CT 1:31:19 10:50 91 9 M60 Bill Tanski, 63, Stratford, CT 1:32:21 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
92 31 M50 John Hoctor, 53, Stratford, CT 1:34:30 11:13 93 10 M60 David Evans, 60, Westport, CT 1:35:26 11:19 49 15 W50 Peggy Mevs, 56*, Westport, CT 1:37:14 11:32 50 5 W20 Vicky Devins, 29*, Norwalk, CT 1:38:04 11:38 94 11 M60 Tom Chetlen, 68, Trumbull, CT 1:38:04 11:38 51 16 W50 Karen Sitney, 55*, Weston, CT 1:38:10 11:39 52 16 W40 Judy Burr, 42*, Bridgeport, CT 1:39:12 11:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
53 17 W40 Valerie Gornbein, 49*, Westport, CT 1:46:49 12:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
95 32 M50 Stefan Simon, 52, New Haven, CT 1:52:03 13:18 96 1 M70 Bob Dittemer, 74, Ringwood, NJ 1:57:02 13:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
97 2 M70 Dan Stepanek, 70, New Canaan, CT 1:58:03 14:00 "*" indicates females 4 finishers among Men 19 & Under 5 finishers among Men 20 - 29 16 finishers among Men 30 - 39 27 finishers among Men 40 - 49 32 finishers among Men 50 - 59 11 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Women 19 & Under 5 finishers among Women 20 - 29 13 finishers among Women 30 - 39 17 finishers among Women 40 - 49 16 finishers among Women 50 - 59 1 finishers among Women 60 - 69 97 male finishers 53 female finishers 150 total finishers (Race record; old record 138, 2011)
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 4 1 Jacob Gardner, 19, Madison, CT 49:54 5:55 19 2 Sebastian Rivero, 17, Darien, CT 1:00:24 7:10 20 3 Jothym Velazquez, 17, Bridgeport, CT 1:01:17 7:16 75 4 Alex Mayo, 11, Westport, CT 1:17:46 9:13 Men 20 - 29 3 1 Luke McCambley, 24, Westport, CT 48:21 5:44 8 2 Jesse Gaylord, 29, Washington, DC 54:22 6:27 11 3 Michael Scott, 21, Westport, CT 56:51 6:45 21 4 Chris Tingue, 28, Greenwich, CT 1:01:35 7:18 56 5 Jeff Loselle, 22, Westport, CT 1:11:05 8:26 Men 30 - 39 2 1 James Osborn, 35, Ridgefield, CT 48:01 5:42 5 2 Adam Mulia, 38, Brooklyn, NY 52:22 6:13 6 3 Leo Biala, 36, Stamford, CT 52:59 6:17 7 4 Reese Kennedy, 32, Westport, CT 53:48 6:23 12 5 John Tarantino, 36, Cos Cob, CT 57:30 6:49 Men 40 - 49 1 1 Art Gunther, 43, Nyack, NY 47:29 5:38 9 2 David Allen, 44, Westport, CT 55:09 6:33 13 3 Winston Holliday, 46, Columbia, SC 57:45 6:51 14 4 Ed O'Keefe, 47, Fairfield, CT 58:06 6:54 16 5 Josh Lander, 41, Westport, CT 58:35 6:57 Men 50 - 59 10 1 Paul Greenberg, 53, Westport, CT 55:15 6:33 15 2 Patrick Sullivan, 52, Westport, CT 58:25 6:56 18 3 Ray Vogt, 51, Fairfield, CT 59:50 7:06 32 4 Kemp Lewis, 54, Westport, CT 1:03:50 7:34 33 5 Marc Landy, 53, Westport, CT 1:04:12 7:37 Men 60 - 69 28 1 Bob Hermesch, 64, Croton-on-Hudson, NY 1:02:58 7:28 41 2 Dan Clark, 61, Stamford, CT 1:05:45 7:48 47 3 Kevin Lloyd, 61, Darien, CT 1:08:39 8:09 62 4 Neil Mandel, 60, Shelton, CT 1:12:38 8:37 68 5 Paul Turovsky, 62, Larchmont, NY 1:14:25 8:50 Men 70 - 79 96 1 Bob Dittemer, 74, Ringwood, NJ 1:57:02 13:53 97 2 Dan Stepanek, 70, New Canaan, CT 1:58:03 14:00 CLASS PLACE PLACE FINISHER TIME PACE Women 19 & Under 4 1 Kate Halabi, 16, Darien, CT 1:02:14 7:23 Women 20 - 29 2 1 Kristen Curran, 21, Fairfield, CT 55:53 6:38 30 2 Julie Brown, 23, New York, NY 1:17:49 9:14 31 3 Keira Rakoff, 27, Bronxville, NY 1:17:57 9:15 35 4 Keira Rakoff, 27, New York, NY 1:22:14 9:45 50 5 Vicky Devins, 29, Norwalk, CT 1:38:04 11:38 Women 30 - 39 3 1 Meredith Anand, 36, Easton, CT 57:18 6:48 5 2 Alaina Andersen, 32, Bridgeport, CT 1:02:22 7:24 7 3 Patricia Mulia, 34, Brooklyn, NY 1:03:41 7:33 13 4 Alexis Parcella, 37, Stamford, CT 1:09:09 8:12 14 5 Jessica Polcer, 32, Fairfield, CT 1:10:24 8:21 Women 40 - 49 1 1 Mary Zengo, 48, Wilton, CT 54:53 6:31 6 2 Kristin Scott, 40, Southport, CT 1:02:58 7:28 10 3 Diane Hayes, 48, Weston, CT 1:07:44 8:02 18 4 Kuku Fleming, 42, Westport, CT 1:13:33 8:43 20 5 Lisa Sandhaus, 45, Westport, CT 1:14:05 8:47 Women 50 - 59 8 1 Terry Bernard, 53, Westport, CT 1:05:35 7:47 9 2 Emmy Stocker, 56, Cos Cob, CT 1:06:29 7:53 11 3 Katherine Radziewicz, 54, Fairfield, CT 1:07:50 8:03 12 4 Joy Palmer, 56, Weston, CT 1:08:28 8:07 25 5 Elizabeth Craig, 58, Wilton, CT 1:14:48 8:52 Women 60 - 69 34 1 Carol Kane, 68, Sanibel, FL 1:21:37 9:41Results produced with
Top