Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 James Osborn, 35, Ridgefield, CT 16:16 5:20
2 2 M30 Pat Dennen, 34, Middlebury, CT 16:22 5:22
3 3 M30 Tim Downs, 33, Norwalk, CT 17:03 5:35
4 1 JrM Daniel Landy, 16, Westport, CT 17:16 5:40
5 4 M30 Justin Lubeley, 37, Darien, CT 18:00 5:54
6 2 JrM Izzy Rodriguez, 18, Norwalk, CT 18:15 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 1 M40 David Allen, 48, Westport, CT 18:21 6:01
8 5 M30 Leo Biala, 36, Stamford, CT 18:22 6:01
1 1 W20 Caroline Murray, 21*, New Canaan, CT 18:24 6:02
9 2 M40 Stephen Marsalese, 48, Rye Brook, NY 18:32 6:05
10 6 M30 Eric Sydor, 35, Westport, CT 18:35 6:06
11 3 M40 James Slaba, 45, Germantown, TN 18:40 6:07
2 1 W30 Karina Lubell, 38*, Washington, DC 18:44 6:09
12 1 M50 Paul Greenberg, 53, Westport, CT 18:51 6:11
3 1 W40 Liz Herbert, 45*, Darien, CT 18:59 6:13
13 3 JrM John Gerber, 16, Fairfield, CT 19:02 6:14
14 7 M30 Reyes Moreno, 35, Norwalk, CT 19:08 6:16
15 4 M40 Mike Priore, 43, White Plains, NY 19:24 6:22
16 8 M30 Craig Iannuci, 37, Westport, CT 19:29 6:23
4 2 W40 Julie McElroy, 47*, Sleepy Hollow, NY 19:33 6:25
17 2 M50 Patrick Sullivan, 52, Westport, CT 19:43 6:28
18 5 M40 Roger Baxley, 45, Weston, CT 19:44 6:28
19 9 M30 John Tarantino, 36, Cos Cob, CT 19:45 6:29
20 6 M40 Jon Saxon, 42, Westport, CT 19:48 6:30
21 1 M20 Chip Murray, 28, New Canaan, CT 19:49 6:30
22 3 M50 Roland Lochoff, 59, Westport, CT 19:50 6:30
23 4 M50 Ray Vogt, 51, Fairfield, CT 19:58 6:33
24 10 M30 Xavier Vegas, 35, Westport, CT 20:00 6:33
25 7 M40 Ed O'Keefe, 47, Fairfield, CT 20:03 6:34
26 8 M40 Josh Lander, 41, Westport, CT 20:08 6:36
27 4 JrM Jothym Velazquez, 17, Bridgeport, CT 20:08 6:36
28 9 M40 Jonas Katz, 43, Westport, CT 20:34 6:45
29 5 JrM Brendan Mahoney, 14, Westport, CT 20:37 6:46
30 5 M50 Marc Landy, 53, Westport, CT 20:39 6:46
31 6 M50 Anthony Kelly, 50, Fairfield, CT 20:45 6:48
32 6 JrM Ryan Rupprecht, 11, Weston, CT 20:46 6:49
33 11 M30 Trevor Uhl, 37, Fairfield, CT 20:49 6:50
34 10 M40 Martin Ziemnicki, 43, Newtown, CT 20:55 6:51
35 11 M40 Angelo Giordano, 48, Wilton, CT 20:55 6:51
36 7 M50 Steve Landowne, 52, Westport, CT 20:59 6:53
37 8 M50 Michael McKay, 58, Stamford, CT 21:00 6:53
38 12 M30 Matt Galati, 34, Westport, CT 21:01 6:53
5 3 W40 Perry Moody, 44*, Westport, CT 21:03 6:54
39 2 M20 Christopher Sandoval, 23, Danbury, CT 21:05 6:55
40 12 M40 Michael Walters, 47, Weston, CT 21:06 6:55
41 13 M40 Tim Looney, 48, Wilton, CT 21:07 6:55
42 14 M40 Eric Friedlan, 41, Westport, CT 21:08 6:56
6 2 W30 Eliza Tabacchi, 39*, Weston, CT 21:09 6:56
43 9 M50 Andrew Klein, 50, Westport, CT 21:10 6:56
44 15 M40 Jeff Falberg, 49, Bridgeport, CT 21:17 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 4 W40 Alison Hammersla, 44*, Germantown, TN 21:24 7:01
45 7 JrM Matt Vogt, 14, Fairfield, CT 21:24 7:01
46 8 JrM Will Landowne, 14, Westport, CT 21:25 7:01
47 10 M50 Frank Colella, 51, Scarsdale, NY 21:28 7:02
48 11 M50 Kemp Lewis, 54, Westport, CT 21:31 7:03
49 1 M60 Dan Clark, 61, Stamford, CT 21:32 7:04
8 1 JrW Valerie Hiller, 18*, Milford, CT 21:34 7:04
50 9 JrM Sunil Green, 13, Westport, CT 21:39 7:06
51 12 M50 Wayne Zimmerman, 50, Weston, CT 21:40 7:06
52 16 M40 Todd Morrison, 44, Stamford, CT 21:45 7:08
9 1 W50 Emmy Stocker, 56*, Cos Cob, CT 21:52 7:10
53 10 JrM Joey Bevilacqua, 11, Wilton, CT 21:54 7:11
10 2 W50 Terry Bernard, 53*, Westport, CT 21:59 7:12
11 5 W40 Paula Scaminaci, 48*, Greenwich 22:10 7:16
54 13 M50 Michael Costello, 55, Fairfield, CT 22:12 7:17
12 6 W40 Dorian Kail, 46*, Westport, CT 22:15 7:18
55 13 M30 Team Menoni, 39, Westport, CT 22:22 7:20
56 17 M40 Ruben Gordillo, 40, Norwalk, CT 22:25 7:21
57 11 JrM Ethan Swergold, 12, Mill Valley, CA 22:27 7:22
58 14 M50 Bud McDonald, 54, Fairfield, CT 22:30 7:23
13 7 W40 Tanya Cooke, 41*, Westport, CT 22:31 7:23
59 18 M40 Vik Muktavaram, 41, Westport, CT 22:36 7:25
60 19 M40 Mark Overley, 47, Fairfield, CT 22:39 7:26
61 15 M50 Richard Strahota, 56, Darien, CT 22:45 7:28
62 2 M60 Rob Freyer, 67, New Canaan, CT 22:50 7:29
14 3 W50 Katherine Radziewicz, 54*, Fairfield, CT 23:03 7:33
63 3 M60 Michael Chait, 61, Greenwich 23:07 7:35
15 8 W40 Dora Paz, 49*, Riverside, CT 23:07 7:35
64 3 M20 Bill Young, 28, Wilton, CT 23:09 7:35
65 14 M30 Chris Charter, 36, Fairfield, CT 23:09 7:35
66 16 M50 Terence Lam, 52, Westport, CT 23:19 7:39
67 17 M50 Rob Inghilterra, 51, Norwalk, CT 23:23 7:40
68 4 M20 Ryan McNees, 25, Westport, CT 23:29 7:42
69 18 M50 Terry Sauer, 53, Westport, CT 23:29 7:42
16 2 JrW Sarah Radziewicz, 15*, Fairfield, CT 23:30 7:42
17 1 W60 Dorit Heimer, 60*, Westport, CT 23:32 7:43
18 9 W40 Dawn Oobras, 45*, Mill Valley, CA 23:40 7:46
19 10 W40 Jungsoo Kim, 44*, Wilton, CT 23:43 7:47
20 2 W20 Heather Talbott, 28*, Westport, CT 23:44 7:47
70 4 M60 Brian Walker, 61, Monroe, CT 23:45 7:47
21 11 W40 Catherine Cunningham, 41*, Southport, CT 23:53 7:50
71 20 M40 Andrew McConnell, 48, Westport, CT 23:58 7:51
72 21 M40 Tom Scully, 41, Wilton, CT 24:08 7:55
73 22 M40 James Cavaliere, 40, Stratford, CT 24:16 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
22 3 JrW Fanny Lefkowitz, 16*, Coppenhagen, Den 24:23 8:00
23 3 W30 Crystal Galati, 30*, Westport, CT 24:27 8:01
74 23 M40 Todd Adelman, 46, Westport, CT 24:43 8:06
24 4 W50 Judy Werner, 50*, Boxford, MA 24:46 8:07
25 4 JrW Trish Auray, 17*, Fairfield, CT 24:52 8:09
26 12 W40 Rita Harrison, 43*, Westport, CT 24:53 8:10
75 19 M50 Ed Piquette, 58, Bridgeport, CT 24:54 8:10
76 12 JrM Max Bevilaqua, 9, Wilton, CT 24:56 8:10
77 24 M40 David Robbins, 45, Westport, CT 25:04 8:13
27 13 W40 Diane Benke, 47*, Westport, CT 25:08 8:14
78 13 JrM Dereje Tarrant, 7, Westport, CT 25:16 8:17
79 25 M40 Tom Tarrant, 47, Westport, CT 25:23 8:19
107 TURKEY 25:23 8:19
80 15 M30 Thien Tran, 31, Stamford, CT 25:24 8:20
28 5 W50 Elizabeth Craig, 58*, Wilton, CT 25:26 8:20
81 14 JrM Jacob Swergold, 14, Mill Valley, CA 25:34 8:23
82 20 M50 Kevin Green, 51, Westport, CT 25:39 8:25
29 3 W20 Maryanne Brennan, 25*, Westport, CT 25:40 8:25
83 5 M60 Eric Schurenberg, 60, Montclair 25:41 8:25
84 21 M50 Akira Gioto, 51, Westport, CT 25:46 8:27
85 15 JrM Louis Lefkowitz, 13, Coppenhagen, Den 25:47 8:27
30 14 W40 Sally Freedman, 41*, Norwalk, CT 25:47 8:27
86 26 M40 John O'Donnell, 49, Westport, CT 25:48 8:28
31 4 W30 Katherine Sato-Papagian, 39* 25:50 8:28
32 6 W50 Andrea Williamson, 54*, Norwalk, CT 25:51 8:29
33 7 W50 Ronnie Behringer, 56*, Norwalk, CT 25:52 8:29
87 22 M50 Jim Gerweck, 59, Norwalk, CT 25:53 8:29
88 27 M40 Brian Amoroso, 46, Fairfield, CT 25:56 8:30
89 28 M40 Geoffrey Parr, 42, Westport, CT 25:56 8:30
90 16 JrM Charlie Zuckerman, 14, Westport, CT 26:00 8:31
34 15 W40 Jennifer Bentley, 45*, Westport, CT 26:01 8:32
35 16 W40 Jessica Gerber, 45*, Fairfield, CT 26:04 8:33
91 29 M40 Laffy Temloch, 46, Hong Kong 26:05 8:33
36 8 W50 Dorothy Williams, 55*, Wilton, CT 26:17 8:37
92 6 M60 Sal Mulia, 66, Westport, CT 26:17 8:37
93 17 JrM Luke Healy, 13, Trumbull, CT 26:19 8:38
94 7 M60 Michael Fedak, 63, New York, NY 26:31 8:42
95 30 M40 Andy Hollyer, 49, Weston, CT 26:36 8:43
96 8 M60 Miggs Burroughs, 68, Westport, CT 26:37 8:44
37 5 JrW Olivia Morgan, 15*, Fairfield, CT 26:47 8:47
97 23 M50 Michael Morgan, 53, Fairfield, CT 26:47 8:47
38 17 W40 Deirdre McCaffrey, 42*, Greenwich 26:53 8:49
98 18 JrM Alex Mayo, 11, Westport, CT 27:04 8:52
99 24 M50 David Mayo, 52, Westport, CT 27:06 8:53
100 25 M50 Rob Feakins, 57, Westport, CT 27:09 8:54
39 18 W40 Meg Spescha, 48*, Stamford, CT 27:10 8:54
101 9 M60 Harry Kritzer, 60, Westport, CT 27:11 8:55
102 26 M50 Chris Mulliken, 52, Westport, CT 27:17 8:57
143 TURKEY 27:19 8:57
103 31 M40 Tim Healy, 42, Trumbull, CT 27:23 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 10 M60 Bill Tanski, 63, Stratford, CT 27:33 9:02
105 11 M60 Steve Sylvestro, 64, Fairfield, CT 27:38 9:04
40 9 W50 Karen Gerweck, 53*, Norwalk, CT 27:39 9:04
41 4 W20 Keira Rakoff, 27*, Bronxville, NY 27:42 9:05
42 19 W40 Christine Klimek, 46*, Norwalk, CT 27:56 9:10
43 5 W30 Danielle Visconti, 36*, Westport, CT 28:07 9:13
44 20 W40 Kara Mead, 47*, Fairfield, CT 28:08 9:13
45 6 W30 Amy Ross, 33*, Monroe, CT 28:11 9:14
46 5 W20 Giuliana Zamalloa, 23*, Burlington, VT 28:12 9:15
106 1 M70 Michael Goldman, 78, Scarsdale, NY 28:14 9:15
107 27 M50 Clark Murray, 58, New Canaan, CT 28:25 9:19
108 32 M40 Edmond Ryan, 42, Norwalk, CT 28:28 9:20
47 7 W30 Laura Harains, 38*, Wilton, CT 28:29 9:20
48 21 W40 Yoko Hayashida, 44*, Norwalk, CT 28:30 9:21
109 16 M30 Marc Cavell, 33, Westport, CT 28:37 9:23
49 2 W60 Carol Kane, 68*, Sanibel, FL 28:39 9:24
110 2 M70 Rich DeMarco, 72, Danbury, CT 28:42 9:25
111 28 M50 Bruce Burke, 56, Westport, CT 28:43 9:25
50 6 JrW Anna Walewski, 14*, Fairfield, CT 28:44 9:25
112 29 M50 Bill Rubidge, 56, Westport, CT 28:47 9:26
113 19 JrM Charlie Auray, 13, Fairfield, CT 28:52 9:28
51 10 W50 Trish Carroll, 55*, Darien, CT 28:53 9:28
114 30 M50 Matt Behrens, 52, Sleepy Hollow, NY 29:05 9:32
52 11 W50 Kathy Lochoff, 56*, Westport, CT 29:10 9:34
115 17 M30 Jermaine Walker, 31, Stratford, CT 29:19 9:37
53 12 W50 Maggie Kneip, 58*, Westport, CT 29:20 9:37
171 TURKEY 29:21 9:37
54 13 W50 Sulma Sabbagh, 52*, Westport, CT 29:22 9:38
116 33 M40 Tom O'Connell, 49, Weston, CT 29:24 9:38
117 20 JrM Mac Swergold, 9, Mill Valley, CA 29:27 9:39
55 22 W40 Jen Barsell, 43*, Norwalk, CT 29:35 9:42
118 34 M40 Brian O'Hara, 47, Fairfield, CT 29:35 9:42
56 23 W40 Kimberly Piagentini, 41*, Fairfield, CT 29:38 9:43
119 31 M50 Mark Bonitatebus, 56, Bridgeport, CT 29:39 9:43
57 14 W50 Dawn Bolling, 50*, Norwalk, CT 29:42 9:44
120 12 M60 John Karrel, 61, Westport, CT 29:43 9:45
121 35 M40 Lance Klein, 48, Westport, CT 29:45 9:45
122 36 M40 Rob Leder, 43, Stamford, CT 29:46 9:46
58 24 W40 Jill Klein, 48*, Westport, CT 29:46 9:46
59 7 JrW Emily Bevilaqua, 7*, Wilton, CT 29:47 9:46
60 25 W40 Vanessa Harrington, 43*, Stamford, CT 29:51 9:47
61 8 W30 Weatherly Hammond, 36*, Westport, CT 29:55 9:49
123 18 M30 Noah Hammond, 34, Westport, CT 29:55 9:49
124 37 M40 Patrick Kelly, 44, Warwick, NY 30:00 9:50
125 13 M60 Jon Young, 62, Wilton, CT 30:02 9:51
126 38 M40 Jeremy Benton, 41, Westport, CT 30:03 9:51
127 32 M50 Mike Tamborrino, 56, Stamford, CT 30:06 9:52
62 15 W50 Lisa Brown, 50*, Westport, CT 30:11 9:54
63 9 W30 Karen Kariuki, 35*, Stamford, CT 30:15 9:55
64 26 W40 Ronit Glantz, 44*, Fairfield, CT 30:18 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
128 19 M30 Omar Kariuki, 38, Stamford, CT 30:33 10:01
129 21 JrM Matthew Gatto, 9, Westport, CT 30:54 10:08
65 16 W50 Mary Kay Gatto, 50*, Westport, CT 30:57 10:09
66 10 W30 Stephanie Peckham, 39*, Fairfield, CT 30:58 10:09
67 11 W30 Katherine Sullivan, 38*, Weston, CT 30:59 10:10
68 12 W30 Sara Scully, 37*, Wilton, CT 31:03 10:11
69 27 W40 Libby Kole, 49*, Westport, CT 31:12 10:14
130 14 M60 Larry Rosenblatt, 62, Weston, CT 31:17 10:15
70 17 W50 Dale Steinharter, 55*, Weston, CT 31:18 10:16
131 15 M60 David Evans, 60, Westport, CT 31:38 10:22
132 33 M50 Bob Wolfe, 57, Fairfield, CT 31:40 10:23
133 22 JrM Isaac Hendler, 11, Fairfield, CT 31:44 10:24
71 18 W50 Melanie Champion, 55*, Meriden, CT 31:47 10:25
72 19 W50 Karina Wolfe, 55*, Fairfield, CT 32:07 10:32
134 16 M60 Ugo Celino, 60, Norwalk, CT 32:08 10:32
210 TURKEY 32:10 10:33
73 20 W50 Linda McCracken, 59*, Westport, CT 32:35 10:41
74 13 W30 Tracy Benton, 39*, Westport, CT 33:00 10:49
75 14 W30 Stephanie Katz, 39*, Westport, CT 33:10 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
76 28 W40 Kristen Tirola, 43*, Westport, CT 33:32 11:00
135 17 M60 Dave Ross, 66, Norwalk, CT 34:08 11:11
136 3 M70 Ray Rauth, 73, Weston, CT 34:28 11:18
137 1 M80 Jim Stevens, 82, Trumbull, CT 34:34 11:20
138 34 M50 Bruce McElwee, 51, Westport, CT 34:45 11:24
77 29 W40 Heather Traber, 48*, Westport, CT 35:15 11:33
78 1 W70 Norma Minkowitz, 76*, Westport, CT 35:34 11:40
139 39 M40 Michael Gatto, 47, Westport, CT 35:45 11:43
79 30 W40 Maria Rosales, 41*, Norwalk, CT 35:46 11:44
80 15 W30 Ann Sato, 35*, Tarriffville, CT 35:53 11:46
81 8 JrW Jacqueline Mendez, 10*, Norwalk, CT 36:07 11:50
82 3 W60 Susan Basile, 60*, Fairfield, CT 36:09 11:51
83 21 W50 Diane Auray, 50*, Fairfield, CT 36:09 11:51
140 35 M50 John Hoctor, 53, Stratford, CT 36:21 11:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
84 31 W40 Maura Hennessey, 45*, Fairfield, CT 37:29 12:17
141 4 M70 Dan Stepanek, 70, New Canaan, CT 38:02 12:28
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
142 5 M70 Bob Dittemer, 74, Ringwood, NJ 39:43 13:01
85 9 JrW Lily Healy, 7*, Trumbull, CT 39:43 13:01
86 32 W40 Lea Garcia-Healy, 42*, Trumbull, CT 39:43 13:01
87 10 JrW Hazel Hendler, 8*, Fairfield, CT 40:21 13:14
88 33 W40 Nancy Lefkowitz, 43*, Fairfield, CT 40:26 13:15
89 11 JrW Isabelle Katz, 10*, Westport, CT 42:10 13:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 16 W30 Elisa Thielen, 33*, Westport, CT 42:48 14:02
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
91 12 JrW Elisa Vegas, 6*, Westport, CT 48:20 15:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
143 23 JrM Forrest Hendler, 5, Fairfield, CT 57:48 18:57
144 40 M40 Noah Hendler, 40, Fairfield, CT 57:49 18:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
145 18 M60 Ed Snyder, 67, Wallingford, CT 59:55 19:39
"*" indicates females
23 finishers among Men 19 & Under
4 finishers among Men 20 - 29
19 finishers among Men 30 - 39
40 finishers among Men 40 - 49
35 finishers among Men 50 - 59
18 finishers among Men 60 - 69
5 finishers among Men 70 - 79
1 finishers among Men 80 & Up
12 finishers among Women 19 & Under
5 finishers among Women 20 - 29
16 finishers among Women 30 - 39
33 finishers among Women 40 - 49
21 finishers among Women 50 - 59
3 finishers among Women 60 - 69
1 finishers among Women 70 - 79
145 male finishers
91 female finishers
240 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
4 1 Daniel Landy, 16, Westport, CT 17:16 5:40
6 2 Izzy Rodriguez, 18, Norwalk, CT 18:15 5:59
13 3 John Gerber, 16, Fairfield, CT 19:02 6:14
27 4 Jothym Velazquez, 17, Bridgeport, CT 20:08 6:36
29 5 Brendan Mahoney, 14, Westport, CT 20:37 6:46
Men 20 - 29
21 1 Chip Murray, 28, New Canaan, CT 19:49 6:30
39 2 Christopher Sandoval, 23, Danbury, CT 21:05 6:55
64 3 Bill Young, 28, Wilton, CT 23:09 7:35
68 4 Ryan McNees, 25, Westport, CT 23:29 7:42
Men 30 - 39
1 1 James Osborn, 35, Ridgefield, CT 16:16 5:20
2 2 Pat Dennen, 34, Middlebury, CT 16:22 5:22
3 3 Tim Downs, 33, Norwalk, CT 17:03 5:35
5 4 Justin Lubeley, 37, Darien, CT 18:00 5:54
8 5 Leo Biala, 36, Stamford, CT 18:22 6:01
Men 40 - 49
7 1 David Allen, 48, Westport, CT 18:21 6:01
9 2 Stephen Marsalese, 48, Rye Brook, NY 18:32 6:05
11 3 James Slaba, 45, Germantown, TN 18:40 6:07
15 4 Mike Priore, 43, White Plains, NY 19:24 6:22
18 5 Roger Baxley, 45, Weston, CT 19:44 6:28
Men 50 - 59
12 1 Paul Greenberg, 53, Westport, CT 18:51 6:11
17 2 Patrick Sullivan, 52, Westport, CT 19:43 6:28
22 3 Roland Lochoff, 59, Westport, CT 19:50 6:30
23 4 Ray Vogt, 51, Fairfield, CT 19:58 6:33
30 5 Marc Landy, 53, Westport, CT 20:39 6:46
Men 60 - 69
49 1 Dan Clark, 61, Stamford, CT 21:32 7:04
62 2 Rob Freyer, 67, New Canaan, CT 22:50 7:29
63 3 Michael Chait, 61, Greenwich 23:07 7:35
70 4 Brian Walker, 61, Monroe, CT 23:45 7:47
83 5 Eric Schurenberg, 60, Montclair 25:41 8:25
Men 70 - 79
106 1 Michael Goldman, 78, Scarsdale, NY 28:14 9:15
110 2 Rich DeMarco, 72, Danbury, CT 28:42 9:25
136 3 Ray Rauth, 73, Weston, CT 34:28 11:18
141 4 Dan Stepanek, 70, New Canaan, CT 38:02 12:28
142 5 Bob Dittemer, 74, Ringwood, NJ 39:43 13:01
Men 80 & Up
137 1 Jim Stevens, 82, Trumbull, CT 34:34 11:20
Women 19 & Under
8 1 Valerie Hiller, 18, Milford, CT 21:34 7:04
16 2 Sarah Radziewicz, 15, Fairfield, CT 23:30 7:42
22 3 Fanny Lefkowitz, 16, Coppenhagen, Den 24:23 8:00
25 4 Trish Auray, 17, Fairfield, CT 24:52 8:09
37 5 Olivia Morgan, 15, Fairfield, CT 26:47 8:47
Women 20 - 29
1 1 Caroline Murray, 21, New Canaan, CT 18:24 6:02
20 2 Heather Talbott, 28, Westport, CT 23:44 7:47
29 3 Maryanne Brennan, 25, Westport, CT 25:40 8:25
41 4 Keira Rakoff, 27, Bronxville, NY 27:42 9:05
46 5 Giuliana Zamalloa, 23, Burlington, VT 28:12 9:15
Women 30 - 39
2 1 Karina Lubell, 38, Washington, DC 18:44 6:09
6 2 Eliza Tabacchi, 39, Weston, CT 21:09 6:56
23 3 Crystal Galati, 30, Westport, CT 24:27 8:01
31 4 Katherine Sato-Papagian, 39 25:50 8:28
43 5 Danielle Visconti, 36, Westport, CT 28:07 9:13
Women 40 - 49
3 1 Liz Herbert, 45, Darien, CT 18:59 6:13
4 2 Julie McElroy, 47, Sleepy Hollow, NY 19:33 6:25
5 3 Perry Moody, 44, Westport, CT 21:03 6:54
7 4 Alison Hammersla, 44, Germantown, TN 21:24 7:01
11 5 Paula Scaminaci, 48, Greenwich 22:10 7:16
Women 50 - 59
9 1 Emmy Stocker, 56, Cos Cob, CT 21:52 7:10
10 2 Terry Bernard, 53, Westport, CT 21:59 7:12
14 3 Katherine Radziewicz, 54, Fairfield, CT 23:03 7:33
24 4 Judy Werner, 50, Boxford, MA 24:46 8:07
28 5 Elizabeth Craig, 58, Wilton, CT 25:26 8:20
Women 60 - 69
17 1 Dorit Heimer, 60, Westport, CT 23:32 7:43
49 2 Carol Kane, 68, Sanibel, FL 28:39 9:24
82 3 Susan Basile, 60, Fairfield, CT 36:09 11:51
Women 70 - 79
78 1 Norma Minkowitz, 76, Westport, CT 35:34 11:40
Results produced with
Top