Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 Dan Lennox, 33, Bedford, NY 1:02:48 6:17 2 1 M40 Tom Harding, 47, Westport, CT 1:03:51 6:23 3 2 M40 Peter Mullen, 44, Riverside, CT 1:04:52 6:29 1 1 W40 Mary Zengo, 48*, Wilton, CT 1:05:22 6:32 4 3 M40 David Allen, 43, Westport, CT 1:07:23 6:44 5 1 M20 Ian Cadieu, 29, Westport, CT 1:07:40 6:46 6 1 M50 James Drummond, 50, Middletown, CT 1:08:10 6:49 7 2 M30 Leo Biala, 35, Stamford, CT 1:08:28 6:51 8 3 M30 James Wilson, 34, Washington, DC 1:08:47 6:53 9 2 M20 Fred Willis, 28, Shelton, CT 1:09:28 6:57 10 2 M50 Paul Greenberg, 52, Westport, CT 1:09:35 6:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 3 M20 Tim Loh, 28, Fairfield, CT 1:09:55 7:00 12 3 M50 Sam Hartwell, 54, Alexandria, VA 1:10:04 7:00 13 4 M40 Erik Moody, 41, New York, NY 1:10:14 7:01 2 1 W20 Milly Wade-West, 23*, Shelton, CT 1:10:38 7:04 14 4 M30 John Tarantino, 35, Cos Cob, CT 1:10:39 7:04 15 4 M50 Patrick Sullivan, 51, Westport, CT 1:11:07 7:07 16 4 M20 Kyle Astle, 28, Fairfield, CT 1:12:05 7:13 17 5 M40 Josh Lander, 40, Westport, CT 1:12:32 7:15 18 5 M30 Michael Tobin, 31, Ridgefield, CT 1:13:06 7:19 3 1 W30 Molly Gerster, 35*, Rowayton, CT 1:13:08 7:19 19 6 M40 Roger Baxley, 44, Weston, CT 1:13:36 7:22 20 5 M50 Charlie Crofts, 52, Westport, CT 1:13:49 7:23 21 7 M40 Anthony Kelly, 49, Fairfield, CT 1:13:55 7:24 22 8 M40 Bruce Geller, 43, Westport, CT 1:14:15 7:26 23 6 M50 Ray Vogt, 50, Fairfield, CT 1:14:32 7:27 4 2 W30 Sarah Robard, 33*, Westport, CT 1:15:02 7:30 24 7 M50 Robert Schoff, 53, Weston, CT 1:15:08 7:31 25 8 M50 Roland Lochoff, 58, Westport, CT 1:15:50 7:35 5 1 W50 Deirdre O'Farrelly, 53*, Westport, CT 1:15:56 7:36 26 9 M50 Marc Landy, 52, Westport, CT 1:16:06 7:37 27 6 M30 Alex Cotter, 35, Rowayton, CT 1:16:14 7:37 28 1 JrM Stephen Velasquez, 17, Bridgeport, CT 1:16:16 7:38 29 9 M40 Michael Finn, 49, Westport, CT 1:16:35 7:40 30 10 M40 Richard Rainey, 46, Westport, CT 1:16:46 7:41 31 11 M40 Ed O'Keefe, 46, Fairfield, CT 1:16:54 7:41 32 12 M40 J P. Milot, 45, Ridgefield, CT 1:18:04 7:48 33 10 M50 Daniel Willey, 58, Stamford, CT 1:18:10 7:49 34 11 M50 Frank Colella, 50, Scarsdale, NY 1:18:20 7:50 35 12 M50 Bob Tartaglia, 54, Weston, CT 1:18:56 7:54 6 2 W20 Leslie Barrie, 29*, New York, NY 1:19:21 7:56 36 13 M50 Michael Costello, 54, Westport, CT 1:19:29 7:57 37 7 M30 Trevor Uhl, 37, Fairfield, CT 1:19:36 7:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
38 14 M50 Andrew Flower, 50, Westport, CT 1:20:09 8:01 39 1 M60 Steve Benoit, 60, Southbury 1:20:26 8:03 7 2 W40 Dorian Kail, 45*, Westport, CT 1:20:27 8:03 8 3 W40 Matt Barrett, 42*, Fairfield, CT 1:20:32 8:03 9 2 W50 Dorit Heimer, 59*, Westport, CT 1:20:36 8:04 10 3 W30 Kristin Scott, 39*, Southport, CT 1:20:51 8:05 40 2 M60 Kevin Lloyd, 60, Darien, CT 1:20:56 8:06 41 13 M40 Paul Baldini, 41, North Haven, CT 1:21:06 8:07 42 15 M50 Bud McDonald, 53, Fairfield, CT 1:21:21 8:08 43 16 M50 Julian Robins, 50, Westport, CT 1:21:27 8:09 44 17 M50 Thomas Faughnan, 56, Southport, CT 1:21:30 8:09 45 2 JrM Jothym Velasquez, 16, Bridgeport, CT 1:21:41 8:10 46 8 M30 Matt Galati, 33, Westport, CT 1:21:46 8:11 47 14 M40 Will Mayer, 40, Southport, CT 1:21:49 8:11 11 3 W20 Crystal Galati, 29*, Westport, CT 1:21:53 8:11 48 18 M50 Kemp Lewis, 53, Westport, CT 1:22:12 8:13 49 19 M50 Doug Brill, 52, Westport, CT 1:22:13 8:13 12 3 W50 Terry Bernard, 52*, Westport, CT 1:22:15 8:14 50 15 M40 Craig Wiele, 40, Westport, CT 1:22:21 8:14 51 20 M50 Pat Marafiorte, 58, Weston, CT 1:22:29 8:15 52 16 M40 Wayne Zimmerman, 49, Weston, CT 1:22:40 8:16 53 9 M30 Chirstopher Shoog, 38, Stamford, CT 1:22:45 8:17 13 4 W40 Dora Paz, 48*, Riverside, CT 1:22:46 8:17 14 4 W30 Eliza Tabachi, 38*, Weston, CT 1:22:58 8:18 54 17 M40 Andrew Klein, 49, Westport, CT 1:23:08 8:19 55 21 M50 Franz Hijkoob, 52, New Canaan, CT 1:23:21 8:20 15 4 W50 Emmy Stocker, 55*, Cos Cob, CT 1:23:40 8:22 16 5 W40 Jennifer Bentley, 44*, Westport, CT 1:23:44 8:22 17 6 W40 Diane Hayes, 47*, Weston, CT 1:24:01 8:24 56 18 M40 Jeff Falberg, 48, Bridgeport, CT 1:24:23 8:26 57 19 M40 Tom Scully, 40, Wilton, CT 1:25:16 8:32 58 22 M50 Neil Mandel, 59, Shelton, CT 1:25:24 8:32 59 23 M50 Rob Inghilterra, 56, Norwalk, CT 1:25:35 8:34 60 20 M40 Farzine Hachemian, 45, Stamford, CT 1:25:43 8:34 61 24 M50 Bill Hunter, 51, Fairfield, CT 1:25:44 8:34 18 5 W50 Susan Gold, 58*, Bridgeport, CT 1:25:44 8:34 62 21 M40 Todd Morrison, 43, Weston, CT 1:25:45 8:35 19 7 W40 Lisa Sandhaus, 44*, Westport, CT 1:26:07 8:37 63 3 M60 Michael Buscher, 62, New Canaan, CT 1:26:17 8:38 20 6 W50 Joy Palmer, 55*, Weston, CT 1:26:18 8:38 21 7 W50 Beth Scarborough, 52*, Weston, CT 1:26:20 8:38 64 22 M40 Mike Walters, 46, Weston, CT 1:26:29 8:39 65 25 M50 John Schwartz, 50, Ridgefield, CT 1:26:30 8:39 66 23 M40 Mark Overley, 46, Fairfield, CT 1:27:07 8:43 67 24 M40 Eugene O'Brien, 44, Westport, CT 1:27:12 8:43 68 26 M50 Andy Morrison, 50, Westport, CT 1:27:35 8:46 69 10 M30 John Suh, 31, Westport, CT 1:28:01 8:48 70 25 M40 Charlie Mason, 48, Westport, CT 1:28:04 8:48 22 8 W50 Andrea Williamson, 58*, Rowayton, CT 1:28:07 8:49 71 11 M30 Xavier Vegas, 34, Westport, CT 1:28:07 8:49 23 5 W30 Beth Dexter, 37*, Bronxville, NY 1:28:10 8:49 24 6 W30 Heather Talbott, 37*, Westport, CT 1:28:14 8:49 72 5 M20 Bill Young, 27, Wilton, CT 1:28:15 8:50 73 27 M50 Chris Ahlberg, 51, Fairfield, CT 1:28:32 8:51 25 9 W50 Katherine Radziewicz, 53*, Fairfield, CT 1:28:59 8:54 74 28 M50 Akira Goto, 50, Westport, CT 1:29:07 8:55 26 10 W50 Maj Britt Hagsted, 57*, Westport, CT 1:29:11 8:55 75 29 M50 David Short, 52, Darien, CT 1:29:12 8:55 27 8 W40 Sally Freedman, 40*, Norwalk, CT 1:29:36 8:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
76 26 M40 Andy Alcosser, 47, Fairfield, CT 1:30:09 9:01 77 27 M40 Brad Hardy, 49, Westport, CT 1:30:16 9:02 78 28 M40 Craig Meadows, 49, Monroe, CT 1:30:39 9:04 106 TURKEY 1:31:06 9:07 79 4 M60 Ramsay Merriss, 65, Weston, CT 1:31:07 9:07 28 11 W50 Gigi Gaudet, 50*, Westport, CT 1:31:49 9:11 80 5 M60 Mike Falkenstein, 63, Sandy Hook, CT 1:31:53 9:11 81 29 M40 Geoffrey Parr, 41, Norwalk, CT 1:31:56 9:12 82 30 M40 Raymond Cannata, 40, Carmel, NY 1:31:57 9:12 83 6 M60 Dan Clark, 60, Stamford, CT 1:32:44 9:16 29 7 W30 Katherine Grijns, 38*, Westport, CT 1:33:56 9:24 84 31 M40 Steve Place, 42, New Canaan, CT 1:34:01 9:24 30 12 W50 Ronnie Behringer, 55*, Norwalk, CT 1:34:11 9:25 31 9 W40 Kathryn Stoker, 46*, Norwalk, CT 1:34:21 9:26 85 7 M60 Jerry Haas, 64, Stamford, CT 1:35:08 9:31 86 8 M60 Art Nager, 64, Fairfield, CT 1:35:15 9:32 87 9 M60 Don Capone, 64, Norwalk, CT 1:35:32 9:33 120 TURKEY 1:36:08 9:37 121 TURKEY 1:36:10 9:37 88 32 M40 John McCleary, 44, Redding, CT 1:36:16 9:38 32 10 W40 Polly Akers, 47*, Fairfield, CT 1:36:34 9:39 89 10 M60 Michael Fedak, 62, Greenwich, CT 1:36:40 9:40 33 11 W40 Jane Tarsy, 45*, Westport, CT 1:36:53 9:41 34 13 W50 Claudia Surina, 58*, Derby, CT 1:36:54 9:41 35 12 W40 Susan Maya, 46*, Westport, CT 1:37:12 9:43 36 13 W40 Nancy Lefkowitz, 42*, Fairfield, CT 1:37:22 9:44 90 11 M60 Sal Mulia, 65, Westport, CT 1:37:51 9:47 37 14 W50 Lura Paschal, 52*, Westport, CT 1:38:43 9:52 38 8 W30 Jamie Grennan, 35*, Norwalk, CT 1:38:56 9:54 39 14 W40 Renee Serfaty, 40*, Westport, CT 1:39:04 9:54 40 15 W50 Allison Cross, 50*, Wilton, CT 1:39:20 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
91 12 M60 Creigh Kelley, 66, Centennial, CO 1:39:55 10:00 41 1 W60 Carol Kane, 67*, Wilton, CT 1:39:56 10:00 42 15 W40 Dawn Bolling, 49*, Norwalk, CT 1:40:40 10:04 92 13 M60 Mike Holland, 68, New Canaan, CT 1:40:41 10:04 43 16 W40 Deirdre McCaffery, 41*, Greenwich, CT 1:41:08 10:07 93 33 M40 David Popkin, 49, Westport, CT 1:41:20 10:08 44 9 W30 Mary Anne Brennan, 34*, Westport, CT 1:41:27 10:09 45 17 W40 Christine Klimek, 45*, Norwalk, CT 1:41:33 10:09 46 10 W30 Cathy McLean, 31*, Norwalk, CT 1:41:43 10:10 94 34 M40 Brian Scott, 45, Southport, CT 1:41:49 10:11 47 11 W30 Dana Power-Lewis, 35*, Wilton, CT 1:41:59 10:12 48 2 W60 Rosemary Mulia, 62*, Westport, CT 1:42:00 10:12 95 12 M30 John Dooley, 37, Middletown, CT 1:43:21 10:20 96 35 M40 Ric Nadel, 46, Westport, CT 1:43:44 10:22 97 36 M40 Ed Fung, 44, Wilton, CT 1:44:58 10:30 49 18 W40 Gale Smith, 44*, Westport, CT 1:45:28 10:33 98 30 M50 Kevin Green, 50, Westport, CT 1:45:33 10:33 99 13 M30 David Diaspro, 36, Danbury, CT 1:46:00 10:36 50 16 W50 Renee Hamilton, 54*, Denver, CO 1:47:30 10:45Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
51 19 W40 Angela Hill, 40*, Stamford, CT 1:50:06 11:01 52 12 W30 Melissa Toros, 37*, Milford, CT 1:50:25 11:03 53 13 W30 Danielle Visconti, 35*, Westport, CT 1:50:54 11:05 54 4 W20 Laura McGarvey, 28*, Stamford, CT 1:51:14 11:07 100 1 M70 Ray Stamps, 74, Woodville, VA 1:51:15 11:08 55 17 W50 Karen Tursi, 55*, Fairfield, CT 1:52:14 11:13 56 14 W30 Manuela Esposito, 37*, Trumbull, CT 1:52:27 11:15 57 18 W50 Martha Mahoney, 50*, Stamford, CT 1:52:42 11:16 101 6 M20 Allen Pangilinan, 26, South Windsor, CT 1:54:43 11:28 102 37 M40 Lance Klein, 47, Westport, CT 1:58:29 11:51 58 20 W40 Jill Klein, 47*, Westport, CT 1:58:29 11:51 59 21 W40 Cynthia Vozzo, 49*, Norwalk, CT 1:58:33 11:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
103 31 M50 John Hoctor, 52, Stratford, CT 2:04:26 12:27 60 22 W40 Kimberly Piagentini, 40*, Fairfield, CT 2:06:16 12:38 104 1 M80 Jim Stevens, 81, Trumbull, CT 2:08:28 12:51 61 1 W70 Sandy Lefkowitz, 72*, Westport, CT 2:09:27 12:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
105 2 M70 Bob Dittemer, 73, Ringwood, NJ 2:29:06 14:55 "*" indicates females 2 finishers among Men 19 & Under 6 finishers among Men 20 - 29 13 finishers among Men 30 - 39 37 finishers among Men 40 - 49 31 finishers among Men 50 - 59 13 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Men 80 & Up 4 finishers among Women 20 - 29 14 finishers among Women 30 - 39 22 finishers among Women 40 - 49 18 finishers among Women 50 - 59 2 finishers among Women 60 - 69 1 finishers among Women 70 - 79 105 male finishers 61 female finishers 169 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 28 1 Stephen Velasquez, 17, Bridgeport, CT 1:16:16 7:38 45 2 Jothym Velasquez, 16, Bridgeport, CT 1:21:41 8:10 Men 20 - 29 5 1 Ian Cadieu, 29, Westport, CT 1:07:40 6:46 9 2 Fred Willis, 28, Shelton, CT 1:09:28 6:57 11 3 Tim Loh, 28, Fairfield, CT 1:09:55 7:00 16 4 Kyle Astle, 28, Fairfield, CT 1:12:05 7:13 72 5 Bill Young, 27, Wilton, CT 1:28:15 8:50 Men 30 - 39 1 1 Dan Lennox, 33, Bedford, NY 1:02:48 6:17 7 2 Leo Biala, 35, Stamford, CT 1:08:28 6:51 8 3 James Wilson, 34, Washington, DC 1:08:47 6:53 14 4 John Tarantino, 35, Cos Cob, CT 1:10:39 7:04 18 5 Michael Tobin, 31, Ridgefield, CT 1:13:06 7:19 Men 40 - 49 2 1 Tom Harding, 47, Westport, CT 1:03:51 6:23 3 2 Peter Mullen, 44, Riverside, CT 1:04:52 6:29 4 3 David Allen, 43, Westport, CT 1:07:23 6:44 13 4 Erik Moody, 41, New York, NY 1:10:14 7:01 17 5 Josh Lander, 40, Westport, CT 1:12:32 7:15 Men 50 - 59 6 1 James Drummond, 50, Middletown, CT 1:08:10 6:49 10 2 Paul Greenberg, 52, Westport, CT 1:09:35 6:58 12 3 Sam Hartwell, 54, Alexandria, VA 1:10:04 7:00 15 4 Patrick Sullivan, 51, Westport, CT 1:11:07 7:07 20 5 Charlie Crofts, 52, Westport, CT 1:13:49 7:23 Men 60 - 69 39 1 Steve Benoit, 60, Southbury 1:20:26 8:03 40 2 Kevin Lloyd, 60, Darien, CT 1:20:56 8:06 63 3 Michael Buscher, 62, New Canaan, CT 1:26:17 8:38 79 4 Ramsay Merriss, 65, Weston, CT 1:31:07 9:07 80 5 Mike Falkenstein, 63, Sandy Hook, CT 1:31:53 9:11 Men 70 - 79 100 1 Ray Stamps, 74, Woodville, VA 1:51:15 11:08 105 2 Bob Dittemer, 73, Ringwood, NJ 2:29:06 14:55 Men 80 & Up 104 1 Jim Stevens, 81, Trumbull, CT 2:08:28 12:51 Women 20 - 29 2 1 Milly Wade-West, 23, Shelton, CT 1:10:38 7:04 6 2 Leslie Barrie, 29, New York, NY 1:19:21 7:56 11 3 Crystal Galati, 29, Westport, CT 1:21:53 8:11 54 4 Laura McGarvey, 28, Stamford, CT 1:51:14 11:07 Women 30 - 39 3 1 Molly Gerster, 35, Rowayton, CT 1:13:08 7:19 4 2 Sarah Robard, 33, Westport, CT 1:15:02 7:30 10 3 Kristin Scott, 39, Southport, CT 1:20:51 8:05 14 4 Eliza Tabachi, 38, Weston, CT 1:22:58 8:18 23 5 Beth Dexter, 37, Bronxville, NY 1:28:10 8:49 Women 40 - 49 1 1 Mary Zengo, 48, Wilton, CT 1:05:22 6:32 7 2 Dorian Kail, 45, Westport, CT 1:20:27 8:03 8 3 Matt Barrett, 42, Fairfield, CT 1:20:32 8:03 13 4 Dora Paz, 48, Riverside, CT 1:22:46 8:17 16 5 Jennifer Bentley, 44, Westport, CT 1:23:44 8:22 Women 50 - 59 5 1 Deirdre O'Farrelly, 53, Westport, CT 1:15:56 7:36 9 2 Dorit Heimer, 59, Westport, CT 1:20:36 8:04 12 3 Terry Bernard, 52, Westport, CT 1:22:15 8:14 15 4 Emmy Stocker, 55, Cos Cob, CT 1:23:40 8:22 18 5 Susan Gold, 58, Bridgeport, CT 1:25:44 8:34 Women 60 - 69 41 1 Carol Kane, 67, Wilton, CT 1:39:56 10:00 48 2 Rosemary Mulia, 62, Westport, CT 1:42:00 10:12 Women 70 - 79 61 1 Sandy Lefkowitz, 72, Westport, CT 2:09:27 12:57Results produced with
Top