Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Patrick Cavanaugh, 22, Norwalk, CT 53:03 5:42
2 2 M20 Geoff Williams, 26, Stamford, CT 53:04 5:42
3 1 M30 James Osborn, 34, Ridgefield, CT 54:46 5:53
4 3 M20 Chris Barrett, 26, Fairfield, CT 55:03 5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
5 2 M30 Dan Lennox, 33, Bedford, NY 56:35 6:05
6 3 M30 Larry Ikard, 38, New Canaan, CT 57:48 6:13
1 1 W40 Mary Zengo, 48*, Wilton, CT 58:50 6:20
7 1 JrM Chase Gornbein, 15, Westport, CT 59:47 6:26
8 1 M40 David Allen, 43, Westport, CT 1:00:19 6:29
9 4 M20 Fred Willis, 28, Shelton, CT 1:00:58 6:33
10 1 M50 James Drummond, 50, Middletown, CT 1:01:27 6:36
11 2 M40 Bert Howard, 45, Shelton, CT 1:01:39 6:38
12 2 M50 Paul Greenberg, 52, Westport, CT 1:01:47 6:39
13 3 M40 Roger Baxley, 44, Weston, CT 1:02:10 6:41
14 4 M30 Eric Sydor, 34, Westport, CT 1:02:23 6:42
15 3 M50 Patrick Sullivan, 51, Westport, CT 1:02:32 6:43
2 2 W40 Julie McElroy, 46*, Sleepy Hollow, NY 1:02:42 6:45
16 4 M50 Peter Hohmeister, 55, Stamford, CT 1:03:03 6:47
17 4 M40 Niels Olsen, 47, Westport, CT 1:04:27 6:56
18 5 M40 K C. Klegar, 44, Westport, CT 1:04:38 6:57
19 2 JrM Stephen Velasquez, 17, Bridgeport, CT 1:05:00 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20 5 M20 Brett Jones, 27, Bridgeport, CT 1:05:12 7:01
21 6 M20 Rob Wynn, 27, Trumbull, CT 1:05:31 7:03
22 6 M40 Rob Simmelkjar, 41, Westport, CT 1:06:08 7:07
23 7 M40 Josh Lander, 40, Westport, CT 1:06:19 7:08
24 8 M40 Jim Wilkinson, 43, Westport, CT 1:06:20 7:08
25 5 M50 Dave Chameides, 55, Oxford, CT 1:06:29 7:09
26 6 M50 Marc Landy, 52, Westport, CT 1:06:46 7:11
27 7 M50 Matthew Spiegel, 53, Westport, CT 1:06:58 7:12
28 8 M50 Ray Vogt, 50, Fairfield, CT 1:07:11 7:13
3 1 W30 Sarah Robard, 33*, Westport, CT 1:07:29 7:15
29 9 M40 Tony MacDowell, 48, Fleetwood, NY 1:07:35 7:16
4 1 W50 Deirdre O'Farrelly, 53*, Westport, CT 1:07:38 7:16
30 9 M50 Bill Hunter, 51, Fairfield, CT 1:07:47 7:17
31 10 M40 Michael Finn, 49, Westport, CT 1:07:51 7:18
5 3 W40 Tara Rudinski, 44*, Brookfield, CT 1:08:07 7:19
32 5 M30 Alex Cotter, 35, Rowayton, CT 1:08:21 7:21
33 11 M40 J P. Milot, 45, Ridgefield, CT 1:08:30 7:22
34 12 M40 Ed O'Keefe, 46, Fairfield, CT 1:08:35 7:22
35 13 M40 Will Mayer, 40, Southport, CT 1:08:38 7:23
6 1 W20 Emily Zavinsky, 27*, Virginia Beach, VA 1:08:43 7:23
36 1 M60 Steve Benoit, 60, Southbury, CT 1:10:02 7:32
37 6 M30 Trevor Uhl, 37, Fairfield, CT 1:10:05 7:32
7 2 W50 Emmy Stocker, 55*, Cos Cob, CT 1:10:06 7:32
38 10 M50 Windsor Hall, 54, Darien, CT 1:11:32 7:42
39 3 JrM Jothym Velasquez, 16, Bridgeport, CT 1:11:36 7:42
40 11 M50 Michael Costello, 54, Westport, CT 1:11:42 7:43
41 7 M30 Xavier Vegas, 34, Westport, CT 1:11:50 7:43
42 12 M50 Julian Robins, 50, Westport, CT 1:11:55 7:44
8 2 W30 Kristin Scott, 39*, Southport CT 1:12:03 7:45
9 4 W40 Jennifer Bentley, 44*, Westport, CT 1:12:06 7:45
43 8 M30 Kevin Ashley, 37, Norwalk, CT 1:12:18 7:46
44 13 M50 Bud McDonald, 53, Fairfield, CT 1:12:20 7:47
45 2 M60 Kevin Lloyd, 60, Darien, CT 1:12:37 7:48
46 9 M30 Matt Galati, 33, Westport, CT 1:12:40 7:49
47 14 M50 Andrew Flower, 50, Westport, CT 1:12:44 7:49
48 14 M40 Andrew Klein, 49, Westport, CT 1:12:47 7:50
10 5 W40 Dorian Kail, 45*, Westport, CT 1:12:50 7:50
11 2 W20 Crystal Galati, 29*, Westport, CT 1:12:50 7:50
49 15 M50 Steve Landowne, 51, Westport, CT 1:13:01 7:51
50 15 M40 Wayne Zimmerman, 49, Weston, CT 1:13:08 7:52
12 3 W50 Dorit Heimer, 59*, Westport, CT 1:13:10 7:52
51 4 JrM Jayce Curcio, 12, Derby, CT 1:13:27 7:54
52 16 M50 Eric Goulet, 50, Stratford, CT 1:13:30 7:54
53 10 M30 Chirstopher Shoog, 38, Stamford, CT 1:13:32 7:54
54 16 M40 Jeff Falberg, 48, Bridgeport, CT 1:13:40 7:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
55 17 M50 Thomas Faughnan, 56, Southport, CT 1:14:22 8:00
56 17 M40 Paul Baldini, 41, North Haven, CT 1:14:44 8:02
13 4 W50 Katherine Radziewicz, 53*, Fairfield, CT 1:15:01 8:04
57 3 M60 Michael Buscher, 62, New Canaan, CT 1:15:10 8:05
58 18 M40 Fred Giannitti, 49, Westport, CT 1:15:17 8:06
59 18 M50 Doug Brill, 52, Westport, CT 1:15:17 8:06
60 19 M40 Brad Hardy, 49, Westport, CT 1:15:23 8:06
61 20 M40 Julian Ceballos, 46, Stamford, CT 1:15:29 8:07
14 6 W40 Dora Paz, 48*, Riverside CT 1:15:32 8:07
15 3 W30 Annelise Norton, 34*, Danbury, CT 1:15:40 8:08
62 21 M40 Farzine Hachemian, 45, Stamford, CT 1:16:19 8:12
16 5 W50 Beth Scarborough, 52*, Weston, CT 1:16:43 8:15
63 7 M20 Bill Young, 27, Wilton, CT 1:16:44 8:15
64 22 M40 Raymond Cannata, 40, Carmel, NY 1:16:50 8:16
65 19 M50 David Short, 52, Darien, CT 1:16:51 8:16
66 20 M50 Akira Goto, 50, Westport, CT 1:17:01 8:17
67 21 M50 Jeff Eglash, 53, Weston, CT 1:17:04 8:17
68 23 M40 Anil Yashavant, 45, Brookfield, CT 1:17:26 8:20
17 4 W30 Liz Skidmore, 35*, Wilton, CT 1:17:53 8:22
69 24 M40 Geoffrey Parr, 41, Norwalk, CT 1:18:06 8:24
70 11 M30 Mark Barrett, 39, Norwalk, CT 1:18:22 8:26
18 7 W40 Matt Barrett, 42*, Fairfield, CT 1:18:23 8:26
19 5 W30 Beth Dexter, 37*, Bronxville, NY 1:18:44 8:28
71 4 M60 Dan Clark, 60, Stamford, CT 1:18:51 8:29
72 25 M40 Bruno Biberon, 48, Wilton, CT 1:18:58 8:29
73 22 M50 Steve Gardner, 59, New Canaan, CT 1:19:05 8:30
74 26 M40 Ariel Sobelman, 45, ISR 1:19:33 8:33
75 5 M60 Ramsay Merriss, 65, Weston, CT 1:19:34 8:33
95 TURKEY 1:19:40 8:34
76 27 M40 Balazs Halmos, 45, Ridgefield, CT 1:20:07 8:37
20 6 W30 Heather Talbott, 37*, Westport, CT 1:20:07 8:37
77 28 M40 Paul Twing, 43, Norwalk, CT 1:21:09 8:44
21 6 W50 Gigi Gaudet, 50*, Westport, CT 1:21:22 8:45
78 6 M60 Don Capone, 64, Norwalk, CT 1:22:00 8:49
79 7 M60 Roy Van Eick, 64, Stamford, CT 1:22:01 8:49
22 8 W40 Kathryn Stoker, 46*, Norwalk, CT 1:22:06 8:50
23 9 W40 Sally Freedman, 40*, Norwalk, CT 1:22:16 8:51
80 23 M50 Neil Mandel, 59, Shelton, CT 1:22:45 8:54
24 7 W50 Andrea Williamson, 58*, Westport, CT 1:22:47 8:54
25 3 W20 Catherine Danaher, 28*, Wilton, CT 1:23:32 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
26 7 W30 Marite Ashley, 32*, Norwalk, CT 1:23:51 9:01
81 24 M50 Michael Carpenter, 56, Redding, CT 1:23:51 9:01
27 8 W30 Moriah Ageovino, 36*, Westport, CT 1:23:59 9:02
82 29 M40 Brian Scott, 45, Southport CT 1:24:37 9:06
83 30 M40 Ed Fung, 44, Wilton, CT 1:24:39 9:06
84 25 M50 John Carberry, 56, Stamford, CT 1:24:51 9:07
85 31 M40 Craig Meadows, 49, Monroe, CT 1:25:08 9:09
86 12 M30 Team Menoni, 38, Westport, CT 1:25:25 9:11
28 10 W40 Deirdre McCaffery, 41*, Greenwich, CT 1:25:26 9:11
87 13 M30 James Cavaliere, 39, Stratford, CT 1:25:27 9:11
29 8 W50 Lura Paschal, 52*, Westport, CT 1:26:31 9:18
30 9 W50 Allison Cross, 50*, Wilton, CT 1:26:57 9:21
88 8 M60 Jerry Haas, 64, Stamford, CT 1:27:00 9:21
89 32 M40 Mike Stambaugh, 44, Darien, CT 1:27:04 9:22
31 9 W30 Jamie Grennan, 35*, Norwalk, CT 1:27:06 9:22
90 26 M50 Mark Bonitatebus, 55, Bridgeport, CT 1:27:09 9:22
32 10 W30 Dana Power-Lewis, 35*, Wilton, CT 1:27:34 9:25
33 10 W50 Terri McCleary, 51*, Redding, CT 1:27:43 9:26
91 33 M40 John McCleary, 44, Redding, CT 1:27:43 9:26
34 1 W60 Carol Kane, 67*, Wilton, CT 1:27:59 9:28
35 11 W40 Anne Cooney, 45*, Norwalk, CT 1:28:12 9:29
92 34 M40 David Popkin, 49, Westport, CT 1:28:41 9:32
36 11 W50 Ronnie Behringer, 55*, Norwalk, CT 1:29:41 9:39
93 35 M40 Tom O'Connell, 48, Weston, CT 1:29:41 9:39
94 9 M60 Mike Holland, 68, New Canaan, CT 1:29:41 9:39
95 27 M50 Jim Gerweck, 58, Norwalk, CT 1:29:42 9:39
96 36 M40 Michael Gerwien, 46, Milford, CT 1:29:42 9:39
37 2 W60 Dale Sweeney, 60*, New Canaan, CT 1:29:55 9:40
38 12 W40 Dawn Bolling, 49*, Norwalk, CT 1:30:29 9:44
39 13 W40 Susan Maya, 46*, Westport, CT 1:30:52 9:46
40 14 W40 Christine Klimek, 45*, Norwalk, CT 1:31:34 9:51
41 12 W50 Martha Mahoney, 50*, Stamford, CT 1:31:44 9:52
42 15 W40 Gale Smith, 44*, Westport, CT 1:32:43 9:58
97 37 M40 Charlie Mason, 48, Westport, CT 1:32:55 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
43 16 W40 Nancy Lefkowitz, 42*, Fairfield, CT 1:33:20 10:02
44 11 W30 Siobahn Crise, 38*, Westport, CT 1:33:24 10:03
45 13 W50 Chris Ogren, 57*, Fairfield, CT 1:34:13 10:08
46 17 W40 Dabra Temoche, 40*, Norwalk, CT 1:34:14 10:08
98 10 M60 John Danaher, 61, Wilton, CT 1:34:31 10:10
99 14 M30 David Diaspro, 36, Danbury, CT 1:34:40 10:11
47 18 W40 Kimberly Piagentini, 40*, Fairfield, CT 1:35:05 10:13
100 1 M70 Jack Jacobs, 73, Niantic, CT 1:36:53 10:25
101 28 M50 Marc Lefflar, 56, Pomone, NY 1:37:31 10:29
48 19 W40 Yoko Hayashida, 43*, Norwalk, CT 1:40:25 10:48
49 4 W20 Justyna Balzar, 26*, Stamford, CT 1:40:27 10:48
102 38 M40 Lance Klein, 47, Westport, CT 1:40:52 10:51
50 20 W40 Jill Klein, 47*, Westport, CT 1:40:53 10:51
51 14 W50 Karen Tursi, 55*, Fairfield, CT 1:40:56 10:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
52 21 W40 Cynthia Vozzo, 49*, Norwalk, CT 1:43:06 11:05
103 29 M50 John Hoctor, 52, Stratford, CT 1:47:22 11:33
104 30 M50 David Borbon, 57, Stratford, CT 1:48:14 11:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
53 1 W70 Sandy Lefkowitz, 72*, Westport, CT 1:53:27 12:12
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
105 2 M70 Bob Dittemer, 73, Ringwood, NJ 2:15:05 14:32
"*" indicates females
4 finishers among Men 19 & Under
7 finishers among Men 20 - 29
14 finishers among Men 30 - 39
38 finishers among Men 40 - 49
30 finishers among Men 50 - 59
10 finishers among Men 60 - 69
2 finishers among Men 70 - 79
4 finishers among Women 20 - 29
11 finishers among Women 30 - 39
21 finishers among Women 40 - 49
14 finishers among Women 50 - 59
2 finishers among Women 60 - 69
1 finishers among Women 70 - 79
105 male finishers
53 female finishers
158 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
7 1 Chase Gornbein, 15, Westport, CT 59:47 6:26
19 2 Stephen Velasquez, 17, Bridgeport, CT 1:05:00 6:59
39 3 Jothym Velasquez, 16, Bridgeport, CT 1:11:36 7:42
51 4 Jayce Curcio, 12, Derby, CT 1:13:27 7:54
Men 20 - 29
1 1 Patrick Cavanaugh, 22, Norwalk, CT 53:03 5:42
2 2 Geoff Williams, 26, Stamford, CT 53:04 5:42
4 3 Chris Barrett, 26, Fairfield, CT 55:03 5:55
9 4 Fred Willis, 28, Shelton, CT 1:00:58 6:33
20 5 Brett Jones, 27, Bridgeport, CT 1:05:12 7:01
Men 30 - 39
3 1 James Osborn, 34, Ridgefield, CT 54:46 5:53
5 2 Dan Lennox, 33, Bedford, NY 56:35 6:05
6 3 Larry Ikard, 38, New Canaan, CT 57:48 6:13
14 4 Eric Sydor, 34, Westport, CT 1:02:23 6:42
32 5 Alex Cotter, 35, Rowayton, CT 1:08:21 7:21
Men 40 - 49
8 1 David Allen, 43, Westport, CT 1:00:19 6:29
11 2 Bert Howard, 45, Shelton, CT 1:01:39 6:38
13 3 Roger Baxley, 44, Weston, CT 1:02:10 6:41
17 4 Niels Olsen, 47, Westport, CT 1:04:27 6:56
18 5 K C. Klegar, 44, Westport, CT 1:04:38 6:57
Men 50 - 59
10 1 James Drummond, 50, Middletown, CT 1:01:27 6:36
12 2 Paul Greenberg, 52, Westport, CT 1:01:47 6:39
15 3 Patrick Sullivan, 51, Westport, CT 1:02:32 6:43
16 4 Peter Hohmeister, 55, Stamford, CT 1:03:03 6:47
25 5 Dave Chameides, 55, Oxford, CT 1:06:29 7:09
Men 60 - 69
36 1 Steve Benoit, 60, Southbury 1:10:02 7:32
45 2 Kevin Lloyd, 60, Darien, CT 1:12:37 7:48
57 3 Michael Buscher, 62, New Canaan, CT 1:15:10 8:05
71 4 Dan Clark, 60, Stamford, CT 1:18:51 8:29
75 5 Ramsay Merriss, 65, Weston, CT 1:19:34 8:33
Men 70 - 79
100 1 Jack Jacobs, 73, Niantic, CT 1:36:53 10:25
105 2 Bob Dittemer, 73, Ringwood, NJ 2:15:05 14:32
Women 20 - 29
6 1 Emily Zavinsky, 27, Virginia Beach, VA 1:08:43 7:23
11 2 Crystal Galati, 29, Westport, CT 1:12:50 7:50
25 3 Catherine Danaher, 28, Wilton, CT 1:23:32 8:59
49 4 Justyna Balzar, 26, Stamford, CT 1:40:27 10:48
Women 30 - 39
3 1 Sarah Robard, 33, Westport, CT 1:07:29 7:15
8 2 Kristin Scott, 39, Southport 1:12:03 7:45
15 3 Annelise Norton, 34, Danbury, CT 1:15:40 8:08
17 4 Liz Skidmore, 35, Wilton, CT 1:17:53 8:22
19 5 Beth Dexter, 37, Bronxville, NY 1:18:44 8:28
Women 40 - 49
1 1 Mary Zengo, 48, Wilton, CT 58:50 6:20
2 2 Julie McElroy, 46, Sleepy Hollow, NY 1:02:42 6:45
5 3 Tara Rudinski, 44, Brookfield, CT 1:08:07 7:19
9 4 Jennifer Bentley, 44, Westport, CT 1:12:06 7:45
10 5 Dorian Kail, 45, Westport, CT 1:12:50 7:50
Women 50 - 59
4 1 Deirdre O'Farrelly, 53, Westport, CT 1:07:38 7:16
7 2 Emmy Stocker, 55, Cos Cob, CT 1:10:06 7:32
12 3 Dorit Heimer, 59, Westport, CT 1:13:10 7:52
13 4 Katherine Radziewicz, 53, Fairfield, CT 1:15:01 8:04
16 5 Beth Scarborough, 52, Weston, CT 1:16:43 8:15
Women 60 - 69
34 1 Carol Kane, 67, Wilton, CT 1:27:59 9:28
37 2 Dale Sweeney, 60, New Canaan, CT 1:29:55 9:40
Women 70 - 79
53 1 Sandy Lefkowitz, 72, Westport, CT 1:53:27 12:12
Results produced with
Top