Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 James Osborn, 34, Ridgefield, CT 48:44 5:47 2 1 JrM Spencer Brown, 15, Wilton, CT 50:08 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 1 M20 Tom Parise, 24, Stanford, CA 51:10 6:04 4 1 M40 Peter Mullen, 44, Riverside, CT 51:46 6:08 5 2 M40 Stephen Marsalese, 47, Rye Brook, NY 53:52 6:23 6 2 M20 Fred Willis, 28, Shelton, CT 55:01 6:32 7 3 M20 Chris Tingue, 27, Greenwich, CT 55:05 6:32 8 4 M20 David Mortner, 22, Westport, CT 55:33 6:35 9 1 M50 Paul Greenberg, 52, Westport, CT 55:44 6:37 10 2 M50 Patrick Sullivan, 51, Westport, CT 56:14 6:40 11 2 M30 Leo Biala, 35, Stamford, CT 56:15 6:40 12 3 M40 Bert Howard, 45, Shelton, CT 56:30 6:42 13 3 M30 Eric Sydor, 34, Westport, CT 56:33 6:42 14 4 M40 Roger Baxley, 44, Weston, CT 56:43 6:44 15 4 M30 John Tarantino, 35, Cos Cob, CT 58:27 6:56 16 5 M20 Kyle Astle, 28, Fairfield, CT 58:42 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
17 3 M50 David Ott, 50, Darien, CT 59:34 7:04 18 6 M20 Brett Jones, 27, Bridgeport, CT 1:00:01 7:07 19 5 M30 Jeremy Murphy, 36, Old Greenwich, CT 1:00:20 7:09 20 4 M50 Ray Vogt, 50, Fairfield, CT 1:00:43 7:12 21 5 M50 Bill Hunter, 51, Fairfield, CT 1:01:29 7:18 22 6 M30 Alex Cotter, 35, Rowayton, CT 1:01:45 7:20 23 2 JrM Stephen Velasquez, 17, Bridgeport, CT 1:01:53 7:20 24 3 JrM Will Hoffmann, 16, Wilton, CT 1:01:54 7:21 25 5 M40 Michael Finn, 49, Westport, CT 1:02:10 7:22 1 1 W50 Deirdre O'Farrelly, 53*, Westport, CT 1:02:30 7:25 26 1 M60 Keith Brown, 60, Wilton, CT 1:02:36 7:26 27 6 M40 Ed O'Keefe, 46, Fairfield, CT 1:02:38 7:26 28 7 M20 Tim Loh, 28, Fairfield, CT 1:02:44 7:27 29 2 M60 Joe Von Ehr, 60, Southport, CT 1:03:20 7:31 30 6 M50 Windsor Hall, 54, Darien, CT 1:03:27 7:32 31 7 M30 Trevor Uhl, 37, Fairfield, CT 1:03:35 7:33 32 7 M40 Jonathan Saxon, 41, Westport, CT 1:04:11 7:37 33 1 M70 Lee McMaster, 70, Ridgefield, CT 1:04:37 7:40 34 8 M40 Will Mayer, 40, Southport, CT 1:04:50 7:41 35 8 M30 Xavier Vegas, 34, Westport, CT 1:04:56 7:42 2 1 W20 Leslie Barrie, 29*, New York, NY 1:04:58 7:42 36 7 M50 Julian Robins, 50, Westport, CT 1:05:01 7:43 37 8 M50 Andrew Flower, 50, Westport, CT 1:05:29 7:46 38 9 M50 Kemp Lewis, 53, Westport, CT 1:05:29 7:46 3 2 W50 Dorit Heimer, 59*, Westport, CT 1:05:40 7:47 4 1 W40 Jennifer Bentley, 44*, Westport, CT 1:05:41 7:47 39 10 M50 Michael Costello, 54, Westport, CT 1:05:46 7:48 40 9 M40 Wayne Zimmerman, 49, Weston, CT 1:05:48 7:48 41 3 M60 Kevin Lloyd, 60, Darien, CT 1:05:58 7:50 5 3 W50 Terry Bernard, 52*, Westport, CT 1:06:02 7:50 42 10 M40 Andrew Klein, 49, Westport, CT 1:06:21 7:52 43 9 M30 Matt Galati, 33, Westport, CT 1:06:23 7:52 6 1 W30 Sally Fisk, 37*, Westport, CT 1:06:25 7:53 44 11 M40 Eric Friedland, 40, Westport, CT 1:06:27 7:53 7 2 W40 Dora Paz, 48*, Riverside, CT 1:06:57 7:57 8 4 W50 Katherine Radziewicz, 53*, Fairfield, CT 1:07:20 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
45 4 JrM Jothym Velasquez, 16, Bridgeport, CT 1:07:30 8:00 46 12 M40 Brad Hardy, 49, Westport, CT 1:07:30 8:00 47 11 M50 Thomas Faughnan, 56, Southport, CT 1:08:08 8:05 9 2 W30 Kristin Scott, 39*, Southport, CT 1:08:10 8:05 10 3 W30 Jennifer Schlegelmilch, 34*, Westport, CT 1:08:20 8:06 11 4 W30 Alison Schum, 31*, Westport, CT 1:09:04 8:12 12 5 W50 Beth Scarborough, 52*, Weston, CT 1:09:17 8:13 48 12 M50 Rob Inghilterra, 56, Norwalk, CT 1:09:20 8:13 13 2 W20 Nicole Dvorak, 24*, Stamford, CT 1:09:28 8:14 49 13 M40 Charlie Mason, 48, Westport, CT 1:09:44 8:16 50 14 M40 Andrew McConnell, 47, Westport, CT 1:09:45 8:16 51 15 M40 Raymond Cannata, 40, Carmel, NY 1:10:06 8:19 52 16 M40 Geoffrey Parr, 41, Norwalk, CT 1:10:48 8:24 53 13 M50 Akira Goto, 50, Westport, CT 1:11:01 8:25 54 8 M20 Bill Young, 27, Wilton, CT 1:11:06 8:26 55 14 M50 David Short, 52, Darien, CT 1:11:07 8:26 14 3 W40 Lisa Sandhaus, 44*, Westport, CT 1:11:09 8:26 15 4 W40 Jana Ireijo, 45*, Westport, CT 1:11:35 8:29 56 17 M40 Tom Scully, 40, Wilton, CT 1:11:41 8:30 16 5 W30 Katherine Grijns, 38*, Westport, CT 1:13:04 8:40 17 6 W50 Elizabeth Craig, 57*, Wilton, CT 1:13:05 8:40 57 4 M60 Dan Clark, 60, Stamford, CT 1:13:07 8:40 58 18 M40 Jeff Falberg, 48, Bridgeport, CT 1:13:14 8:41 59 5 M60 Ramsay Merriss, 65, Weston, CT 1:13:33 8:43 18 1 JrW Juliana Cole, 19*, Norwalk, CT 1:14:13 8:48 19 6 W30 Heather Talbott, 37*, Westport, CT 1:14:15 8:48 60 10 M30 John Dooley, 37, Middletown, CT 1:14:17 8:49 20 7 W50 Jane Hoffmann, 50*, Wilton, CT 1:15:30 8:57 61 19 M40 Alan Martin, 44, Westport, CT 1:15:31 8:57 62 11 M30 James Cavaliere, 39, Stratford, CT 1:15:46 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 6 M60 Bob Cole, 60, Norwalk, CT 1:16:07 9:02 21 3 W20 Maggie Converse, 29*, New York, NY 1:16:35 9:05 64 12 M30 Team Menoni, 38, Westport, CT 1:16:36 9:05 65 13 M30 Jeffrey Pandolfino, 39, Cos Cob, CT 1:16:44 9:06 87 TURKEY 1:16:57 9:08 22 5 W40 Nancy Lefkowitz, 42*, Fairfield, CT 1:18:24 9:18 23 8 W50 Lissa Short, 51*, Darien, CT 1:18:42 9:20 24 9 W50 Allison Cross, 50*, Wilton, CT 1:18:53 9:21 66 20 M40 Brian Scott, 45, Southport, CT 1:19:05 9:23 25 10 W50 Lura Paschal, 52*, Westport, CT 1:19:07 9:23 26 4 W20 Olivia Schum, 25*, Wilton, CT 1:19:07 9:23 67 15 M50 Tom Greene, 53, Westport, CT 1:19:56 9:29 68 7 M60 Mike Holland, 68, New Canaan, CT 1:20:30 9:33 27 6 W40 Deirdre McCaffery, 41*, Greenwich, CT 1:20:43 9:34 69 21 M40 David Popkin, 49, Westport, CT 1:20:53 9:36 28 1 W60 Carol Kane, 67*, Wilton, CT 1:21:10 9:38 70 16 M50 Mark Bonitatebus, 55, Bridgeport, CT 1:21:25 9:39 29 7 W30 Dana Power-Lewis, 35*, Wilton, CT 1:21:43 9:42 71 9 M20 Peter Arnold, 26, Shelton, CT 1:21:48 9:42 30 7 W40 Renee Serfaty, 40*, Westport, CT 1:22:32 9:47 31 8 W30 Mary Anne Brennan, 34*, Westport, CT 1:22:34 9:48 32 8 W40 Susan Maya, 46*, Westport, CT 1:22:57 9:50 72 22 M40 Tom O'Connell, 48, Weston, CT 1:23:27 9:54 73 8 M60 Jerry Haas, 64, Stamford, CT 1:23:56 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 11 W50 Martha Mahoney, 50*, Stamford, CT 1:24:25 10:01 34 9 W30 Siobahn Crise, 38*, Westport, CT 1:25:12 10:06 74 17 M50 Marc Lefflar, 56, Pomone, NY 1:27:14 10:21 35 10 W30 Sara Scully, 36*, Wilton, CT 1:28:27 10:30 75 23 M40 Todd Ehrlich, 45, Westport, CT 1:30:29 10:44 36 12 W50 Karen Tursi, 55*, Fairfield, CT 1:32:14 10:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
37 9 W40 Cynthia Vozzo, 49*, Norwalk, CT 1:33:34 11:06 76 18 M50 John Hoctor, 52, Stratford, CT 1:38:59 11:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
77 2 M70 Bob Dittemer, 73, Ringwood, NJ 2:01:42 14:26 "*" indicates females 4 finishers among Men 19 & Under 9 finishers among Men 20 - 29 13 finishers among Men 30 - 39 23 finishers among Men 40 - 49 18 finishers among Men 50 - 59 8 finishers among Men 60 - 69 2 finishers among Men 70 - 79 1 finishers among Women 19 & Under 4 finishers among Women 20 - 29 10 finishers among Women 30 - 39 9 finishers among Women 40 - 49 12 finishers among Women 50 - 59 1 finishers among Women 60 - 69 77 male finishers 37 female finishers 115 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 2 1 Spencer Brown, 15, Wilton, CT 50:08 5:57 23 2 Stephen Velasquez, 17, Bridgeport, CT 1:01:53 7:20 24 3 Will Hoffmann, 16, Wilton, CT 1:01:54 7:21 45 4 Jothym Velasquez, 16, Bridgeport, CT 1:07:30 8:00 Men 20 - 29 3 1 Tom Parise, 24, Stanford, CA 51:10 6:04 6 2 Fred Willis, 28, Shelton, CT 55:01 6:32 7 3 Chris Tingue, 27, Greenwich, CT 55:05 6:32 8 4 David Mortner, 22, Westport, CT 55:33 6:35 16 5 Kyle Astle, 28, Fairfield, CT 58:42 6:58 Men 30 - 39 1 1 James Osborn, 34, Ridgefield, CT 48:44 5:47 11 2 Leo Biala, 35, Stamford, CT 56:15 6:40 13 3 Eric Sydor, 34, Westport, CT 56:33 6:42 15 4 John Tarantino, 35, Cos Cob, CT 58:27 6:56 19 5 Jeremy Murphy, 36, Old Greenwich, CT 1:00:20 7:09 Men 40 - 49 4 1 Peter Mullen, 44, Riverside, CT 51:46 6:08 5 2 Stephen Marsalese, 47, Rye Brook, NY 53:52 6:23 12 3 Bert Howard, 45, Shelton, CT 56:30 6:42 14 4 Roger Baxley, 44, Weston, CT 56:43 6:44 25 5 Michael Finn, 49, Westport, CT 1:02:10 7:22 Men 50 - 59 9 1 Paul Greenberg, 52, Westport, CT 55:44 6:37 10 2 Patrick Sullivan, 51, Westport, CT 56:14 6:40 17 3 David Ott, 50, Darien, CT 59:34 7:04 20 4 Ray Vogt, 50, Fairfield, CT 1:00:43 7:12 21 5 Bill Hunter, 51, Fairfield, CT 1:01:29 7:18 Men 60 - 69 26 1 Keith Brown, 60, Wilton, CT 1:02:36 7:26 29 2 Joe Von Ehr, 60, Southport, CT 1:03:20 7:31 41 3 Kevin Lloyd, 60, Darien, CT 1:05:58 7:50 57 4 Dan Clark, 60, Stamford, CT 1:13:07 8:40 59 5 Ramsay Merriss, 65, Weston, CT 1:13:33 8:43 Men 70 - 79 33 1 Lee McMaster, 70, Ridgefield, CT 1:04:37 7:40 77 2 Bob Dittemer, 73, Ringwood, NJ 2:01:42 14:26 Women 19 & Under 18 1 Juliana Cole, 19, Norwalk, CT 1:14:13 8:48 Women 20 - 29 2 1 Leslie Barrie, 29, New York, NY 1:04:58 7:42 13 2 Nicole Dvorak, 24, Stamford, CT 1:09:28 8:14 21 3 Maggie Converse, 29, New York, NY 1:16:35 9:05 26 4 Olivia Schum, 25, Wilton, CT 1:19:07 9:23 Women 30 - 39 6 1 Sally Fisk, 37, Westport, CT 1:06:25 7:53 9 2 Kristin Scott, 39, Southport, CT 1:08:10 8:05 10 3 Jennifer Schlegelmilch, 34, Westport, CT 1:08:20 8:06 11 4 Alison Schum, 31, Westport, CT 1:09:04 8:12 16 5 Katherine Grijns, 38, Westport, CT 1:13:04 8:40 Women 40 - 49 4 1 Jennifer Bentley, 44, Westport, CT 1:05:41 7:47 7 2 Dora Paz, 48, Riverside, CT 1:06:57 7:57 14 3 Lisa Sandhaus, 44, Westport, CT 1:11:09 8:26 15 4 Jana Ireijo, 45, Westport, CT 1:11:35 8:29 22 5 Nancy Lefkowitz, 42, Fairfield, CT 1:18:24 9:18 Women 50 - 59 1 1 Deirdre O'Farrelly, 53, Westport, CT 1:02:30 7:25 3 2 Dorit Heimer, 59, Westport, CT 1:05:40 7:47 5 3 Terry Bernard, 52, Westport, CT 1:06:02 7:50 8 4 Katherine Radziewicz, 53, Fairfield, CT 1:07:20 7:59 12 5 Beth Scarborough, 52, Weston, CT 1:09:17 8:13 Women 60 - 69 28 1 Carol Kane, 67, Wilton, CT 1:21:10 9:38Results produced with
Top