Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Luke McCambley, 23, Westport, CT 25:41 5:28
2 1 JrM Spencer Brown, 15, Wilton, CT 26:07 5:33
3 1 M30 James Osborn, 34, Ridgefield, CT 26:17 5:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 2 M20 Piotr Kostyk, 23, Bethel, CT 28:53 6:09
5 2 M30 Justin Lubeley, 36, Darien, CT 28:55 6:09
6 1 M40 David Allen, 43, Westport, CT 29:29 6:16
7 3 M30 Eric Sydor, 34, Westport, CT 29:44 6:20
8 1 M50 Patrick Sullivan, 51, Westport, CT 29:53 6:21
9 4 M30 Jamie Horowitz, 37, Weston, CT 30:00 6:23
10 5 M30 Keith White, 35, Westport, CT 30:06 6:24
1 1 W20 Caroline Murray, 20*, New Canaan, CT 30:13 6:26
11 2 JrM Daniel Landy, 15, Westport, CT 30:36 6:31
12 2 M50 David Ott, 50, Darien, CT 31:01 6:36
13 2 M40 Josh Lander, 40, Westport, CT 31:05 6:37
2 1 JrW Cate Allen, 16*, Fairfield, CT 31:48 6:46
3 2 JrW Grace Loh, 17*, Darien, CT 31:48 6:46
4 2 W20 Staci Huelat, 25*, Norwalk, CT 31:52 6:47
14 3 M50 Marc Landy, 52, Westport, CT 32:10 6:51
15 3 JrM Will Hoffmann, 16, Wilton, CT 32:15 6:52
16 3 M40 Peter Huggins, 44, Westport, CT 32:23 6:53
17 4 M50 Matthew Spiegel, 53, Westport, CT 32:25 6:54
18 5 M50 Robert Gallace, 50, Southport, CT 32:30 6:55
19 6 M50 Ray Vogt, 50, Fairfield, CT 32:37 6:56
20 3 M20 Chip Murray, 23, New Canaan, CT 32:48 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
21 1 M60 Joe Von Ehr, 60, Southport, CT 33:04 7:02
22 4 JrM Stephen Velasquez, 17, Bridgeport, CT 33:05 7:02
23 4 M40 Brad Hardy, 49, Westport, CT 33:08 7:03
24 6 M30 Alex Cotter, 35, Rowayton, CT 33:12 7:04
25 5 M40 Jonathan Saxon, 41, Westport, CT 33:30 7:08
26 7 M30 Matt Galati, 33, Westport, CT 33:52 7:12
27 5 JrM John Sand, 16, Redding, CT 33:58 7:14
5 1 W50 Deirdre O'Farrelly, 53*, Westport, CT 34:04 7:15
6 3 JrW Meredith Ott, 19*, Darien, CT 34:12 7:17
28 7 M50 Steve Landowne, 51, Westport, CT 34:14 7:17
29 2 M60 Steve Benoit, 60, Southbury, CT 34:19 7:18
30 8 M30 Trevor Uhl, 37, Fairfield, CT 34:20 7:18
31 8 M50 Michael Costello, 54, Westport, CT 34:25 7:19
32 9 M30 Matt Cotter, 34, Westport, CT 34:32 7:21
33 9 M50 Greg Beutler, 51, Weston, CT 34:41 7:23
7 3 W20 Marisa Shields, 20*, Norwalk, CT 34:42 7:23
8 1 W40 Jennifer Bentley, 44*, Westport, CT 34:43 7:23
34 6 M40 Andrew Klein, 49, Westport, CT 34:45 7:24
9 4 W20 Crystal Galati, 29*, Westport, CT 34:47 7:24
10 2 W50 Dorit Heimer, 59*, Westport, CT 34:49 7:24
35 3 M60 Kevin Lloyd, 60, Darien, CT 34:50 7:25
11 1 W30 Jennifer Schlegelmilch, 34*, Westport, CT 35:01 7:27
36 6 JrM Sunil Green, 12, Westport, CT 35:03 7:27
37 10 M50 Bud McDonald, 53, Fairfield, CT 35:06 7:28
38 7 M40 Wayne Zimmerman, 49, Weston, CT 35:08 7:29
12 2 W40 Jane Ott, 48*, Darien, CT 35:19 7:31
39 8 M40 Jeff Falberg, 48, Bridgeport, CT 35:23 7:32
40 7 JrM Jothym Velasquez, 16, Bridgeport, CT 35:26 7:32
41 10 M30 Keenan Skelly, 30, Fairfield, CT 35:28 7:33
13 4 JrW Dawn Hubbell, 18*, North Haven, CT 35:44 7:36
42 8 JrM Flint Craig, Jr., 12, Rapperswill, Sui 35:47 7:37
43 9 M40 Flint Craig, 44, Rapperswill, Sui 35:47 7:37
44 4 M60 Sal Mulia, 65, Westport, CT 35:53 7:38
45 10 M40 Matt Smith, 45, Westport, CT 36:02 7:40
46 11 M50 Rob Inghilterra, 56, Norwalk, CT 36:10 7:42
47 11 M40 Bruno Biberon, 48, Wilton, CT 36:12 7:42
48 12 M40 Celso Barros, 40, Stamford, CT 36:20 7:44
14 3 W40 Dora Paz, 48*, Riverside, CT 36:34 7:47
49 13 M40 Geoffrey Parr, 41, Norwalk, CT 36:36 7:47
50 12 M50 Pat Marafiorte, 58, Weston, CT 36:42 7:49
15 3 W50 Joy Palmer, 55*, Weston, CT 36:46 7:49
51 14 M40 Andrew McConnell, 47, Westport, CT 36:47 7:50
16 5 W20 Geraldine Pires, 29*, Fairfield, CT 36:47 7:50
52 15 M40 Paul Twing, 43, Norwalk, CT 36:54 7:51
17 4 W50 Mary Shields, 55*, Norwalk, CT 37:04 7:53
53 9 JrM Jayce Curcio, 12, Derby, CT 37:10 7:54
54 4 M20 Bill Young, 27, Wilton, CT 37:13 7:55
55 16 M40 Eugene O'Brien, 44, Westport, CT 37:16 7:56
56 13 M50 Terry Sauer, 52, Westport, CT 37:19 7:56
57 5 M60 Dan Clark, 60, Stamford, CT 37:26 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
18 5 W50 Maj Britt Hagsted, 57*, Westport, CT 37:36 8:00
19 5 JrW Rachel Fleischer, 13*, Derby, CT 37:40 8:01
20 2 W30 Anna Price, 31*, Bridgeport, CT 38:07 8:07
58 11 M30 Team Menoni, 38, Westport, CT 38:08 8:07
59 6 M60 Ramsay Merriss, 65, Weston, CT 38:19 8:09
60 14 M50 Mike Gaffney, 53, Westport, CT 38:32 8:12
21 3 W30 Heather Talbott, 37*, Westport, CT 38:55 8:17
61 17 M40 Tom Scully, 40, Wilton, CT 39:00 8:18
22 6 W20 Bernadette Boyle, 27*, Westport, CT 39:10 8:20
62 10 JrM Joey Bevilacqua, 10, Wilton, CT 39:14 8:21
63 12 M30 James Cavaliere, 39, Stratford, CT 39:16 8:21
64 15 M50 Mark Hennessy, 55, Westport, CT 39:49 8:28
23 6 W50 Lura Paschal, 52*, Westport, CT 39:59 8:30
65 16 M50 Jim Gerweck, 58, Norwalk, CT 40:05 8:32
24 4 W30 Amy Bevilaqua, 39*, Wilton, CT 40:06 8:32
25 7 W50 Beth Scarborough, 52*, Weston, CT 40:14 8:34
26 8 W50 Patsy King, 51*, Southport, CT 40:24 8:36
66 17 M50 Akira Goto, 50, Westport, CT 40:29 8:37
67 11 JrM Phil Seper, 18, Wilton, CT 40:35 8:38
27 5 W30 Moriah Ageovino, 36*, Westport, CT 40:44 8:40
68 5 M20 Rob Parise, 23, Suffield, CT 40:51 8:41
28 6 JrW Elysse McCambley, 11*, Westport, CT 41:00 8:43
29 4 W40 Kathleen Allen, 48*, Fairfield, CT 41:02 8:44
30 9 W50 Mary Ann Loh, 52*, Darien, CT 41:02 8:44
69 6 M20 Jake McCambley, 20, Westport, CT 41:03 8:44
31 5 W40 Sarah Tamm, 41*, Westport, CT 41:07 8:45
32 6 W30 Jenny Ames, 31*, Shelton, CT 41:13 8:46
33 7 W20 Irene Boyle, 22*, Fairfield, CT 41:50 8:54
70 1 M70 Ian Young, 71, Costa Rica 41:51 8:54
71 7 M60 Miggs Burroughs, 67, Westport, CT 41:55 8:55
72 18 M50 Tom Greene, 53, Westport, CT 41:56 8:55
34 7 W30 Mary Anne Brennan, 34*, Westport, CT 42:00 8:56
73 18 M40 David Popkin, 49, Westport, CT 42:13 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
74 19 M50 Mark Moyer, 52, Westport, CT 42:18 9:00
75 19 M40 Andy Hollyer, 48, Weston, CT 42:37 9:04
35 10 W50 Allison Cross, 50*, Wilton, CT 42:40 9:05
36 6 W40 Deirdre McCaffery, 41*, Greenwich, CT 42:48 9:06
76 7 M20 Peter Arnold, 26, Shelton, CT 42:52 9:07
77 8 M60 Steve Sylvestro, 63, Fairfield, CT 43:04 9:10
78 2 M70 Michael Goldman, 77, Scarsdale, NY 43:12 9:11
79 20 M50 Mark Bonitatebus, 55, Bridgeport, CT 43:20 9:13
37 8 W20 Alyssa Covas, 25*, Fairfield, CT 43:22 9:14
80 9 M60 Michael Fedak, 62, Greenwich, CT 43:31 9:16
81 21 M50 Kevin Green, 50, Westport, CT 43:45 9:19
38 11 W50 Tracey Hennessy, 55*, Westport, CT 44:00 9:22
82 20 M40 David Gruen, 47, Weston, CT 44:06 9:23
83 22 M50 Rob Feakins, 56, Westport, CT 44:20 9:26
39 1 W60 Rosemary Mulia, 62*, Westport, CT 44:23 9:27
40 12 W50 Martha Mahoney, 50*, Stamford, CT 44:39 9:30
84 21 M40 Tom O'Connell, 48, Weston, CT 44:58 9:34
85 23 M50 Harry Kritzer, 59, Westport, CT 45:04 9:35
41 7 W40 Susan Maya, 46*, Westport, CT 45:06 9:36
42 7 JrW Kelly Gurahian, 16*, Westport, CT 45:13 9:37
86 12 JrM Luke Healy, 12, Trumbull, CT 45:15 9:38
43 8 W40 Lea Garcia-Healy, 41*, Trumbull, CT 45:16 9:38
44 8 W30 Sara Scully, 36*, Wilton, CT 45:36 9:42
45 2 W60 Carol Kane, 67*, Wilton, CT 45:38 9:43
87 22 M40 Tim Healy, 41, Trumbull, CT 46:10 9:49
46 9 W40 Gale Smith, 44*, Westport, CT 46:23 9:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 13 W50 Karen Tursi, 55*, Fairfield, CT 46:59 10:00
48 10 W40 Renee Serfaty, 40*, Westport, CT 47:12 10:03
49 11 W40 Cynthia Vozzo, 49*, Norwalk, CT 47:23 10:05
50 9 W30 Leslie Uhl, 37*, Fairfield, CT 47:35 10:07
88 3 M70 Jack Jacobs, 73, Niantic, CT 48:03 10:13
89 13 M30 Mark Cavell, 32, Westport, CT 48:06 10:14
51 12 W40 Lisa Brown, 49*, Westport, CT 48:16 10:16
90 24 M50 Mike Steinharter, 55, Westport, CT 48:49 10:23
52 14 W50 Dale Steinharter, 54*, Weston, CT 49:28 10:31
91 23 M40 Lance Klein, 47, Westport, CT 49:47 10:36
53 13 W40 Jill Klein, 47*, Westport, CT 49:51 10:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
54 14 W40 Heidi Newcombe, 45*, Norwalk, CT 51:59 11:04
92 13 JrM Ryan Cross, 17, Wilton, CT 52:00 11:04
55 1 W70 Norma Minkowitz, 75*, Westport, CT 53:26 11:22
93 25 M50 John Hoctor, 52, Stratford, CT 53:44 11:26
56 2 W70 Sandy Lefkowitz, 72*, Westport, CT 55:29 11:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
94 4 M70 Ray Rauth, 72, Weston, CT 56:31 12:01
95 1 M80 Jim Stevens, 81, Trumbull, CT 58:49 12:31
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
57 15 W40 Monica Overley, 44*, Fairfield, CT 1:01:29 13:05
96 24 M40 Mark Overley, 46, Fairfield, CT 1:01:50 13:09
97 10 M60 Dan Stepanek, 69, New Canaan, CT 1:02:58 13:24
98 14 JrM Wayne Higgins, 19, Stamford, CT 1:03:02 13:25
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
99 5 M70 Bob Dittemer, 73, Ringwood, NJ 1:08:22 14:33
100 6 M70 Laurence Nordvall, 76, Trumbull, CT 1:08:28 14:34
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
58 10 W30 Chantel Hoffman, 30*, Norwalk, CT 1:11:45 15:16
"*" indicates females
14 finishers among Men 19 & Under
7 finishers among Men 20 - 29
13 finishers among Men 30 - 39
24 finishers among Men 40 - 49
25 finishers among Men 50 - 59
10 finishers among Men 60 - 69
6 finishers among Men 70 - 79
1 finishers among Men 80 & Up
7 finishers among Women 19 & Under
8 finishers among Women 20 - 29
10 finishers among Women 30 - 39
15 finishers among Women 40 - 49
14 finishers among Women 50 - 59
2 finishers among Women 60 - 69
2 finishers among Women 70 - 79
100 male finishers
58 female finishers
158 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
2 1 Spencer Brown, 15, Wilton, CT 26:07 5:33
11 2 Daniel Landy, 15, Westport, CT 30:36 6:31
15 3 Will Hoffmann, 16, Wilton, CT 32:15 6:52
22 4 Stephen Velasquez, 17, Bridgeport, CT 33:05 7:02
27 5 John Sand, 16, Redding, CT 33:58 7:14
Men 20 - 29
1 1 Luke McCambley, 23, Westport, CT 25:41 5:28
4 2 Piotr Kostyk, 23, Bethel, CT 28:53 6:09
20 3 Chip Murray, 23, New Canaan, CT 32:48 6:59
54 4 Bill Young, 27, Wilton, CT 37:13 7:55
68 5 Rob Parise, 23, Suffield, CT 40:51 8:41
Men 30 - 39
3 1 James Osborn, 34, Ridgefield, CT 26:17 5:36
5 2 Justin Lubeley, 36, Darien, CT 28:55 6:09
7 3 Eric Sydor, 34, Westport, CT 29:44 6:20
9 4 Jamie Horowitz, 37, Weston, CT 30:00 6:23
10 5 Keith White, 35, Westport, CT 30:06 6:24
Men 40 - 49
6 1 David Allen, 43, Westport, CT 29:29 6:16
13 2 Josh Lander, 40, Westport, CT 31:05 6:37
16 3 Peter Huggins, 44, Westport, CT 32:23 6:53
23 4 Brad Hardy, 49, Westport, CT 33:08 7:03
25 5 Jonathan Saxon, 41, Westport, CT 33:30 7:08
Men 50 - 59
8 1 Patrick Sullivan, 51, Westport, CT 29:53 6:21
12 2 David Ott, 50, Darien, CT 31:01 6:36
14 3 Marc Landy, 52, Westport, CT 32:10 6:51
17 4 Matthew Spiegel, 53, Westport, CT 32:25 6:54
18 5 Robert Gallace, 50, Southport, CT 32:30 6:55
Men 60 - 69
21 1 Joe Von Ehr, 60, Southport, CT 33:04 7:02
29 2 Steve Benoit, 60, Southbury, CT 34:19 7:18
35 3 Kevin Lloyd, 60, Darien, CT 34:50 7:25
44 4 Sal Mulia, 65, Westport, CT 35:53 7:38
57 5 Dan Clark, 60, Stamford, CT 37:26 7:58
Men 70 - 79
70 1 Ian Young, 71, Costa Rica 41:51 8:54
78 2 Michael Goldman, 77, Scarsdale, NY 43:12 9:11
88 3 Jack Jacobs, 73, Niantic, CT 48:03 10:13
94 4 Ray Rauth, 72, Weston, CT 56:31 12:01
99 5 Bob Dittemer, 73, Ringwood, NJ 1:08:22 14:33
Men 80 & Up
95 1 Jim Stevens, 81, Trumbull, CT 58:49 12:31
Women 19 & Under
2 1 Cate Allen, 16, Fairfield, CT 31:48 6:46
3 2 Grace Loh, 17, Darien, CT 31:48 6:46
6 3 Meredith Ott, 19, Darien, CT 34:12 7:17
13 4 Dawn Hubbell, 18, North Haven, CT 35:44 7:36
19 5 Rachel Fleischer, 13, Derby, CT 37:40 8:01
Women 20 - 29
1 1 Caroline Murray, 20, New Canaan, CT 30:13 6:26
4 2 Staci Huelat, 25, Norwalk, CT 31:52 6:47
7 3 Marisa Shields, 20, Norwalk, CT 34:42 7:23
9 4 Crystal Galati, 29, Westport, CT 34:47 7:24
16 5 Geraldine Pires, 29, Fairfield, CT 36:47 7:50
Women 30 - 39
11 1 Jennifer Schlegelmilch, 34, Westport, CT 35:01 7:27
20 2 Anna Price, 31, Bridgeport, CT 38:07 8:07
21 3 Heather Talbott, 37, Westport, CT 38:55 8:17
24 4 Amy Bevilaqua, 39, Wilton, CT 40:06 8:32
27 5 Moriah Ageovino, 36, Westport, CT 40:44 8:40
Women 40 - 49
8 1 Jennifer Bentley, 44, Westport, CT 34:43 7:23
12 2 Jane Ott, 48, Darien, CT 35:19 7:31
14 3 Dora Paz, 48, Riverside, CT 36:34 7:47
29 4 Kathleen Allen, 48, Fairfield, CT 41:02 8:44
31 5 Sarah Tamm, 41, Westport, CT 41:07 8:45
Women 50 - 59
5 1 Deirdre O'Farrelly, 53, Westport, CT 34:04 7:15
10 2 Dorit Heimer, 59, Westport, CT 34:49 7:24
15 3 Joy Palmer, 55, Weston, CT 36:46 7:49
17 4 Mary Shields, 55, Norwalk, CT 37:04 7:53
18 5 Maj Britt Hagsted, 57, Westport, CT 37:36 8:00
Women 60 - 69
39 1 Rosemary Mulia, 62, Westport, CT 44:23 9:27
45 2 Carol Kane, 67, Wilton, CT 45:38 9:43
Women 70 - 79
55 1 Norma Minkowitz, 75, Westport, CT 53:26 11:22
56 2 Sandy Lefkowitz, 72, Westport, CT 55:29 11:48
Results produced with
Top