Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Luke McCambley, 23, Westport, CT 16:18 5:22 2 2 M20 John Davis, 24, Westport, CT 16:28 5:25 3 1 JrM Andrew Jarombek, 18, Greenwich, CT 16:58 5:35 4 1 M30 Kevin Strauss, 32, New York, NY 17:07 5:38 5 2 JrM James Lewis, 15, Westport, CT 17:11 5:39 6 1 M50 David Litoff, 52, Louisville, CO 17:15 5:40 7 3 M20 Matt Duelak, 26, New York, NY 17:39 5:48 8 2 M30 Justin Lubeley, 36, Darien, CT 18:00 5:55 9 3 JrM Sam Cohen, 18, Westport, CT 18:04 5:57 10 3 M30 Jan Sopko, 32, Stamford, CT 18:11 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
11 1 M40 David Allen, 43, Westport, CT 18:33 6:06 12 4 JrM Ben Foster, 15, Westport, CT 18:44 6:10 13 4 M30 Leo Biala, 35, Stamford, CT 18:53 6:13 14 2 M50 Paul Greenberg, 52, Westport, CT 18:54 6:13 15 4 M20 Ian Cadieu, 29, Westport, CT 19:00 6:15 16 2 M40 Stephen Marsalese, 47, Rye Brook, NY 19:01 6:15 17 5 M20 Piotr Kostyk, 23, Bethel, CT 19:08 6:18 18 3 M50 Patrick Sullivan, 51, Westport, CT 19:10 6:18 19 6 M20 Brett Jones, 27, Bridgeport, CT 19:16 6:20 20 3 M40 Anthony Kelly, 49, Fairfield, CT 19:17 6:21 21 7 M20 Alec Bernard, 20, Westport, CT 19:18 6:21 1 1 W40 Julie McElroy, 46*, Sleepy Hollow, NY 19:20 6:22 22 4 M40 Roger Baxley, 44, Weston, CT 19:21 6:22 23 5 M40 Josh Lander, 40, Westport, CT 19:24 6:23 24 5 M30 Eric Sydor, 34, Westport, CT 19:26 6:24 25 6 M30 Morten Kristiansen, 33, Norwalk, CT 19:35 6:27 26 4 M50 Chris Sykes, 53, Westport, CT 19:39 6:28 27 6 M40 Peter Katis, 47, Bridgeport, CT 19:53 6:32 28 7 M40 Ed O'Keefe, 46, Fairfield, CT 19:59 6:34 2 1 JrW Blythe Lewis, 17*, Westport, CT 20:11 6:38 29 8 M20 Chip Murray, 23, New Canaan, CT 20:15 6:40 30 7 M30 Kevin Kedra, 30, Stamford, CT 20:16 6:40 31 5 JrM John Sand, 16, Redding, CT 20:19 6:41 32 6 JrM Daniel Landy, 15, Westport, CT 20:20 6:41 33 5 M50 Marc Landy, 52, Westport, CT 20:25 6:43 34 8 M30 Matt Cotter, 34, Westport, CT 20:35 6:46 35 6 M50 Robert Schoff, 53, Weston, CT 20:40 6:48 36 9 M30 Alex Cotter, 35, Rowayton, CT 20:45 6:50 37 7 M50 Steve Landowne, 51, Westport, CT 20:48 6:51 38 8 M50 Matthew Spiegel, 53, Westport, CT 20:51 6:52 39 7 JrM Will Hoffmann, 16, Wilton, CT 20:54 6:53 40 8 M40 Jonathan Saxon, 41, Westport, CT 21:09 6:57 41 9 M40 Mark Komanecky, 44, Cincinnati, OH 21:11 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
42 9 M20 Dylan Gebbia-Richards, 21, Fairfield, CT 21:16 7:00 43 10 M40 Eric Friedland, 40, Westport, CT 21:19 7:01 44 10 M30 Trevor Uhl, 37, Fairfield, CT 21:20 7:01 45 11 M40 J P. Milot, 45, Ridgefield, CT 21:22 7:02 46 1 M60 Joe Von Ehr, 60, Southport, CT 21:23 7:02 47 8 JrM Stephen Velasquez, 17, Bridgeport, CT 21:23 7:02 48 9 JrM Jayce Curcio, 12, Derby, CT 21:27 7:03 49 9 M50 Andrew Flower, 50, Westport, CT 21:30 7:04 50 10 M50 Frank Colella, 50, Scarsdale, NY 21:34 7:06 51 11 M30 Keenan Skelly, 30, Fairfield, CT 21:39 7:07 52 12 M40 Chuck Triano, 47, Darien, CT 21:43 7:09 3 2 JrW Nicole Rizzo, 12*, Derby, CT 21:44 7:09 4 1 W30 Alisa Ryan, 36*, Southport, CT 21:47 7:10 53 11 M50 Kemp Lewis, 53, Westport, CT 21:52 7:12 54 13 M40 Bert Howard, 45, Shelton, CT 21:53 7:12 5 1 W50 Terry Bernard, 52*, Westport, CT 21:54 7:12 55 14 M40 Angelo Giordano, 47, Weston, CT 21:54 7:12 56 15 M40 Brian Vincelette, 41, Easton, CT 21:56 7:13 57 16 M40 Boris Alexander, 40, Fairfield, CT 21:58 7:14 58 12 M30 Matt Galati, 33, Westport, CT 22:00 7:14 59 12 M50 Michael Costello, 54, Westport, CT 22:02 7:15 60 2 M60 Steve Bennett, 60, Southbury, CT 22:05 7:16 6 2 W40 Dorian Kail, 45*, Westport, CT 22:05 7:14 7 3 W40 DeeDee Scanlin, 49*, Westport, CT 22:08 7:15 60 10 JrM Jothym Velasquez, 16, Bridgeport, CT 22:10 7:16 61 2 M60 Kevin Lloyd, 60, Darien, CT 22:11 7:16 8 2 W50 Emmy Stocker, 55*, Cos Cob, CT 22:15 7:18 9 1 W20 Crystal Galati, 29*, Westport, CT 22:17 7:18 62 17 M40 Mike Beebe, 41, Westport, CT 22:19 7:19 63 11 JrM John Gerber, 15, Fairfield, CT 22:20 7:19 64 13 M50 Thomas Faughnan, 56, Southport, CT 22:20 7:19 65 18 M40 Wayne Zimmerman, 49, Weston, CT 22:28 7:22 10 3 W50 Dorit Heimer, 59*, Westport, CT 22:29 7:22 66 12 JrM Flint Craig, Jr., 12, Rapperswill, Sui 22:30 7:23 67 19 M40 Flint Craig, 44, Rapperswill, Sui 22:30 7:23 68 13 M30 Chirstopher Shoog, 38, Stamford, CT 22:31 7:23 69 10 M20 Brian Rackson, 21, Westport, CT 22:38 7:25 70 14 M30 Jorge De La Rosa, 36, Newtown, CT 22:40 7:26 11 4 W50 Deirdre O'Farrelly, 53*, Westport, CT 22:41 7:26 71 13 JrM Peter Sauer, 14, Westport, CT 22:44 7:27 12 2 W20 Geraldine Pires, 29*, Fairfield, CT 22:44 7:27 72 14 M50 Bud McDonald, 53, Fairfield, CT 22:46 7:28 73 20 M40 Adam Osmond, 46, Farmington, CT 22:48 7:29 74 21 M40 Andrew Klein, 49, Westport, CT 22:54 7:30 75 22 M40 Charlie Mason, 48, Westport, CT 22:56 7:31 76 15 M50 Rob Inghilterra, 56, Norwalk, CT 22:56 7:31 13 3 JrW Rachel Fleischer, 13*, Derby, CT 22:59 7:32 77 11 M20 Jeff Loselle, 21, Westport, CT 23:00 7:32 78 12 M20 Bill Young, 27, Wilton, CT 23:02 7:33 14 4 W40 Sally Freedman, 40*, Norwalk, CT 23:04 7:34 79 23 M40 Ron Carter, 49, Westport, CT 23:07 7:35 80 24 M40 Gary Piscatelli, 46, Weston, CT 23:08 7:35 81 25 M40 Brad Hardy, 49, Westport, CT 23:09 7:35 82 13 M20 Benjamin Berkowitz, 21, Fairfield, CT 23:10 7:36 83 3 M60 Dan Clark, 60, Stamford, CT 23:12 7:36 84 26 M40 Todd Morrison, 43, Weston, CT 23:15 7:37 85 14 JrM Nicholas Rullo, 12, Fairfield, CT 23:16 7:38 86 15 JrM Sunil Green, 12, Westport, CT 23:18 7:38 87 27 M40 Troy Heath, 48, Washington, NJ 23:20 7:39 88 15 M30 John Suh, 31, Westport, CT 23:28 7:42 15 2 W30 Anna Price, 31*, Bridgeport, CT 23:30 7:42 89 16 M50 Mike Gaffney, 53, Westport, CT 23:31 7:43 90 16 M30 Matthew Weilgus, 31, Westport, CT 23:31 7:43 16 3 W30 Hillary Kuss, 35*, NC 23:32 7:43 17 5 W50 Patsy King, 51*, Southport, CT 23:33 7:43 18 5 W40 Yungson Kim, 48*, Wilton, CT 23:33 7:43 19 4 JrW Kiley Rodriguez, 13*, Derby, CT 23:34 7:44 91 17 M30 Team Menoni, 38, Westport, CT 23:37 7:45 92 28 M40 Matt Smith, 45, Westport, CT 23:38 7:45 93 17 M50 Terry Sauer, 52, Westport, CT 23:45 7:47 94 18 M50 Charlie Adams, 54, Westport, CT 23:48 7:48 95 19 M50 Keith Stein, 50, Westport, CT 23:54 7:50 96 29 M40 Geoffrey Parr, 41, Norwalk, CT 23:57 7:51 20 3 W20 Keara Stewart, 23*, Westport, CT 24:02 7:53 97 20 M50 Michael Londato, 56, Westport, CT 24:03 7:53 98 14 M20 Anthony Cipollone, 20, Westport, CT 24:05 7:54 99 30 M40 Ed Fung, 44, Wilton, CT 24:08 7:55 100 31 M40 Peter Allen, 49, Westport, CT 24:13 7:56 101 15 M20 Justin Floch, 21, Westport, CT 24:14 7:57 102 32 M40 Mohammed Hussein, 44, Newington, CT 24:16 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
103 18 M30 Jermaine Walker, 30, Stratford, CT 24:25 8:00 104 33 M40 Will Hickson, 48, Westport, CT 24:32 8:03 21 4 W30 Heather Talbott, 37*, Westport, CT 24:34 8:03 105 34 M40 Steve Rullo, 42, Fairfield, CT 24:37 8:04 106 4 M60 Ramsay Merriss, 65, Weston, CT 24:40 8:05 107 16 JrM Joey Bevilacqua, 10, Wilton, CT 24:41 8:06 108 21 M50 Pat Marafiorte, 58, Weston, CT 24:41 8:06 22 5 W30 Morian Ageovino, 36*, Westport, CT 24:43 8:06 109 17 JrM Henry Carter, 12, Westport, CT 24:44 8:07 23 6 W50 Maj Britt Hagsted, 57*, Westport, CT 24:49 8:08 110 22 M50 David Sort, 52, Darien, CT 24:50 8:09 111 19 M30 David Toy, 35, Westport, CT 24:53 8:10 24 6 W40 Lisa Sandhaus, 44*, Westport, CT 24:54 8:10 25 5 JrW Olivia Phelan, 15*, Westport, CT 24:55 8:10 112 20 M30 James Cavaliere, 39, Stratford, CT 24:58 8:11 113 35 M40 Chris Mord, 45, Norwalk, CT 25:04 8:13 114 36 M40 Tom Scully, 40, Wilton, CT 25:12 8:16 115 37 M40 Andrew McConnell, 47, Westport, CT 25:12 8:16 116 21 M30 Tim Leonard, 34, Stamford, CT 25:18 8:18 117 23 M50 Jerid O'Connell, 57, Westport, CT 25:20 8:18 118 18 JrM Max Bevilacqua, 8, Wilton, CT 25:21 8:19 26 6 W30 Francesca Ryan, 37*, Westport, CT 25:24 8:20 119 16 M20 Rob Parise, 23, Suffield, CT 25:37 8:24 120 38 M40 Paul Twing, 43, Norwalk, CT 25:38 8:24 121 24 M50 Akira Goto, 50, Westport, CT 25:45 8:27 122 19 JrM Will Landowne, 13, Westport, CT 25:53 8:29 27 7 W40 Diane Benke, 40*, Westport, CT 25:54 8:30 123 25 M50 Jim Gerweck, 58, Norwalk, CT 25:56 8:30 28 7 W50 Dorothy Williams, 54*, Wilton, CT 25:57 8:30 29 1 W60 Deb Sylvestro, 62*, Fairfield, CT 25:57 8:30 30 8 W50 Jane Hoffmann, 50*, Wilton, CT 25:59 8:31 31 8 W40 Heather Perch, 42*, Wilton, CT 26:01 8:32 124 39 M40 Roberto Machado, 42, Hinsdale, IL 26:02 8:32 32 9 W50 Andrea Williamson, 58*, Westport, CT 26:09 8:34 125 26 M50 Michael Smith, 59, Trumbull, CT 26:12 8:35 33 9 W40 Polly Akers, 47*, Fairfield, CT 26:19 8:38 34 10 W50 Lura Paschal, 52*, Westport, CT 26:20 8:38 35 11 W50 Lissa Short, 51*, Darien, CT 26:22 8:39 36 10 W40 Angela Ryan, 42*, Westport, CT 26:24 8:39 37 11 W40 Jessica Gerber, 44*, Fairfield, CT 26:24 8:39 38 12 W50 Chris Ogren, 57*, Fairfield, CT 26:26 8:40 39 13 W50 Ronnie Behringer, 55*, Norwalk, CT 26:34 8:43 126 5 M60 Miggs Burroughs, 67, Westport, CT 26:35 8:43 127 6 M60 Jerry Haas, 64, Stamford, CT 26:54 8:49 128 20 JrM Chase Vincelette, 11, Easton, CT 26:57 8:50 129 7 M60 Michael Fedak, 62, Greenwich, CT 27:00 8:51 130 8 M60 Steve Grathwol, 65, Fairfield, CT 27:01 8:51 40 6 JrW Chloe Deveny, 14*, Westport, CT 27:03 8:52 171 TURKEY 27:21 8:58 41 12 W40 Deirdre McCaffery, 41*, Greenwich, CT 27:23 8:59 42 7 W30 Crystal Suh, 31*, Westport, CT 27:25 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 13 W40 Marilyn Pozzuto, 45*, Westport, CT 27:31 9:01 131 9 M60 Mike Holland, 68, New Canaan, CT 27:34 9:02 44 8 W30 Mary Anne Brennan, 34*, Westport, CT 27:40 9:04 45 14 W50 Allison Cross, 50*, Wilton, CT 27:51 9:08 46 15 W50 Steve Diorio, 52*, Westport, CT 27:56 9:10 47 14 W40 Lea Garcia-Healy, 41*, Trumbull, CT 27:59 9:10 132 10 M60 Steve Sylvestro, 63, Fairfield, CT 28:02 9:11 133 27 M50 Harry Kritzer, 59, Westport, CT 28:06 9:13 134 1 M70 Michael Goldman, 77, Scarsdale, NY 28:07 9:13 48 9 W30 Karen Kariuki, 34*, Stamford, CT 28:08 9:13 49 10 W30 Aicia De La Rosa, 34*, Newtown, CT 28:08 9:13 50 11 W30 Nicole Lopes, 32*, Milford, CT 28:08 9:13 135 40 M40 David Gruen, 47, Weston, CT 28:11 9:14 51 12 W30 Daspina Malashy, 36*, Westport, CT 28:14 9:15 52 13 W30 Siobahn Crise, 38*, Westport, CT 28:15 9:16 53 14 W30 Sara Scully, 36*, Wilton, CT 28:16 9:16 136 2 M70 Rich DeMarco, 71, Danbury, CT 28:17 9:16 54 15 W40 Erika Smith, 43*, Westport, CT 28:19 9:17 137 28 M50 Mark Bonitatebus, 55, Bridgeport, CT 28:20 9:17 138 17 M20 Chris Maguire, 23, Darien, CT 28:22 9:18 139 41 M40 Mark Myslinski, 40, Norwalk, CT 28:23 9:18 55 16 W40 Dawn Bolling, 49*, Norwalk, CT 28:27 9:20 140 21 JrM Kieran Clarhen, 13, Westport, CT 28:33 9:22 56 16 W50 Martha Mahoney, 50*, Stamford, CT 28:47 9:26 57 15 W30 Laura Harkins, 37*, Norwalk, CT 28:51 9:28 58 17 W40 Martha Witte, 48*, Westport, CT 29:05 9:32 141 29 M50 Mark Moyer, 52, Westport, CT 29:07 9:33 59 16 W30 Rebecca Darst, 38*, Wilton, CT 29:09 9:33 142 30 M50 Rob Feakins, 56, Westport, CT 29:13 9:35 143 42 M40 Rob Leder, 42, Stamford, CT 29:15 9:35 144 22 JrM Luke Healy, 12, Trumbull, CT 29:26 9:39 145 31 M50 Mike Steinharter, 55, Westport, CT 29:31 9:41 146 22 M30 Alan Moreira, 33, Norwalk, CT 29:33 9:41 60 17 W50 Daphne Lewis, 52*, Westport, CT 29:43 9:45 147 23 JrM Phil Seper, 18, Wilton, CT 29:48 9:46 148 32 M50 Max Bruce, 51, Weston, CT 29:52 9:48 61 18 W40 Gale Smith, 44*, Westport, CT 30:05 9:52 62 19 W40 Tish Nordvall, 40*, Alexandria, VA 30:06 9:52 149 33 M50 Kevin Greene, 50, Westport, CT 30:13 9:54 63 18 W50 Dale Steinharter, 54*, Weston, CT 30:25 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
64 20 W40 Cynthia Vozzo, 49*, Norwalk, CT 30:31 10:00 65 2 W60 Carol Kane, 67*, Wilton, CT 30:43 10:04 66 19 W50 Juli Sidhu, 55*, Weston, CT 30:52 10:07 150 23 M30 Chris Neel, 36, Westport, CT 30:58 10:09 67 4 W20 Anne McGuire, 21*, Norwalk, CT 31:02 10:10 68 21 W40 Anna Katis, 42*, Bridgeport, CT 31:03 10:11 151 34 M50 Rick Hubbell, 59, North Haven, CT 31:10 10:13 69 20 W50 Gail Jacques, 53*, Norwalk, CT 31:17 10:15 152 24 JrM Brian Krainer, 12, Westport, CT 31:18 10:16 153 35 M50 Jay McGuire, 59, Norwalk, CT 31:30 10:20 154 24 M30 Mark Cavell, 32, Westport, CT 31:49 10:26 155 43 M40 Lance Klein, 47, Westport, CT 31:55 10:28 156 36 M50 Gary Phelan, 53, Westport, CT 31:55 10:28 70 22 W40 Jill Klein, 47*, Westport, CT 31:58 10:29 157 37 M50 John Bailey, 59, Riverside, CT 32:11 10:33 158 3 M70 Bob Lauterborn, 77, Chapel Hill, NC 32:21 10:36 159 38 M50 Herb Wexler, 58, Norwalk, CT 32:22 10:37 71 21 W50 Peggy Mevs, 55*, Westport, CT 32:35 10:41 160 25 JrM Cole Moyer, 15, Westport, CT 32:42 10:43 233 TURKEY 32:45 10:44 161 26 JrM Danile Maya, 14, Westport, CT 32:46 10:45 72 23 W40 Susan Maya, 46*, Westport, CT 32:58 10:49 73 24 W40 Maryann Lindwall, 47*, Westport, CT 32:59 10:49 74 25 W40 Susan Clarke, 48*, Westport, CT 33:02 10:50 75 7 JrW Skyler Curcio, 10*, Derby, CT 33:10 10:52 76 17 W30 Lisa Del Vecchio, 33*, Fairfield, CT 33:18 10:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
77 1 W70 Norma Minkowitz, 75*, Westport, CT 33:45 11:04 78 22 W50 Rebecca Lee, 53*, Westport, CT 34:15 11:14 79 5 W20 Sabrina Lewis, 26*, Norwalk, CT 34:16 11:14 80 18 W30 Jenny Ames, 31*, Shelton, CT 34:20 11:15 81 26 W40 Jody Wagner, 41*, North Prospect, IL 34:34 11:20 162 44 M40 Ken Wagner, 44, North Prospect, IL 34:34 11:20 82 8 JrW Izzy Deveny, 9*, Westport, CT 35:25 11:37 83 27 W40 Tanya Cooke, 40*, Westport, CT 35:25 11:37 163 39 M50 John Hoctor, 52, Stratford, CT 35:35 11:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
84 9 JrW Amalia Healy, 11*, Trumbull, CT 36:35 12:00 164 45 M40 Tim Healy, 41, Trumbull, CT 36:35 12:00 165 4 M70 Ray Rauth, 72, Weston, CT 36:38 12:01 85 6 W20 Autumn Kariuki, 20*, Stamford, CT 36:55 12:06 86 10 JrW Emily Bevilacqua, 6*, Wilton, CT 37:15 12:13 87 2 W70 Barbara Craig, 73*, Chandler, AZ 37:39 12:21 166 1 M80 Jim Stevens, 81, Trumbull, CT 37:46 12:23 88 11 JrW Zoe Cohen, 17*, Westport, CT 38:09 12:30 89 28 W40 Grace Pisano, 47*, Norwalk, CT 38:23 12:35 90 7 W20 Dena Joseph, 29*, Stamford, CT 39:19 12:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 11 M60 Dan Stepanek, 69, New Canaan, CT 40:39 13:20 91 12 JrW Dayna Kneissl, 12*, Derby, CT 42:21 13:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
92 19 W30 Katy Sato, 38*, Alna, ME 43:36 14:18 168 5 M70 Bob Dittemer, 73, Ringwood, NJ 44:03 14:27 169 6 M70 Laurence Nordvall, 76, Trumbull, CT 44:17 14:31 93 20 W30 Ann Sato, 34*, Simsbury, CT 44:31 14:36 94 3 W60 Annette Coulter, 64*, White Plains, NY 45:08 14:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
95 23 W50 Katherine Gabbay, 53*, Westport, CT 48:39 15:57 "*" indicates females 26 finishers among Men 19 & Under 17 finishers among Men 20 - 29 24 finishers among Men 30 - 39 45 finishers among Men 40 - 49 39 finishers among Men 50 - 59 11 finishers among Men 60 - 69 6 finishers among Men 70 - 79 1 finishers among Men 80 & Up 12 finishers among Women 19 & Under 7 finishers among Women 20 - 29 20 finishers among Women 30 - 39 28 finishers among Women 40 - 49 23 finishers among Women 50 - 59 3 finishers among Women 60 - 69 2 finishers among Women 70 - 79 169 male finishers 95 female finishers 264 total finishers 266 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 3 1 Andrew Jarombek, 18, Greenwich, CT 16:58 5:34 5 2 James Lewis, 15, Westport, CT 17:11 5:38 9 3 Sam Cohen, 18, Westport, CT 18:04 5:55 12 4 Ben Foster, 15, Westport, CT 18:44 6:09 31 5 John Sand, 16, Redding, CT 20:19 6:40 Men 20 - 29 1 1 Luke McCambley, 23, Westport, CT 16:18 5:21 2 2 John Davis, 24, Westport, CT 16:28 5:24 7 3 Matt Duelak, 26, New York, NY 17:39 5:47 15 4 Ian Cadieu, 29, Westport, CT 19:00 6:14 17 5 Piotr Kostyk, 23, Bethel, CT 19:08 6:16 Men 30 - 39 4 1 Kevin Strauss, 32, New York, NY 17:07 5:37 8 2 Justin Lubeley, 36, Darien, CT 18:00 5:54 10 3 Jan Sopko, 32, Stamford, CT 18:11 5:58 13 4 Leo Biala, 35, Stamford, CT 18:53 6:11 24 5 Eric Sydor, 34, Westport, CT 19:26 6:22 Men 40 - 49 11 1 David Allen, 43, Westport, CT 18:33 6:05 16 2 Stephen Marsalese, 47, Rye Brook, NY 19:01 6:14 20 3 Anthony Kelly, 49, Fairfield, CT 19:17 6:19 22 4 Roger Baxley, 44, Weston, CT 19:21 6:21 23 5 Josh Lander, 40, Westport, CT 19:24 6:22 Men 50 - 59 6 1 David Litoff, 52, Louisville, CO 17:15 5:39 14 2 Paul Greenberg, 52, Westport, CT 18:54 6:12 18 3 Patrick Sullivan, 51, Westport, CT 19:10 6:17 26 4 Chris Sykes, 53, Westport, CT 19:39 6:27 33 5 Marc Landy, 52, Westport, CT 20:25 6:42 Men 60 - 69 46 1 Joe Von Ehr, 60, Southport, CT 21:23 7:01 61 2 Kevin Lloyd, 60, Darien, CT 22:11 7:16 83 3 Dan Clark, 60, Stamford, CT 23:12 7:36 106 4 Ramsay Merriss, 65, Weston, CT 24:40 8:05 126 5 Miggs Burroughs, 67, Westport, CT 26:35 8:43 Men 70 - 79 134 1 Michael Goldman, 77, Scarsdale, NY 28:07 9:13 136 2 Rich DeMarco, 71, Danbury, CT 28:17 9:16 158 3 Bob Lauterborn, 77, Chapel Hill, NC 32:21 10:36 165 4 Ray Rauth, 72, Weston, CT 36:38 12:01 168 5 Bob Dittemer, 73, Ringwood, NJ 44:03 14:27 Men 80 & Up 166 1 Jim Stevens, 81, Trumbull, CT 37:46 12:23 Women 19 & Under 2 1 Blythe Lewis, 17, Westport, CT 20:11 6:37 3 2 Nicole Rizzo, 12, Derby, CT 21:44 7:08 13 3 Rachel Fleischer, 13, Derby, CT 22:59 7:32 19 4 Kiley Rodriguez, 13, Derby, CT 23:34 7:44 25 5 Olivia Phelan, 15, Westport, CT 24:55 8:10 Women 20 - 29 9 1 Crystal Galati, 29, Westport, CT 22:17 7:18 12 2 Geraldine Pires, 29, Fairfield, CT 22:44 7:27 20 3 Keara Stewart, 23, Westport, CT 24:02 7:53 67 4 Anne McGuire, 21, Norwalk, CT 31:02 10:10 79 5 Sabrina Lewis, 26, Norwalk, CT 34:16 11:14 Women 30 - 39 4 1 Alisa Ryan, 36, Southport, CT 21:47 7:09 15 2 Anna Price, 31, Bridgeport, CT 23:30 7:42 16 3 Hillary Kuss, 35, NC 23:32 7:43 21 4 Heather Talbott, 37, Westport, CT 24:34 8:03 22 5 Morian Ageovino, 36, Westport, CT 24:43 8:06 Women 40 - 49 1 1 Julie McElroy, 46, Sleepy Hollow, NY 19:20 6:20 6 2 Dorian Kail, 45, Westport, CT 22:05 7:14 7 3 DeeDee Scanlin, 49, Westport, CT 22:08 7:15 14 4 Sally Freedman, 40, Norwalk, CT 23:04 7:34 18 5 Yungson Kim, 48, Wilton, CT 23:33 7:43 Women 50 - 59 5 1 Terry Bernard, 52, Westport, CT 21:54 7:11 8 2 Emmy Stocker, 55, Cos Cob, CT 22:15 7:18 10 3 Dorit Heimer, 59, Westport, CT 22:29 7:22 11 4 Deirdre O'Farrelly, 53, Westport, CT 22:41 7:26 17 5 Patsy King, 51, Southport, CT 23:33 7:43 Women 60 - 69 29 1 Deb Sylvestro, 62, Fairfield, CT 25:57 8:30 65 2 Carol Kane, 67, Wilton, CT 30:43 10:04 94 3 Annette Coulter, 64, White Plains, NY 45:08 14:48 Women 70 - 79 77 1 Norma Minkowitz, 75, Westport, CT 33:45 11:04 87 2 Barbara Craig, 73, Chandler, AZ 37:39 12:21Results produced with
Top