Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Adam Mulia, 36, Costa Rica 58:20 5:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 1 M40 Tom Harding, 46, Westport, CT 1:02:03 6:12
3 2 M30 Daniel Lennox, 32, Bedford, NY 1:04:20 6:26
4 1 M50 Greg Pelican, 53, Bethel, CT 1:04:24 6:26
5 2 M40 Stephen Marsalese, 46, Rye Brook, NY 1:04:32 6:27
6 3 M30 Eric Sydor, 33, Westport, CT 1:05:35 6:33
1 1 W40 Mary Zengo, 46*, Wilton, CT 1:06:03 6:36
7 3 M40 David Allen, 42, Westport, CT 1:06:18 6:38
8 2 M50 Paul Greenberg, 51, Westport, CT 1:06:27 6:39
9 1 M20 Piotr Kostyk, 22, Bethel, CT 1:07:57 6:48
10 2 M20 Brett Jones, 26, Bridgeport, CT 1:08:05 6:48
2 1 W20 Milly Wade-West, 22*, Shelton, CT 1:08:22 6:50
11 4 M30 Josh Lander, 39, Westport, CT 1:09:04 6:54
12 4 M40 Denis Ruane, 41, Greenwich, CT 1:09:08 6:55
13 5 M30 Keith White, 34, Woodbridge, CT 1:09:36 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
14 5 M40 Ed O'Keefe, 45, Fairfield, CT 1:10:13 7:01
15 6 M30 John Tarantino, 34, Cos Cob, CT 1:10:49 7:05
16 3 M50 Ken Pacileo, 50, Burlington, CT 1:11:06 7:07
17 6 M40 Bruce Geller, 42, Westport, CT 1:11:47 7:11
3 1 W30 Amanda Parrish, 30*, Norwalk, CT 1:12:15 7:13
18 4 M50 Matthew Spiegel, 52, Westport, CT 1:13:07 7:19
19 1 JrM Nathyn Velazquez, 17, Bridgeport, CT 1:13:21 7:20
4 2 W30 Molly Gerster, 34*, Rowayton, CT 1:13:22 7:20
20 3 M20 Joe Michelson, 25, Fairfield, CT 1:13:34 7:21
5 3 W30 Erin Herlihy, 33*, Monroe, CT 1:13:58 7:24
6 4 W30 Shana Decsi, 35*, Darien, CT 1:14:27 7:27
7 2 W40 Sue Fleming, 42*, Ridgefield, CT 1:15:45 7:34
21 5 M50 Marc Landy, 51, Westport, CT 1:15:46 7:35
22 1 M60 Joe Von Ehr, 60, Southport, CT 1:16:09 7:37
23 7 M40 Alan Martin, 43, Westport, CT 1:16:23 7:38
24 8 M40 Jeff Saresky, 45, Port Chester, NY 1:16:28 7:39
25 9 M40 J P. Milot, 44, Ridgefield, CT 1:16:43 7:40
8 3 W40 Jennifer Bentley, 43*, Westport, CT 1:16:47 7:41
26 10 M40 Joe Pucci, 44, Westport, CT 1:17:00 7:42
27 7 M30 Eric Friedland, 39, Westport, CT 1:17:20 7:44
9 2 W20 Danielle Solinski, 21*, White Plains, NY 1:17:24 7:44
28 11 M40 Michael Finn, 48, Westport, CT 1:17:34 7:45
10 3 W20 Erin Greene, 27*, Charlestown, MA 1:17:59 7:48
29 8 M30 Al Toth, 37, Charlestown, MA 1:18:00 7:48
30 6 M50 Michael Costello, 53, Fairfield, CT 1:18:04 7:48
31 7 M50 Daniel Willey, 57, Stamford, CT 1:18:15 7:49
11 4 W40 Dorian Kail, 44*, Westport, CT 1:18:21 7:50
32 2 M60 Creigh Kelley, 65, Centennial, CO 1:18:27 7:51
33 8 M50 Steve Landowne, 50, Westport, CT 1:18:37 7:52
12 1 W50 Emmy Stocker, 54*, Cos Cob, CT 1:18:52 7:53
34 12 M40 Greg Elkins, 41, Norwalk, CT 1:19:26 7:57
35 9 M50 Bud McDonald, 52, Fairfield, CT 1:19:34 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
36 13 M40 Brad Hardy, 48, Westport, CT 1:19:59 8:00
37 3 M60 Sal Mulia, 64, Westport, CT 1:20:02 8:00
13 2 W50 Dorit Heimer, 58*, Westport, CT 1:20:14 8:01
38 9 M30 Craig Wiele, 39, Westport, CT 1:20:17 8:02
14 5 W40 Patricia Mennitt, 46*, Westport, CT 1:20:27 8:03
39 10 M30 Dan Reynolds, 39, West Haven, CT 1:20:56 8:06
40 10 M50 Pat Marafiorte, 57, Weston, CT 1:21:07 8:07
15 5 W30 Gracia Robinson, 35*, Norwalk, CT 1:21:42 8:10
41 11 M30 Trevor Uhl, 36, Fairfield, CT 1:21:42 8:10
42 12 M30 Alex Cotter, 34, Rowayton, CT 1:22:07 8:13
43 14 M40 Frank Colella, 49, Scarsdale, NY 1:22:14 8:13
44 11 M50 Kevin Lloyd, 59, Darien, CT 1:22:17 8:14
45 15 M40 Farzine Hachemian, 44, Stamford, CT 1:22:44 8:16
16 6 W30 Michelle Gottfried, 39*, Darien, CT 1:22:53 8:17
46 16 M40 Ray Vogt, 49, Fairfield, CT 1:23:03 8:18
17 7 W30 Sally Freedman, 39*, Norwalk, CT 1:23:10 8:19
18 6 W40 Dora Paz, 47*, Riverside, CT 1:23:17 8:20
19 7 W40 Mary Benson, 45*, Wilton, CT 1:23:44 8:22
47 12 M50 John Ambruz, 57, West Harrison, NY 1:23:49 8:23
20 3 W50 Terry Bernard, 51*, Westport, CT 1:23:57 8:24
48 17 M40 Wayne Zimmerman, 48, Weston, CT 1:24:20 8:26
49 18 M40 Matt Dembski, 41, Westport, CT 1:24:40 8:28
50 19 M40 Derek Oxley, 45, Bridgeport, CT 1:24:53 8:29
51 4 M60 Michael Buscher, 61, New Canaan, CT 1:24:54 8:29
52 20 M40 Jeff Falberg, 47, Bridgeport, CT 1:24:56 8:30
53 13 M30 Jonathan Lieber, 39, Westport, CT 1:25:08 8:31
54 21 M40 Darren Bosch, 43, Norwalk, CT 1:25:25 8:32
55 14 M30 Raymond Cannata, 39, Carmel, NY 1:25:32 8:33
21 4 W50 Katherine Radziewicz, 53*, Fairfield, CT 1:25:38 8:34
22 5 W50 Terrie Kelleher, 51*, White Plains, NY 1:25:41 8:34
56 22 M40 Art Alcosser, 45, Fairfield, CT 1:26:25 8:38
23 6 W50 Dorothy Williams, 53*, Wilton, CT 1:26:43 8:40
24 7 W50 Joy Palmer, 54*, Weston, CT 1:27:18 8:44
25 8 W40 Alicia Westerlund, 42*, Southport, CT 1:27:39 8:46
57 5 M60 Art Nager, 63, Fairfield, CT 1:28:28 8:51
58 23 M40 Craig Meadows, 48, Monroe, CT 1:28:32 8:51
26 8 W50 Beth Scarborough, 51*, Weston, CT 1:28:42 8:52
59 2 JrM Stephen Velazquez, 16, Bridgeport, CT 1:28:46 8:53
60 24 M40 Andrew Flower, 49, Westport, CT 1:28:51 8:53
61 13 M50 Chris Ahlberg, 50, Fairfield, CT 1:29:12 8:55
62 25 M40 Akira Goto, 49, Westport, CT 1:29:19 8:56
27 9 W40 Michelle Howard, 40*, Westport, CT 1:29:54 8:59
63 26 M40 Livy Howard, 40, Westport, CT 1:29:54 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
64 6 M60 Don Capone, 63, Norwalk, CT 1:30:12 9:01
92 TURKEY 1:30:26 9:03
65 4 M20 Keenan Skelly, 29, Fairfield, CT 1:30:38 9:04
28 10 W40 Jane Tarsy, 44*, Westport, CT 1:30:51 9:05
66 15 M30 Jason McCaughey, 36, New Canaan, CT 1:30:53 9:05
29 9 W50 Maj-Britt Hagsted, 56*, Westport, CT 1:30:57 9:06
67 27 M40 Peter Shiue, 42, Wilton, CT 1:31:06 9:07
30 8 W30 Sarah Kreuzer, 36*, Wilton, CT 1:31:24 9:08
68 14 M50 Keith Stein, 50, Westport, CT 1:31:43 9:10
31 11 W40 Lisa Sandhaus, 43*, Westport, CT 1:31:47 9:11
69 15 M50 Jeff Barker, 54, Weston, CT 1:32:26 9:15
70 28 M40 Geoffrey Parr, 40, Norwalk, CT 1:32:28 9:15
32 1 W60 Deb Sylvestro, 61*, Fairfield, CT 1:32:30 9:15
33 12 W40 Karen Olrik, 48*, Westport, CT 1:32:34 9:15
71 16 M30 Ryan Driscoll, 35, Westport, CT 1:32:38 9:16
34 10 W50 Ronnie Behringer, 54*, Norwalk, CT 1:32:41 9:16
35 11 W50 Julie Sidhu, 54*, Weston, CT 1:32:41 9:16
72 7 M60 Roy Van Eick, 63, Stamford, CT 1:32:43 9:16
73 16 M50 Dan Clark, 59, Stamford, CT 1:32:44 9:16
74 17 M30 Jame Cavaliere, 38, Stratford, CT 1:32:46 9:17
75 18 M30 Team Menoni, 36, Westport, CT 1:33:12 9:19
76 19 M30 Laurie Dhanraj, 30, Norwalk, CT 1:33:21 9:20
77 8 M60 Ramsay Merriss, 64, Weston, CT 1:33:24 9:20
36 9 W30 Marisa Novello, 39*, Westport, CT 1:33:35 9:21
78 29 M40 Andrew Morrison, 49, Westport, CT 1:34:00 9:24
37 12 W50 Laura Paschal, 51*, Westport, CT 1:34:09 9:25
79 30 M40 Sean Connelly, 41, Ridgefield, CT 1:34:48 9:29
80 20 M30 Tom Scully, 39, Wilton, CT 1:35:39 9:34
81 9 M60 Jerry Haas, 63, Stamford, CT 1:35:51 9:35
82 21 M30 John Holland, 34, Fairfield, CT 1:35:52 9:35
38 13 W50 Christina Ogren, 56*, Fairfield, CT 1:36:07 9:37
39 13 W40 Nancy Lefkowitz, 41*, Fairfield, CT 1:36:08 9:37
83 17 M50 Michael Carpenter, 55, Redding, CT 1:36:31 9:39
84 22 M30 David Diaspro, 35, Danbury, CT 1:36:45 9:40
85 5 M20 Jermaine Walker, 29, Stratford, CT 1:37:04 9:42
86 31 M40 Chris Bene, 44, Westport, CT 1:37:06 9:43
40 14 W40 Kathryn Stoker, 45*, Norwalk, CT 1:37:34 9:45
87 18 M50 John Carberry, 55, Stamford, CT 1:38:19 9:50
41 10 W30 Nicole Gehrmann, 34*, Wilton, CT 1:38:34 9:51
88 32 M40 John McCleary, 43, Redding, CT 1:39:52 9:59
42 14 W50 Hillary Tonken, 52*, Redding, CT 1:39:52 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
43 15 W40 Dawn Bolling, 48*, Norwalk, CT 1:39:58 10:00
89 33 M40 Paul Schreiner, 46, Westport, CT 1:40:41 10:04
90 19 M50 Rob Feakins, 55, Westport, CT 1:41:11 10:07
44 11 W30 Christine Meiers-Schatz, 31*, Westport, CT
1:41:16 10:08
45 12 W30 Maureen McGrath, 37*, Wilton, CT 1:41:33 10:09
46 16 W40 Mary Bellofatto, 42*, Port Chester, NY 1:41:53 10:11
91 34 M40 Brian Griesinger, 40, Norwalk, CT 1:41:58 10:12
92 35 M40 Chris Ormond, 44, Norwalk, CT 1:42:02 10:12
93 20 M50 Rick Hubbell, 58, New Haven, CT 1:42:22 10:14
94 10 M60 Mike Holland, 67, New Canaan, CT 1:43:36 10:22
95 23 M30 Tim Leonard, 34, Stamford, CT 1:43:38 10:22
47 13 W30 Renee Serfaty, 39*, Westport, CT 1:44:47 10:29
96 1 M70 Bob Goldblatt, 72, New Canaan, CT 1:45:05 10:30
48 2 W60 Alice Avery, 61*, Bethel, CT 1:45:14 10:31
49 3 W60 Rosemary Mulia, 61*, Westport, CT 1:46:48 10:41
97 21 M50 Michael Brown, 56, Naugatuck, CT 1:46:58 10:42
50 14 W30 Danielle Visconti, 34*, Westport, CT 1:46:58 10:42
51 17 W40 Rita Harrison, 42*, Westport, CT 1:47:41 10:46
98 36 M40 Tom O'Connell, 47, Weston, CT 1:48:18 10:50
52 15 W30 Rebecca Darst, 37*, Wilton, CT 1:48:44 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
53 1 JrW Gabrielle Wimer, 17*, Westport, CT 1:50:38 11:04
54 16 W30 Mary Ann Brennan, 33*, Westport, CT 1:50:54 11:05
55 15 W50 Peggy Mers, 54*, Westport, CT 1:51:49 11:11
99 22 M50 Mark Greene, 50, Milford, CT 1:52:04 11:12
56 17 W30 Lisa Mara, 37*, Ridgefield, CT 1:52:55 11:17
57 18 W40 Yoko Hayashida, 42*, Norwalk, CT 1:53:06 11:19
100 11 M60 Steve Grathwohl, 64, Fairfield, CT 1:54:11 11:25
101 2 M70 Al Toth, 71, Westport, CT 1:54:40 11:28
58 19 W40 Marie McCubbin, 40*, Weston, CT 1:55:24 11:32
102 37 M40 Paul Guggenheimer, 42, Pleasantville, NY 1:55:58 11:36
162 TURKEY 1:56:05 11:36
59 18 W30 Sara Scully, 35*, Wilton, CT 1:57:54 11:47
164 TURKEY 1:58:25 11:50
165 TURKEY 1:58:26 11:51
166 TURKEY 1:59:47 11:59
167 TURKEY 1:59:53 11:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
60 20 W40 Brook Farrington, 40*, Rye, NY 2:00:04 12:00
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
103 23 M50 John Hoctor, 51, Stratford, CT 2:10:12 13:01
104 3 M70 Jim Stevens, 80, Trumbull, CT 2:17:23 13:44
105 24 M50 Max Bruce, 50, Easton, CT 2:19:25 13:56
"*" indicates females
2 finishers among Men 19 & Under
5 finishers among Men 20 - 29
23 finishers among Men 30 - 39
37 finishers among Men 40 - 49
24 finishers among Men 50 - 59
11 finishers among Men 60 - 69
3 finishers among Men 70 & Up
1 finishers among Women 19 & Under
3 finishers among Women 20 - 29
18 finishers among Women 30 - 39
20 finishers among Women 40 - 49
15 finishers among Women 50 - 59
3 finishers among Women 60 - 69
105 male finishers
60 female finishers
171 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
19 1 Nathyn Velazquez, 17, Bridgeport, CT 1:13:21 7:20
59 2 Stephen Velazquez, 16, Bridgeport, CT 1:28:46 8:53
Men 20 - 29
9 1 Piotr Kostyk, 22, Bethel, CT 1:07:57 6:48
10 2 Brett Jones, 26, Bridgeport, CT 1:08:05 6:48
20 3 Joe Michelson, 25, Fairfield, CT 1:13:34 7:21
65 4 Keenan Skelly, 29, Fairfield, CT 1:30:38 9:04
85 5 Jermaine Walker, 29, Stratford, CT 1:37:04 9:42
Men 30 - 39
1 1 Adam Mulia, 36, Costa Rica 58:20 5:50
3 2 Daniel Lennox, 32, Bedford, NY 1:04:20 6:26
6 3 Eric Sydor, 33, Westport, CT 1:05:35 6:33
11 4 Josh Lander, 39, Westport, CT 1:09:04 6:54
13 5 Keith White, 34, Woodbridge, CT 1:09:36 6:58
Men 40 - 49
2 1 Tom Harding, 46, Westport, CT 1:02:03 6:12
5 2 Stephen Marsalese, 46, Rye Brook, NY 1:04:32 6:27
7 3 David Allen, 42, Westport, CT 1:06:18 6:38
12 4 Denis Ruane, 41, Greenwich, CT 1:09:08 6:55
14 5 Ed O'Keefe, 45, Fairfield, CT 1:10:13 7:01
Men 50 - 59
4 1 Greg Pelican, 53, Bethel, CT 1:04:24 6:26
8 2 Paul Greenberg, 51, Westport, CT 1:06:27 6:39
16 3 Ken Pacileo, 50, Burlington, CT 1:11:06 7:07
18 4 Matthew Spiegel, 52, Westport, CT 1:13:07 7:19
21 5 Marc Landy, 51, Westport, CT 1:15:46 7:35
Men 60 - 69
22 1 Joe Von Ehr, 60, Southport, CT 1:16:09 7:37
32 2 Creigh Kelley, 65, Centennial, CO 1:18:27 7:51
37 3 Sal Mulia, 64, Westport, CT 1:20:02 8:00
51 4 Michael Buscher, 61, New Canaan, CT 1:24:54 8:29
57 5 Art Nager, 63, Fairfield, CT 1:28:28 8:51
Men 70 & Up
96 1 Bob Goldblatt, 72, New Canaan, CT 1:45:05 10:30
101 2 Al Toth, 71, Westport, CT 1:54:40 11:28
104 3 Jim Stevens, 80, Trumbull, CT 2:17:23 13:44
CLASS
PLACE PLACE FINISHER TIME PACE
Women 19 & Under
53 1 Gabrielle Wimer, 17, Westport, CT 1:50:38 11:04
Women 20 - 29
2 1 Milly Wade-West, 22, Shelton, CT 1:08:22 6:50
9 2 Danielle Solinski, 21, White Plains, NY 1:17:24 7:44
10 3 Erin Greene, 27, Charlestown, MA 1:17:59 7:48
Women 30 - 39
3 1 Amanda Parrish, 30, Norwalk, CT 1:12:15 7:13
4 2 Molly Gerster, 34, Rowayton, CT 1:13:22 7:20
5 3 Erin Herlihy, 33, Monroe, CT 1:13:58 7:24
6 4 Shana Decsi, 35, Darien, CT 1:14:27 7:27
15 5 Gracia Robinson, 35, Norwalk, CT 1:21:42 8:10
Women 40 - 49
1 1 Mary Zengo, 46, Wilton, CT 1:06:03 6:36
7 2 Sue Fleming, 42, Ridgefield, CT 1:15:45 7:34
8 3 Jennifer Bentley, 43, Westport, CT 1:16:47 7:41
11 4 Dorian Kail, 44, Westport, CT 1:18:21 7:50
14 5 Patricia Mennitt, 46, Westport, CT 1:20:27 8:03
Women 50 - 59
12 1 Emmy Stocker, 54, Cos Cob, CT 1:18:52 7:53
13 2 Dorit Heimer, 58, Westport, CT 1:20:14 8:01
20 3 Terry Bernard, 51, Westport, CT 1:23:57 8:24
21 4 Katherine Radziewicz, 53, Fairfield, CT 1:25:38 8:34
22 5 Terrie Kelleher, 51, White Plains, NY 1:25:41 8:34
Women 60 - 69
32 1 Deb Sylvestro, 61, Fairfield, CT 1:32:30 9:15
48 2 Alice Avery, 61, Bethel, CT 1:45:14 10:31
49 3 Rosemary Mulia, 61, Westport, CT 1:46:48 10:41
Results produced with
Top