Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Tom Harding, 46, Westport, CT 51:28 6:06 2 2 M40 Stephen Marsalese, 46, Rye Brook, NY 53:34 6:21 3 3 M40 David Allen, 42, Westport, CT 55:29 6:35 4 1 M20 Brett Jones, 26, Bridgeport, CT 57:12 6:47 5 2 M20 Piotr Kostyk, 22, Bethel, CT 57:14 6:47 6 1 M30 Josh Lander, 39, Westport, CT 57:20 6:48 7 4 M40 Ed O'Keefe, 45, Fairfield, CT 57:39 6:50 8 3 M20 Jesse Gaylord, 27, Washington, DC 58:51 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 5 M40 Roger Baxley, 43, Weston, CT 59:59 7:07 10 1 M50 Matthew Spiegel, 52, Westport, CT 1:00:23 7:10 11 1 M60 Joe Von Ehr, 60, Southport, CT 1:01:04 7:15 12 2 M50 Marc Landy, 51, Westport, CT 1:01:23 7:17 13 1 JrM Nathyn Velazquez, 17, Bridgeport, CT 1:01:25 7:17 14 3 M50 Bill Hunter, 50, Fairfield, CT 1:01:46 7:20 15 6 M40 Joe Pucci, 44, Westport, CT 1:02:01 7:21 16 7 M40 Alan Martin, 43, Westport, CT 1:02:20 7:24 1 1 W40 Dorian Kail, 44*, Westport, CT 1:02:48 7:27 2 1 W50 Dierdre O'Farrelly, 52*, Westport, CT 1:03:12 7:30 3 1 W30 Alisa Ryan, 35*, Southport, CT 1:03:28 7:32 17 8 M40 Mark Overly, 45, Fairfield, CT 1:04:10 7:37 4 2 W40 Jennifer Bentley, 43*, Westport, CT 1:04:18 7:38 18 2 M30 Trevor Uhl, 36, Fairfield, CT 1:04:38 7:40 19 2 M60 Bob Hermesch, 62, Croton-on-Hudson, NY 1:04:43 7:41 20 3 M30 Craig Wiele, 39, Westport, CT 1:04:50 7:41 21 4 M30 Xavier Vegas, 33, Westport, CT 1:05:21 7:45 22 3 M60 Sal Mulia, 64, Westport, CT 1:05:30 7:46 5 2 W50 Emmy Stocker, 54*, Cos Cob, CT 1:05:37 7:47 23 4 M50 Bud McDonald, 52, Fairfield, CT 1:05:48 7:48 24 4 M60 Rob Fryer, 65, New Canaan, CT 1:05:48 7:48 6 1 JrW Alosha Southern, 17*, Wilton, CT 1:06:11 7:51 7 2 JrW Keiley Gaston, 16*, Wilton, CT 1:06:11 7:51 25 5 M50 Kevin Lloyd, 59, Darien, CT 1:06:21 7:52 26 9 M40 Ron Carter, 48, Westport, CT 1:06:36 7:54 27 10 M40 Paul Baldini, 40, North Haven, CT 1:06:38 7:54 8 3 W40 Patricia Mennitt, 46*, Westport, CT 1:06:46 7:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
28 5 M30 Alex Cotter, 34, Rowayton, CT 1:07:42 8:02 9 4 W40 Dora Paz, 47*, Riverside, CT 1:07:45 8:02 29 6 M50 Richard Strahota, 54, Darien, CT 1:08:04 8:04 30 11 M40 Wayne Zimmerman, 48, Weston, CT 1:08:12 8:05 10 3 W50 Katherine Radziewicz, 53*, Fairfield, CT 1:08:28 8:07 31 6 M30 Jonathan Lieber, 39, Westport, CT 1:08:46 8:09 11 2 W30 Sally Freedman, 39*, Norwalk, CT 1:08:59 8:11 32 12 M40 Ray Vogt, 49, Fairfield, CT 1:09:07 8:12 33 7 M50 Roger Insley, 51, Weston, CT 1:09:11 8:12 12 3 W30 Jennifer Fierstein, 38*, Norwalk, CT 1:09:26 8:14 34 5 M60 Michael Buscher, 61, New Canaan, CT 1:09:59 8:18 35 2 JrM Stephen Velazquez, 16, Bridgeport, CT 1:10:16 8:20 36 13 M40 Andrew Flower, 49, Westport, CT 1:10:22 8:21 13 4 W50 Beth Scarborough, 51*, Weston, CT 1:10:31 8:22 37 7 M30 Ryan Driscoll, 35, Westport, CT 1:10:37 8:23 38 14 M40 Akira Goto, 49, Westport, CT 1:11:03 8:26 14 4 W30 Julia Massenil, 30*, Norwalk, CT 1:12:00 8:32 39 4 M20 Alex Kremer, 24, Darien, CT 1:12:00 8:32 15 5 W40 Mary Benson, 45*, Wilton, CT 1:12:39 8:37 16 5 W50 Dorothy Williams, 53*, Wilton, CT 1:13:03 8:40 17 5 W30 Michelle Gottfried, 39*, Darien, CT 1:13:44 8:45 18 6 W40 Michelle Howard, 40*, Westport, CT 1:14:14 8:48 40 15 M40 Livy Howard, 40, Westport, CT 1:14:15 8:48 19 7 W40 Karen Olrik, 48*, Westport, CT 1:14:21 8:49 41 6 M60 Ramsay Merriss, 64, Weston, CT 1:14:23 8:49 42 8 M30 Jame Cavaliere, 38, Stratford, CT 1:14:32 8:50 43 16 M40 Paul Devlin, 48, Norwalk, CT 1:14:36 8:51 20 3 JrW Kim Holmgren, 15*, Wilton, CT 1:15:04 8:54 21 6 W50 Maj-Britt Hagsted, 56*, Westport, CT 1:15:19 8:56 22 1 W60 Deb Sylvestro, 61*, Fairfield, CT 1:15:41 8:58 44 8 M50 Tom Greene, 52, Westport, CT 1:15:50 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
23 6 W30 Marisa Novello, 39*, Westport, CT 1:16:50 9:06 45 17 M40 David Gruen, 46, Weston, CT 1:17:50 9:13 24 8 W40 Donna McNamara, 42*, Norwalk, CT 1:18:19 9:17 46 18 M40 Paul Twing, 42, Norwalk, CT 1:18:24 9:17 47 7 M60 Jerry Haas, 63, Stamford, CT 1:18:38 9:19 48 19 M40 Pankaj Goyal, 42, Ridgefield, CT 1:18:59 9:21 49 1 M70 Bob Goldblatt, 72, New Canaan, CT 1:19:04 9:22 50 9 M30 Tom Scully, 39, Wilton, CT 1:19:30 9:25 51 20 M40 Brian Runkle, 44, Park City, UT 1:19:39 9:26 52 9 M50 Mark Bonitatebus, 54, Bridgeport, CT 1:20:23 9:31 25 7 W50 Cynthia Loynd, 52*, Stratford, CT 1:20:39 9:33 53 10 M30 John Holland, 34, Fairfield, CT 1:21:16 9:38 54 8 M60 Mike Holland, 67, New Canaan, CT 1:21:17 9:38 55 10 M50 Mike Tamborrino, 54, Stamford, CT 1:21:32 9:40 56 9 M60 Steve Sylvestro, 62, Fairfield, CT 1:22:31 9:47 26 9 W40 Martha Mahoney, 49*, Stamford, CT 1:22:35 9:47 57 21 M40 Chris Bene, 44, Westport, CT 1:22:48 9:49 58 22 M40 Tom O'Connell, 47, Weston, CT 1:23:37 9:54 27 8 W50 Tonette Mahon, 52*, New Rochelle, NY 1:23:40 9:55 28 2 W60 Rosemary Mulia, 61*, Westport, CT 1:23:49 9:56 59 11 M50 Michael Brown, 56, Naugatuck, CT 1:23:56 9:57 29 7 W30 Rebecca Darst, 37*, Wilton, CT 1:23:59 9:57 60 12 M50 Rob Feakins, 55, Westport, CT 1:24:19 9:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
30 9 W50 Anne Gaston, 56*, Wilton, CT 1:25:13 10:06 61 13 M50 Rick Hubbell, 58, New Haven, CT 1:26:44 10:17 31 10 W40 Suzy Johnson, 42*, Portfield, CT 1:27:27 10:22 32 3 W60 Lily Kosaka, 62*, Hartsdale, NY 1:30:12 10:41 33 8 W30 Lynn Ching, 35*, Riverside, CT 1:30:12 10:41 34 9 W30 Maryanne Brennan, 33*, Westport, CT 1:32:07 10:55 35 10 W30 Sara Scully, 35*, Wilton, CT 1:32:12 10:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
36 11 W40 Marie McCubbin, 40*, Weston, CT 1:35:37 11:20Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
62 14 M50 Max Bruce, 50, Easton, CT 1:44:49 12:25 63 15 M50 John Hoctor, 51, Stratford, CT 1:44:50 12:25Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
64 2 M70 Bob Dittemer, 72, Ringwood, NJ 1:56:06 13:45 "*" indicates females 2 finishers among Men 19 & Under 4 finishers among Men 20 - 29 10 finishers among Men 30 - 39 22 finishers among Men 40 - 49 15 finishers among Men 50 - 59 9 finishers among Men 60 - 69 2 finishers among Men 70 & Up 3 finishers among Women 19 & Under 10 finishers among Women 30 - 39 11 finishers among Women 40 - 49 9 finishers among Women 50 - 59 3 finishers among Women 60 - 69 64 male finishers 36 female finishers 100 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 13 1 Nathyn Velazquez, 17, Bridgeport, CT 1:01:25 7:17 35 2 Stephen Velazquez, 16, Bridgeport, CT 1:10:16 8:20 44 3 Joey Ostuno, 13, Derby, CT 1:15:41 8:59 Men 20 - 29 4 1 Brett Jones, 26, Bridgeport, CT 57:12 6:47 5 2 Piotr Kostyk, 22, Bethel, CT 57:14 6:47 8 3 Jesse Gaylord, 27, Washington, DC 58:51 6:59 39 4 Alex Kremer, 24, Darien, CT 1:12:00 8:32 Men 30 - 39 6 1 Josh Lander, 39, Westport, CT 57:20 6:48 18 2 Trevor Uhl, 36, Fairfield, CT 1:04:38 7:40 20 3 Craig Wiele, 39, Westport, CT 1:04:50 7:41 21 4 Xavier Vegas, 33, Westport, CT 1:05:21 7:45 28 5 Alex Cotter, 34, Rowayton, CT 1:07:42 8:02 Men 40 - 49 1 1 Tom Harding, 46, Westport, CT 51:28 6:06 2 2 Stephen Marsalese, 46, Rye Brook, NY 53:34 6:21 3 3 David Allen, 42, Westport, CT 55:29 6:35 7 4 Ed O'Keefe, 45, Fairfield, CT 57:39 6:50 9 5 Roger Baxley, 43, Weston, CT 59:59 7:07 Men 50 - 59 10 1 Matthew Spiegel, 52, Westport, CT 1:00:23 7:10 12 2 Marc Landy, 51, Westport, CT 1:01:23 7:17 14 3 Bill Hunter, 50, Fairfield, CT 1:01:46 7:20 23 4 Bud McDonald, 52, Fairfield, CT 1:05:48 7:48 25 5 Kevin Lloyd, 59, Darien, CT 1:06:21 7:52 Men 60 - 69 11 1 Joe Von Ehr, 60, Southport, CT 1:01:04 7:15 19 2 Bob Hermesch, 62, Croton-on-Hudson, NY 1:04:43 7:41 22 3 Sal Mulia, 64, Westport, CT 1:05:30 7:46 24 4 Rob Fryer, 65, New Canaan, CT 1:05:48 7:48 34 5 Michael Buscher, 61, New Canaan, CT 1:09:59 8:18 Men 70 & Up 50 1 Bob Goldblatt, 72, New Canaan, CT 1:19:04 9:23 65 2 Bob Dittemer, 72, Ringwood, NJ 1:56:06 13:46 Women 19 & Under 6 1 Alosha Southern, 17, Wilton, CT 1:06:11 7:50 7 2 Keiley Gaston, 16, Wilton, CT 1:06:11 7:50 20 3 Kim Holmgren, 15, Wilton, CT 1:15:04 8:54 Women 30 - 39 3 1 Alisa Ryan, 35, Southport, CT 1:03:28 7:31 11 2 Sally Freedman, 39, Norwalk, CT 1:08:59 8:10 12 3 Jennifer Fierstein, 38, Norwalk, CT 1:09:26 8:14 14 4 Julia Massenil, 30, Norwalk, CT 1:12:00 8:32 17 5 Michelle Gottfried, 39, Darien, CT 1:13:44 8:44 Women 40 - 49 1 1 Dorian Kail, 44, Westport, CT 1:02:48 7:26 4 2 Jennifer Bentley, 43, Westport, CT 1:04:18 7:37 8 3 Patricia Mennitt, 46, Westport, CT 1:06:46 7:55 9 4 Dora Paz, 47, Riverside, CT 1:07:45 8:02 15 5 Mary Benson, 45, Wilton, CT 1:12:39 8:36 Women 50 - 59 2 1 Dierdre O'Farrelly, 52, Westport, CT 1:03:12 7:29 5 2 Emmy Stocker, 54, Cos Cob, CT 1:05:37 7:46 10 3 Katherine Radziewicz, 53, Fairfield, CT 1:08:28 8:07 13 4 Beth Scarborough, 51, Weston, CT 1:10:31 8:21 16 5 Dorothy Williams, 53, Wilton, CT 1:13:03 8:39 Women 60 - 69 22 1 Deb Sylvestro, 61, Fairfield, CT 1:15:41 8:58 28 2 Rosemary Mulia, 61, Westport, CT 1:23:49 9:56 32 3 Lily Kosaka, 62, Hartsdale, NY 1:30:12 10:41Results produced with
Top