Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Chase Pizzonia, 26, Branford, CT 35:05 5:10
1 1 W30 Amy Bevilaqua, 38*, Wilton, CT 40:43 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 M40 Stephen Marsalese, 46, Rye Brook, NY 43:25 6:23
3 1 M30 Larry Ikard, 37, New Canaan, CT 43:29 6:24
4 2 M30 Keith White, 34, Woodbridge, CT 44:20 6:31
5 2 M40 David Allen, 42, Westport, CT 44:41 6:34
6 2 M20 Piotr Kostyk, 22, Bethel, CT 45:00 6:37
7 1 M50 Paul Greenberg, 51, Westport, CT 45:03 6:38
2 1 W40 Julie McElroy, 45*, Sleepy Hollow, NY 45:54 6:45
3 2 W30 Allison Glasband, 34*, Darien, CT 46:00 6:46
8 3 M20 Brett Jones, 26, Bridgeport, CT 46:01 6:46
9 3 M30 Josh Lander, 39, Westport, CT 46:14 6:48
10 3 M40 Ed O'Keefe, 45, Fairfield, CT 46:35 6:51
11 2 M50 Andrew Pisanelli, 50, Ridgefield, CT 47:00 6:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 4 M30 Mark Evans, 36, Norwalk, CT 47:36 7:00
13 3 M50 Matthew Spiegel, 52, Westport, CT 47:55 7:03
14 4 M40 David Ott, 49, Darien, CT 48:23 7:07
15 5 M30 John Tarantino, 34, Cos Cob, CT 49:13 7:14
16 1 M60 Joe Von Ehr, 60, Southport, CT 49:16 7:15
17 1 JrM Spencer Brown, 15, Wilton, CT 49:37 7:18
18 2 JrM Nathyn Velazquez, 17, Bridgeport, CT 49:39 7:18
19 4 M50 Bill Hunter, 50, Fairfield, CT 49:50 7:20
20 5 M50 Marc Landy, 51, Westport, CT 49:52 7:20
21 4 M20 Chris Tingue, 26, Norwalk, CT 50:12 7:23
22 5 M40 Adam Norris, 46, Norwalk, CT 50:14 7:23
23 6 M40 Eric Frazer, 40, Westport, CT 50:48 7:28
24 7 M40 Brad Hardy, 48, Westport, CT 51:03 7:30
4 2 W40 Jennifer Bentley, 43*, Westport, CT 51:03 7:30
25 6 M30 Brennan Gerster, 36, Rowayton, CT 51:30 7:34
26 8 M40 Todd Morrison, 42, Weston, CT 51:37 7:35
5 1 W50 Dierdre O'Farrelly, 52*, Westport, CT 51:47 7:37
6 3 W30 Meredith Ostrer, 37*, Westport, CT 52:14 7:41
27 2 M60 Bob Hermesch, 62, Croton-on-Hudson, NY 52:32 7:44
7 2 W50 Dorit Heimer, 58*, Westport, CT 52:50 7:46
28 6 M50 Bud McDonald, 52, Fairfield, CT 52:56 7:47
29 9 M40 Frank Colella, 49, Scarsdale, NY 53:14 7:50
8 3 W50 Emmy Stocker, 54*, Cos Cob, CT 53:29 7:52
30 5 M20 Chip Murray, 22, New Canaan, CT 53:37 7:53
31 7 M30 Bryan DeYoung, 35, Norwalk, CT 53:44 7:54
32 7 M50 Kevin Lloyd, 59, Darien, CT 53:45 7:54
33 8 M50 Kevin Friedman, 55, Blyth, UK 54:08 7:58
9 4 W50 Terry Bernard, 51*, Westport, CT 54:10 7:58
10 3 W40 Dora Paz, 47*, Riverside, CT 54:19 7:59
11 1 JrW Keiley Gaston, 16*, Wilton, CT 54:20 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 9 M50 Pat Marafiorte, 57, Weston, CT 54:36 8:02
12 4 W30 Sally Freedman, 39*, Norwalk, CT 54:39 8:02
13 4 W40 Patricia Mennitt, 46*, Westport, CT 54:46 8:03
14 2 JrW Dawn Hubbell, 17*, North Haven, CT 55:26 8:09
15 5 W40 Jilian Robins, 49*, Westport, CT 55:37 8:11
35 10 M50 Keith Stein, 50, Westport, CT 55:40 8:11
16 5 W50 Andrea Williamson, 57*, Westport, CT 55:41 8:11
17 6 W50 Katherine Radziewicz, 53*, Fairfield, CT 55:55 8:13
36 3 M60 Michael Buscher, 61, New Canaan, CT 56:10 8:16
37 11 M50 Jurgen Link, 52, Westport, CT 56:16 8:16
38 6 M20 Jakob Yarmoff, 20, Westport, CT 56:26 8:18
39 8 M30 Tom Yergeau, 35, Fairfield, CT 56:29 8:18
40 10 M40 Wayne Zimmerman, 48, Weston, CT 56:33 8:19
41 3 JrM Stephen Velazquez, 16, Bridgeport, CT 56:44 8:21
42 11 M40 Ron Carter, 48, Westport, CT 56:49 8:21
43 12 M40 Ray Vogt, 49, Fairfield, CT 56:50 8:21
61 TURKEY 57:10 8:24
44 12 M50 Neil Mandel, 58, Shelton, CT 57:13 8:25
45 13 M40 Jonas Katz, 41, Westport, CT 57:18 8:26
46 14 M40 Robert Mitchell, 48, Darien, CT 57:25 8:27
18 7 W50 Beth Scarborough, 51*, Weston, CT 57:37 8:28
47 15 M40 Jorge Torrealba, 47, Norwalk, CT 57:52 8:31
19 5 W30 Jennifer Fierstein, 38*, Norwalk, CT 57:58 8:31
48 16 M40 Craig Meadows, 48, Monroe, CT 58:14 8:34
49 9 M30 Jame Cavaliere, 38, Stratford, CT 58:22 8:35
20 3 JrW Larkin Brown, 16*, Wilton, CT 58:35 8:37
21 8 W50 Elizabeth Craig, 56*, Wilton, CT 58:41 8:38
50 13 M50 Mark Wasserman, 53, Ridgefield, CT 58:46 8:39
51 17 M40 Akira Goto, 49, Westport, CT 58:51 8:39
52 18 M40 Paul Devlin, 48, Norwalk, CT 59:05 8:41
22 6 W30 Julie McCormack, 36*, Darien, CT 59:21 8:44
23 6 W40 Karen Olrik, 48*, Westport, CT 59:56 8:49
53 19 M40 Paul Twing, 42, Norwalk, CT 59:57 8:49
24 9 W50 Ronnie Behringer, 54*, Norwalk, CT 1:00:06 8:50
25 1 W20 Melissa Hylton, 24*, Norwalk, CT 1:00:37 8:55
54 4 M60 Jerry Haas, 63, Stamford, CT 1:00:50 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 10 M30 Team Menoni, 36, Westport, CT 1:01:13 9:00
56 20 M40 Geoffrey Parr, 40, Norwalk, CT 1:01:16 9:01
57 11 M30 Phil Izzo, 37, Ansonia, CT 1:01:18 9:01
58 14 M50 Terry Sauer, 51, Westport, CT 1:01:32 9:03
59 21 M40 Jeff Falberg, 47, Bridgeport, CT 1:01:40 9:04
26 2 W20 Riki Smolen, 21*, Westport, CT 1:01:43 9:05
27 7 W40 Kathryn Stoker, 45*, Norwalk, CT 1:01:57 9:07
28 8 W40 Lisa Sandhaus, 43*, Westport, CT 1:02:16 9:09
60 15 M50 Dan Clark, 59, Stamford, CT 1:02:31 9:12
29 7 W30 Marisa Novello, 39*, Westport, CT 1:02:40 9:13
61 16 M50 Tom Greene, 52, Westport, CT 1:02:41 9:13
30 10 W50 L J. McDonald, 59*, Westport, CT 1:02:51 9:15
31 3 W20 Keira Rakoff, 25*, Bronxville, NY 1:03:25 9:20
62 12 M30 Tom Scully, 39, Wilton, CT 1:03:46 9:23
63 1 M70 Bob Goldblatt, 72, New Canaan, CT 1:04:01 9:25
32 11 W50 Christina Ogren, 56*, Fairfield, CT 1:04:13 9:27
33 9 W40 Donna McNamara, 42*, Norwalk, CT 1:04:22 9:28
64 13 M30 Tim Leonard, 34, Stamford, CT 1:05:12 9:35
34 10 W40 Dawn Bolling, 48*, Norwalk, CT 1:05:22 9:37
35 8 W30 Christine Meiers-Schatz, 31*, Westport, CT
1:05:34 9:39
65 7 M20 Jermaine Walker, 29, Stratford, CT 1:05:56 9:42
66 22 M40 Mike Rosales, 42, Shelton, CT 1:06:41 9:48
67 17 M50 Mark Bonitatebus, 54, Bridgeport, CT 1:06:53 9:50
68 23 M40 Ernest Casco, 41, Stamford, CT 1:07:09 9:53
69 18 M50 Rob Feakins, 55, Westport, CT 1:07:12 9:53
36 9 W30 Karen Bellapianta, 37*, Stamford, CT 1:07:21 9:54
70 19 M50 Mike Tamborrino, 54, Stamford, CT 1:07:35 9:56
37 10 W30 Jenn Hickey, 36*, North Burwick, CT 1:07:39 9:57
71 24 M40 Rob Leder, 41, Stamford, CT 1:07:44 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
72 25 M40 Pankaj Goyal, 42, Ridgefield, CT 1:08:36 10:05
38 11 W30 Stephanie Katz, 37*, Westport, CT 1:08:48 10:07
39 11 W40 Nancy Lefkowitz, 41*, Fairfield, CT 1:08:48 10:07
40 12 W30 Renee Serfaty, 39*, Westport, CT 1:09:34 10:14
41 12 W50 Peggy Mers, 54*, Westport, CT 1:10:19 10:20
42 1 W60 Carol Kane, 66*, Wilton, CT 1:10:56 10:26
73 20 M50 Michael Brown, 56, Naugatuck, CT 1:11:27 10:30
43 12 W40 Yoko Hayashida, 42*, Norwalk, CT 1:11:34 10:31
74 2 M70 Jack Jacobs, 72, Niantic, CT 1:11:48 10:34
44 13 W40 Suzy Johnson, 42*, Portfield, CT 1:12:25 10:39
45 2 W60 Lily Kosaka, 62*, Hartsdale, NY 1:12:51 10:43
46 13 W30 Amy Ramos, 31*, Westport, CT 1:13:12 10:46
75 5 M60 Steve Grathwohl, 64, Fairfield, CT 1:13:25 10:48
47 14 W30 Sara Scully, 35*, Wilton, CT 1:13:46 10:51
48 14 W40 Julie Keller, 46*, Westport, CT 1:14:04 10:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
49 15 W30 Rebecca Darst, 37*, Wilton, CT 1:15:38 11:07
76 14 M30 Jorge Baron, 39, Seattle, WA 1:15:45 11:08
77 15 M30 Noah Hendler, 38, Fairfield, CT 1:15:46 11:09
50 15 W40 Lisa Brown, 48*, Westport, CT 1:16:31 11:15
51 1 W70 Sandy Lefkowitz, 71*, Westport, CT 1:18:19 11:31
52 16 W40 Marie McCubbin, 40*, Weston, CT 1:18:22 11:31
53 4 W20 Katherine LoBalbo, 29*, Cos Cob, CT 1:19:09 11:38
54 17 W40 Mical Ryan, 44*, Westport, CT 1:19:10 11:39
78 6 M60 Paul Smolen, 62, Westport, CT 1:19:26 11:41
55 18 W40 Judy Burr, 40*, Bridgeport, CT 1:20:00 11:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
56 19 W40 Erin Brown, 42*, Redding, CT 1:22:00 12:04
79 21 M50 John Hoctor, 51, Stratford, CT 1:24:14 12:23
80 22 M50 Max Bruce, 50, Easton, CT 1:26:08 12:40
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
81 7 M60 Dan Stepanek, 67, New Canaan, CT 1:36:00 14:07
82 3 M70 Bob Dittemer, 72, Ringwood, NJ 1:39:12 14:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
83 16 M30 Kumar Katakam, 32, Milford, CT 1:42:15 15:02
"*" indicates females
3 finishers among Men 19 & Under
7 finishers among Men 20 - 29
16 finishers among Men 30 - 39
25 finishers among Men 40 - 49
22 finishers among Men 50 - 59
7 finishers among Men 60 - 69
3 finishers among Men 70 & Up
3 finishers among Women 19 & Under
4 finishers among Women 20 - 29
15 finishers among Women 30 - 39
19 finishers among Women 40 - 49
12 finishers among Women 50 - 59
2 finishers among Women 60 - 69
1 finishers among Women 70 & Up
83 male finishers
56 female finishers
140 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
17 1 Spencer Brown, 15, Wilton, CT 49:37 7:18
18 2 Nathyn Velazquez, 17, Bridgeport, CT 49:39 7:18
41 3 Stephen Velazquez, 16, Bridgeport, CT 56:44 8:21
Men 20 - 29
1 1 Chase Pizzonia, 26, Branford, CT 35:05 5:10
6 2 Piotr Kostyk, 22, Bethel, CT 45:00 6:37
8 3 Brett Jones, 26, Bridgeport, CT 46:01 6:46
21 4 Chris Tingue, 26, Norwalk, CT 50:12 7:23
30 5 Chip Murray, 22, New Canaan, CT 53:37 7:53
Men 30 - 39
3 1 Larry Ikard, 37, New Canaan, CT 43:29 6:24
4 2 Keith White, 34, Woodbridge, CT 44:20 6:31
9 3 Josh Lander, 39, Westport, CT 46:14 6:48
12 4 Mark Evans, 36, Norwalk, CT 47:36 7:00
15 5 John Tarantino, 34, Cos Cob, CT 49:13 7:14
Men 40 - 49
2 1 Stephen Marsalese, 46, Rye Brook, NY 43:25 6:23
5 2 David Allen, 42, Westport, CT 44:41 6:34
10 3 Ed O'Keefe, 45, Fairfield, CT 46:35 6:51
14 4 David Ott, 49, Darien, CT 48:23 7:07
22 5 Adam Norris, 46, Norwalk, CT 50:14 7:23
Men 50 - 59
7 1 Paul Greenberg, 51, Westport, CT 45:03 6:38
11 2 Andrew Pisanelli, 50, Ridgefield, CT 47:00 6:55
13 3 Matthew Spiegel, 52, Westport, CT 47:55 7:03
19 4 Bill Hunter, 50, Fairfield, CT 49:50 7:20
20 5 Marc Landy, 51, Westport, CT 49:52 7:20
Men 60 - 69
16 1 Joe Von Ehr, 60, Southport, CT 49:16 7:15
27 2 Bob Hermesch, 62, Croton-on-Hudson, NY 52:32 7:44
36 3 Michael Buscher, 61, New Canaan, CT 56:10 8:16
54 4 Jerry Haas, 63, Stamford, CT 1:00:50 8:57
75 5 Steve Grathwohl, 64, Fairfield, CT 1:13:25 10:48
Men 70 & Up
63 1 Bob Goldblatt, 72, New Canaan, CT 1:04:01 9:25
74 2 Jack Jacobs, 72, Niantic, CT 1:11:48 10:34
82 3 Bob Dittemer, 72, Ringwood, NJ 1:39:12 14:35
Women 19 & Under
11 1 Keiley Gaston, 16, Wilton, CT 54:20 7:59
14 2 Dawn Hubbell, 17, North Haven, CT 55:26 8:09
20 3 Larkin Brown, 16, Wilton, CT 58:35 8:37
Women 20 - 29
25 1 Melissa Hylton, 24, Norwalk, CT 1:00:37 8:55
26 2 Riki Smolen, 21, Westport, CT 1:01:43 9:05
31 3 Keira Rakoff, 25, Bronxville, NY 1:03:25 9:20
53 4 Katherine LoBalbo, 29, Cos Cob, CT 1:19:09 11:38
Women 30 - 39
1 1 Amy Bevilaqua, 38, Wilton, CT 40:43 5:59
3 2 Allison Glasband, 34, Darien, CT 46:00 6:46
6 3 Meredith Ostrer, 37, Westport, CT 52:14 7:41
12 4 Sally Freedman, 39, Norwalk, CT 54:39 8:02
19 5 Jennifer Fierstein, 38, Norwalk, CT 57:58 8:31
Women 40 - 49
2 1 Julie McElroy, 45, Sleepy Hollow, NY 45:54 6:45
4 2 Jennifer Bentley, 43, Westport, CT 51:03 7:30
10 3 Dora Paz, 47, Riverside, CT 54:19 7:59
13 4 Patricia Mennitt, 46, Westport, CT 54:46 8:03
15 5 Jilian Robins, 49, Westport, CT 55:37 8:11
Women 50 - 59
5 1 Dierdre O'Farrelly, 52, Westport, CT 51:47 7:37
7 2 Dorit Heimer, 58, Westport, CT 52:50 7:46
8 3 Emmy Stocker, 54, Cos Cob, CT 53:29 7:52
9 4 Terry Bernard, 51, Westport, CT 54:10 7:58
16 5 Andrea Williamson, 57, Westport, CT 55:41 8:11
Women 60 - 69
42 1 Carol Kane, 66, Wilton, CT 1:10:56 10:26
45 2 Lily Kosaka, 62, Hartsdale, NY 1:12:51 10:43
Women 70 & Up
51 1 Sandy Lefkowitz, 71, Westport, CT 1:18:19 11:31
Results produced with
Top