Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Tom Harding, 45, Westport, CT 1:01:34 6:09 2 2 M40 Stephen Marsalese, 45, Rye Brook, NY 1:04:53 6:29 3 1 M20 Dan August, 27, Fairfield, CT 1:05:58 6:36 4 1 M50 Paul Greenberg, 50, Westport, CT 1:06:46 6:41 5 3 M40 K C. Klegar, 42, Westport, CT 1:07:24 6:44 6 1 M30 Vincent Dejana, 38, Wilton, CT 1:07:48 6:47 1 1 W40 Liz Herbert, 43*, Darien, CT 1:07:54 6:47 7 2 M30 Eric Sydor, 32, Westport, CT 1:09:55 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 2 W40 Mary Zengo, 45*, Wilton, CT 1:09:56 7:00 8 2 M50 Joe Von Ehr, 58, Southport, CT 1:10:17 7:02 9 3 M30 John Tarantino, 33, Cos Cob, CT 1:10:30 7:03 10 4 M40 Dylan Germishys, 42, Westport, CT 1:12:11 7:13 3 1 W20 Lindsay Crouse, 22*, New York, NY 1:13:25 7:20 11 5 M40 Ed O'Keefe, 44, Fairfield, CT 1:14:05 7:24 12 6 M40 Steve Landowne, 49, Westport, CT 1:14:39 7:28 13 7 M40 Greg Elkins, 40, Norwalk, CT 1:14:48 7:29 14 8 M40 Mike Walters, 44, Stamford, CT 1:14:58 7:30 15 9 M40 Michael Moeller, 42, Westport, CT 1:15:14 7:31 16 3 M50 Daniel Willey, 56, Stamford, CT 1:15:16 7:32 17 4 M50 Michael Costello, 52, Fairfield, CT 1:15:19 7:32 4 3 W40 Sherry Duff, 43*, Stratford, CT 1:15:26 7:33 5 1 W30 Erin Herlihy, 32*, Norwalk, CT 1:15:42 7:34 18 10 M40 Joe Pucci, 43, Westport, CT 1:16:35 7:39 19 11 M40 Joe Krider, 43, Wilton, CT 1:16:45 7:40 20 4 M30 Jean Paul Desrosiers, 37, Westport, CT 1:16:55 7:41 6 1 JrW Caroline Koenig, 14*, Westport, CT 1:17:01 7:42 21 5 M30 Eric Friendland, 38, Westport, CT 1:17:13 7:43 7 1 W50 Emmy Stocker, 53*, Cos Cob, CT 1:17:31 7:45 22 5 M50 Pat Marafiote, 56, Weston, CT 1:17:36 7:46 23 6 M30 Eric Opdyke, 39, Norwalk, CT 1:17:48 7:47 24 6 M50 Scott Harrison, 57, Darien, CT 1:18:02 7:48 25 7 M30 Craig Wiele, 32, Westport, CT 1:18:04 7:48 8 2 W50 Deirdre O'Farrelly, 51*, Westport, CT 1:18:08 7:49 26 12 M40 Frank Colella, 48, Scarsdale, NY 1:18:16 7:50 9 4 W40 Dora Paz, 46*, Riverside, CT 1:18:25 7:50 27 7 M50 Bud McDonald, 51, Westport, CT 1:18:34 7:51 10 5 W40 Dorian Kail, 43*, Westport, CT 1:18:55 7:53 28 8 M50 Ken Kadezabek, 51, Weston, CT 1:19:05 7:54 29 13 M40 Tom Bookless, 42, Greenwich, CT 1:19:06 7:55 30 14 M40 Mark Overly, 44, Fairfield, CT 1:19:16 7:56 11 3 W50 Susan Gold, 56*, Fairfield, CT 1:19:26 7:57 31 8 M30 Alex Cotter, 34, Norwalk, CT 1:19:45 7:58 32 9 M50 Alex White, 54, Westport, CT 1:19:49 7:59 33 9 M30 Andrew Whitley, 38, Wilton, CT 1:19:55 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
12 2 W20 Crystal Taylor, 28*, Stamford, CT 1:20:18 8:02 34 15 M40 Brian Power, 41, Westport, CT 1:20:20 8:02 35 10 M30 Matt Galati, 31, Stamford, CT 1:20:25 8:02 36 1 M60 Roy Van Eick, 62, Stamford, CT 1:20:45 8:04 37 16 M40 Balazs Halmos, 43, Ridgefield, CT 1:20:47 8:05 38 11 M30 Jonathan Lieber, 39, Westport, CT 1:20:53 8:05 39 10 M50 Jurgen Link, 50, Westport, CT 1:20:54 8:05 13 6 W40 Paula Scaminaci, 45*, Cos Cob, CT 1:21:14 8:07 14 2 W30 Cara Chaplik, 33*, Norwalk, CT 1:21:27 8:09 15 4 W50 Dorit Heimer, 57*, Westport, CT 1:22:16 8:14 40 12 M30 David Menoni, 35, Westport, CT 1:22:22 8:14 16 5 W50 Terry Bernard, 50*, Westport, CT 1:22:27 8:15 41 11 M50 Kevin Lloyd, 58, Darien, CT 1:22:38 8:16 42 12 M50 Raul Ortega, 55, Westport, CT 1:23:21 8:20 43 13 M30 Noah Rhodes, 30, Cos Cob, CT 1:23:26 8:21 44 17 M40 Wayne Zimmerman, 47, Weston, CT 1:23:30 8:21 45 18 M40 Julian Robins, 48, Westport, CT 1:23:41 8:22 46 2 M60 Ramsay Merriss, 63, Weston, CT 1:23:48 8:23 17 7 W40 Kathryn Stoker, 44*, Norwalk, CT 1:23:49 8:23 47 19 M40 Andrew Flower, 48, Westport, CT 1:25:11 8:31 18 6 W50 Katherine Radziewicz, 51*, Fairfield, CT 1:25:16 8:32 48 13 M50 Rick Lynn, 54, Newtown, CT 1:25:23 8:32 49 14 M30 Phil Tarantino, 36, Cos Cob, CT 1:25:37 8:34 50 15 M30 Eli Kantor, 30, Westport, CT 1:26:19 8:38 51 16 M30 Brian Bodin, 32, Orange, CT 1:26:27 8:39 19 3 W30 Laura Bevill, 35*, Stamford, CT 1:26:48 8:41 52 20 M40 Alan Martin, 42, Westport, CT 1:26:50 8:41 20 7 W50 Elizabeth Craig, 55*, Wilton, CT 1:27:11 8:43 53 3 M60 Art Nager, 62, Norwalk, CT 1:27:16 8:44 54 4 M60 Mike Falkenstein, 61, Sandy Hook, CT 1:27:47 8:47 21 3 W20 Sarah Clark, 26*, Wethersfield, CT 1:27:52 8:47 55 17 M30 John Dooley, 35, Middletown, CT 1:27:53 8:47 56 21 M40 Paul Twing, 41, Norwalk, CT 1:27:57 8:48 22 8 W50 Ronnie Behringer, 53*, Norwalk, CT 1:28:21 8:50 57 18 M30 Tim Leonard, 32, Stamford, CT 1:28:22 8:50 23 9 W50 Beth Scarborough, 50*, Weston, CT 1:28:25 8:50 24 4 W30 Rachel Meisel, 35*, Westport, CT 1:28:32 8:51 58 22 M40 Jeff Falberg, 46, Bridgeport, CT 1:28:39 8:52 25 5 W30 Sally Freedman, 38*, Norwalk, CT 1:28:51 8:53 59 23 M40 Andrew Morrison, 48, Westport, CT 1:29:16 8:56 26 10 W50 Dorothy Williams, 52*, Wilton, CT 1:29:52 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
60 14 M50 Vin DiPalma, 52, Bridgeport, CT 1:30:05 9:00 61 24 M40 Derek Oxley, 44, Bridgeport, CT 1:30:14 9:01 27 8 W40 Louise Dobson, 48*, Norwalk, CT 1:30:48 9:05 62 25 M40 Jeff Snyder, 43, Wilton, CT 1:30:56 9:06 63 5 M60 Steve Sylvestro, 61, Fairfield, CT 1:31:04 9:06 64 15 M50 Rob Feakins, 54, Westport, CT 1:31:20 9:08 28 6 W30 Ursula Hennessey, 39*, New Canaan, CT 1:31:25 9:08 29 11 W50 Christina Ogren, 55*, Fairfield, CT 1:31:32 9:09 65 26 M40 Sean Fitzpatrick, 43, Brooklyn, NY 1:31:45 9:10 30 4 W20 Keira Rakoff, 24*, Bronxville, NY 1:31:59 9:12 31 12 W50 Maj-Britt Hagsted, 55*, Westport, CT 1:32:12 9:13 32 13 W50 Julie Sidhu, 53*, Weston, CT 1:32:20 9:14 66 6 M60 Don Capone, 62, Norwalk, CT 1:32:46 9:17 67 16 M50 Mark Greene, 50, Milford, CT 1:33:31 9:21 33 9 W40 Christine Klimek, 43*, Norwalk, CT 1:33:42 9:22 68 17 M50 Mark Moyer, 51, Westport, CT 1:34:16 9:26 69 7 M60 Miggs Burroughs, 65, Westport, CT 1:34:31 9:27 34 10 W40 Nancy Lefkowitz, 40*, Fairfield, CT 1:34:50 9:29 35 7 W30 Danielle Visconti, 33*, Westport, CT 1:35:07 9:31 70 27 M40 Aryeh Friedman, 46, Westport, CT 1:35:08 9:31 71 2 M20 Matt Lundy, 28, Monroe, CT 1:35:14 9:31 72 28 M40 Craig Meadows, 47, Westport, CT 1:35:20 9:32 73 29 M40 John McCleary, 42, Redding, CT 1:35:42 9:34 74 30 M40 Paul Devlin, 47, Norwalk, CT 1:36:06 9:37 36 11 W40 Dawn Bolling, 47*, Norwalk, CT 1:36:11 9:37 37 8 W30 Elizabeth Andrews, 35*, Norwalk, CT 1:36:16 9:38 75 18 M50 Larry Bartimer, 55, Westport, CT 1:37:12 9:43 76 8 M60 Mike Holland, 67, New Canaan, CT 1:37:35 9:45 77 31 M40 Rob Leder, 40, Stamford, CT 1:37:53 9:47 38 1 W60 Carol Kane, 65*, Wilton, CT 1:37:55 9:47 78 32 M40 Jon Lang, 43, Norwalk, CT 1:38:19 9:50 79 19 M30 Lawrence Racioppo, 38, Trumbull, CT 1:38:36 9:52 39 9 W30 Heather Talbott, 35*, Westport, CT 1:38:40 9:52 40 10 W30 Caroline Moretti, 37*, Shelton, CT 1:38:56 9:54 41 12 W40 Missy Harmon, 44*, Westport, CT 1:39:07 9:55 42 13 W40 Lesley O'Connell, 41*, Westport, CT 1:39:12 9:55 80 1 M70 Bob Goldblatt, 71, New Canaan, CT 1:39:17 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
81 3 M20 James Gray, 23, Westport, CT 1:40:54 10:05 43 14 W50 L J. McDonald, 58*, Westport, CT 1:41:12 10:07 44 14 W40 Eileen Seeliger, 44*, Fairfield, CT 1:42:45 10:16 45 15 W40 Giancarla Truitt, 44*, Westport, CT 1:44:15 10:25 82 9 M60 Steve Grathwohl, 63, Fairfield, CT 1:45:50 10:35 46 11 W30 Heather Traber, 33*, Westport, CT 1:47:28 10:45 83 19 M50 Joe Gelb, 57, Milford, CT 1:47:51 10:47 47 12 W30 Karina Parr, 35*, Norwalk, CT 1:48:22 10:50 48 5 W20 Melody Tortorella, 26*, Bridgeport, CT 1:49:09 10:55 49 16 W40 Jill Siladi, 48*, Shelton, CT 1:49:12 10:55 50 17 W40 Corey Kaye, 41*, Westport, CT 1:49:21 10:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
51 13 W30 Amy Baldwin, 38*, Westport, CT 1:50:39 11:04 52 18 W40 Allison Constantine, 49*, Norwalk, CT 1:51:13 11:07 84 2 M70 Al Toth, 70, Westport, CT 1:52:38 11:16 53 19 W40 Kristen Tirola, 40*, Westport, CT 1:53:21 11:20 54 20 W40 Vicki Lopez, 43*, Westport, CT 1:53:21 11:20 85 20 M30 Nate Berger, 32, New Haven, CT 1:53:45 11:22 55 21 W40 Yoko Hayashida, 41*, Norwalk, CT 1:54:48 11:29 56 1 W70 Sandra Lefkowitz, 70*, Westport, CT 1:59:32 11:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
86 1 JrM Philippe Koenig, 12, Westport, CT 2:03:49 12:23Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
87 3 M70 Laurence Nordvall, 74, Trumbull, CT 2:18:34 13:51 88 33 M40 Max Bruce, 49, Easton, CT 2:18:36 13:52 * indicates females 1 finishers among Men Under 20 3 finishers among Men 20 - 29 20 finishers among Men 30 - 39 33 finishers among Men 40 - 49 19 finishers among Men 50 - 59 9 finishers among Men 60 - 69 3 finishers among Men 70 & Up 1 finishers among Women Under 20 5 finishers among Women 20 - 29 13 finishers among Women 30 - 39 21 finishers among Women 40 - 49 14 finishers among Women 50 - 59 1 finishers among Women 60 - 69 1 finishers among Women 70 & Up 88 male finishers 56 female finishers 144 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men Under 20 86 1 Phiulippe Koenig, 12, Westport, CT 2:03:49 12:23 Men 20 - 29 3 1 Dan August, 27, Fairfield, CT 1:05:58 6:36 71 2 Matt Lundy, 28, Monroe, CT 1:35:14 9:31 81 3 James Gray, 23, Westport, CT 1:40:54 10:05 Men 30 - 39 6 1 Vincent Dejana, 38, Wilton, CT 1:07:48 6:47 7 2 Eric Sydor, 32, Westport, CT 1:09:55 6:59 9 3 John Tarantino, 33, Cos Cob, CT 1:10:30 7:03 20 4 Jean Paul Desrosiers, 37, Westport, CT 1:16:55 7:41 21 5 Eric Friendland, 38, Westport, CT 1:17:13 7:43 Men 40 - 49 1 1 Tom Harding, 45, Westport, CT 1:01:34 6:09 2 2 Stephen Marsalese, 45, Rye Brook, NY 1:04:53 6:29 5 3 K C. Klegar, 42, Westport, CT 1:07:24 6:44 10 4 Dylan Germishys, 42, Westport, CT 1:12:11 7:13 11 5 Ed O'Keefe, 44, Fairfield, CT 1:14:05 7:24 Men 50 - 59 4 1 Paul Greenberg, 50, Westport, CT 1:06:46 6:41 8 2 Joe Von Ehr, 58, Southport, CT 1:10:17 7:02 16 3 Daniel Willey, 56, Stamford, CT 1:15:16 7:32 17 4 Michael Costello, 52, Fairfield, CT 1:15:19 7:32 22 5 Pat Marafiote, 56, Weston, CT 1:17:36 7:46 Men 60 - 69 36 1 Roy Van Eick, 62, Stamford, CT 1:20:45 8:04 46 2 Ramsay Merriss, 63, Weston, CT 1:23:48 8:23 53 3 Art Nager, 62, Norwalk, CT 1:27:16 8:44 54 4 Mike Falkenstein, 61, Sandy Hook, CT 1:27:47 8:47 63 5 Steve Sylvestro, 61, Fairfield, CT 1:31:04 9:06 Men 70 & Up 80 1 Bob Goldblatt, 71, New Canaan, CT 1:39:17 9:56 84 2 Al Toth, 70, Westport, CT 1:52:38 11:16 87 3 Laurence Nordvall, 74, Trumbull, CT 2:18:34 13:51 Women Under 20 6 1 Caroline Koenig, 14, Westport, CT 1:17:01 7:42 Women 20 - 29 3 1 Lindsay Crouse, 22, New York, NY 1:13:25 7:20 12 2 Crystal Taylor, 28, Stamford, CT 1:20:18 8:02 21 3 Sarah Clark, 26, Wethersfield, CT 1:27:52 8:47 30 4 Keira Rakoff, 24, Bronxville, NY 1:31:59 9:12 48 5 Melody Tortorella, 26, Bridgeport, CT 1:49:09 10:55 Women 30 - 39 5 1 Erin Herlihy, 32, Norwalk, CT 1:15:42 7:34 14 2 Cara Chaplik, 33, Norwalk, CT 1:21:27 8:09 19 3 Laura Bevill, 35, Stamford, CT 1:26:48 8:41 24 4 Rachel Meisel, 35, Westport, CT 1:28:32 8:51 25 5 Sally Freedman, 38, Norwalk, CT 1:28:51 8:53 Women 40 - 49 1 1 Liz Herbert, 43, Darien, CT 1:07:54 6:47 2 2 Mary Zengo, 45, Wilton, CT 1:09:56 7:00 4 3 Sherry Duff, 43, Stratford, CT 1:15:26 7:33 9 4 Dora Paz, 46, Riverside, CT 1:18:25 7:50 10 5 Dorian Kail, 43, Westport, CT 1:18:55 7:53 Women 50 - 59 7 1 Emmy Stocker, 53, Cos Cob, CT 1:17:31 7:45 8 2 Deirdre O'Farrelly, 51, Westport, CT 1:18:08 7:49 11 3 Susan Gold, 56, Fairfield, CT 1:19:26 7:57 15 4 Dorit Heimer, 57, Westport, CT 1:22:16 8:14 16 5 Terry Bernard, 50, Westport, CT 1:22:27 8:15 Women 60 - 69 38 1 Carol Kane, 65, Wilton, CT 1:37:55 9:47 Women 70 & Up 56 1 Sandra Lefkowitz, 70, Westport, CT 1:59:32 11:57Results produced with
Top