Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Fred Wills, 26, Shelton, CT 51:40 6:08 2 1 M30 Blake Benke, 34, Westport, CT 52:05 6:11 3 2 M20 Nick Avello, 23, Westport, CT 52:18 6:12 4 3 M20 David Mortner, 20, Westport, CT 54:15 6:26 5 1 M40 Stephen Marsalese, 45, Rye Brook, NY 54:33 6:28 6 2 M40 David Allen, 41, Westport, CT 54:40 6:29 7 1 JrM Spencer Brown, 14, Wilton, CT 54:41 6:29 8 2 M30 Larry Icard, 36, New Canaan, CT 56:09 6:40 9 3 M30 Eric Sydor, 32, Westport, CT 56:30 6:42 10 1 M50 Paul Greenberg, 50, Westport, CT 56:57 6:45 1 1 W40 Liz Herbert, 43*, Darien, CT 58:05 6:53 11 3 M40 Yves McGale, 49, Irvine, CA 58:27 6:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
12 2 M50 Joe Von Ehr, 58, Southport, CT 59:26 7:03 13 4 M40 Ed O'Keefe, 44, Fairfield, CT 59:40 7:05 14 3 M50 Steve Benoit, 58, Southbury, CT 59:41 7:05 15 5 M40 Dylan Germishys, 42, Westport, CT 59:53 7:06 16 4 M50 Matthew Siegel, 51, Westport, CT 1:01:40 7:19 17 4 M30 Eric Friendland, 38, Westport, CT 1:01:49 7:20 18 1 M60 Bob Hermesch, 61, Croton-on-Hudson, NY 1:01:58 7:21 19 2 M60 Tom Maile, 69, Cortlandt, NY 1:02:10 7:22 20 6 M40 Steve Landowne, 49, Westport, CT 1:02:40 7:26 21 7 M40 Lip Lai, 49, Old Greenwich, CT 1:02:42 7:26 22 5 M50 Roland Lochoff, 56, Westport, CT 1:02:57 7:28 2 2 W40 Dorian Kail, 43*, Westport, CT 1:03:07 7:29 23 3 M60 Rob Fryer, 64, New Canaan, CT 1:03:08 7:29 24 8 M40 Bob Burbank, 44, Newtown, CT 1:03:13 7:30 25 9 M40 Jeff Saresky, 44, Port Chester, NY 1:03:21 7:31 26 4 M60 Sal Mulia, 63, Westport, CT 1:03:22 7:31 3 1 W50 Emmy Stocker, 53*, Cos Cob, CT 1:03:43 7:33 27 6 M30 George Feese, 33, Stamford, CT 1:03:53 7:35 28 6 M30 Roy Colson, 39, Danbury, CT 1:04:19 7:38 29 7 M50 Daniel Willey, 56, Stamford, CT 1:04:32 7:39 4 1 JrW Sarah Benson, 14*, Wilton, CT 1:04:38 7:40 30 10 M40 Frank Colella, 48, Scarsdale, NY 1:04:43 7:41 5 3 W40 Dora Paz, 46*, Riverside, CT 1:05:13 7:44 31 6 M50 Kevin Barrett, 54, Rye, NY 1:05:14 7:44 32 2 JrM Greg Bove, 19, Bethlehem, CT 1:05:17 7:45 33 8 M50 Pat Marafiote, 56, Weston, CT 1:05:37 7:47 34 11 M40 Mark Overly, 44, Fairfield, CT 1:05:45 7:48 6 1 W30 Amy Hanlon, 37*, Danbury, CT 1:05:51 7:49 35 4 M20 Lukas Morawshi, 29, Norwalk, CT 1:06:11 7:51 36 7 M30 Craig Wiele, 32, Westport, CT 1:06:11 7:51 37 12 M40 Tom Bookless, 42, Greenwich, CT 1:06:21 7:52 44 TURKEY 1:06:27 7:53 38 9 M50 Marc Landy, 50, Westport, CT 1:06:30 7:53 39 20 M50 Bud McDonald, 51, Westport, CT 1:06:33 7:54 40 13 M40 Paul Twing, 41, Norwalk, CT 1:06:45 7:55 41 11 M50 Alex White, 54, Westport, CT 1:06:50 7:56 49 TURKEY 1:06:56 7:56 42 8 M30 David Menoni, 35, Westport, CT 1:06:58 7:57 43 14 M40 Ron Carter, 47, Westport, CT 1:07:06 7:58 44 9 M30 Trevor Uhl, 35, Fairfield, CT 1:07:14 7:59 7 2 W50 Dorit Heimer, 57*, Westport, CT 1:07:17 7:59 45 15 M40 Wayne Zimmerman, 47, Weston, CT 1:07:18 7:59 8 2 W30 Cara Chaplik, 33*, Norwalk, CT 1:07:21 7:59 9 3 W30 Laura Bevill, 35*, Stamford, CT 1:07:21 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 10 M30 Andrew Whitley, 38, Wilton, CT 1:07:40 8:02 10 4 W30 Heather Stewart, 34*, Greenwich, CT 1:07:49 8:03 47 16 M40 Jorge Torrealba, 46, Norwalk, CT 1:08:12 8:05 11 3 W50 Deirdre O'Farrelly, 51*, Westport, CT 1:09:02 8:11 48 11 M30 William Ennever, 30, New Britain, CT 1:09:04 8:12 49 3 JrM Matt Cohn, 19, Westport, CT 1:10:08 8:19 50 12 M50 John Stevenson, 52, New Canaan, CT 1:10:49 8:24 12 4 W50 Grace Mauzy, 52*, Westport, CT 1:11:04 8:26 13 5 W50 Katherine Radziewicz, 51*, Fairfield, CT 1:11:26 8:28 51 13 M50 Ben Levison, 56, Easton, CT 1:11:28 8:29 52 5 M60 Ramsay Merriss, 63, Weston, CT 1:11:49 8:31 53 14 M50 Dan Clark, 58, Stamford, CT 1:11:50 8:31 14 6 W50 Beth Scarborough, 50*, Weston, CT 1:11:50 8:31 15 5 W30 Sally Freedman, 38*, Norwalk, CT 1:13:06 8:40 16 4 W40 Catalina Salas, 44*, Westport, CT 1:13:14 8:41 17 7 W50 Elizabeth Craig, 55*, Wilton, CT 1:13:22 8:42 54 15 M50 Terry Sauer, 50, Westport, CT 1:13:29 8:43 55 12 M30 Jonathan Lieber, 39, Westport, CT 1:13:34 8:44 18 8 W50 Dorothy Williams, 52*, Wilton, CT 1:13:51 8:46 56 17 M40 Charlie Rich, 47, Bridgeport, CT 1:14:12 8:48 57 16 M50 Lahn Woods, 53, Jamaica, NY 1:14:37 8:51 58 18 M40 Jeff Falberg, 46, Bridgeport, CT 1:14:46 8:52 59 13 M30 James Cavaliere, 37, Stratford, CT 1:14:49 8:53 19 6 W30 Vicotria Lieber, 38*, Westport, CT 1:14:58 8:54 60 19 M40 John Grotto, 40, Wilton, CT 1:15:00 8:54 61 20 M40 Rob Leder, 40, Stamford, CT 1:15:03 8:54 20 9 W50 Christina Ogren, 55*, Fairfield, CT 1:15:09 8:55 62 21 M40 Derek Oxley, 44, Bridgeport, CT 1:15:19 8:56 21 10 W50 Ronnie Behringer, 53*, Norwalk, CT 1:15:32 8:58 63 167 M50 Rob Polley, 52, Norwalk, CT 1:15:43 8:59 22 7 W30 Rachel Meisel, 35*, Westport, CT 1:15:45 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
64 6 M60 Steve Sylvestro, 61, Fairfield, CT 1:15:54 9:00 65 7 M60 Don Capone, 62, Norwalk, CT 1:15:58 9:01 23 5 W40 Donna McNamara, 41*, Norwalk, CT 1:16:37 9:05 24 11 W50 Maj-Britt Hagsted, 55*, Westport, CT 1:16:47 9:07 25 6 W40 Dawn Bolling, 47*, Norwalk, CT 1:17:12 9:09 26 1 W20 Sarah Clark, 26*, Wethersfield, CT 1:17:37 9:12 66 14 M30 John Dooley, 35, Middletown, CT 1:17:38 9:13 67 8 M60 Chuck Allen, 63, Stamford, CT 1:18:29 9:19 27 7 W40 Nancy Lefkowitz, 40*, Fairfield, CT 1:18:41 9:20 28 8 W30 Diane Benke, 38*, Westport, CT 1:18:44 9:20 68 22 M40 Akira Goto, 48, Westport, CT 1:18:52 9:21 69 23 M40 Alan Martin, 42, Westport, CT 1:19:02 9:23 70 9 M60 Miggs Burroughs, 65, Westport, CT 1:19:16 9:24 71 18 M50 Mike Tamborrrino, 53, Stamford, CT 1:19:33 9:26 72 19 M50 Larry Bartimer, 55, Westport, CT 1:19:36 9:27 29 12 W50 Peggy Flood, 54*, Stamford, CT 1:19:39 9:27 73 10 M60 Mike Holland, 67, New Canaan, CT 1:19:41 9:27 74 20 M50 Mark Bonitatebus, 53, Bridgeport, CT 1:19:52 9:28 75 21 M50 Mark Moyer, 51, Westport, CT 1:20:01 9:30 76 11 M60 Kaz Oda, 68, Bridgeport, CT 1:20:02 9:30 77 1 M70 Bob Goldblatt, 71, New Canaan, CT 1:20:08 9:30 30 8 W40 Karen Brown, 42*, Old Greenwich, CT 1:20:29 9:33 31 9 W30 Elhe Feese, 32*, Stamford, CT 1:20:50 9:35 78 15 M30 Vikas Thakker, 30, Stamford, CT 1:21:13 9:38 32 10 W30 Elizabeth Andrews, 35*, Norwalk, CT 1:21:26 9:40 33 11 W30 Danielle Visconti, 33*, Westport, CT 1:21:51 9:43 34 1 W60 Carol Kane, 65*, Wilton, CT 1:22:02 9:44 79 24 M40 Ray Adapon, 41, Stamford, CT 1:23:02 9:51 80 16 M30 Andy Moore, 35, Norwalk, CT 1:23:03 9:51 35 9 W40 Eileen Seeliger, 44*, Fairfield, CT 1:23:36 9:55 118 TURKEY 1:25:19 10:07Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
36 12 W30 Renee Serfaty, 38*, Westport, CT 1:25:29 10:08 81 25 M40 Mike Walters, 44, Stamford, CT 1:26:03 10:12 82 17 M30 Noah Hendler, 37, Fairfield, CT 1:26:26 10:15 37 10 W40 Mary Bellofatto, 41*, Port Chester, NY 1:26:37 10:16 38 11 W40 Corey Kaye, 41*, Westport, CT 1:26:38 10:17 39 13 W30 Katie Carter, 34*, Westport, CT 1:26:49 10:18 40 14 W30 Marisa Novello, 38*, Westport, CT 1:26:56 10:19 41 12 W40 G. Truitt, 44*, Westport, CT 1:29:50 10:39 83 26 M40 Tom O'Connell, 46, Weston, CT 1:32:04 10:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
42 13 W40 Yoko Hayashida, 41*, Norwalk, CT 1:32:45 11:00 43 15 W30 Daspina Malasky, 34*, Westport, CT 1:34:59 11:16 44 2 W20 Melody Tortorella, 26*, Bridgeport, CT 1:37:45 11:36 45 16 W30 Karina Parr, 35*, Norwalk, CT 1:37:45 11:36 46 14 W40 Rita Satos, 40*, Yonkers, NY 1:39:02 11:45 84 22 M50 John Hoctor, 50, Stratford, CT 1:40:42 11:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
85 23 M50 George Huffman, 54, Shelton, CT 1:42:52 12:12 47 2 JrW Nikita Arias, 19*, Stamford, CT 1:42:58 12:13Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
48 15 W40 Adriana Molina, 44*, Stamford, CT 1:49:58 13:03Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
86 2 M70 Laurence Nordvall, 74, Trumbull, CT 2:00:05 14:15 87 27 M40 Max Bruce, 49, Easton, CT 2:00:06 14:15 "*" indicates females 3 finishers among Men 19 & Under 4 finishers among Men 20 - 29 17 finishers among Men 30 - 39 27 finishers among Men 40 - 49 23 finishers among Men 50 - 59 11 finishers among Men 60 - 69 2 finishers among Men 70 & Up 2 finishers among Women 19 & Under 2 finishers among Women 20 - 29 16 finishers among Women 30 - 39 15 finishers among Women 40 - 49 12 finishers among Women 50 - 59 1 finishers among Women 60 - 69 87 male finishers 48 female finishers 138 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 7 1 Spencer Brown, 14, Wilton, CT 54:41 6:29 32 2 Greg Bove, 19, Bethlehem, CT 1:05:17 7:45 49 3 Matt Cohn, 19, Westport, CT 1:10:08 8:19 Men 20 - 29 1 1 Fred Wills, 26, Shelton, CT 51:40 6:08 3 2 Nick Avello, 23, Westport, CT 52:18 6:12 4 3 David Mortner, 20, Westport, CT 54:15 6:26 35 4 Lukas Morawshi, 29, Norwalk, CT 1:06:11 7:51 Men 30 - 39 2 1 Blake Benke, 34, Westport, CT 52:05 6:11 8 2 Larry Icard, 36, New Canaan, CT 56:09 6:40 9 3 Eric Sydor, 32, Westport, CT 56:30 6:42 17 4 Eric Friendland, 38, Westport, CT 1:01:49 7:20 27 5 George Feese, 33, Stamford, CT 1:03:53 7:35 Men 40 - 49 5 1 Stephen Marsalese, 45, Rye Brook, NY 54:33 6:28 6 2 David Allen, 41, Westport, CT 54:40 6:29 11 3 Yves McGale, 49, Irvine, CA 58:27 6:56 13 4 Ed O'Keefe, 44, Fairfield, CT 59:40 7:05 15 5 Dylan Germishys, 42, Westport, CT 59:53 7:06 Men 50 - 59 10 1 Paul Greenberg, 50, Westport, CT 56:57 6:45 12 2 Joe Von Ehr, 58, Southport, CT 59:26 7:03 14 3 Steve Benoit, 58, Southbury, CT 59:41 7:05 16 4 Matthew Spiegel, 51, Westport, CT 1:01:40 7:19 22 5 Roland Lochoff, 56, Westport, CT 1:02:57 7:28 Men 60 - 69 18 1 Bob Hermesch, 61, Croton-on-Hudson, NY 1:01:58 7:21 19 2 Tom Maile, 69, Cortlandt, NY 1:02:10 7:22 23 3 Rob Fryer, 64, New Canaan, CT 1:03:08 7:29 26 4 Sal Mulia, 63, Westport, CT 1:03:22 7:31 52 5 Ramsay Merriss, 63, Weston, CT 1:11:49 8:31 Men 70 & Up 77 1 Bob Goldblatt, 71, New Canaan, CT 1:20:08 9:30 86 2 Laurence Nordvall, 74, Trumbull, CT 2:00:05 14:15 Women 19 & Under 4 1 Sarah Benson, 14, Wilton, CT 1:04:38 7:40 47 2 Nikita Arias, 19, Stamford, CT 1:42:58 12:13 Women 20 - 29 26 1 Sarah Clark, 26, Wethersfield, CT 1:17:37 9:12 44 2 Melody Tortorella, 26, Bridgeport, CT 1:37:45 11:36 Women 30 - 39 6 1 Amy Hanlon, 37, Danbury, CT 1:05:51 7:49 8 2 Cara Chaplik, 33, Norwalk, CT 1:07:21 7:59 9 3 Laura Bevill, 35, Stamford, CT 1:07:21 7:59 10 4 Heather Stewart, 34, Greenwich, CT 1:07:49 8:03 15 5 Sally Freedman, 38, Norwalk, CT 1:13:06 8:40 Women 40 - 49 1 1 Liz Herbert, 43, Darien, CT 58:05 6:53 2 2 Dorian Kail, 43, Westport, CT 1:03:07 7:29 5 3 Dora Paz, 46, Riverside, CT 1:05:13 7:44 16 4 Catalina Salas, 44, Westport, CT 1:13:14 8:41 23 5 Donna McNamara, 41, Norwalk, CT 1:16:37 9:05 Women 50 - 59 3 1 Emmy Stocker, 53, Cos Cob, CT 1:03:43 7:33 7 2 Dorit Heimer, 57, Westport, CT 1:07:17 7:59 11 3 Deirdre O'Farrelly, 51, Westport, CT 1:09:02 8:11 12 4 Grace Mauzy, 52, Westport, CT 1:11:04 8:26 13 5 Katherine Radziewicz, 51, Fairfield, CT 1:11:26 8:28 Women 60 - 69 34 1 Carol Kane, 65, Wilton, CT 1:22:02 9:44Results produced with
Top