3.8 miles , Westport, CT
July 15, 2006
Warm (77), sunny, dry.
MEN'S WINNER: Tom Harding - 20:31
WOMEN'S WINNER: Heather Crosby - 23:53
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Tom Harding, 40, Westport, CT 20:31 5:24 2 2 M40 Cam Stracher, 44, Westport, CT 22:08 5:49 3 1 JrM Tom Parise, 17, Suffield, CT 22:41 5:58 4 1 M50 Rich Olmstead, 51, New Haven, CT 22:44 5:59 5 1 M20 Kevin Cox, 22, Trumbull, CT 22:44 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
6 3 M40 Paul Greenberg, 45, Westport, CT 22:54 6:02 7 1 M30 Dave McVay, 39, Stamford, CT 23:09 6:06 8 2 JrM Jay Gould, 17, Westport, CT 23:28 6:11 9 4 M40 Ed Finnigan, 40, Fairfield, CT 23:31 6:11 10 2 M30 Roger Baxley, 37, Weston, CT 23:36 6:13 11 5 M40 Mike Ruospo, 42, Stratford, CT 23:48 6:16 12 2 M50 Roland Lochoff, 51, Westport, CT 23:50 6:16 1 1 W30 Heather Crosby, 32*, Danbury, CT 23:53 6:17 13 6 M40 Brian Coe, 43, Trumbull, CT 24:01 6:19 14 3 JrM Alex Dohens, 16, Kansas City, MO 24:07 6:21 15 7 M40 Bill Hunter, 44, Fairfield, CT 24:32 6:27 16 3 M30 Edward O'Keefe, 39, Fairfield, CT 24:39 6:29 17 4 JrM Dan Morrison, 16, Westport, CT 24:41 6:30 2 1 JrW Annie Sullivan, 18*, Westport, CT 24:42 6:30 18 8 M40 Steve Landowne, 44, Westport, CT 24:43 6:30 19 4 M30 David Allen, 36, Westport, CT 24:48 6:32 20 9 M40 Doug Brill, 45, Westport, CT 24:51 6:32 21 5 M30 Dan Gross, 38, Westport, CT 24:57 6:34 3 1 W40 DeeDee Scanlin, 42*, Westport, CT 25:15 6:39 22 10 M40 Robert Smith, 42, Fairfield, CT 25:19 6:40 23 11 M40 Ray Vogt, 43, Fairfield, CT 25:43 6:46 24 12 M40 Dan Walker, 43, Fairfield, CT 25:56 6:49 25 3 M50 Ramsay Merris, 58, Weston, CT 26:06 6:52 26 13 M40 Greg Weissman, 45, Cohasset, MA 26:20 6:56 4 2 W30 Joan Nevin, 39*, Westport, CT 26:22 6:56 27 14 M40 Scott Hopper, 41, Westport, CT 26:26 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
28 5 JrM Jonathan Thrope, 18, Westport, CT 26:38 7:01 29 4 M50 Barry Himmel, 54, Westport, CT 26:45 7:02 30 15 M40 Marc Landy, 45, Westport, CT 27:00 7:06 31 5 M50 Doug Kniffin, 53, Westport, CT 27:05 7:08 5 3 W30 Stacey Casparius, 38*, Westport, CT 27:06 7:08 32 6 M50 Steve Sylvestro, 56, Fairfield, CT 27:23 7:12 33 16 M40 Bud McDonald, 46, Westport, CT 27:37 7:16 34 17 M40 Mike Costello, 47, Fairfield, CT 27:40 7:17 35 7 M50 Kevin Lloyd, 53, Darien, CT 27:44 7:18 6 1 W50 Dorit Heimer, 52*, Westport, CT 27:45 7:18 36 18 M40 Julian Robbins, 43, Westport, CT 27:48 7:19 37 6 JrM Rob Parise, 16, Suffield, CT 27:49 7:19 7 4 W30 Nancy Wilson, 39*, Westport, CT 27:52 7:20 8 2 W40 Heidi Mitchell, 40*, Darien, CT 28:04 7:23 38 8 M50 Roy Van Eick, 57, Stamford, CT 28:12 7:25 39 9 M50 Dan France, 57, Westport, CT 28:14 7:26 40 10 M50 Dan Clark, 53, Stamford, CT 28:15 7:26 9 3 W40 Beth Scarborough, 45*, Weston, CT 28:21 7:28 41 11 M50 Michael Fedak, 55, Westport, CT 28:21 7:28 42 6 M30 Will Warren, 36, Westport, CT 28:23 7:28 10 5 W30 Jessica Gerber, 37*, Fairfield, CT 28:25 7:29 43 7 M30 Mike Walters, 38, Stamford, CT 28:27 7:29 44 19 M40 John Vester, 43, Westport, CT 28:29 7:30 45 8 M30 Dave Foss, 31, Stamford, CT 28:31 7:30 46 1 M60 Rich DeMarco, 64, Danbury, CT 28:36 7:32 11 6 W30 Dorian Kail, 38*, Westport, CT 28:48 7:35 47 12 M50 Jim Gerweck, 51, Norwalk, CT 28:51 7:36 48 2 M60 Miggs Burroughs, 60, Westport, CT 28:56 7:37 12 1 W20 Heatherlynn Welde, 27*, Fairfield, CT 29:03 7:39 49 3 M60 Bob Goldblatt, 66, New Canaan, CT 29:14 7:42 13 7 W30 Cathleen Davenport, 33*, Westport, CT 29:20 7:43 50 13 M50 John Cutrone, 51, Westport, CT 29:28 7:45 14 2 JrW Chelsea Scanlin, 14*, Westport, CT 29:29 7:46 51 4 M60 Jerry Ewing, 61, Westport, CT 29:34 7:47 52 9 M30 Craig Bonn, 35, Westport, CT 29:51 7:51 53 14 M50 Robert Cioffeletti, 54, Southport, CT 29:56 7:53 15 4 W40 Karen Gerweck, 45*, Norwalk, CT 30:05 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
54 20 M40 Ed Mally, 45, Westport, CT 30:29 8:01 16 8 W30 Caryn Houghton, 33*, Fairfield, CT 30:41 8:04 55 21 M40 Craig Meadows, 42, Westport, CT 30:49 8:07 56 22 M40 Mike Gaffney, 46, Westport, CT 30:53 8:08 57 15 M50 Raul Ortega, 50, Westport, CT 31:01 8:10 74 TURKEY 31:08 8:12 58 23 M40 John Schmeidel, 48, Stamford, CT 31:11 8:12 59 10 M30 Darren Blasko, 31, Stamford, CT 31:11 8:12 60 11 M30 Stephane Doebeli, 32, Westport, CT 31:35 8:19 17 2 W50 Deb Sylvestro, 55*, Fairfield, CT 31:36 8:19 18 5 W40 Martha Mahoney, 43*, Stamford, CT 31:37 8:19 61 16 M50 Sandy Wilder, 54, Westport, CT 31:45 8:21 62 24 M40 Michael Gordon, 46, Westport, CT 31:46 8:22 63 17 M50 Conrad Vesey, 52, Rye Brook, NY 32:00 8:25 64 25 M40 Mark Greene, 44, Milford, CT 32:09 8:28 19 3 JrW Katie Steinharter, 17*, Weston, CT 32:20 8:31 20 2 W20 Kathryn Wilkinson, 27*, New Haven, CT 32:20 8:31 21 9 W30 Deann Zufall, 39*, Newtown, CT 32:22 8:31 65 12 M30 Dylan Germishuys, 37, Westport, CT 32:31 8:33 22 10 W30 Keryn Geller, 37*, Westport, CT 32:34 8:34 66 1 M70 Michael Goldman, 70, Scarsdale, NY 32:37 8:35 23 6 W40 Barbara Greenspan, 42*, Westport, CT 32:43 8:37 24 11 W30 Roni Widmer, 38*, Fairfield, CT 32:54 8:39 25 3 W50 Christina Ogren, 50*, Darien, CT 33:02 8:42 67 26 M40 Andrew Stein, 46, Westport, CT 33:22 8:47 68 27 M40 Mike Steinharter, 46, Weston, CT 33:45 8:53 26 12 W30 Danna Rogers, 33*, Westport, CT 33:48 8:54 69 13 M30 Matt Lucke, 32, Westport, CT 33:52 8:55 70 28 M40 Mickey Daly, 43, Fairfield, CT 34:00 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
71 5 M60 Bob Dittemer, 66, Ringwood, NJ 34:30 9:05 72 14 M30 Jackson Kuhl, 34, Fairfield, CT 34:33 9:06 27 13 W30 Tanya Smith, 39*, Fairfield, CT 34:41 9:08 73 29 M40 Matthew Landau, 46, Westport, CT 35:10 9:15 74 7 JrM Nico Lob, 8, Fairfield, CT 35:18 9:17 75 30 M40 Sergio Lob, 46, Fairfield, CT 35:18 9:17 76 6 M60 Ray Rauth, 65, Weston, CT 35:42 9:24 28 7 W40 Karen Strauss, 42*, Norwalk, CT 35:45 9:24 77 18 M50 Michael Bender, 51, Fairfield, CT 35:47 9:25 29 8 W40 Cathy Schmeidel, 40*, Stamford, CT 35:56 9:27 78 15 M30 Pat Venus, 37, Ridgefield, CT 36:06 9:30 79 19 M50 Larry Ogren, 51, Darien, CT 36:11 9:31 30 9 W40 Geralyn Breig, 44*, Westport, CT 36:31 9:37 80 2 M70 Jim Stevens, 74, Trumbull, CT 36:41 9:39 81 31 M40 Max Bruce, 44, Easton, CT 36:42 9:39 31 10 W40 Mary Collins, 41*, Westport, CT 36:46 9:41 32 4 W50 Alice Avery, 55*, Bethel, CT 36:49 9:41 33 5 W50 Laurie MacDonald-Gray, 53*, Westport, CT 36:52 9:42 34 3 W20 Alex Owens, 25*, New York, NY 37:06 9:46 35 11 W40 Angela Swift, 43*, Riverside, CT 37:44 9:56 82 7 M60 Laurence Nordvall, 69, Trumbull, CT 37:47 9:57 36 12 W40 Charmaine Waul, 44*, Westport, CT 37:55 9:59 83 16 M30 Steve McLeod, 37, Greenwich, CT 37:57 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
37 13 W40 Meg Kuhn, 42*, Fairfield, CT 38:05 10:01 84 17 M30 Yashai Cubukcu, 36, Westport, CT 38:34 10:09 38 14 W30 Daphne Nayman, 39*, Westport, CT 38:34 10:09 85 32 M40 Jeff Belitzky, 44, Fairfield, CT 39:23 10:22 86 8 M60 Roger Cohn, 63, Wilton, CT 39:32 10:24 87 2 M20 Josh Cohn, 25, Wilton, CT 39:32 10:24 88 3 M20 Doug Thielman, 28, Norwalk, CT 39:42 10:27 39 6 W50 Susan Cioffoletti, 51*, Southport, CT 39:43 10:27 40 4 W20 Laura Moran, 24*, Wilton, CT 40:13 10:35 41 14 W40 Barbara Gaughan, 49*, Norwalk, CT 41:37 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
89 33 M40 James O'Leary, 44, Norwalk, CT 42:15 11:07 90 34 M40 Rob Peattie, 49, Somers, NY 42:36 11:13 91 18 M30 Charley Strahley, 38, Norwalk, CT 42:58 11:18 92 19 M30 Scott Kreitler, 36, Weston, CT 42:58 11:18Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
93 9 M60 Ray Oliver, 68, Trumbull, CT 59:40 15:42 "*" indicates females 7 finishers among Men 19 & Under 3 finishers among Men 20 - 29 19 finishers among Men 30 - 39 34 finishers among Men 40 - 49 19 finishers among Men 50 - 59 9 finishers among Men 60 - 69 2 finishers among Men 70 & Up 3 finishers among Women 19 & Under 4 finishers among Women 20 - 29 14 finishers among Women 30 - 39 14 finishers among Women 40 - 49 6 finishers among Women 50 - 59 93 male finishers 41 female finishers 134 total finishers
CLASS PLACE PLACE FINISHER TIME PACE
Men 19 & Under 3 1 Tom Parise, 17, Suffield, CT 22:41 5:58 8 2 Jay Gould, 17, Westport, CT 23:28 6:11 14 3 Alex Dohens, 16, Kansas City, MO 24:07 6:21 17 4 Dan Morrison, 16, Westport, CT 24:41 6:30 28 5 Jonathan Thrope, 18, Westport, CT 26:38 7:01 Men 20 - 29 5 1 Kevin Cox, 22, Trumbull, CT 22:44 5:59 87 2 Josh Cohn, 25, Wilton, CT 39:32 10:24 88 3 Doug Thielman, 28, Norwalk, CT 39:42 10:27 Men 30 - 39 7 1 Dave McVay, 39, Stamford, CT 23:09 6:06 10 2 Roger Baxley, 37, Weston, CT 23:36 6:13 16 3 Edward O'Keefe, 39, Fairfield, CT 24:39 6:29 19 4 David Allen, 36, Westport, CT 24:48 6:32 21 5 Dan Gross, 38, Westport, CT 24:57 6:34 Men 40 - 49 1 1 Tom Harding, 40, Westport, CT 20:31 5:24 2 2 Cam Stracher, 44, Westport, CT 22:08 5:49 6 3 Paul Greenberg, 45, Westport, CT 22:54 6:02 9 4 Ed Finnigan, 40, Fairfield, CT 23:31 6:11 11 5 Mike Ruospo, 42, Stratford, CT 23:48 6:16 Men 50 - 59 4 1 Rich Olmstead, 51, New Haven, CT 22:44 5:59 12 2 Roland Lochoff, 51, Westport, CT 23:50 6:16 25 3 Ramsay Merris, 58, Weston, CT 26:06 6:52 29 4 Barry Himmel, 54, Westport, CT 26:45 7:02 31 5 Doug Kniffin, 53, Westport, CT 27:05 7:08 Men 60 - 69 46 1 Rich DeMarco, 64, Danbury, CT 28:36 7:32 48 2 Miggs Burroughs, 60, Westport, CT 28:56 7:37 49 3 Bob Goldblatt, 66, New Canaan, CT 29:14 7:42 51 4 Jerry Ewing, 61, Westport, CT 29:34 7:47 71 5 Bob Dittemer, 66, Ringwood, NJ 34:30 9:05 Men 70 & Up 66 1 Michael Goldman, 70, Scarsdale, NY 32:37 8:35 80 2 Jim Stevens, 74, Trumbull, CT 36:41 9:39 Women 19 & Under 2 1 Annie Sullivan, 18, Westport, CT 24:42 6:30 14 2 Chelsea Scanlin, 14, Westport, CT 29:29 7:46 19 3 Katie Steinharter, 17, Weston, CT 32:20 8:31 Women 20 - 29 12 1 Heatherlynn Welde, 27, Fairfield, CT 29:03 7:39 20 2 Kathryn Wilkinson, 27, New Haven, CT 32:20 8:31 34 3 Alex Owens, 25, New York, NY 37:06 9:46 40 4 Laura Moran, 24, Wilton, CT 40:13 10:35 Women 30 - 39 1 1 Heather Crosby, 32, Danbury, CT 23:53 6:17 4 2 Joan Nevin, 39, Westport, CT 26:22 6:56 5 3 Stacey Casparius, 38, Westport, CT 27:06 7:08 7 4 Nancy Wilson, 39, Westport, CT 27:52 7:20 10 5 Jessica Gerber, 37, Fairfield, CT 28:25 7:29 Women 40 - 49 3 1 DeeDee Scanlin, 42, Westport, CT 25:15 6:39 8 2 Heidi Mitchell, 40, Darien, CT 28:04 7:23 9 3 Beth Scarborough, 45, Weston, CT 28:21 7:28 15 4 Karen Gerweck, 45, Norwalk, CT 30:05 7:55 18 5 Martha Mahoney, 43, Stamford, CT 31:37 8:19 Women 50 - 59 6 1 Dorit Heimer, 52, Westport, CT 27:45 7:18 17 2 Deb Sylvestro, 55, Fairfield, CT 31:36 8:19 25 3 Christina Ogren, 50, Darien, CT 33:02 8:42 32 4 Alice Avery, 55, Bethel, CT 36:49 9:41 33 5 Laurie MacDonald-Gray, 53, Westport, CT 36:52 9:42Results produced with