3.1 miles, Westport, CT
July 8, 2006
Warm (77), sunny, dry.
MEN'S WINNER: Joe Poulsen - 17:13
WOMEN'S WINNER: Alison Chiu - 18:46
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 JrM Joe Poulsen, 16, Oxford, CT 17:13 5:40 2 1 M40 Joe Skelly, 45, Stamford, CT 17:14 5:40 3 1 M30 Tim King, 31, Milford, CT 17:27 5:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 2 JrM Tom Parise, 17, Suffield, CT 18:16 6:00 5 2 M40 Paul Greenberg, 45, Westport, CT 18:17 6:01 6 2 M30 Roger Baxley, 37, Weston, CT 18:35 6:07 7 3 M40 Rob Peattie, 49, Somers, NY 18:40 6:08 8 3 JrM Jay Gould, 17, Westport, CT 18:44 6:09 1 1 W20 Alison Chiu, 28*, Stamford, CT 18:46 6:10 9 4 M40 Mike Ruospo, 42, Stratford, CT 18:57 6:14 10 1 M50 Joe Von Ehr, 53, Southport, CT 19:00 6:15 11 5 M40 Ian Parmiter, 48, Fairfield, CT 19:04 6:16 12 6 M40 John Carter, 40, Redding, CT 19:06 6:17 13 2 M50 Bob Hermesch, 56, Marstons Mills, MA 19:09 6:18 14 3 M30 Mike Walters, 38, Stamford, CT 19:21 6:22 15 4 M30 Edward O'Keefe, 39, Fairfield, CT 19:28 6:24 16 7 M40 Steve Landowne, 44, Westport, CT 19:34 6:26 2 1 W40 DeeDee Scanlin, 42*, Westport, CT 19:38 6:27 17 5 M30 David Allen, 36, Westport, CT 19:42 6:29 18 4 JrM Dan Morrison, 16, Westport, CT 19:51 6:32 19 6 M30 Craig Large, 39, Greenwich, CT 19:54 6:33 20 7 M30 Dan Gross, 38, Westport, CT 19:59 6:34 21 8 M40 Ray Vogt, 43, Fairfield, CT 20:11 6:38 22 9 M40 Ron Carter, 42, Westport, CT 20:18 6:40 23 10 M40 Jeff Falberg, 41, Bridgeport, CT 20:20 6:41 24 11 M40 Robert Smith, 42, Fairfield, CT 20:25 6:43 25 3 M50 Barry Himmel, 54, Westport, CT 20:34 6:46 26 4 M50 Ramsay Merris, 58, Weston, CT 20:43 6:49 27 1 M20 Carter Gould, 25, Stamford, CT 20:51 6:51 28 12 M40 Richard Ullman, 42, Westport, CT 20:53 6:52 3 1 W50 Susan Gold, 51*, Westport, CT 20:55 6:53 29 5 JrM Lauti Santillan, 8, Greenwich, CT 20:58 6:54 30 13 M40 Scott Hopper, 41, Westport, CT 21:00 6:54 31 8 M30 David Menoni, 30, Westport, CT 21:04 6:56 32 6 JrM Jonathan Thrope, 18, Westport, CT 21:06 6:56 33 14 M40 Steven Gill, 45, Westport, CT 21:07 6:57 4 1 W30 Joan Nevin, 39*, Westport, CT 21:09 6:57 5 2 W40 Terry Bernard, 45*, Westport, CT 21:10 6:57 34 15 M40 Andrew McConnell, 40, Westport, CT 21:13 6:58 35 16 M40 Marc Landy, 45, Westport, CT 21:15 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
36 17 M40 Keith Mitchell, 40, Darien, CT 21:17 7:00 6 2 W30 Annie Craddock, 30*, Marstons Mills, MA 21:22 7:01 7 2 W20 Stacey Casparius, 28*, Westport, CT 21:23 7:02 37 5 M50 Steve Sylvestro, 56, Fairfield, CT 21:24 7:02 38 18 M40 Terry Sauer, 45, Westport, CT 21:40 7:07 39 9 M30 Antti Petajisto, 32, New Haven, CT 21:40 7:07 40 6 M50 Doug Kniffin, 53, Westport, CT 21:51 7:11 8 3 W20 Mary Stahley, 26*, New Haven, CT 21:54 7:12 41 7 M50 Kevin Lloyd, 53, Darien, CT 21:56 7:13 42 8 M50 Dan France, 57, Westport, CT 22:00 7:14 43 10 M30 Brian Power, 36, Westport, CT 22:01 7:14 44 11 M30 Tom Heikle, 34, Westport, CT 22:02 7:15 45 19 M40 Bud McDonald, 46, Westport, CT 22:04 7:15 46 20 M40 Julian Robbins, 43, Westport, CT 22:04 7:15 47 9 M50 Dan Clark, 53, Stamford, CT 22:07 7:16 9 3 W30 Melanie DesRosiers, 31*, Ridgefield, CT 22:10 7:17 10 3 W40 Mary Walters, 41*, Bolton, CT 22:12 7:18 11 4 W20 Angela Reid, 28*, Stamford, CT 22:22 7:21 12 4 W30 Nancy Wilson, 39*, Westport, CT 22:24 7:22 13 4 W40 Heidi Mitchell, 40*, Darien, CT 22:30 7:24 48 21 M40 Sam Nevin, 40, Westport, CT 22:35 7:25 49 10 M50 Jim Gerweck, 51, Norwalk, CT 22:43 7:28 14 5 W30 Dorian Kail, 38*, Westport, CT 22:46 7:29 15 5 W40 Beth Scarborough, 45*, Weston, CT 22:47 7:29 50 1 M60 Rich DeMarco, 64, Danbury, CT 22:54 7:32 51 22 M40 John Wesrauch, 47, Weston, CT 23:00 7:34 52 11 M50 Raul Ortega, 50, Westport, CT 23:06 7:36 53 12 M50 John Cutrone, 51, Westport, CT 23:09 7:37 54 23 M40 Larry Cass, 42, Weston, CT 23:10 7:37 55 24 M40 Peter Haekar, 40, Westport, CT 23:11 7:37 16 6 W40 Deirdre O'Farrelly, 46*, Westport, CT 23:12 7:38 56 13 M50 Neil Mandel, 52, Shelton, CT 23:12 7:38 17 5 W20 Heatherlynn Welde, 27*, Fairfield, CT 23:14 7:38 18 1 JrW Katie Steinharter, 17*, Weston, CT 23:24 7:42 19 6 W30 Caryn Houghton, 33*, Fairfield, CT 23:25 7:42 20 6 W20 Kathryn Wilkinson, 27*, New Haven, CT 23:27 7:43 57 2 M20 Josh Rappaport, 26, Telluride, CO 23:28 7:43 58 25 M40 John Sweat, 43, Newtown, CT 23:38 7:46 21 7 W20 Dorie Kiska, 26*, Stamford, CT 23:47 7:49 59 12 M30 Dylan Germishuys, 37, Westport, CT 23:52 7:51 22 2 JrW Elizabeth Spang, 14*, Greenwich, CT 23:53 7:51 60 14 M50 Robert Cioffeletti, 54, Southport, CT 23:54 7:51 61 26 M40 John Schmeidel, 48, Stamford, CT 23:55 7:52 23 3 JrW Katherine Scott, 19*, Fairfield, CT 23:56 7:52 62 2 M60 Jerry Ewing, 61, Westport, CT 24:03 7:54 63 27 M40 Michael Gordon, 46, Westport, CT 24:07 7:56 64 15 M50 Michael Fedak, 55, Westport, CT 24:10 7:57 65 28 M40 Paul McHugh, 42, Westport, CT 24:12 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
66 16 M50 Andy Yemma, 56, Westport, CT 24:24 8:01 67 13 M30 Matt Lucke, 32, Westport, CT 24:24 8:01 68 14 M30 Darren Blasko, 31, Stamford, CT 24:25 8:02 69 15 M30 Sean Connely, 35, Ridgefield, CT 24:26 8:02 24 8 W20 Christine Ludwiczak, 25*, New Canaan, CT 24:26 8:02 70 17 M50 Michael Isaac, 52, Norwalk, CT 24:27 8:02 71 29 M40 Craig Meadows, 42, Westport, CT 24:28 8:03 72 18 M50 George Moreo, 51, Westport, CT 24:29 8:03 25 7 W30 Amy Hulina, 37*, Westport, CT 24:30 8:03 73 16 M30 John MacDougall, 34, Mahopac, NY 24:31 8:04 74 3 M20 Tim Fitzgerald, 27, Goldens Bridge, NY 24:33 8:04 26 8 W30 Heather Tookes, 32*, New Haven, CT 24:36 8:05 27 2 W50 Luanne Roy, 51*, Fairfield, CT 24:47 8:09 75 30 M40 Mark Greene, 44, Milford, CT 25:05 8:15 28 7 W40 Claire O'Connor, 49*, Westport, CT 25:08 8:16 76 31 M40 Ted Chase, 41, Trumbull, CT 25:12 8:17 77 19 M50 Bill Tanski, 55, Medford, NJ 25:15 8:18 78 32 M40 Mike Steinharter, 46, Weston, CT 25:17 8:19 79 33 M40 George Huffman, 49, Shelton, CT 25:19 8:19 29 8 W40 Martha Mahoney, 43*, Stamford, CT 25:20 8:20 80 20 M50 Sandy Wilder, 54, Westport, CT 25:31 8:23 81 17 M30 Matt Greene, 39, Weston, CT 25:32 8:24 30 9 W30 Danielle Burke, 31*, Milford, CT 25:34 8:24 31 3 W50 Christina Ogren, 50*, Darien, CT 25:44 8:28 82 1 M70 Michael Goldman, 70, Scarsdale, NY 25:47 8:29 32 9 W40 Monica Speciale, 44*, Norwalk, CT 25:53 8:31 33 10 W30 Deann Zufall, 39*, Newtown, CT 25:54 8:31 34 10 W40 Dawn Bolling, 42*, Norwalk, CT 25:59 8:32 83 34 M40 Andrew Stein, 46, Westport, CT 26:09 8:36 35 11 W40 Barbara Geenspan, 42*, Westport, CT 26:12 8:37 36 9 W20 Vanessa Wauchope, 24*, Westport, CT 26:29 8:42 37 4 JrW Judy Ford, 11*, Westport, CT 26:31 8:43 38 11 W30 Roni Widmer, 38*, Fairfield, CT 26:34 8:44 84 21 M50 John Bailey, 52, Riverside, CT 26:38 8:45 39 12 W30 Melanie Lust, 37*, Westport, CT 26:48 8:49 85 35 M40 Matthew Landau, 46, Westport, CT 27:04 8:54 86 18 M30 Tim Ryan, 38, Somers, NY 27:05 8:54 87 3 M60 Bob Dittemer, 66, Ringwood, NJ 27:16 8:58 88 4 M60 Ray Rauth, 65, Weston, CT 27:19 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
89 19 M30 Marc Rinaldi, 32, Darien, CT 27:24 9:00 90 36 M40 Mickey Daly, 43, Fairfield, CT 27:28 9:02 40 13 W30 Tish Nordvall, 33*, Alexandria, VA 27:29 9:02 91 22 M50 Larry Ogren, 51, Darien, CT 27:39 9:05 41 14 W30 Tanya Smith, 39*, Fairfield, CT 27:47 9:08 92 20 M30 Bill Luby, 32, Westport, CT 27:51 9:09 93 37 M40 Michael Taylor, 46, Stamford, CT 27:53 9:10 42 10 W20 Erin Peck, 22*, Fairfield, CT 27:56 9:11 43 11 W20 Brett Hubbard, 27*, Fairfield, CT 27:57 9:11 44 5 JrW Rachel Jacobs, 18*, Woodbridge, CT 28:01 9:13 94 23 M50 Harris Jacobs, 54, Woodbridge, CT 28:02 9:13 45 12 W40 Cornelia Parchmont-Horn, 43*, Westport, CT 28:02 9:13 95 24 M50 Michael Bender, 51, Fairfield, CT 28:03 9:13 46 13 W40 Geralyn Breig, 44*, Westport, CT 28:04 9:14 47 4 W50 Maj-Britt Hagsted, 50*, Westport, CT 28:05 9:14 143 TURKEY 28:07 9:15 96 38 M40 Bill Peloso, 43, Stamford, CT 28:11 9:16 48 14 W40 Melanie Champion, 47*, Meriden, CT 28:16 9:18 97 2 M70 Jim Stevens, 74, Trumbull, CT 28:17 9:18 98 39 M40 Max Bruce, 44, Easton, CT 28:18 9:18 99 25 M50 Dave Peck, 50, Fairfield, CT 28:20 9:19 100 26 M50 George Janda, 50, Fairfield, CT 28:20 9:19 49 12 W20 Jaime Janda, 27*, Fairfield, CT 28:25 9:20 50 13 W20 Sarah Kiska, 28*, Goldens Bridge, NY 28:45 9:27 51 15 W40 Mary Collins, 41*, Westport, CT 28:50 9:29 101 5 M60 Dan Stepanek, 62, New Canaan, CT 28:51 9:29 52 16 W40 Cathy Schmeidel, 40*, Stamford, CT 28:55 9:30 102 6 M60 Laurence Nordvall, 69, Trumbull, CT 29:05 9:34 53 17 W40 Angela Swift, 43*, Riverside, CT 29:06 9:34 103 7 M60 Duncan Harris, 63, Fairfield, CT 29:25 9:40 54 18 W40 Cathy Spiegel, 45*, Westport, CT 29:33 9:43 55 19 W40 Avery Schmiesser, 40*, Darien, CT 30:13 9:56 56 5 W50 Susan Cioffoletti, 51*, Southport, CT 30:19 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
104 27 M50 Mike Castellano, 55, Weston, CT 30:26 10:00 57 6 W50 Laurie MacDonald-Gray, 53*, Westport, CT 30:32 10:02 105 40 M40 Jeff Belitzky, 44, Fairfield, CT 30:33 10:03 58 20 W40 Nancy Kondub-Harris, 48*, New Canaan, CT 30:41 10:05 59 21 W40 Charmaine Waul, 44*, Westport, CT 31:05 10:13 106 21 M30 Bill Clauss, 30, Trumbull, CT 31:24 10:19 60 14 W20 Lisa Miller, 26*, Monroe, CT 31:30 10:21 61 22 W40 Karen Strauss, 42*, Norwalk, CT 31:33 10:22 62 23 W40 Barbara Gaughan, 49*, Norwalk, CT 31:40 10:25 107 22 M30 Scott Kreitler, 36, Weston, CT 32:26 10:40 108 23 M30 Charley Strahley, 38, Norwalk, CT 32:26 10:40 109 28 M50 Ed Snyder, 59, Wallingford, CT 32:42 10:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
63 15 W30 Chris Ryan, 34*, Somers, NY 36:10 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
110 41 M40 James O'Leary, 44, Norwalk, CT 37:08 12:12 111 7 JrM Brian O'Leary, 11, Norwalk, CT 37:15 12:15 "*" indicates females 7 finishers among Men 19 & Under 3 finishers among Men 20 - 29 23 finishers among Men 30 - 39 41 finishers among Men 40 - 49 28 finishers among Men 50 - 59 7 finishers among Men 60 - 69 2 finishers among Men 70 & Up 5 finishers among Women 19 & Under 14 finishers among Women 20 - 29 15 finishers among Women 30 - 39 23 finishers among Women 40 - 49 6 finishers among Women 50 - 59 111 male finishers 63 female finishers 174 total finishers
CLASS PLACE PLACE FINISHER TIME PACE
Men 19 & Under 1 1 Joe Poulsen, 16, Oxford, CT 17:13 5:40 4 2 Tom Parise, 17, Suffield, CT 18:16 6:00 8 3 Jay Gould, 17, Westport, CT 18:44 6:09 18 4 Dan Morrison, 16, Westport, CT 19:51 6:32 29 5 Lauti Santillan, 8, Greenwich, CT 20:58 6:54 Men 20 - 29 27 1 Carter Gould, 25, Stamford, CT 20:51 6:51 57 2 Josh Rappaport, 26, Telluride, CO 23:28 7:43 74 3 Tim Fitzgerald, 27, Goldens Bridge, NY 24:33 8:04 Men 30 - 39 3 1 Tim King, 31, Milford, CT 17:27 5:44 6 2 Roger Baxley, 37, Weston, CT 18:35 6:07 14 3 Mike Walters, 38, Stamford, CT 19:21 6:22 15 4 Edward O'Keefe, 39, Fairfield, CT 19:28 6:24 17 5 David Allen, 36, Westport, CT 19:42 6:29 Men 40 - 49 2 1 Joe Skelly, 45, Stamford, CT 17:14 5:40 5 2 Paul Greenberg, 45, Westport, CT 18:17 6:01 7 3 Rob Peattie, 49, Somers, NY 18:40 6:08 9 4 Mike Ruospo, 42, Stratford, CT 18:57 6:14 11 5 Ian Parmiter, 48, Fairfield, CT 19:04 6:16 Men 50 - 59 10 1 Joe Von Ehr, 53, Southport, CT 19:00 6:15 13 2 Bob Hermesch, 56, Marstons Mills, MA 19:09 6:18 25 3 Barry Himmel, 54, Westport, CT 20:34 6:46 26 4 Ramsay Merris, 58, Weston, CT 20:43 6:49 37 5 Steve Sylvestro, 56, Fairfield, CT 21:24 7:02 Men 60 - 69 50 1 Rich DeMarco, 64, Danbury, CT 22:54 7:32 62 2 Jerry Ewing, 61, Westport, CT 24:03 7:54 87 3 Bob Dittemer, 66, Ringwood, NJ 27:16 8:58 88 4 Ray Rauth, 65, Weston, CT 27:19 8:59 101 5 Dan Stepanek, 62, New Canaan, CT 28:51 9:29 Men 70 & Up 82 1 Michael Goldman, 70, Scarsdale, NY 25:47 8:29 97 2 Jim Stevens, 74, Trumbull, CT 28:17 9:18 Women 19 & Under 18 1 Katie Steinharter, 17, Weston, CT 23:24 7:42 22 2 Elizabeth Spang, 14, Greenwich, CT 23:53 7:51 23 3 Katherine Scott, 19, Fairfield, CT 23:56 7:52 37 4 Judy Ford, 11, Westport, CT 26:31 8:43 44 5 Rachel Jacobs, 18, Woodbridge, CT 28:01 9:13 Women 20 - 29 1 1 Alison Chiu, 28, Stamford, CT 18:46 6:10 7 2 Stacey Casparius, 28, Westport, CT 21:23 7:02 8 3 Mary Stahley, 26, New Haven, CT 21:54 7:12 11 4 Angela Reid, 28, Stamford, CT 22:22 7:21 17 5 Heatherlynn Welde, 27, Fairfield, CT 23:14 7:38 Women 30 - 39 4 1 Joan Nevin, 39, Westport, CT 21:09 6:57 6 2 Annie Craddock, 30, Marstons Mills, MA 21:22 7:01 9 3 Melanie DesRosiers, 31, Ridgefield, CT 22:10 7:17 12 4 Nancy Wilson, 39, Westport, CT 22:24 7:22 14 5 Dorian Kail, 38, Westport, CT 22:46 7:29 Women 40 - 49 2 1 DeeDee Scanlin, 42, Westport, CT 19:38 6:27 5 2 Terry Bernard, 45, Westport, CT 21:10 6:57 10 3 Mary Walters, 41, Bolton, CT 22:12 7:18 13 4 Heidi Mitchell, 40, Darien, CT 22:30 7:24 15 5 Beth Scarborough, 45, Weston, CT 22:47 7:29 Women 50 - 59 3 1 Susan Gold, 51, Westport, CT 20:55 6:53 27 2 Luanne Roy, 51, Fairfield, CT 24:47 8:09 31 3 Christina Ogren, 50, Darien, CT 25:44 8:28 47 4 Maj-Britt Hagsted, 50, Westport, CT 28:05 9:14 56 5 Susan Cioffoletti, 51, Southport, CT 30:19 9:58Results produced with