Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 JrM Tim Loh, 19, Fairfield, CT 39:48 5:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 2 JrM Steve Barone, 19, Trumbull, CT 41:30 6:06 3 1 M20 Christian McEvoy, 21, Bridgeport, CT 41:58 6:10 4 2 M20 Jeremy Howard, 24, Bridgeport, CT 42:51 6:18 5 1 M40 Roland Lochoff, 49, Westport, CT 42:53 6:18 6 2 M40 Paul Greenberg, 43, Westport, CT 43:27 6:23 7 3 M40 Mike Ruospo, 40, Stratford, CT 43:50 6:27 8 3 JrM Marc Tierno, 18, Fairfield, CT 44:18 6:31 9 4 M40 Rich Olmsted, 49, New Haven, CT 44:26 6:32 1 1 W30 Heather Crosby, 30*, Danbury, CT 44:26 6:32 10 1 M30 Roger Baxley, 35, Weston, CT 44:50 6:36 11 1 M50 Charles Lucas, 52, Westport, CT 44:58 6:37 12 2 M30 Bruce Geller, 34, Westport, CT 45:20 6:40 13 3 M30 James Dvorak, 37, Monroe, CT 45:24 6:41 2 1 W40 Sharon Vos, 49*, Riverside, CT 45:27 6:41 3 1 W20 Meg Fucillo, 29*, Westport, CT 45:29 6:41 14 4 M30 Ed O'Keefe, 37, Fairfield, CT 45:34 6:42 15 5 M40 Ray Vogt, 41, Fairfield, CT 45:41 6:43 16 6 M40 Steve Landowne, 42, Westport, CT 45:51 6:45 4 2 W40 Susan Gold, 49*, Westport, CT 46:28 6:50 17 5 M30 Jeff Falberg, 39, Bridgeport, CT 46:47 6:53 18 7 M40 Peter Varone, 46, Shelton, CT 47:01 6:55 19 2 M50 Marty Schaivone, 50, Bridgeport, CT 47:12 6:56 20 4 JrM Tom Parise, 15, Suffield, CT 47:18 6:57 5 2 W30 Joan Nevin, 37*, Westport, CT 47:24 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
21 6 M30 Jamie Hobbeheydar, 34, Westport, CT 47:52 7:02 22 8 M40 Tim Dvorak, 41, Shelton, CT 48:10 7:05 23 5 JrM Zack Kaiser, 16, Westport, CT 48:15 7:06 24 9 M40 Richard Ullman, 40, Westport, CT 48:17 7:06 25 6 JrM Tyler Prince, 15, Westport, CT 48:24 7:07 26 3 M50 Steve Sylvestro, 54, Fairfield, CT 48:44 7:10 27 10 M40 Yasuo Nishikawa, 49, Chappaqua, NY 49:05 7:13 6 3 W30 Jan Weyant, 31*, Milford, CT 49:08 7:14 28 11 M40 Matthew Spiegel, 44, Westport, CT 49:41 7:18 29 4 M50 Ramsay Merriss, 56, Westport, CT 49:51 7:20 30 12 M40 Lars Headley, 43, Westport, CT 49:56 7:21 31 5 M50 Dan France, 55, Westport, CT 50:06 7:22 32 6 M50 Paul Violante, 51, Waterbury, CT 50:34 7:26 33 7 M30 Mike Walters, 37, Stamford, CT 50:46 7:28 34 1 M60 Rich DeMarco, 62, Danbury, CT 50:55 7:29 35 13 M40 James Murray, 41, Redding, CT 51:10 7:31 7 4 W30 Kristin Brozek, 30*, Weston, CT 51:15 7:32 36 8 M30 Craig Bonn, 33, Westport, CT 51:36 7:35 37 9 M30 Dan Gross, 36, Westport, CT 51:38 7:36 38 7 M50 Dan Clark, 51, Stamford, CT 51:39 7:36 39 10 M30 Gary Sakryd, 31, Parker, CO 52:03 7:39 8 3 W40 Terry Bernard, 43*, Westport, CT 52:05 7:40 40 3 M20 Jason Roberts, 24, Bridgeport, CT 52:15 7:41 41 14 M40 Tom Greene, 44, Westport, CT 52:17 7:41 42 15 M40 Roger Insley, 42, Weston, CT 52:28 7:43 43 8 M50 Bill Brower, 55, Westport, CT 53:05 7:48 9 1 W50 Carol Kane, 58*, Weston, CT 53:06 7:49 44 16 M40 Ed Mally, 43, Westport, CT 53:44 7:54 45 11 M30 David Jagger, 35, Westport, CT 53:50 7:55 10 5 W30 Kacki Theoharides, 32*, Wilton, CT 54:18 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 9 M50 Miggs Burroughs, 58, Westport, CT 54:25 8:00 47 10 M50 Mike Bliss, 55, Westport, CT 54:39 8:02 48 12 M30 Steve Hepensteil, 35, Wilton, CT 54:41 8:03 49 13 M30 Mark Ticar, 33, New Canaan, CT 54:42 8:03 50 17 M40 Mark Greene, 42, Milford, CT 55:10 8:07 51 14 M30 Michael McLaughlin, 35, Bridgeport, CT 55:29 8:10 11 4 W40 Maj-Britt Hagsted, 48*, Westport, CT 56:29 8:18 52 18 M40 John Weyrauch, 45, Weston, CT 56:32 8:19 53 19 M40 Matthew Naclerio, 40, Easton, CT 56:35 8:19 54 20 M40 Marc Landy, 43, Westport, CT 56:40 8:20 12 2 W20 Anna Kretsch, 25*, Westport, CT 57:06 8:24 55 11 M50 Jerry Ewing, 59, Westport, CT 57:23 8:26 56 2 M60 Bob Laufer, 65, Weston, CT 57:26 8:27 57 15 M30 Hammad Qureshy, 38, Stamford, CT 57:52 8:31 58 12 M50 Conrad Vesey, 50, Rye Brook, NY 58:25 8:35 59 16 M30 Ken Clark, 30, Easton, CT 58:30 8:36 60 17 M30 Jerry Doyle, 35, Westport, CT 58:32 8:36 61 21 M40 Larry Ogren, 49, Darien, CT 58:42 8:38 62 18 M30 Noah Hendler, 30, Fairfield, CT 58:46 8:39 13 6 W30 Jane Tarsy, 36*, Westport, CT 58:56 8:40 63 4 M20 Derek Tarsy, 29, Westport, CT 58:59 8:40 14 5 W40 Patty Barrington, 42*, Westport, CT 59:12 8:42 64 22 M40 Michael Hanson, 45, New York, NY 59:12 8:42 65 23 M40 Jim Gerweck, 49, Norwalk, CT 59:15 8:43 66 13 M50 Richard Laxar, 57, Southport, CT 59:15 8:43 67 14 M50 Robert Cioffoletti, 52, Southport, CT 59:16 8:43 15 2 W50 Jane Pearl, 54*, Old Greenwich, CT 59:17 8:43 16 3 W50 Debby Adkins, 50*, Westport, CT 59:36 8:46 68 7 JrM Steve Beckoff, 18, Westport, CT 59:44 8:47 69 24 M40 Michael Gordon, 44, Westport, CT 59:49 8:48 17 6 W40 Laura Riguzzi, 41*, Westport, CT 59:54 8:49 18 7 W40 Kathy Muro, 41*, Westport, CT 59:54 8:49 70 25 M40 Chris Verlander, 42, Weston, CT 1:00:21 8:53 71 3 M60 Richard Kelsey, 62, Darien, CT 1:00:55 8:58 19 8 W40 Aleta Freman, 43*, Wilton, CT 1:01:03 8:59 20 9 W40 Mary Ellen Corbiere, 47*, Fairfield, CT 1:01:06 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
21 10 W40 Martha Mahoney, 41*, Stamford, CT 1:01:29 9:03 22 7 W30 Krista Benedetti, 35*, Seattle, WA 1:01:57 9:07 72 19 M30 Paul Aemisegeo, 31, Stamford, CT 1:02:06 9:08 73 26 M40 John Schmiedel, 46, Stamford, CT 1:02:16 9:09 74 15 M50 Andy Yemma, 54, Westport, CT 1:02:25 9:11 75 4 M60 Ray Stamps, 65, Westport, CT 1:02:35 9:12 76 8 JrM Aaron Eisman, 18, Westport, CT 1:02:38 9:13 77 27 M40 Owen Bregman, 46, Westport, CT 1:02:45 9:14 23 3 W20 Karen Wood, 25*, New Canaan, CT 1:02:55 9:15 78 28 M40 Rudy Johnson, 43, Westport, CT 1:02:59 9:16 24 4 W50 Laurie MacDonald-Gray, 51*, Westport, CT 1:03:21 9:19 25 4 W20 Alienne Morrione, 27*, Bridgeport, CT 1:03:44 9:22 79 16 M50 Bill Tanski, 53, Medford, NJ 1:03:46 9:23 26 1 W60 Sandy Lefkowitz, 63*, Westport, CT 1:04:05 9:25 80 5 M60 Laurence Nordvall, 67, Trumbull, CT 1:04:26 9:29 27 5 W50 Susan Oehlsen, 53*, Westport, CT 1:04:59 9:33 28 11 W40 Marina Sanchez, 43*, Mamaroneck, NY 1:06:04 9:43 29 8 W30 Kathy Schmiedel, 38*, Stamford, CT 1:06:13 9:44 81 29 M40 Jeff Belitzky, 42, Fairfield, CT 1:06:29 9:47 30 2 W60 Sara Herz, 63*, Weston, CT 1:06:33 9:47 31 12 W40 Gay Gasser, 48*, Fairfield, CT 1:06:34 9:47 82 20 M30 Frank Luo, 34, Westport, CT 1:06:56 9:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
32 9 W30 Leticia Nordvall, 32*, Alexandria, VA 1:08:10 10:01 83 30 M40 Jim Corbiere, 49, Fairfield, CT 1:08:46 10:07 33 13 W40 Maggie McCormick, 43*, Norwalk, CT 1:09:03 10:09 84 1 M70 Jim Stevens, 72, Trumbull, CT 1:09:59 10:18 85 17 M50 Joe Berta, 56, New Canaan, CT 1:10:37 10:23 86 6 M60 Bob Dittemer, 64, Ridgewood, NJ 1:10:40 10:24 34 14 W40 Cathy Rozynek, 44*, Westport, CT 1:11:20 10:29 87 31 M40 Bruce McElwee, 41, Westport, CT 1:11:35 10:32 35 15 W40 Christina Ogren, 48*, Darien, CT 1:11:40 10:32 88 32 M40 Phil Essenhigh, 48, Westport, CT 1:11:43 10:33Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
89 18 M50 Mike Castellano, 53, Weston, CT 1:20:09 11:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
90 7 M60 Ray Oliver, 66, Trumbull, CT 1:35:23 14:02 "*" indicates females 8 finishers among Men 19 & Under 4 finishers among Men 20 - 29 20 finishers among Men 30 - 39 32 finishers among Men 40 - 49 18 finishers among Men 50 - 59 7 finishers among Men 60 - 69 1 finishers among Men 70 & Up 4 finishers among Women 20 - 29 9 finishers among Women 30 - 39 15 finishers among Women 40 - 49 5 finishers among Women 50 - 59 2 finishers among Women 60 - 69 90 male finishers 35 female finishers 125 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 1 1 Tim Loh, 19, Fairfield, CT 39:48 5:51 2 2 Steve Barone, 19, Trumbull, CT 41:30 6:06 8 3 Marc Tierno, 18, Fairfield, CT 44:18 6:31 20 4 Tom Parise, 15, Suffield, CT 47:18 6:57 23 5 Zack Kaiser, 16, Westport, CT 48:15 7:06 Men 20 - 29 3 1 Christian McEvoy, 21, Bridgeport, CT 41:58 6:10 4 2 Jeremy Howard, 24, Bridgeport, CT 42:51 6:18 40 3 Jason Roberts, 24, Bridgeport, CT 52:15 7:41 63 4 Derek Tarsy, 29, Westport, CT 58:59 8:40 Men 30 - 39 10 1 Roger Baxley, 35, Weston, CT 44:50 6:36 12 2 Bruce Geller, 34, Westport, CT 45:20 6:40 13 3 James Dvorak, 37, Monroe, CT 45:24 6:41 14 4 Ed O'Keefe, 37, Fairfield, CT 45:34 6:42 17 5 Jeff Falberg, 39, Bridgeport, CT 46:47 6:53 Men 40 - 49 5 1 Roland Lochoff, 49, Westport, CT 42:53 6:18 6 2 Paul Greenberg, 43, Westport, CT 43:27 6:23 7 3 Mike Ruospo, 40, Stratford, CT 43:50 6:27 9 4 Rich Olmsted, 49, New Haven, CT 44:26 6:32 15 5 Ray Vogt, 41, Fairfield, CT 45:41 6:43 Men 50 - 59 11 1 Charles Lucas, 52, Westport, CT 44:58 6:37 19 2 Marty Schaivone, 50, Bridgeport, CT 47:12 6:56 26 3 Steve Sylvestro, 54, Fairfield, CT 48:44 7:10 29 4 Ramsay Merriss, 56, Westport, CT 49:51 7:20 31 5 Dan France, 55, Westport, CT 50:06 7:22 Men 60 - 69 34 1 Rich DeMarco, 62, Danbury, CT 50:55 7:29 56 2 Bob Laufer, 65, Weston, CT 57:26 8:27 71 3 Richard Kelsey, 62, Darien, CT 1:00:55 8:58 75 4 Ray Stamps, 65, Westport, CT 1:02:35 9:12 80 5 Laurence Nordvall, 67, Trumbull, CT 1:04:26 9:29 Men 70 & Up 84 1 Jim Stevens, 72, Trumbull, CT 1:09:59 10:18 Women 20 - 29 3 1 Meg Fucillo, 29, Westport, CT 45:29 6:41 12 2 Anna Kretsch, 25, Westport, CT 57:06 8:24 23 3 Karen Wood, 25, New Canaan, CT 1:02:55 9:15 25 4 Alienne Morrione, 27, Bridgeport, CT 1:03:44 9:22 Women 30 - 39 1 1 Heather Crosby, 30, Danbury, CT 44:26 6:32 5 2 Joan Nevin, 37, Westport, CT 47:24 6:58 6 3 Jan Weyant, 31, Milford, CT 49:08 7:14 7 4 Kristin Brozek, 30, Weston, CT 51:15 7:32 10 5 Kacki Theoharides, 32, Wilton, CT 54:18 7:59 Women 40 - 49 2 1 Sharon Vos, 49, Riverside, CT 45:27 6:41 4 2 Susan Gold, 49, Westport, CT 46:28 6:50 8 3 Terry Bernard, 43, Westport, CT 52:05 7:40 11 4 Maj-Britt Hagsted, 48, Westport, CT 56:29 8:18 14 5 Patty Barrington, 42, Westport, CT 59:12 8:42 Women 50 - 59 9 1 Carol Kane, 58, Weston, CT 53:06 7:49 15 2 Jane Pearl, 54, Old Greenwich, CT 59:17 8:43 16 3 Debby Adkins, 50, Westport, CT 59:36 8:46 24 4 Laurie MacDonald-Gray, 51, Westport, CT 1:03:21 9:19 27 5 Susan Oehlsen, 53, Westport, CT 1:04:59 9:33 Women 60 - 69 26 1 Sandy Lefkowitz, 63, Westport, CT 1:04:05 9:25 30 2 Sara Herz, 63, Weston, CT 1:06:33 9:47Back to Westport Road Runners homepageResults produced with
Top