Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Alex Petrecca, 22, Fairfield, CT 22:18 5:26 2 2 M20 Charlie Kieffer, 20, Fairfield, CT 23:17 5:41 3 3 M20 Piotr Kostyk, 29, Bethel, CT 24:31 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 M40 Justin Lubeley, 42, Darien, CT 24:43 6:02 5 1 JrM Matt Vogt, 19, Fairfield, CT 25:09 6:08 6 2 M40 Scott Rose, 40, Westport, CT 25:12 6:09 7 4 M20 Sean Cunningham, 20, Redding, CT 25:16 6:10 8 3 M40 Tim Collins, 44, Westport, CT 25:26 6:12 9 1 M50 Ed Banks, 52, Darien, CT 25:49 6:18 10 4 M40 Matt Hershey, 40, Darien, CT 25:51 6:18 11 2 JrM Joe Walewski, 18, Fairfield, CT 26:02 6:21 12 5 M40 Leo Biala, 41, Stamford, CT 26:04 6:21 13 5 M20 Grant Limone, 23, Weston, CT 26:29 6:28 1 1 W40 Kate Pfeffer, 40*, Westport, CT 26:45 6:31 2 1 W30 Andrea Myers, 36*, Danbury, CT 27:02 6:36 14 2 M50 Alan Martin, 50, Westport, CT 27:20 6:40 15 3 M50 Stephen Marsalese, 53, Rye Brook, NY 27:30 6:42 16 1 M30 Max Kurz, 31, Westport, CT 28:05 6:51 17 6 M40 Vasco Ribeiro, 45, Greenwich, CT 28:32 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
18 2 M30 Erol Verter, 34, Westport, CT 28:48 7:01 3 1 W50 Laura Yarish, 54*, Westport, CT 29:04 7:05 4 2 W30 Patricia Mulia, 38*, Brooklyn, NY 29:34 7:13 19 4 M50 Steve Landowne, 57, Westport, CT 29:43 7:15 20 5 M50 Felipe Zarama, 53, Shelton, CT 29:49 7:16 21 3 M30 Kevin Higgins, 37, Southport, CT 30:15 7:23 22 7 M40 Doug Scott, 43, Old Greenwich, CT 30:17 7:23 23 6 M50 Roger Baxley, 50, Weston, CT 30:18 7:23 24 7 M50 Adam Norris, 53, Norwalk, CT 30:21 7:24 25 8 M40 Pere Costa, 44, Greenwich, CT 30:39 7:29 26 9 M40 Trevor Uhl, 42, Fairfield, CT 30:42 7:29 27 10 M40 Eric Friedland, 46, Westport, CT 31:04 7:35 28 8 M50 Neil O'Kane, 50, Westport, CT 31:07 7:35 5 2 W50 Diane Hayes, 53*, Weston, CT 31:09 7:36 29 9 M50 Ray Vogt, 56, Fairfield, CT 31:17 7:38 6 3 W30 Eileen Test, 36*, Westport, CT 31:18 7:38 7 3 W50 Paula Scamanacci, 53*, Greenwich, CT 31:26 7:40 30 11 M40 Jon Saxon, 47, Westport, CT 31:41 7:44 8 1 JrW Cassie Silkoff, 12*, Derby, CT 31:41 7:44 31 12 M40 Gabe Stuart, 45, Fairfield, CT 31:51 7:46 32 10 M50 Ed O'Keefe, 52, Westport, CT 31:55 7:47 33 13 M40 Rob Leder, 48, Stamford, CT 31:58 7:48 34 4 M30 Chris Hancock, 35, Westport, CT 32:07 7:50 35 11 M50 Ron Carter, 55, Westport, CT 32:08 7:50 36 5 M30 Jon Kroft, 34, Westport, CT 32:25 7:54 37 12 M50 David Santos, 51, Greenwich, CT 32:41 7:58 38 14 M40 Sheung Ng, 48, Westport, CT 32:41 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 4 W50 Deirdre O'Farrelly, 59*, Westport, CT 32:59 8:03 39 13 M50 Marc Landy, 58, Westport, CT 33:14 8:06 10 2 JrW Sabrina Hancock, 17*, Derby, CT 33:25 8:09 40 15 M40 Andy Hill, 43, Westport, CT 33:37 8:12 41 16 M40 Alex Cotter, 41, Darien, CT 33:38 8:12 42 14 M50 Tom O'Connell, 54, Southport, CT 33:45 8:14 11 5 W50 Sabrina Gibbs, 52*, Westport, CT 33:46 8:14 43 1 M60 Kevin Lloyd, 66, Darien, CT 33:48 8:15 55 TURKEY 33:50 8:15 44 6 M30 Sheung Yan, 39, Westport, CT 34:02 8:18 45 17 M40 John Kofron, 45, Fairfield, CT 34:13 8:21 46 2 M60 Dan Clark, 66, Stamford, CT 34:25 8:24 12 4 W30 Caroline Schneyer, 32*, Fairfield, CT 34:56 8:31 60 TURKEY 34:57 8:31 47 15 M50 Akira Goto, 56, Westport, CT 35:00 8:32 13 1 W60 Dorit Heimer, 65*, Westport, CT 35:06 8:34 48 16 M50 Brian Amoroso, 51, Fairfield, CT 35:21 8:37 49 3 M60 Steve Sanford, 62, Trumbull, CT 35:30 8:40 50 18 M40 Atticus Greer, 40, Westport, CT 35:41 8:42 51 17 M50 Jeff Falberg, 54, Bridgeport, CT 35:42 8:42 52 3 JrM Kelvyn Velazquez, 13, Bridgeport, CT 35:45 8:43 53 19 M40 Jason Abramowitz, 42, Westport, CT 35:45 8:43 54 18 M50 Marcos DaCoste, 53, Norwalk, CT 35:52 8:45 14 6 W50 Dora Paz, 54*, Stamford, CT 36:00 8:47 55 19 M50 Kevin Remson, 51, Trumbull, CT 36:19 8:51 56 20 M40 Frederico Monnerat, 46, Westport, CT 36:21 8:52 57 20 M50 Saloman Villagomez, 52, Stratford, CT 36:36 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 2 W40 Heather Talbott, 43*, Westport, CT 37:00 9:01 58 21 M50 J P. Milot, 51, Ridgefield, CT 37:08 9:03 16 5 W30 Kelly Shue, 35*, Westport, CT 37:18 9:06 59 4 M60 Jeff Schon, 67, Westport, CT 37:29 9:09 60 21 M40 Todd Morrison, 49, Westport, CT 37:44 9:12 17 6 W30 Ashley Peate, 36*, Westport, CT 37:47 9:13 18 2 W60 Maj-Britt Hagsted, 63*, Westport, CT 37:52 9:14 61 7 M30 Carter Gould, 38, New York, NY 37:53 9:14 19 3 W40 Siobhan Crise, 44*, Westport, CT 37:57 9:15 62 6 M20 Nicholas Verderame, 26, Beacon Falls, CT 37:57 9:15 63 22 M50 John Kresser, 50, Fairfield, CT 38:04 9:17 20 4 W40 Jamie Grennan, 41*, Norwalk, CT 38:10 9:19 21 3 W60 Ronnie Behringer, 60*, Norwalk, CT 38:35 9:25 22 5 W40 Renee Serfaty, 45*, Westport, CT 38:41 9:26 64 5 M60 Ed Piquette, 63, Bridgeport, CT 38:46 9:27 65 6 M60 Jerid O'Connell, 63, Westport, CT 38:47 9:28 23 7 W50 Mimi Long, 55*, Fairfield, CT 38:47 9:28 24 8 W50 Aline Sullivan, 56*, Weston, CT 38:50 9:28 92 TURKEY 38:54 9:29 66 1 M70 Rob Fryer, 72, New Canaan, CT 38:55 9:30 67 4 JrM John Henry Kresser, 13, Fairfield, CT 39:00 9:31 95 TURKEY 39:12 9:34 96 TURKEY 39:13 9:34 68 23 M50 Ed Fung, 50, Wilton, CT 39:17 9:35 25 6 W40 Phyllis Wallitt, 43*, Westport, CT 39:37 9:40 26 3 JrW Skye Selva, 11*, Westport, CT 40:05 9:47 69 24 M50 Mike Gozzo, 57, Cheshire, CT 40:14 9:49 27 4 W60 Rosemary Mulia, 68*, Westport, CT 40:23 9:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
70 25 M50 John Ventura, 59, Weston, CT 41:23 10:06 71 26 M50 Mike Otworth, 58, Weston, CT 41:51 10:12 72 22 M40 Nuno Miguel Gaspel, 48, Riverside, CT 42:56 10:28 28 5 W60 Nancy Kondub-Harris, 61*, New Canaan, CT 42:57 10:29 29 9 W50 Brigid Van Der Nerme, 51*, Westport, CT 44:07 10:46 30 7 W40 Sara Scully, 42*, Westport, CT 44:14 10:47 73 7 M60 Harry Kritzer, 65, Westport, CT 44:14 10:47 74 8 M60 Howard Hochster, 65, Westport, CT 44:17 10:48 75 27 M50 Vin DiPalma, 59, Bridgeport, CT 44:18 10:48 31 1 W20 Nicole McKay, 28*, Bozrah, CT 44:52 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
76 5 JrM Andre Reichelsdorfer, 12, Westport, CT 45:29 11:06 77 28 M50 Mathias Reichelsdorfer, 51, Westport, CT 45:34 11:07 32 10 W50 Dawn Bolling, 55*, Norwalk, CT 47:44 11:39 78 29 M50 Patrick Kennedy, 56, Norwalk, CT 48:53 11:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 7 W30 Jhenelle Hall, 32*, Norwalk, CT 49:12 12:00 79 9 M60 Bill Tanski, 68, Stratford, CT 49:32 12:05 80 2 M70 Ramsay Merriss, 71, Weston, CT 49:46 12:08 81 6 JrM Joaquin Monnerat, 14, Westport, CT 52:39 12:50 82 30 M50 John Hoctor, 58, Stratford, CT 52:48 12:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 11 W50 Carolyn Hill-Bjerke, 51*, Weston, CT 53:23 13:01 35 8 W40 Dari Herman, 48*, Westport, CT 53:50 13:08 83 3 M70 John Gibbons, 77, Old Greenwich, CT 54:08 13:12 84 7 JrM Cooper Holland, 10, Darien, CT 54:23 13:16 85 31 M50 Tom Holland, 50, Darien, CT 56:00 13:40 86 4 M70 Mike Holland, 75, New Canaan, CT 56:00 13:40 87 5 M70 Pete Wildulski, 73, Pelham, NY 56:41 13:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
36 12 W50 Dolores Clark, 53*, Norwalk, CT 59:19 14:28Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
88 32 M50 Max Bruce, 57, Trumbull, CT 1:02:29 15:14 "*" indicates females 7 finishers among Men 19 & Under 6 finishers among Men 20 - 29 7 finishers among Men 30 - 39 22 finishers among Men 40 - 49 32 finishers among Men 50 - 59 9 finishers among Men 60 - 69 5 finishers among Men 70 - 79 3 finishers among Women 19 & Under 1 finishers among Women 20 - 29 7 finishers among Women 30 - 39 8 finishers among Women 40 - 49 12 finishers among Women 50 - 59 5 finishers among Women 60 - 69 88 male finishers 36 female finishers 129 total finishersAGE GROUP FINISHERS
CLASS PLACE PLACE FINISHER TIME PACE Men 19 & Under 5 1 Matt Vogt, 19, Fairfield, CT 25:09 6:08 11 2 Joe Walewski, 18, Fairfield, CT 26:02 6:21 52 3 Kelvyn Velazquez, 13, Bridgeport, CT 35:45 8:43 67 4 John Henry Kresser, 13, Fairfield, CT 39:00 9:31 76 5 Andre Reichelsdorfer, 12, Westport, CT 45:29 11:06 Men 20 - 29 1 1 Alex Petrecca, 22, Fairfield, CT 22:18 5:26 2 2 Charlie Kieffer, 20, Fairfield, CT 23:17 5:41 3 3 Piotr Kostyk, 29, Bethel, CT 24:31 5:59 7 4 Sean Cunningham, 20, Redding, CT 25:16 6:10 13 5 Grant Limone, 23, Weston, CT 26:29 6:28 Men 30 - 39 16 1 Max Kurz, 31, Westport, CT 28:05 6:51 18 2 Erol Verter, 34, Westport, CT 28:48 7:01 21 3 Kevin Higgins, 37, Southport, CT 30:15 7:23 34 4 Chris Hancock, 35, Westport, CT 32:07 7:50 36 5 Jon Kroft, 34, Westport, CT 32:25 7:54 Men 40 - 49 4 1 Justin Lubeley, 42, Darien, CT 24:43 6:02 6 2 Scott Rose, 40, Westport, CT 25:12 6:09 8 3 Tim Collins, 44, Westport, CT 25:26 6:12 10 4 Matt Hershey, 40, Darien, CT 25:51 6:18 12 5 Leo Biala, 41, Stamford, CT 26:04 6:21 Men 50 - 59 9 1 Ed Banks, 52, Darien, CT 25:49 6:18 14 2 Alan Martin, 50, Westport, CT 27:20 6:40 15 3 Stephen Marsalese, 53, Rye Brook, NY 27:30 6:42 19 4 Steve Landowne, 57, Westport, CT 29:43 7:15 20 5 Felipe Zarama, 53, Shelton, CT 29:49 7:16 Men 60 - 69 43 1 Kevin Lloyd, 66, Darien, CT 33:48 8:15 46 2 Dan Clark, 66, Stamford, CT 34:25 8:24 49 3 Steve Sanford, 62, Trumbull, CT 35:30 8:40 59 4 Jeff Schon, 67, Westport, CT 37:29 9:09 64 5 Ed Piquette, 63, Bridgeport, CT 38:46 9:27 Men 70 - 79 66 1 Rob Fryer, 72, New Canaan, CT 38:55 9:30 80 2 Ramsay Merriss, 71, Weston, CT 49:46 12:08 83 3 John Gibbons, 77, Old Greenwich, CT 54:08 13:12 86 4 Mike Holland, 75, New Canaan, CT 56:00 13:40 87 5 Pete Wildulski, 73, Pelham, NY 56:41 13:50 Women 19 & Under 8 1 Cassie Silkoff, 12, Derby, CT 31:41 7:44 10 2 Sabrina Hancock, 17, Derby, CT 33:25 8:09 26 3 Skye Selva, 11, Westport, CT 40:05 9:47 Women 20 - 29 31 1 Nicole McKay, 28, Bozrah, CT 44:52 10:57 Women 30 - 39 2 1 Andrea Myers, 36, Danbury, CT 27:02 6:36 4 2 Patricia Mulia, 38, Brooklyn, NY 29:34 7:13 6 3 Eileen Test, 36, Westport, CT 31:18 7:38 12 4 Caroline Schneyer, 32, Fairfield, CT 34:56 8:31 16 5 Kelly Shue, 35, Westport, CT 37:18 9:06 Women 40 - 49 1 1 Kate Pfeffer, 40, Westport, CT 26:45 6:31 15 2 Heather Talbott, 43, Westport, CT 37:00 9:01 19 3 Siobhan Crise, 44, Westport, CT 37:57 9:15 20 4 Jamie Grennan, 41, Norwalk, CT 38:10 9:19 22 5 Renee Serfaty, 45, Westport, CT 38:41 9:26 Women 50 - 59 3 1 Laura Yarish, 54, Westport, CT 29:04 7:05 5 2 Diane Hayes, 53, Weston, CT 31:09 7:36 7 3 Paula Scamanacci, 53, Greenwich, CT 31:26 7:40 9 4 Deirdre O'Farrelly, 59, Westport, CT 32:59 8:03 11 5 Sabrina Gibbs, 52, Westport, CT 33:46 8:14 Women 60 - 69 13 1 Dorit Heimer, 65, Westport, CT 35:06 8:34 18 2 Maj-Britt Hagsted, 63, Westport, CT 37:52 9:14 21 3 Ronnie Behringer, 60, Norwalk, CT 38:35 9:25 27 4 Rosemary Mulia, 68, Westport, CT 40:23 9:51 28 5 Nancy Kondub-Harris, 61, New Canaan, CT 42:57 10:29Results produced with
![]()
![]()
Top