Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Alex Petrecca, 22, Fairfield, CT 19:53 5:14
2 1 M40 Petteri Kuorikoski, 43, Westport, CT 21:18 5:36
3 2 M20 Daniel Landy, 21, Westport, CT 21:29 5:39
4 1 JrM Joe Walewski, 18, Fairfield, CT 21:45 5:43
5 3 M20 Piotr Kostyk, 29, Bethel, CT 21:48 5:44
6 2 JrM Ryan Rupprecht, 16, Weston, CT 21:51 5:45
7 3 JrM Matt Vogt, 19, Fairfield, CT 21:57 5:47
8 4 M20 Sean Cunningham, 20, Redding, CT 22:12 5:51
9 2 M40 David Allen, 49, Westport, CT 22:15 5:51
10 4 JrM M J. DeMartin, 19, Fairfield, CT 22:27 5:54
11 1 M50 Ed Banks, 52, Darien, CT 22:37 5:57
12 5 JrM Nick Ivanov, 17, Wilton, CT 22:41 5:58
13 3 M40 Tim Collins, 44, Westport, CT 22:44 5:59
14 4 M40 Scott Rose, 40, Westport, CT 22:45 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 5 M40 Matt Hershey, 40, Darien, CT 22:48 6:00
16 2 M50 Paul Greenberg, 58, Westport, CT 23:04 6:04
17 3 M50 David Greenberg, 51, New York, NY 23:10 6:06
18 1 M30 Geoff Williams, 32, Norwalk, CT 23:19 6:08
19 2 M30 Matt Jackson, 37, Easton, PA 23:24 6:09
20 6 M40 Leo Biala, 41, Stamford, CT 23:25 6:10
21 4 M50 Alan Martin, 50, Westport, CT 23:34 6:12
22 7 M40 larry Ikard, 44, New Canaan, CT 23:45 6:15
23 5 M50 Tom Harding, 53, Westport, CT 24:00 6:19
24 6 M50 Robert Gallace, 56, Southport, CT 24:16 6:23
25 8 M40 John Tarantino, 41, Cos Cob, CT 24:30 6:27
26 3 M30 Max Kurz, 31, Westport, CT 24:39 6:29
27 9 M40 Bruce Geller, 49, Westport, CT 24:43 6:30
28 4 M30 Mark Kirby, 39, WW 25:05 6:36
29 10 M40 Eric Sydor, 40, Westport, CT 25:09 6:37
30 7 M50 Bert Howard, 51, Shelton, CT 25:27 6:42
31 6 JrM Cole Stefan, 17, Wilton, CT 25:34 6:44
32 11 M40 Alex Cotter, 41, Darien, CT 26:02 6:51
33 8 M50 Steve Landowne, 57, Westport, CT 26:05 6:52
34 7 JrM Nuno Gaspel, 15, Greenwich, CT 26:09 6:53
35 12 M40 Vasco Ribeiro, 45, Greenwich, CT 26:12 6:54
1 1 W30 Patricia Mulia, 38*, Brooklyn, NY 26:22 6:56
36 5 M30 Adam Setterburg, 30, Stamford, CT 26:31 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 JrW Kiley Rodriguez, 19*, Derby, CT 26:39 7:01
37 13 M40 Andy Hill, 43, Westport, CT 26:48 7:03
38 9 M50 Neil O'Kane, 50, Westport, CT 26:49 7:03
39 6 M30 Kevin Higgins, 37, Southport, CT 26:51 7:04
3 2 W30 Erin Shreve, 39*, Stratford, CT 26:59 7:06
40 10 M50 Roger Baxley, 50, Weston, CT 27:02 7:07
41 8 JrM Nicholas Lin, 17, Wilton, CT 27:09 7:09
42 14 M40 Eric Friedland, 46, Westport, CT 27:13 7:10
43 7 M30 Christian Espinoza, 37, Mt. Kisco, NY 27:17 7:11
44 11 M50 Ray Vogt, 56, Fairfield, CT 27:19 7:11
45 15 M40 Xavier Vegas, 40, Westport, CT 27:38 7:16
46 9 JrM Sonny Khanthaphixay, 13, Derby, CT 27:42 7:17
47 16 M40 Gabe Stuart, 45, Fairfield, CT 27:44 7:18
48 17 M40 Ivan Alexander, 47, Westport, CT 27:46 7:18
49 18 M40 Perry Costa, 44, Greenwich, CT 27:49 7:19
50 12 M50 Adam Norris, 53, Norwalk, CT 28:04 7:23
4 1 W50 Diane Hayes, 53*, Weston, CT 28:05 7:23
51 19 M40 Dave Ferrell, 40, Norwalk, CT 28:11 7:25
52 8 M30 Chris Hancock, 35, Westport, CT 28:13 7:26
53 20 M40 Trevor Uhl, 42, Fairfield, CT 28:14 7:26
5 2 JrW Cassie Silkoff, 12*, Derby, CT 28:23 7:28
54 21 M40 Joshua Hill, 46, Westport, CT 28:26 7:29
55 1 M60 Robert Albanese, 61, Purchase, NY 28:29 7:30
56 13 M50 Marc Landy, 58, Westport, CT 28:32 7:31
57 9 M30 Phil Pires, 36, Fairfield, CT 28:35 7:31
58 22 M40 Sheung Ng, 48, Westport, CT 28:36 7:32
59 10 M30 Ben Leroy, 33, Manchester, CT 28:37 7:32
6 2 W50 Paula Scamanacci, 53*, Greenwich, CT 28:40 7:33
60 14 M50 J P. Milot, 51, Ridgefield, CT 28:41 7:33
61 2 M60 Michael McKay, 63, Stamford, CT 28:57 7:37
7 1 W20 Melissa Liik, 24*, Easton, CT 29:03 7:39
62 23 M40 Albert Jensen-Moulton, 46, Westport, CT 29:12 7:41
8 3 W50 Linda Gance, 57*, Wilton, CT 29:15 7:42
63 15 M50 Ed Fung, 50, Wilton, CT 29:16 7:42
64 16 M50 Joe Berrafati, 51, Wilton, CT 29:23 7:44
65 17 M50 Segundo Ruiz, 51, Bridgeport, CT 29:26 7:45
9 4 W50 Deirdre O'Farrelly, 59*, Westport, CT 29:30 7:46
66 10 JrM Harrison Sydor, 11, Westport, CT 29:37 7:48
67 24 M40 Team Menoni, 43, Westport, CT 29:41 7:49
68 3 M60 Kevin Lloyd, 66, Darien, CT 29:42 7:49
10 1 W60 Emmy Stocker, 61*, Old Greenwich, CT 29:47 7:50
69 18 M50 Tom O'Connell, 54, Southport, CT 29:49 7:51
70 25 M40 Martin Ziemnicki, 48, Newtown, CT 29:52 7:52
11 3 W30 Caitlin Kearney, 37*, Stamford, CT 30:10 7:56
82 TURKEY 30:10 7:56
12 3 JrW Tatum Havermann, 14*, Westport, CT 30:13 7:57
71 4 M60 Dan Clark, 66, Stamford, CT 30:14 7:57
72 11 M30 Sheung Yan, 39, Westport, CT 30:18 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
13 1 W40 Debby Haverman, 45*, Westport, CT 30:23 8:00
73 19 M50 Del Torino, 57, Trumbull, CT 30:27 8:01
74 26 M40 John Kofron, 45, Fairfield, CT 30:45 8:06
14 4 JrW Anna Walewski, 19*, Fairfield, CT 30:49 8:07
75 11 JrM Kelvyn Velazquez, 13, Bridgeport, CT 31:05 8:11
76 20 M50 Akira Goto, 56, Westport, CT 31:18 8:14
77 12 JrM Spencer Derakhshan, 9, Westport, CT 31:35 8:19
78 12 M30 Behrad Derakhshan, 39, Westport, CT 31:35 8:19
15 5 W50 Terry Bernard, 58*, Westport, CT 31:39 8:20
79 27 M40 Ian Biner, 45, Westport, CT 31:42 8:21
16 2 W40 Christy Miller, 48*, West Hampton, CT 31:46 8:22
80 21 M50 Brian Amoroso, 51, Fairfield, CT 31:47 8:22
17 2 W60 Dorit Heimer, 65*, Westport, CT 31:55 8:24
81 22 M50 Michael Finn, 55, Westport, CT 31:56 8:24
82 28 M40 Frederico Monnerat, 46, Westport, CT 32:02 8:26
83 5 M60 Neil Mandel, 65, Shelton, CT 32:03 8:26
84 23 M50 Terry Sauer, 58, Westport, CT 32:08 8:27
18 3 W40 Alexi Patterson-Schroll, 49*, Westport, CT 32:10 8:28
85 24 M50 Troy Heath, 55, Washington, DC 32:13 8:29
86 25 M50 Angelo Giordano, 53, Weston, CT 32:13 8:29
87 29 M40 Andy Tennant, 46, Fairfield, CT 32:17 8:30
19 3 W60 Andrea Williamson, 64*, Norwalk, CT 32:24 8:32
20 4 W40 Perry Moody, 49*, Westport, CT 32:27 8:32
88 13 JrM Billy Collins, 14, Westport, CT 32:34 8:34
89 26 M50 Marcos DaCoste, 53, Norwalk, CT 32:40 8:36
21 5 JrW Skye Selva, 11*, Westport, CT 32:42 8:36
22 6 W50 Dora Paz, 54*, Stamford, CT 32:43 8:37
90 27 M50 John Kresser, 50, Fairfield, CT 32:43 8:37
23 4 W30 Kelly Shue, 35*, Westport, CT 33:07 8:43
24 5 W30 Teresa Khayalu, 33*, Bridgeport, CT 33:11 8:44
25 5 W40 Jamie Grennan, 41*, Norwalk, CT 33:18 8:46
26 7 W50 Aline Sullivan, 56*, Weston, CT 33:29 8:49
91 30 M40 Todd Morrison, 49, Westport, CT 33:33 8:50
92 6 M60 Rob Feakins, 62, Westport, CT 33:35 8:50
93 13 M30 Noah Hammond, 39, Westport, CT 33:37 8:51
94 7 M60 Jeff Schon, 67, Westport, CT 33:38 8:51
95 31 M40 Jay Hill, 44, Westport, CT 33:40 8:52
96 8 M60 Rob Inghilterra, 62, Norwalk, CT 33:46 8:53
97 32 M40 Raymond Cannata, 46, Carmel, NY 33:51 8:54
98 28 M50 Brett Greenberg, 58, Westport, CT 33:58 8:56
27 6 JrW Tori Greenberg, 17*, Westport, CT 33:58 8:56
28 4 W60 Maj-Britt Hagsted, 63*, Westport, CT 34:03 8:58
29 7 JrW Anna Vilenski, 15*, Fairfield, CT 34:04 8:58
30 6 W30 Julie McLoughlin, 36*, New York, NY 34:06 8:58
99 9 M60 Bob Hermesch, 69, Croton-on-Hudson, NY 34:10 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
100 10 M60 Jerid O'Connell, 63, Westport, CT 34:30 9:05
101 5 M20 Johnny Adimari, 21, Greenwich, CT 34:35 9:06
102 29 M50 Jeff Eglash, 59, Weston, CT 34:37 9:07
103 30 M50 John Ventura, 59, Weston, CT 34:48 9:09
104 31 M50 Craig Meadows, 55, Monroe, CT 34:57 9:12
105 33 M40 Nuno Miguel Gaspel, 48, Riverside, CT 35:07 9:14
106 14 JrM Brandon Faunce, 14, Fairfield, CT 35:07 9:14
107 34 M40 Derrick Faunce, 43, Fairfield, CT 35:08 9:15
31 6 W40 Melissa Wilson, 42*, Fairfield, CT 35:14 9:16
108 32 M50 Andy Hollyer, 54, Weston, CT 35:14 9:16
32 8 W50 Mimi Long, 55*, Fairfield, CT 35:14 9:16
33 2 W20 Janna Bernard, 22*, Westport, CT 35:19 9:18
34 7 W30 Emily Shufrin, 32*, Trumbull, CT 35:21 9:18
109 33 M50 Mike Gozzo, 57, Cheshire, CT 35:30 9:21
35 9 W50 Susan Maya, 52*, Westport, CT 35:43 9:24
110 6 M20 Daniel Maya, 20, Westport, CT 35:43 9:24
111 15 JrM Jack Kofron, 13, Fairfield, CT 35:45 9:24
36 7 W40 Renee Serfaty, 45*, Westport, CT 35:59 9:28
112 34 M50 Mike Otworth, 58, Weston, CT 36:10 9:31
37 5 W60 Julie Sidhu, 61*, Weston, CT 36:16 9:33
113 35 M50 David Green, 53, Weston, CT 36:29 9:36
114 16 JrM John Henry Kresser, 13, Fairfield, CT 36:39 9:39
115 17 JrM James Collins, 13, Westport, CT 36:50 9:42
116 35 M40 Peter Murrugarra, 40, Westport, CT 36:52 9:42
117 14 M30 Sean O'Connell, 37, New Rochelle, NY 36:52 9:42
38 10 W50 Maria Walsh, 52*, Fairfield, CT 36:57 9:43
118 11 M60 John Adimani, 64, Greenwich, CT 36:59 9:44
39 8 W40 Jen Vilenski, 49*, Fairfield, CT 37:10 9:47
40 8 W30 Maureen Kane, 37*, Fairfield, CT 37:15 9:48
119 36 M50 Vin DiPalma, 59, Bridgeport, CT 37:26 9:51
41 6 W60 Nancy Kondub-Harris, 61*, New Canaan, CT 37:31 9:52
120 12 M60 Jim Gerweck, 64, Norwalk, CT 37:41 9:55
42 9 W30 Erin LeRoy, 33*, Manchester, CT 37:56 9:59
121 13 M60 Harry Kritzer, 65, Westport, CT 37:57 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 9 W40 Sara Scully, 42*, Westport, CT 37:59 10:00
44 10 W40 Hae-Won Yoon, 44*, Rye, NY 38:02 10:01
45 11 W40 Susan Roy, 46*, Bristol, CT 38:06 10:02
122 37 M50 Craig Szymanski, 55, Ivoryton, CT 38:29 10:08
123 14 M60 Bill Tanski, 68, Stratford, CT 38:33 10:09
46 12 W40 Daniell Viconti, 41*, Westport, CT 38:37 10:10
124 38 M50 Steve Burrows, 52, Stratford, CT 38:45 10:12
125 1 M70 Miggs Burroughs, 73, Westport, CT 38:50 10:13
47 8 JrW Katie Funk, 16*, Bristol, CT 39:01 10:16
48 11 W50 Dawn Bolling, 55*, Norwalk, CT 39:06 10:17
49 7 W60 Bonnie Strittmatter, 66*, Fairfield, CT 39:43 10:27
126 15 M60 Howard Hochster, 65, Westport, CT 39:47 10:28
50 13 W40 Geri Saxe, 44*, Westport, CT 40:20 10:37
127 39 M50 Patrick Kennedy, 56, Norwalk, CT 40:21 10:37
128 16 M60 Mike Steinharter, 60, Weston, CT 40:38 10:42
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 10 W30 Jhenelle Hall, 32*, Norwalk, CT 42:37 11:13
129 2 M70 John Gibbons, 77, Old Greenwich, CT 43:07 11:21
130 3 M70 Ramsay Merriss, 71, Weston, CT 43:14 11:23
52 12 W50 Laurie Funk, 50*, Bristol, CT 43:51 11:32
53 14 W40 Lisa Crowley, 48*, Bristol, CT 43:52 11:33
131 40 M50 John Hoctor, 58, Stratford, CT 45:14 11:54
132 4 M70 Steve Grathwohl, 71, Fairfield, CT 45:21 11:56
54 8 W60 Dale Steinharter, 61*, Weston, CT 45:32 11:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
133 15 M30 Aaron Ysaac, 35, Trumbull, CT 46:28 12:14
55 13 W50 Carolyn Hill-Bjerke, 51*, Weston, CT 46:29 12:14
56 11 W30 Sara Ysaac-Garcia, 38*, Trumbull, CT 46:51 12:20
134 41 M50 Jeff Falberg, 54, Bridgeport, CT 47:05 12:23
57 15 W40 Deirdre McCaffrey, 47*, Greenwich, CT 47:42 12:33
58 14 W50 Dolores Clark, 53*, Norwalk, CT 48:41 12:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
135 42 M50 Max Bruce, 57, Trumbull, CT 51:45 13:37
195 TURKEY 55:50 14:42
196 TURKEY 55:51 14:42
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
136 5 M70 Ray Rauth, 78, Weston, CT 57:57 15:15
"*" indicates females
17 finishers among Men 19 & Under
6 finishers among Men 20 - 29
15 finishers among Men 30 - 39
35 finishers among Men 40 - 49
42 finishers among Men 50 - 59
16 finishers among Men 60 - 69
5 finishers among Men 70 - 79
8 finishers among Women 19 & Under
2 finishers among Women 20 - 29
11 finishers among Women 30 - 39
15 finishers among Women 40 - 49
14 finishers among Women 50 - 59
8 finishers among Women 60 - 69
136 male finishers
58 female finishers
197 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
4 1 Joe Walewski, 18, Fairfield, CT 21:45 5:43
6 2 Ryan Rupprecht, 16, Weston, CT 21:51 5:45
7 3 Matt Vogt, 19, Fairfield, CT 21:57 5:47
10 4 M J. DeMartin, 19, Fairfield, CT 22:27 5:54
12 5 Nick Ivanov, 17, Wilton, CT 22:41 5:58
Men 20 - 29
1 1 Alex Petrecca, 22, Fairfield, CT 19:53 5:14
3 2 Daniel Landy, 21, Westport, CT 21:29 5:39
5 3 Piotr Kostyk, 29, Bethel, CT 21:48 5:44
8 4 Sean Cunningham, 20, Redding, CT 22:12 5:51
101 5 Johnny Adimari, 21, Greenwich, CT 34:35 9:06
Men 30 - 39
18 1 Geoff Williams, 32, Norwalk, CT 23:19 6:08
19 2 Matt Jackson, 37, Easton, PA 23:24 6:09
26 3 Max Kurz, 31, Westport, CT 24:39 6:29
28 4 Mark Kirby, 39, WW 25:05 6:36
36 5 Adam Setterburg, 30, Stamford, CT 26:31 6:59
Men 40 - 49
2 1 Petteri Kuorikoski, 43, Westport, CT 21:18 5:36
9 2 David Allen, 49, Westport, CT 22:15 5:51
13 3 Tim Collins, 44, Westport, CT 22:44 5:59
14 4 Scott Rose, 40, Westport, CT 22:45 5:59
15 5 Matt Hershey, 40, Darien, CT 22:48 6:00
Men 50 - 59
11 1 Ed Banks, 52, Darien, CT 22:37 5:57
16 2 Paul Greenberg, 58, Westport, CT 23:04 6:04
17 3 David Greenberg, 51, New York, NY 23:10 6:06
21 4 Alan Martin, 50, Westport, CT 23:34 6:12
23 5 Tom Harding, 53, Westport, CT 24:00 6:19
Men 60 - 69
55 1 Robert Albanese, 61, Purchase, NY 28:29 7:30
61 2 Michael McKay, 63, Stamford, CT 28:57 7:37
68 3 Kevin Lloyd, 66, Darien, CT 29:42 7:49
71 4 Dan Clark, 66, Stamford, CT 30:14 7:57
83 5 Neil Mandel, 65, Shelton, CT 32:03 8:26
Men 70 - 79
125 1 Miggs Burroughs, 73, Westport, CT 38:50 10:13
129 2 John Gibbons, 77, Old Greenwich, CT 43:07 11:21
130 3 Ramsay Merriss, 71, Weston, CT 43:14 11:23
132 4 Steve Grathwohl, 71, Fairfield, CT 45:21 11:56
136 5 Ray Rauth, 78, Weston, CT 57:57 15:15
Women 19 & Under
2 1 Kiley Rodriguez, 19, Derby, CT 26:39 7:01
5 2 Cassie Silkoff, 12, Derby, CT 28:23 7:28
12 3 Tatum Havermann, 14, Westport, CT 30:13 7:57
14 4 Anna Walewski, 19, Fairfield, CT 30:49 8:07
21 5 Skye Selva, 11, Westport, CT 32:42 8:36
Women 20 - 29
7 1 Melissa Liik, 24, Easton, CT 29:03 7:39
33 2 Janna Bernard, 22, Westport, CT 35:19 9:18
Women 30 - 39
1 1 Patricia Mulia, 38, Brooklyn, NY 26:22 6:56
3 2 Erin Shreve, 39, Stratford, CT 26:59 7:06
11 3 Caitlin Kearney, 37, Stamford, CT 30:10 7:56
23 4 Kelly Shue, 35, Westport, CT 33:07 8:43
24 5 Teresa Khayalu, 33, Bridgeport, CT 33:11 8:44
Women 40 - 49
13 1 Debby Haverman, 45, Westport, CT 30:23 8:00
16 2 Christy Miller, 48, West Hampton, CT 31:46 8:22
18 3 Alexi Patterson-Schroll, 49, Westport, CT 32:10 8:28
20 4 Perry Moody, 49, Westport, CT 32:27 8:32
25 5 Jamie Grennan, 41, Norwalk, CT 33:18 8:46
Women 50 - 59
4 1 Diane Hayes, 53, Weston, CT 28:05 7:23
6 2 Paula Scamanacci, 53, Greenwich, CT 28:40 7:33
8 3 Linda Gance, 57, Wilton, CT 29:15 7:42
9 4 Deirdre O'Farrelly, 59, Westport, CT 29:30 7:46
15 5 Terry Bernard, 58, Westport, CT 31:39 8:20
Women 60 - 69
10 1 Emmy Stocker, 61, Old Greenwich, CT 29:47 7:50
17 2 Dorit Heimer, 65, Westport, CT 31:55 8:24
19 3 Andrea Williamson, 64, Norwalk, CT 32:24 8:32
28 4 Maj-Britt Hagsted, 63, Westport, CT 34:03 8:58
37 5 Julie Sidhu, 61, Weston, CT 36:16 9:33
Women 70 - 79
53 1 Steve Grathwohl, 71, Fairfield, CT 45:21 11:56
Results produced with
Top