Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Andrew Jarombek, 23, Riverside, CT 49:40 5:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 1 M30 Alexey Chernov, 32, Stamford, CT 52:08 6:11
3 2 M20 Piotr Kostyk, 28, Bethel, CT 52:30 6:14
4 1 JrM Matt Vogt, 18, Fairfield, CT 54:38 6:29
5 2 M30 Daniel Lennox, 38, Darien, CT 54:39 6:29
6 1 M40 David Allen, 48, Westport, CT 54:54 6:31
7 2 JrM Sean Cunningham, 19, Redding, CT 56:00 6:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
8 1 M50 Ed Banks, 51, Darien, CT 59:03 7:00
9 2 M40 John Tarantino, 40, Cos Cob, CT 59:45 7:05
10 1 M60 George Buchanan, 60, Shelton, CT 1:00:40 7:12
11 3 M30 Eric Sydor, 39, Westport, CT 1:00:54 7:13
12 2 M50 Tom Harding, 52, Westport, CT 1:01:56 7:21
13 3 M40 Sheung Ng, 47, Westport, CT 1:04:06 7:36
1 1 W20 Amy Lightbourn, 28*, Stamford, CT 1:04:11 7:37
14 4 M40 Alan Martin, 49, Westport, CT 1:04:55 7:42
2 1 W40 Heather Hanscom, 40*, Alexandria, VA 1:05:17 7:45
15 3 M20 Grant Limone, 22, Weston, CT 1:05:26 7:46
16 4 M30 John Miksard, 35, Wilton, CT 1:05:33 7:47
17 5 M30 John Thomas, 37, Fairfield, CT 1:05:44 7:48
18 3 JrM M J. DeMartin, 18, Fairfield, CT 1:06:10 7:51
19 6 M30 Kevin Higgins, 36, Southport, CT 1:06:12 7:51
20 7 M30 Xavier Vegas, 39, Westport, CT 1:06:21 7:52
21 5 M40 Eric Friedland, 45, Westport, CT 1:06:30 7:53
22 3 M50 Adam Norris, 52, Norwalk, CT 1:06:39 7:54
23 6 M40 Doug Scott, 42, Old Greenwich, CT 1:06:57 7:57
24 7 M40 Ninji Harris, 44, The Bronx, NY 1:07:05 7:57
25 8 M40 Vasco Ribeiro, 44, Greenwich, CT 1:07:11 7:58
3 1 W50 Diane Hayes, 52*, Weston, CT 1:07:18 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
26 4 M50 Ray Vogt, 55, Fairfield, CT 1:07:24 8:00
27 5 M50 Mike O'Neill, 54, New Canaan, CT 1:07:33 8:01
28 4 M20 James Lightbourn, 28, Stamford, CT 1:07:33 8:01
29 9 M40 Neil O'Kane, 49, Westport, CT 1:08:40 8:09
30 10 M40 Steve Ahern, 47, Alexandria, VA 1:09:04 8:12
31 6 M50 Wayne Zimmerman, 54, Weston, CT 1:09:28 8:14
32 8 M30 Kyle Keator, 36, White Plains, NY 1:10:12 8:20
33 9 M30 Igor Shatalov, 33, Stamford, CT 1:10:21 8:21
34 11 M40 Team Menoni, 42, Westport, CT 1:10:23 8:21
35 2 M60 Dan Clark, 65, Stamford, CT 1:10:26 8:21
36 7 M50 Frank Colella, 55, Scarsdale, NY 1:10:34 8:22
37 8 M50 J P. Milot, 50, Ridgefield, CT 1:10:43 8:23
38 9 M50 Ron Carter, 54, Westport, CT 1:10:55 8:25
4 2 W20 Rebecca Craig, 23*, Wilton, CT 1:11:01 8:25
39 10 M50 Ed O'Keefe, 51, Fairfield, CT 1:11:25 8:28
5 1 W60 Emmy Stocker, 60*, Cos Cob, CT 1:11:43 8:30
40 11 M50 Jeff Falberg, 53, Bridgeport, CT 1:11:49 8:31
41 12 M40 Alex Cotter, 40, Darien, CT 1:11:59 8:32
42 13 M40 Ruben Gordillo, 44, Norwalk, CT 1:12:08 8:33
43 12 M50 Del Toreno, 56, Trumbull, CT 1:12:22 8:35
6 1 W30 Karen Kariuki, 39*, New Canaan, CT 1:12:50 8:38
44 13 M50 Brian Amoroso, 50, Fairfield, CT 1:12:57 8:39
45 14 M40 Ed Fung, 49, Wilton, CT 1:13:14 8:41
46 3 M60 Kevin Lloyd, 65, Darien, CT 1:13:38 8:44
7 2 W50 Deirdre O'Farrelly, 58*, Westport, CT 1:13:50 8:46
47 15 M40 Jeff Burdeshaw, 48, Westport, CT 1:14:12 8:48
48 10 M30 Paul Masino, 31, Westport, CT 1:15:43 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
49 16 M40 Erik Moody, 46, Westport, CT 1:15:57 9:01
50 5 M20 Emanuel Rivera, 28, Norwalk, CT 1:16:21 9:03
51 6 M20 Ben Eisenberg, 27, New York, NY 1:17:00 9:08
52 4 JrM Harrison Sydor, 10, Westport, CT 1:17:15 9:10
53 5 JrM Burton Olsen, 15, Westport, CT 1:18:10 9:16
54 14 M50 Niels Olsen, 52, Westport, CT 1:18:11 9:16
8 2 W30 Carolyn Foston, 33*, Stamford, CT 1:18:40 9:20
55 4 M60 Steve Sanford, 61, Trumbull, CT 1:20:58 9:36
9 2 W60 Ronnie Behringer, 64*, Westport, CT 1:21:20 9:39
56 17 M40 Ian Elmer, 44, Westport, CT 1:21:24 9:39
57 5 M60 Rob Feakins, 61, Westport, CT 1:21:31 9:40
58 15 M50 Angelo Giordano, 52, Wilton, CT 1:22:02 9:44
10 2 W40 Siobahn Crise, 43*, Westport, CT 1:22:10 9:45
59 18 M40 Richard Apiscopa, 44, White Plains, NY 1:22:25 9:47
60 1 M70 Ramsay Merriss, 70, Weston, CT 1:22:40 9:48
61 19 M40 Jay Hill, 43, Westport, CT 1:22:41 9:48
11 3 W50 Lissa Short, 56*, Rowayton, CT 1:22:48 9:49
12 3 W60 Liz Craig, 62*, Wilton, CT 1:23:12 9:52
13 4 W50 Georgia Paragopoulis, 54*, Westerly, RI 1:23:15 9:53
62 16 M50 Kevin Remson, 50, Trumbull, CT 1:23:47 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
63 17 M50 Bruno Pasqualucci, 57, Seymour, CT 1:24:28 10:01
64 18 M50 Kevin Green, 55, Westport, CT 1:27:41 10:24
14 3 W40 Sara Scully, 41*, Westport, CT 1:27:47 10:25
65 6 M60 David Halpern, 60, Westport, CT 1:27:49 10:25
15 4 W40 Amy Lenoce, 43*, Durham, CT 1:27:53 10:26
66 7 M60 Harry Kritzer, 64, Westport, CT 1:28:43 10:31
16 4 W60 Julie Sidhu, 60*, Weston, CT 1:29:03 10:34
67 8 M60 Jim Gerweck, 63, Norwalk, CT 1:29:03 10:34
17 3 W30 Maria Tarasova, 34*, Stamford, CT 1:29:16 10:35
18 3 W20 Kaitlyn Whiteside, 28*, New York, NY 1:30:40 10:45
19 5 W50 Christine Glenn, 56*, Oxford, CT 1:30:53 10:47
68 19 M50 Stefan Simon, 56, New Haven, CT 1:31:00 10:48
69 11 M30 Christian Monahan, 39, North Haven, CT 1:31:20 10:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
70 9 M60 Howard Hochster, 64, Westport, CT 1:37:58 11:37
71 20 M40 Omar Kariuki, 42, New Canaan, CT 1:38:27 11:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
72 10 M60 John Adimari, 63, Greenwich, CT 1:43:03 12:13
20 5 W60 Andrea Williamson, 63*, Norwalk, CT 1:43:08 12:14
73 11 M60 Neil Mandel, 64, Shelton, CT 1:43:10 12:14
74 2 M70 Paul Malvasio, 71, Westport, CT 1:43:18 12:15
75 21 M40 Tom Holland, 49, Darien, CT 1:43:25 12:16
76 3 M70 Mike Holland, 73, New Canaan, CT 1:43:25 12:16
77 20 M50 Jeff Eglash, 58, Weston, CT 1:44:52 12:26
21 6 W50 Carolyn Hill-Bjerke, 50*, Weston, CT 1:45:00 12:27
22 7 W50 Dora Paz, 53*, Stamford, CT 1:45:27 12:31
23 8 W50 Dawn Bolling, 54*, Norwalk, CT 1:45:58 12:34
24 4 W30 Amy Ramos, 38*, Westport, CT 1:47:49 12:47
78 22 M40 Adrian Hinojos, 42, Westport, CT 1:48:51 12:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
25 5 W40 Darri Herman, 47*, Westport, CT 1:49:38 13:00
79 23 M40 Raymond Cannata, 45, Carmel, NY 1:51:13 13:12
26 5 W30 Anna Greer, 36*, Bridgeport, CT 1:51:18 13:12
80 21 M50 John Hoctor, 57, Stratford, CT 1:51:24 13:13
27 6 W40 Deirdre McCaffery, 47*, Greenwich, CT 1:51:57 13:17
"*" indicates females
5 finishers among Men 19 & Under
6 finishers among Men 20 - 29
11 finishers among Men 30 - 39
23 finishers among Men 40 - 49
21 finishers among Men 50 - 59
11 finishers among Men 60 - 69
3 finishers among Men 70 - 79
3 finishers among Women 20 - 29
5 finishers among Women 30 - 39
6 finishers among Women 40 - 49
8 finishers among Women 50 - 59
5 finishers among Women 60 - 69
80 male finishers
27 female finishers
107 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
4 1 Matt Vogt, 18, Fairfield, CT 54:38 6:29
7 2 Sean Cunningham, 19, Redding, CT 56:00 6:39
18 3 M J. DeMartin, 18, Fairfield, CT 1:06:10 7:51
52 4 Harrison Sydor, 10, Westport, CT 1:17:15 9:10
53 5 Burton Olsen, 15, Westport, CT 1:18:10 9:16
Men 20 - 29
1 1 Andrew Jarombek, 23, Riverside, CT 49:40 5:53
3 2 Piotr Kostyk, 28, Bethel, CT 52:30 6:14
15 3 Grant Limone, 22, Weston, CT 1:05:26 7:46
28 4 James Lightbourn, 28, Stamford, CT 1:07:33 8:01
50 5 Emanuel Rivera, 28, Norwalk, CT 1:16:21 9:03
Men 30 - 39
2 1 Alexey Chernov, 32, Stamford, CT 52:08 6:11
5 2 Daniel Lennox, 38, Darien, CT 54:39 6:29
11 3 Eric Sydor, 39, Westport, CT 1:00:54 7:13
16 4 John Miksard, 35, Wilton, CT 1:05:33 7:47
17 5 John Thomas, 37, Fairfield, CT 1:05:44 7:48
Men 40 - 49
6 1 David Allen, 48, Westport, CT 54:54 6:31
9 2 John Tarantino, 40, Cos Cob, CT 59:45 7:05
13 3 Sheung Ng, 47, Westport, CT 1:04:06 7:36
14 4 Alan Martin, 49, Westport, CT 1:04:55 7:42
21 5 Eric Friedland, 45, Westport, CT 1:06:30 7:53
Men 50 - 59
8 1 Ed Banks, 51, Darien, CT 59:03 7:00
12 2 Tom Harding, 52, Westport, CT 1:01:56 7:21
22 3 Adam Norris, 52, Norwalk, CT 1:06:39 7:54
26 4 Ray Vogt, 55, Fairfield, CT 1:07:24 8:00
27 5 Mike O'Neill, 54, New Canaan, CT 1:07:33 8:01
Men 60 - 69
10 1 George Buchanan, 60, Shelton, CT 1:00:40 7:12
35 2 Dan Clark, 65, Stamford, CT 1:10:26 8:21
46 3 Kevin Lloyd, 65, Darien, CT 1:13:38 8:44
55 4 Steve Sanford, 61, Trumbull, CT 1:20:58 9:36
57 5 Rob Feakins, 61, Westport, CT 1:21:31 9:40
Men 70 - 79
60 1 Ramsay Merriss, 70, Weston, CT 1:22:40 9:48
74 2 Paul Malvasio, 71, Westport, CT 1:43:18 12:15
76 3 Mike Holland, 73, New Canaan, CT 1:43:25 12:16
Women 20 - 29
1 1 Amy Lightbourn, 28, Stamford, CT 1:04:11 7:37
4 2 Rebecca Craig, 23, Wilton, CT 1:11:01 8:25
18 3 Kaitlyn Whiteside, 28, New York, NY 1:30:40 10:45
Women 30 - 39
6 1 Karen Kariuki, 39, New Canaan, CT 1:12:50 8:38
8 2 Carolyn Foston, 33, Stamford, CT 1:18:40 9:20
17 3 Maria Tarasova, 34, Stamford, CT 1:29:16 10:35
24 4 Amy Ramos, 38, Westport, CT 1:47:49 12:47
26 5 Anna Greer, 36, Bridgeport, CT 1:51:18 13:12
Women 40 - 49
2 1 Heather Hanscom, 40, Alexandria, VA 1:05:17 7:45
10 2 Siobahn Crise, 43, Westport, CT 1:22:10 9:45
14 3 Sara Scully, 41, Westport, CT 1:27:47 10:25
15 4 Amy Lenoce, 43, Durham, CT 1:27:53 10:26
25 5 Darri Herman, 47, Westport, CT 1:49:38 13:00
Women 50 - 59
3 1 Diane Hayes, 52, Weston, CT 1:07:18 7:59
7 2 Deirdre O'Farrelly, 58, Westport, CT 1:13:50 8:46
11 3 Lissa Short, 56, Rowayton, CT 1:22:48 9:49
13 4 Georgia Paragopoulis, 54, Westerly, RI 1:23:15 9:53
19 5 Christine Glenn, 56, Oxford, CT 1:30:53 10:47
Women 60 - 69
5 1 Emmy Stocker, 60, Cos Cob, CT 1:11:43 8:30
9 2 Ronnie Behringer, 64, Westport, CT 1:21:20 9:39
12 3 Liz Craig, 62, Wilton, CT 1:23:12 9:52
16 4 Julie Sidhu, 60, Weston, CT 1:29:03 10:34
20 5 Andrea Williamson, 63, Norwalk, CT 1:43:08 12:14
Results produced with
Top