Cloudy, warm (72), extremely humid (85%)

Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M40 Nadeem Ahmad, 40, Westport, CT 55:24 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2 1 M30 Ednaldo Oliveira, 38, Danbury, CT 56:56 6:07
3 2 M40 Doug Scarth, 44, Redding, CT 58:47 6:19
4 2 M30 Jim Gilmore, 39, Fairfield, CT 1:00:39 6:31
5 3 M40 Peter Hohmeister, 49, Stamford, CT 1:01:29 6:37
6 1 M50 Takashi Ogawa, 50, East Chester, NY 1:02:02 6:40
7 1 M20 Josh Baker, 26, Bridgeport, CT 1:02:15 6:42
8 4 M40 Fred Gaston, 48, Wilton, CT 1:02:42 6:45
9 3 M30 Roger Baxley, 38, Weston, CT 1:03:19 6:48
10 4 M30 David Allen, 37, Westport, CT 1:03:50 6:52
11 5 M40 Matthew Spiegel, 47, Westport, CT 1:04:31 6:56
1 1 W20 Emily Williams, 21*, Wilton, CT 1:04:36 6:57
12 2 M50 Joe Von Ehr, 54, Southport, CT 1:05:01 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
13 3 M50 Drew Bradley, 51, Rowayton, CT 1:05:56 7:05
14 6 M40 Torpedo Ruospo, 43, Stratford, CT 1:06:22 7:08
15 4 M50 Rich Olmstead, 52, New Haven, CT 1:07:02 7:12
16 5 M50 Kevin Lloyd, 54, Darien, CT 1:07:04 7:13
17 5 M30 Gregg Mockenhaupt, 38, Bronxville, NY 1:08:21 7:21
2 1 W40 Carol Bamford, 44*, Westport, CT 1:09:16 7:27
18 7 M40 Ray Vogt, 44, Fairfield, CT 1:09:58 7:31
3 1 JrW Phoebe Gaston, 15*, Wilton, CT 1:10:28 7:35
4 1 W50 Sue Gold, 52*, Westport, CT 1:10:33 7:35
5 2 W40 Deidre O'Farrelly, 47*, Westport, CT 1:10:35 7:35
19 6 M30 Will Mayer, 34, Southport, CT 1:11:54 7:44
20 7 M30 K C. Klegar, 38, Westport, CT 1:12:11 7:46
21 8 M30 David Menoni, 31, Westport, CT 1:12:22 7:47
6 2 W50 Dorit Heimer, 53*, Westport, CT 1:12:28 7:48
22 8 M40 David Russell, 42, Greenwich, CT 1:12:39 7:49
23 6 M50 Art Nager, 58, Norwalk, CT 1:12:46 7:49
24 7 M50 Ramsay Merriss, 59, Weston, CT 1:13:08 7:52
7 2 W20 Darleen Meier, 28*, Stamford, CT 1:13:42 7:55
25 9 M30 Matt Dembski, 36, Westport, CT 1:13:44 7:56
26 9 M40 Jeff Falberg, 42, Bridgeport, CT 1:13:51 7:56
27 10 M40 Marc Landy, 46, Westport, CT 1:14:00 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
8 1 W30 Dorian Kail, 39*, Westport, CT 1:14:42 8:02
28 11 M40 Doug Brill, 46, Westport, CT 1:14:45 8:02
29 12 M40 Bud McDonald, 47, Westport, CT 1:15:15 8:05
30 10 M30 Scott Pesavento, 32, Milford, CT 1:15:24 8:06
9 3 W40 Cindy Fox, 48*, Easton, CT 1:15:32 8:07
31 13 M40 Alan Jones, 43, Westport, CT 1:16:39 8:15
32 8 M50 Dan Clark, 54, Stamford, CT 1:16:43 8:15
33 9 M50 Steve Sylvestro, 57, Fairfield, CT 1:16:50 8:16
34 14 M40 Joe Morrissey, 43, Norwalk, CT 1:16:57 8:16
10 2 W30 Jessica Gerber, 38*, Fairfield, CT 1:17:06 8:17
35 10 M50 John Widomski, 57, Shelton, CT 1:17:16 8:18
36 11 M50 Raymond Pieck, 50, Stamford, CT 1:17:33 8:20
11 4 W40 Laura Davidson, 40*, Wilton, CT 1:17:43 8:21
48 TURKEY 1:17:55 8:23
37 12 M50 Roy Van Eick, 58, Stamford, CT 1:18:24 8:26
12 1 W60 Carol Kane, 61*, Weston, CT 1:18:41 8:28
13 3 W20 Jamie Spadafora, 27*, Westport, CT 1:19:30 8:33
14 4 W20 Kathryn Wilkinson, 28*, New Haven, CT 1:19:44 8:34
15 5 W40 Joy Palmer, 49*, Weston, CT 1:19:50 8:35
16 6 W40 Paula Scaminaci, 41*, Greenwich, CT 1:20:40 8:40
38 13 M50 Alex White, 50, Westport, CT 1:20:59 8:42
17 7 W40 Tanya Smith, 40*, Fairfield, CT 1:21:03 8:43
39 15 M40 Ross Cotjance, 46, Orange, CT 1:21:26 8:45
40 11 M30 John Nemeth, 37, Norwalk, CT 1:21:33 8:46
41 16 M40 Frank MacEachern, 42, Stamford, CT 1:22:38 8:53
42 12 M30 Sean Condon, 32, Stamford, CT 1:22:48 8:54
18 3 W30 Marilyn Pozzzuto, 39*, Westport, CT 1:22:55 8:55
43 13 M30 Jackson Kuhl, 35, Fairfield, CT 1:22:58 8:55
44 1 M60 Pete Widulski, 60, Pelham, NY 1:23:04 8:56
45 17 M40 Tom Greene, 47, Westport, CT 1:23:13 8:57
46 18 M40 Tony Sivinski, 42, Westport, CT 1:23:16 8:57
19 8 W40 Renee Powell, 42*, Fairfield, CT 1:23:34 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
47 2 M60 Frank McBrearity, 65, New Canaan, CT 1:23:39 9:00
48 14 M50 Don Capone, 58, Norwalk, CT 1:24:07 9:03
49 14 M30 Bill Connors, 36, New Fairfield, CT 1:24:31 9:05
20 9 W40 Alicia O'Neill, 48*, New Canaan, CT 1:24:38 9:06
50 15 M50 Robert Cioffoletti, 55, Southport, CT 1:25:00 9:08
51 19 M40 John Vester, 45, Westport, CT 1:25:33 9:12
21 10 W40 Martha Mahoney, 44*, Stamford, CT 1:26:09 9:16
52 20 M40 Rick Berspel, 47, Westport, CT 1:26:51 9:20
53 16 M50 Mike Tamborrino, 50, Stamford, CT 1:27:16 9:23
22 4 W30 Allison Gasvoda, 36*, Darien, CT 1:27:21 9:24
23 5 W20 Maelke Zijlmans, 28*, Utrecht, Ned 1:27:48 9:26
24 11 W40 Dawn Bolling, 43*, Norwalk, CT 1:28:41 9:32
54 15 M30 Brian Dickerson, 32, Milford, CT 1:28:55 9:34
55 3 M60 Jerry Ewing, 62, Westport, CT 1:29:19 9:36
25 3 W50 Maj Britt Hagsted, 51*, Westport, CT 1:29:40 9:38
56 4 M60 Mike Holland, 63, New Canaan, CT 1:30:59 9:47
26 4 W50 Yvette Marks, 53*, Weston, CT 1:31:26 9:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
27 5 W50 Christina Ogren, 51*, Darien, CT 1:33:06 10:01
57 5 M60 Bob Dittemer, 67, Ringwood, NJ 1:33:48 10:05
58 17 M50 Conrad Vesey, 53, East Hanover, NJ 1:35:19 10:15
59 16 M30 Carlos Questell, 32, Norwalk, CT 1:35:22 10:15
60 18 M50 Roman Sterzycki, 58, Madison, CT 1:35:55 10:19
28 6 W20 Erin Peck, 23*, Fairfield, CT 1:36:55 10:25
29 5 W30 Michelle Gersh, 35*, Westport, CT 1:37:16 10:28
61 19 M50 George Huffman, 50, Shelton, CT 1:38:17 10:34
62 21 M40 Mark Greene, 45, Milford, CT 1:38:56 10:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
63 1 M70 Laurence Nordvall, 70, Trumbull, CT 1:43:23 11:07
30 7 W20 Stephanie Rodriguez, 28*, Shelton, CT 1:44:45 11:16
31 6 W30 Karen Holmes, 37*, Trumbull, CT 1:45:05 11:18
32 7 W30 Brooke Menoni, 32*, Westport, CT 1:45:12 11:19
33 6 W50 Barbara Gaughan, 50*, Norwalk, CT 1:48:02 11:37
64 22 M40 Jeff Belitzky, 45, Fairfield, CT 1:48:48 11:42
65 6 M60 John Scanlon, 63, Yorktown, NY 1:49:33 11:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
66 17 M30 John Holmes, 38, Trumbull, CT 1:51:46 12:01
"*" indicates females
1 finishers among Men 20 - 29
17 finishers among Men 30 - 39
22 finishers among Men 40 - 49
19 finishers among Men 50 - 59
6 finishers among Men 60 - 69
1 finishers among Men 70 & Up
1 finishers among Women 19 & Under
7 finishers among Women 20 - 29
7 finishers among Women 30 - 39
11 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 60 - 69
66 male finishers
33 female finishers
99 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 20 - 29
7 1 Josh Baker, 26, Bridgeport, CT 1:02:15 6:42
Men 30 - 39
2 1 Ednaldo Oliveira, 38, Danbury, CT 56:56 6:07
4 2 Jim Gilmore, 39, Fairfield, CT 1:00:39 6:31
9 3 Roger Baxley, 38, Weston, CT 1:03:19 6:48
10 4 David Allen, 37, Westport, CT 1:03:50 6:52
17 5 Gregg Mockenhaupt, 38, Bronxville, NY 1:08:21 7:21
Men 40 - 49
1 1 Nadeem Ahmad, 40, Westport, CT 55:24 5:57
3 2 Doug Scarth, 44, Redding, CT 58:47 6:19
5 3 Peter Hohmeister, 49, Stamford, CT 1:01:29 6:37
8 4 Fred Gaston, 48, Wilton, CT 1:02:42 6:45
11 5 Matthew Spiegel, 47, Westport, CT 1:04:31 6:56
Men 50 - 59
6 1 Takashi Ogawa, 50, East Chester, NY 1:02:02 6:40
12 2 Joe Von Ehr, 54, Southport, CT 1:05:01 6:59
13 3 Drew Bradley, 51, Rowayton, CT 1:05:56 7:05
15 4 Rich Olmstead, 52, New Haven, CT 1:07:02 7:12
16 5 Kevin Lloyd, 54, Darien, CT 1:07:04 7:13
Men 60 - 69
44 1 Pete Widulski, 60, Pelham, NY 1:23:04 8:56
47 2 Frank McBrearity, 65, New Canaan, CT 1:23:39 9:00
55 3 Jerry Ewing, 62, Westport, CT 1:29:19 9:36
56 4 Mike Holland, 63, New Canaan, CT 1:30:59 9:47
57 5 Bob Dittemer, 67, Ringwood, NJ 1:33:48 10:05
Men 70 & Up
63 1 Laurence Nordvall, 70, Trumbull, CT 1:43:23 11:07
Women 19 & Under
3 1 Phoebe Gaston, 15, Wilton, CT 1:10:28 7:35
Women 20 - 29
1 1 Emily Williams, 21, Wilton, CT 1:04:36 6:57
7 2 Darleen Meier, 28, Stamford, CT 1:13:42 7:55
13 3 Jamie Spadafora, 27, Westport, CT 1:19:30 8:33
14 4 Kathryn Wilkinson, 28, New Haven, CT 1:19:44 8:34
23 5 Maelke Zijlmans, 28, Utrecht, Ned 1:27:48 9:26
Women 30 - 39
8 1 Dorian Kail, 39, Westport, CT 1:14:42 8:02
10 2 Jessica Gerber, 38, Fairfield, CT 1:17:06 8:17
18 3 Marilyn Pozzzuto, 39, Westport, CT 1:22:55 8:55
22 4 Allison Gasvoda, 36, Darien, CT 1:27:21 9:24
29 5 Michelle Gersh, 35, Westport, CT 1:37:16 10:28
Women 40 - 49
2 1 Carol Bamford, 44, Westport, CT 1:09:16 7:27
5 2 Deidre O'Farrelly, 47, Westport, CT 1:10:35 7:35
9 3 Cindy Fox, 48, Easton, CT 1:15:32 8:07
11 4 Laura Davidson, 40, Wilton, CT 1:17:43 8:21
15 5 Joy Palmer, 49, Weston, CT 1:19:50 8:35
Women 50 - 59
4 1 Sue Gold, 52, Westport, CT 1:10:33 7:35
6 2 Dorit Heimer, 53, Westport, CT 1:12:28 7:48
25 3 Maj Britt Hagsted, 51, Westport, CT 1:29:40 9:38
26 4 Yvette Marks, 53, Weston, CT 1:31:26 9:50
27 5 Christina Ogren, 51, Darien, CT 1:33:06 10:01
Women 60 - 69
12 1 Carol Kane, 61, Weston, CT 1:18:41 8:28
Results produced with
Results produced with
Top
Back to Westport Road Runners homepage